official.mxslobby.com:19801 - 2015 Red Bull Straight Rhythm Replica
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:49.164 | rmz450(2013) | 733 | James Armstrong |
| 2 | 0:49.351 | rmz450(2011) | 17 | Tyler Schmidt | TBR |
| 3 | 0:52.156 | rmz450(2013) | 448 | Chris Riesenberg | Race Tech |
| 4 | 0:52.656 | rmz450(2013) | 152 | Jesse WILDMAN | POGO-FSK |
| 5 | 0:53.484 | rmz450(2013) | 82 | Kasey Oehlert | TBR |
| 6 | 0:53.718 | rmz450(2013) | 8 | Stephen Barrington |
| 7 | 0:54.679 | rmz450(2013) | 446 | Brock Hardy |
| 8 | 0:56.921 | 250sxf(2009) | 619 | Sammy Holt | FlowTech Racing |
| 9 | 0:57.000 | rmz450(2013) | 237 | Blake O'Brien|Flowtech |
| 10 | 0:57.023 | 350sxf(2013) | 37 | Bryan Kelly | Thousand Oaks |
| 11 | 0:58.726 | 250sxf(2009) | 68 | Reid Young |
| 12 | 0:59.875 | crf250(2009) | 929 | Sonny Edmonson | Premier Racing Development |
| 13 | 1:00.054 | 250sxf(2009) | 212 | Dylan Ogilby | Atlas Technologies |
| 14 | 1:03.429 | rmz450(2013) | 120 | Nick Carvalho | Factory Husqvarna |
| 15 | 1:05.031 | rmz450(2013) | 99 | Michael Wheeler |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:56.921 | 250sxf(2009) | 619 | Sammy Holt | FlowTech Racing |
| 2 | 0:58.726 | 250sxf(2009) | 68 | Reid Young |
| 3 | 0:59.875 | crf250(2009) | 929 | Sonny Edmonson | Premier Racing Development |
| 4 | 1:00.054 | 250sxf(2009) | 212 | Dylan Ogilby | Atlas Technologies |
| 5 | 1:09.343 | 250sxf(2009) | 37 | Bryan Kelly | Thousand Oaks |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:18.835 | rm250(2008) | 37 | Bryan Kelly | Thousand Oaks |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:49.164 | rmz450(2013) | 733 | James Armstrong |
| 2 | 0:49.351 | rmz450(2011) | 17 | Tyler Schmidt | TBR |
| 3 | 0:52.156 | rmz450(2013) | 448 | Chris Riesenberg | Race Tech |
| 4 | 0:52.656 | rmz450(2013) | 152 | Jesse WILDMAN | POGO-FSK |
| 5 | 0:53.484 | rmz450(2013) | 82 | Kasey Oehlert | TBR |
| 6 | 0:53.718 | rmz450(2013) | 8 | Stephen Barrington |
| 7 | 0:54.679 | rmz450(2013) | 446 | Brock Hardy |
| 8 | 0:57.000 | rmz450(2013) | 237 | Blake O'Brien|Flowtech |
| 9 | 0:57.023 | 350sxf(2013) | 37 | Bryan Kelly | Thousand Oaks |
| 10 | 1:02.718 | rmz450(2013) | 212 | Dylan Ogilby | Atlas Technologies |
| 11 | 1:03.429 | rmz450(2013) | 120 | Nick Carvalho | Factory Husqvarna |
| 12 | 1:05.031 | rmz450(2013) | 99 | Michael Wheeler |
| 13 | 1:15.687 | rmz450(2013) | 68 | Reid Young |