MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

official.mxslobby.com:19801 - 2021 Supercross Rd 01 - Houston 1

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:48.476fc450(2017)111341Valtteri Tiainen | Ayetom.com
2 0:48.515fc450(2018)3818235Braden Carter | Swapmotolive.com
3 0:48.562fc450(2017)512235walter gebhardt | tegridy
4 0:48.890fc450(2017)76454Alexis Leclair | AJ Originals_
5 0:48.937fc450(2017)2511838Bryce Whealon | Swapmotolive.com
6 0:48.945fc450(2018)839236Payson Johnson | PM/Underground RC
7 0:49.125fc450(2017)7517074Caden Speck | EVP
8 0:49.171fc450(2017)314539Tyler Lang | MotoPlayground
9 0:49.203fc450(2017)5032029Trevor Burns | PM/Underground RC
10 0:49.203crf450(2018)21486Jack Haley | Jack Daniel's Racing
11 0:49.210fc450(2018)66767Colton Mitchell | PM/Underground RC
12 0:49.210crf450(2018)346994Bobby Desselle | Team Nami
13 0:49.226fc450(2017)206963Jeremy Cohenour | MV Films
14 0:49.257crf450(2017)2623262Isaiah Dickerson | MotoPlayground
15 0:49.273fc450(2018)29061Jeremi Seabolt | PM/Underground RC
16 0:49.304fc450(2018)4132866Tyran Tomich | Connect Visual
17 0:49.343fc450(2018)227877Tanner Rogers | Swapmotolive.com
18 0:49.398crf450(2018)8424454Alex Kerr | JDR
19 0:49.406fc450(2017)20638672Ayden Confer #4wal ttv/walman
20 0:49.421crf450(2018)179437Atom Holm | Ayetom.com
21 0:49.492fc450(2018)1634045Nick Sellahn | JIBR.CO
22 0:49.554fc450(2018)2013160Jannik Mueller | JIBR.CO
23 0:49.585crf450(2018)13225938Dylan Smith | Jack Daniels Racing | Twitch.tv/phobiiaz
24 0:49.664fc450(2018)25714796dalton plessinger
25 0:49.664crf450(2018)17719256Jannik Blume | Privateer
26 0:49.710fc450(2017)12711075Victor Norlander
27 0:49.718crf450(2018)1319661Logan Leitzel | Team Nami
28 0:49.734250sxf(2018)1E23901Colby Egeland | PM/Underground RC
29 0:49.750250sxf(2018)13025177Nathan Prin | AJ Originals_
30 0:49.757250sxf(2018)21623780Tyler Scheels | Stoolbend
31 0:49.781fc450(2017)62472Dennis Fjeldberg | Swapmotolive.com
32 0:49.820fc450(2018)1628313Robert Wilson | BPC
33 0:49.820250sxf(2018)215606Sam Sorensen | MrMX198 | PM/Underground RC
34 0:49.835crf450(2018)33819470Anthony Rouillard | Impact
35 0:49.843crf450(2018)17534905Jacob Kelly | Ryno Power
36 0:49.890crf450(2018)1082283Devin Ryan | JDR
37 0:49.914fc450(2018)5410047Caleb Hall | PM/Undergrund RC
38 0:49.992crf450(2018)4410255Enzo Boutigny | Impact
39 0:50.007crf450(2018)527800Gunar Fugler | Team T
40 0:50.031crf450(2018)21611114Corbin Lenaway | School of 69 Lions
41 0:50.046fc450(2018)785189Kasey Oehlert | Tegridy
42 0:50.054crf450(2018)2110410Chase Blakely | BPC
43 0:50.054crf450(2018)4919624Fabio Guido | Motosport.com
44 0:50.062crf450(2018)372535Reid Young | Tegridy
45 0:50.078crf450(2018)43314443Alex Stewart | Team Nami
46 0:50.140fc450(2018)76114924Michael Mudge | EVP
47 0:50.187fc450(2018)77727939Jerome Godbout | Devast Elite
48 0:50.187fc450(2018)8412357Aj Meadows | Vibe
49 0:50.203fc450(2018)3022324Luke Magnetti | BPC
50 0:50.218250sxf(2018)4029882Benjamin Saves | Impact
51 0:50.234fc450(2018)2710610Zoa Cross | Swapmotolive.com
52 0:50.234crf450(2018)6927389Danne Karlsson
53 0:50.234250sxf(2018)6823127Riley Hughan | Swapmotolive.com
54 0:50.273250sxf(2018)481248Maxime Vanderbeek | Impact
55 0:50.273250sxf(2018)1521Daniel Mills | Jack Daniel's Racing
56 0:50.289fc450(2018)6313568Braden Castellaneta | Moto Playground
57 0:50.296fc450(2018)82661Sabrina Ritzler | Whipstyle
58 0:50.312250sxf(2018)1415153Ben Seaburg | AJ Originals_
59 0:50.320crf450(2018)24224067Josh Collins | Burbmoto
60 0:50.328250sxf(2018)1123971Jakob Hubbard | Swapmotolive.com
61 0:50.335fc450(2018)3914782Kyle Carpenter | Tagger Designs
62 0:50.351fc450(2018)407306Janik Schroeter || JIBBERKO
63 0:50.367fc450(2018)294275Devin Davis | Swapmotolive.com
64 0:50.367crf450(2018)91913465Jay Turner | JIBRxSkullcandy
65 0:50.375fc450(2017)8017899Ryan Turner | JIBR/Skullcandy
66 0:50.375crf450(2018)282233Corentin Julian | Impact
67 0:50.429crf450(2018)20332932Kodi Saunderson | Bakery
68 0:50.460crf450(2018)3324711Mike Lacore | SGB Racing
69 0:50.476crf450(2018)47431500Cameron Law | Privateer
70 0:50.476250sxf(2018)1822447Luke Sullivan | Team Nami
71 0:50.476crf450(2018)365675Dylan Copeland | Tagger Designs
72 0:50.484250sxf(2018)44131547Seth Shirley | Ayetom.com
73 0:50.554fc450(2017)9816254William St-Laurent | BPC
74 0:50.554fc450(2018)95519791Noah Karassy | TMFR x VlastMx.com | NCKDecals.com
75 0:50.570fc450(2018)16112071Tyler Nichols | SPINC
76 0:50.578crf450(2018)944909Mattias Lidman | Mitas Racing
77 0:50.593fc450(2018)7434100Anthony Twidle | EVP
78 0:50.625crf450(2018)25923215Steve Harris "LittleBear" | UGRC
79 0:50.632crf450(2018)80025349Erin Rockafellow | MotoPlayground | Twitch.tv/uAir
80 0:50.640crf450(2018)14431262Bobby BigLines | Ryno Power
81 0:50.640crf450(2018)7513841Jacob Holgersson | Burbmoto
82 0:50.648250sxf(2018)16530293Jett Holyhead | JBR
83 0:50.656250sxf(2018)4931221Trevor Spencer | Swapmotolive.com
84 0:50.671fc450(2017)18325422Antoine Rabat | MotoLab
85 0:50.687250sxf(2018)24725561Cole Roberts | Privateer
86 0:50.718250sxf(2018)9021957sem wijgman
87 0:50.726crf450(2018)351846Colton Goeckeritz
88 0:50.726250sxf(2018)803452Brady Standley | Team Jack Daniel's Racing Car Driver Member
89 0:50.734fc450(2018)4420274Trent Adams | Team Nami
90 0:50.750250sxf(2018)5011076Rasmus Balzer | MotoSport.com
91 0:50.750250sxf(2018)8125569Ethan Gerst | Covenant
92 0:50.765crf450(2018)8713088Olle Sundberg | Mitas Racing
93 0:50.781fc450(2018)3231503Byron Downen | Jack Daniels Racing
94 0:50.804250sxf(2018)23115496Dale Mullins
95 0:50.828fc450(2017)41822389Kyle Carter | Matrix Concepts
96 0:50.835250sxf(2018)4318588Seth Garrett | TMFR x VlastMX.com
97 0:50.859450sxf(2018)29218576Alex Heckman | SYS/HP Racing
98 0:50.890fc450(2018)7376674Daniel Chang | EVP
99 0:50.906fc450(2018)248477brett falvey | grown children
100 0:50.976250sxf(2018)1819896Rico de Laat | Twitch.tv/ricodelaat
101 0:50.992250sxf(2018)8928509rogan mcintosh | VlastMX.com
102 0:50.992250sxf(2018)34733662seth carr | UGRC
103 0:51.000crf450(2018)4629598Brandon Holmes
104 0:51.007250sxf(2018)89037891Marcus Oygarden | Looking For Ride
105 0:51.015fc450(2018)59928851Jason Stubbs | TMFR x VlastMX.com
106 0:51.046250sxf(2018)14421126Tyson Craig | Nami
107 0:51.046crf450(2018)40332889Jett Wisdom | EVP
108 0:51.046crf450(2018)7049092Jack Fowler | TMFR x VlastMX.com
109 0:51.070crf450(2018)16211180Ty Smith | Cycle North
110 0:51.070250sxf(2018)31119554Alec Horn | TMFR x VlastMX.com
111 0:51.070fc450(2018)87118746Nolan Keckley
112 0:51.093fc450(2018)22113211Brett Thomas | UGRC
113 0:51.125250sxf(2018)12916712Twitch.tv/BrandsBerre394 | DICE
114 0:51.125250sxf(2018)9022060Casey Cochran | MPG
115 0:51.195fc450(2017)1011011Javier Rosado | RADIKAL x VRS
116 0:51.226250sxf(2018)967108Daniel Irvine | Ayetom.com
117 0:51.234250sxf(2018)31922504Chris Post | ZYN
118 0:51.234250sxf(2018)64131268Tarik Miljkovic | PRIVATEER
119 0:51.242250sxf(2018)50023106Loris Modard | 2B-One Racing
120 0:51.250fc450(2018)10314129Oliver Albertsen | VBM Racing Team
121 0:51.265250sxf(2018)94410651Austin Bear | Mxs Magazine KTM
122 0:51.265250sxf(2018)74820746Xavier Appelbaum | Decal Works
123 0:51.289fc450(2018)12129683Trayke Metz | Vibe
124 0:51.304250sxf(2018)92117537Tim Althaus | Jack Daniel's Racing
125 0:51.312250sxf(2018)52031619Emmett Sund | MotoPlayground
126 0:51.320250sxf(2018)9998501Nick Tomasunas | MXLOCKER.COM
127 0:51.375fc450(2018)26233165Matt Greeley | Ryno Power
128 0:51.445250sxf(2018)31715155Cody Branson || SPLITco.
129 0:51.445250sxf(2018)774652Dominic Tibberino | Tegridy
130 0:51.515250sxf(2018)13932796Tristan Powell | Swapmotolive.com
131 0:51.515250sxf(2018)86218517Benjamin Miljkovic | RPF
132 0:51.539crf450(2018)55626411Brian Brinker | Creation
133 0:51.546250sxf(2018)14829287Jonathan Alexander | EVP
134 0:51.570250sxf(2018)4633458Tanel Podra | Burbmoto
135 0:51.570250sxf(2018)6937458JR Reyes | Swapmotolive.com
136 0:51.585250sxf(2018)29233936Damion Lawyer | UGRC
137 0:51.585250sxf(2018)22737364Cody Cooper | Stoolbend
138 0:51.632250sxf(2018)9731403John Hileman | Swapmotolive.com
139 0:51.640fc450(2018)7284698Brandon Houldsworth | Aesthetic Technology
140 0:51.648crf450(2018)415738Alex Moench | JIBR.CO
141 0:51.679250sxf(2018)41016669Tanner Thorsen | Proline Designs
142 0:51.679250sxf(2018)24125419Liam Atkinson | Crankt
143 0:51.687250sxf(2018)1034791bob joe
144 0:51.687250sxf(2018)74739502Ezekiel Appelbaum | Decal Works | bLU cREW
145 0:51.703fc450(2018)15615805Carlos Beasley | VERGE MX
146 0:51.703250sxf(2018)75121774Lois Gorin | MotoSport.com
147 0:51.734fc450(2018)10018203Oscar Manias | Radikal X VRS
148 0:51.742fc250(2018)13017932Matias Janice
149 0:51.757250sxf(2018)36911337Jack Gatland | SYS
150 0:51.757250sxf(2018)13335288Ryan Stewart | RedLine
151 0:51.765250sxf(2018)4822937Joseph Pilsner | Mastersofmx.com
152 0:51.804250sxf(2018)38235196Dalton Gunterman | UGRC
153 0:51.804250sxf(2018)7626802Luca Schwerdtner | Impact
154 0:51.820fc450(2018)82834999Joey Arico|Creation
155 0:51.835fc450(2018)4794369James Coen | SPINC
156 0:51.835250sxf(2018)1558728Weston Overturf | Adidas
157 0:51.835250sxf(2018)3712958Ryan Mahan
158 0:51.835250sxf(2018)23224011? | Boli
159 0:51.875250sxf(2018)82130353Colt Hans | VlastMX.com
160 0:51.890250sxf(2018)42936676Alex Griffiths | Bakery
161 0:51.921250sxf(2018)10239268Logan Feeder | Team Nami
162 0:51.937250sxf(2016)17933135Jeremy Estrella | Swapmotolive.com
163 0:51.976250sxf(2018)93333606Seth Harnishfeger | JNP
164 0:52.000250sxf(2018)38520510Mike O'Brien | Old Men Racing
165 0:52.078250sxf(2018)18234198Talan Zollers | Elevated Motorsports
166 0:52.078250sxf(2018)34936649Jake Cawthorn | BSR
167 0:52.132250sxf(2018)82511594Blake Franklin|825|Proline Designs
168 0:52.179250sxf(2018)27630696Aaron wills | Matrix
169 0:52.195250sxf(2018)10633825Trestin Beets | Arizona Decal
170 0:52.234250sxf(2018)17429623Dylan Love | Swapmotolive.com
171 0:52.250crf450(2018)11817452chad paulsen | mastersofmx.com
172 0:52.257250sxf(2018)1029698Mozart | Burbmoto
173 0:52.289fc450(2018)377960Nauris Svedarauskas | AJ Originals_
174 0:52.312250sxf(2016)35138725dylan barlow | hbdr.com
175 0:52.312250sxf(2018)32830089Jeff Giffen | Covenant
176 0:52.382crf450(2018)13923155Johnny Mayo | RedLine
177 0:52.406250sxf(2018)19417383Thomas Bento
178 0:52.429250sxf(2018)39536809Ryan Pinkerton | TMFR x VlastMX.com
179 0:52.437250sxf(2018)48839437Johannes Strandberg
180 0:52.453fc450(2017)11337523Ruben Galvez | RADIKAL X VRS
181 0:52.453250sxf(2018)21428535Blake Cox | Whipstyle
182 0:52.523250sxf(2018)80127944Joshua Dalglish 7FiveOne Apparel
183 0:52.531fc450(2018)6904601Taylor Wasden | Aesthetic Technology (looking for team) private
184 0:52.609250sxf(2018)41526349Brayden Tharp | MXS Magazine KTM
185 0:52.648250sxf(2018)14118418Nate Tunnell | TDR
186 0:52.648250sxf(2018)82926147Hamish McMillan | Privateer
187 0:52.664250sxf(2018)46231147Luke Fauser | Privateer X NY Designs
188 0:52.781250sxf(2018)12727702Anthony Picchione | SPINC
189 0:52.921250sxf(2018)2521451Jens Steensels | DICE
190 0:53.421250sxf(2018)93122023Owen Adams | RPF
191 0:53.445250sxf(2018)39136624Jadon Cooper | Ryno Power
192 0:53.468250sxf(2018)16334825Brody Barton | drip.
193 0:53.476250sxf(2018)28430633Thomas McBain | Crankt Mortorsports
194 0:53.484250sxf(2018)44322039Noah Viney | Elevated Motorsports
195 0:53.484250sxf(2018)9922612Brandon Nigrin | Ayetom.com
196 0:53.492250sxf(2018)50216925Ethan Holland | RedLine
197 0:53.625250sxf(2018)34133905Dash McMillin | Privateer
198 0:53.710250sxf(2018)22836778Colby Halpain | *devil emoji*
199 0:53.726250sxf(2018)57333872Nate Brough | UGRC
200 0:53.726250sxf(2018)14127574Ryder Plouffe | Privatur
201 0:53.742250sxf(2018)20127463Tyler Mollet| Arma Energy
202 0:53.898250sxf(2018)71433031Jayce Rife | JSR Motorsports
203 0:53.906250sxf(2018)10825014Aiden Eyler | Arizona Decal
204 0:53.914250sxf(2018)2438686Rasmus Eriksson | TM-Factory Racing | VlastMX.com
205 0:53.976fc450(2018)31715392Zach Fischer | UGRC
206 0:54.023250sxf(2018)11333351Blake Wicklund | Privateer
207 0:54.171250sxf(2018)14030520Brodie Jenner | JBR
208 0:54.296250sxf(2018)3235109Justin Cooper
209 0:54.460250sxf(2018)25136101Bronson McClure | UGRC
210 0:54.781250sxf(2018)43116941Clayton Clary | Enigma Productions
211 0:54.867250sxf(2018)92223100Eli Block | Asthetic Technology #forjoemomo
212 0:54.945250sxf(2018)18630893Kyle Yonekura | Arizona Decal
213 0:55.023250sxf(2018)14636549Tanner Scott | Cycle North
214 0:55.062250sxf(2018)73327950SPLITco. || Garrett Harsch
215 0:55.101250sxf(2018)3317892JoJo Dashosh | Team ZYN GasGas
216 0:55.203250sxf(2018)31937993Juan Gomez | MFG Racing
217 0:55.226250sxf(2018)19533241Hayden Scott | District Designs
218 0:55.742250sxf(2018)74632835Tyler Blowers | UGRC | Twitch.tv/iRxoT
219 0:55.835250sxf(2018)33131898Tyler More | ARMA ENERGY
220 0:55.843250sxf(2018)14538583Kaiden Carnes | Whipstyle
221 0:55.859250sxf(2018)12920339Gabriel Hernandez | TBR Racing | TTV Gabetwenty9
222 0:56.281250sxf(2018)17635560Ben Kongmany| Cycle North
223 0:56.375250sxf(2018)14536060MATTHEWBJORDAN | Grown Children
224 0:56.812250sxf(2018)26439312John Matthews | TMFR x VlastMX.com
225 0:56.953250sxf(2018)12830376Carter Halpain | ZYN
226 0:57.007250sxf(2018)31435731Corey Brennan | RedLine
227 0:57.039250sxf(2018)55120656Nick Niles | Cyber Dezigns
228 0:57.171fc450(2017)89221832Guillaume Maquignon | IronStar
229 0:57.460250sxf(2018)20027320George Greer | G&C
230 0:57.515250sxf(2018)80518905Zach Adams | RPF
231 0:57.585250sxf(2018)10136643James Newman|Cyber Dezigns
232 0:57.859250sxf(2018)12833207James Petrie | Arizona Decal
233 0:58.445250sxf(2018)45231491Jimmy Griffin | G&C
234 0:59.101250sxf(2018)92523750Ryan Woods | Matrix
235 1:01.148250sxf(2018)20535157Todd Miller | Ryno Power
236 1:01.484250sxf(2018)13734325Ryan Swanson| VagueMx
237 1:01.789250sxf(2018)16929178Donald Carawan | G&C
238 1:02.156250sxf(2018)13121854Dray Smith | Privateer
239 1:05.078250sxf(2018)92835905Quenten Hallam
240 1:05.250250sxf(2018)31322178Ryan Crow | Baguette Racing
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 0:49.734250sxf(2018)1E23901Colby Egeland | PM/Underground RC
2 0:49.750250sxf(2018)13025177Nathan Prin | AJ Originals_
3 0:49.757250sxf(2018)21623780Tyler Scheels | Stoolbend
4 0:49.820250sxf(2018)215606Sam Sorensen | MrMX198 | PM/Underground RC
5 0:50.218250sxf(2018)4029882Benjamin Saves | Impact
6 0:50.234250sxf(2018)6823127Riley Hughan | Swapmotolive.com
7 0:50.273250sxf(2018)1521Daniel Mills | Jack Daniel's Racing
8 0:50.273250sxf(2018)481248Maxime Vanderbeek | Impact
9 0:50.312250sxf(2018)1415153Ben Seaburg | AJ Originals_
10 0:50.328250sxf(2018)1123971Jakob Hubbard | Swapmotolive.com
11 0:50.476250sxf(2018)1822447Luke Sullivan | Team Nami
12 0:50.484250sxf(2018)44131547Seth Shirley | Ayetom.com
13 0:50.523250sxf(2018)12132932Kodi Saunderson | Bakery
14 0:50.648250sxf(2018)16530293Jett Holyhead | JBR
15 0:50.656250sxf(2018)4931221Trevor Spencer | Swapmotolive.com
16 0:50.671250sxf(2018)839236Payson Johnson | PM/Underground RC
17 0:50.687250sxf(2018)24725561Cole Roberts | Privateer
18 0:50.718250sxf(2018)9021957sem wijgman
19 0:50.726250sxf(2018)803452Brady Standley | Team Jack Daniel's Racing Car Driver Member
20 0:50.750250sxf(2018)5011076Rasmus Balzer | MotoSport.com
21 0:50.750250sxf(2018)8125569Ethan Gerst | Covenant
22 0:50.804250sxf(2018)23115496Dale Mullins
23 0:50.835250sxf(2018)4318588Seth Garrett | TMFR x VlastMX.com
24 0:50.843250sxf(2018)24224067Josh Collins | Burbmoto
25 0:50.976250sxf(2018)1819896Rico de Laat | Twitch.tv/ricodelaat
26 0:50.992250sxf(2018)8928509rogan mcintosh | VlastMX.com
27 0:50.992250sxf(2018)34733662seth carr | UGRC
28 0:51.007250sxf(2018)89037891Marcus Oygarden | Looking For Ride
29 0:51.046250sxf(2018)14421126Tyson Craig | Nami
30 0:51.070250sxf(2018)31119554Alec Horn | TMFR x VlastMX.com
31 0:51.125250sxf(2018)12916712Twitch.tv/BrandsBerre394 | DICE
32 0:51.125250sxf(2018)9022060Casey Cochran | MPG
33 0:51.132250sxf(2018)29932029Trevor Burns | PM/Underground RC
34 0:51.226250sxf(2018)967108Daniel Irvine | Ayetom.com
35 0:51.234250sxf(2018)31922504Chris Post | ZYN
36 0:51.234250sxf(2018)64131268Tarik Miljkovic | PRIVATEER
37 0:51.242250sxf(2018)50023106Loris Modard | 2B-One Racing
38 0:51.265250sxf(2018)94410651Austin Bear | Mxs Magazine KTM
39 0:51.265250sxf(2018)74820746Xavier Appelbaum | Decal Works
40 0:51.265250sxf(2018)56110047Caleb Hall | PM/Undergrund RC
41 0:51.304250sxf(2018)92117537Tim Althaus | Jack Daniel's Racing
42 0:51.312250sxf(2018)52031619Emmett Sund | MotoPlayground
43 0:51.320250sxf(2018)9998501Nick Tomasunas | MXLOCKER.COM
44 0:51.445250sxf(2018)774652Dominic Tibberino | Tegridy
45 0:51.445250sxf(2018)31715155Cody Branson || SPLITco.
46 0:51.515250sxf(2018)13932796Tristan Powell | Swapmotolive.com
47 0:51.515250sxf(2018)86218517Benjamin Miljkovic | RPF
48 0:51.546250sxf(2018)14829287Jonathan Alexander | EVP
49 0:51.570250sxf(2018)6937458JR Reyes | Swapmotolive.com
50 0:51.570250sxf(2018)4633458Tanel Podra | Burbmoto
51 0:51.585250sxf(2018)29233936Damion Lawyer | UGRC
52 0:51.585250sxf(2018)22737364Cody Cooper | Stoolbend
53 0:51.632250sxf(2018)9731403John Hileman | Swapmotolive.com
54 0:51.679250sxf(2018)24125419Liam Atkinson | Crankt
55 0:51.679250sxf(2018)41016669Tanner Thorsen | Proline Designs
56 0:51.687250sxf(2018)74739502Ezekiel Appelbaum | Decal Works | bLU cREW
57 0:51.687250sxf(2018)1034791bob joe
58 0:51.703250sxf(2018)75121774Lois Gorin | MotoSport.com
59 0:51.742fc250(2018)13017932Matias Janice
60 0:51.757250sxf(2018)13335288Ryan Stewart | RedLine
61 0:51.757250sxf(2018)36911337Jack Gatland | SYS
62 0:51.765250sxf(2018)4822937Joseph Pilsner | Mastersofmx.com
63 0:51.804250sxf(2018)38235196Dalton Gunterman | UGRC
64 0:51.804250sxf(2018)7626802Luca Schwerdtner | Impact
65 0:51.835250sxf(2018)1558728Weston Overturf | Adidas
66 0:51.835250sxf(2018)23224011? | Boli
67 0:51.835250sxf(2018)3712958Ryan Mahan
68 0:51.875250sxf(2018)82130353Colt Hans | VlastMX.com
69 0:51.890250sxf(2018)42936676Alex Griffiths | Bakery
70 0:51.921250sxf(2018)10239268Logan Feeder | Team Nami
71 0:51.937250sxf(2016)17933135Jeremy Estrella | Swapmotolive.com
72 0:51.976250sxf(2018)93333606Seth Harnishfeger | JNP
73 0:52.000250sxf(2018)38520510Mike O'Brien | Old Men Racing
74 0:52.078250sxf(2018)34936649Jake Cawthorn | BSR
75 0:52.078250sxf(2018)18234198Talan Zollers | Elevated Motorsports
76 0:52.132250sxf(2018)82511594Blake Franklin|825|Proline Designs
77 0:52.179250sxf(2018)27630696Aaron wills | Matrix
78 0:52.195250sxf(2018)10633825Trestin Beets | Arizona Decal
79 0:52.234250sxf(2018)17429623Dylan Love | Swapmotolive.com
80 0:52.257250sxf(2018)1029698Mozart | Burbmoto
81 0:52.312250sxf(2018)32830089Jeff Giffen | Covenant
82 0:52.312250sxf(2016)35138725dylan barlow | hbdr.com
83 0:52.406250sxf(2018)19417383Thomas Bento
84 0:52.429250sxf(2018)39536809Ryan Pinkerton | TMFR x VlastMX.com
85 0:52.437250sxf(2018)48839437Johannes Strandberg
86 0:52.453250sxf(2018)21428535Blake Cox | Whipstyle
87 0:52.523250sxf(2018)80127944Joshua Dalglish 7FiveOne Apparel
88 0:52.609250sxf(2018)41526349Brayden Tharp | MXS Magazine KTM
89 0:52.648250sxf(2018)82926147Hamish McMillan | Privateer
90 0:52.648250sxf(2018)14118418Nate Tunnell | TDR
91 0:52.664250sxf(2018)46231147Luke Fauser | Privateer X NY Designs
92 0:52.781250sxf(2018)12727702Anthony Picchione | SPINC
93 0:52.921250sxf(2018)2521451Jens Steensels | DICE
94 0:53.156250sxf(2018)32320274Trent Adams | Team Nami
95 0:53.421250sxf(2018)93122023Owen Adams | RPF
96 0:53.445250sxf(2018)39136624Jadon Cooper | Ryno Power
97 0:53.468250sxf(2018)16334825Brody Barton | drip.
98 0:53.476250sxf(2018)28430633Thomas McBain | Crankt Mortorsports
99 0:53.484250sxf(2018)9922612Brandon Nigrin | Ayetom.com
100 0:53.484250sxf(2018)44322039Noah Viney | Elevated Motorsports
101 0:53.492250sxf(2018)50216925Ethan Holland | RedLine
102 0:53.625250sxf(2018)34133905Dash McMillin | Privateer
103 0:53.710250sxf(2018)22836778Colby Halpain | *devil emoji*
104 0:53.726250sxf(2018)57333872Nate Brough | UGRC
105 0:53.726250sxf(2018)14127574Ryder Plouffe | Privatur
106 0:53.742250sxf(2018)20127463Tyler Mollet| Arma Energy
107 0:53.898250sxf(2018)71433031Jayce Rife | JSR Motorsports
108 0:53.906250sxf(2018)10825014Aiden Eyler | Arizona Decal
109 0:53.914250sxf(2018)2438686Rasmus Eriksson | TM-Factory Racing | VlastMX.com
110 0:54.023250sxf(2018)11333351Blake Wicklund | Privateer
111 0:54.171250sxf(2018)14030520Brodie Jenner | JBR
112 0:54.296250sxf(2018)3235109Justin Cooper
113 0:54.460250sxf(2018)25136101Bronson McClure | UGRC
114 0:54.781250sxf(2018)43116941Clayton Clary | Enigma Productions
115 0:54.867250sxf(2018)92223100Eli Block | Asthetic Technology #forjoemomo
116 0:54.945250sxf(2018)18630893Kyle Yonekura | Arizona Decal
117 0:55.023250sxf(2018)14636549Tanner Scott | Cycle North
118 0:55.062250sxf(2018)73327950SPLITco. || Garrett Harsch
119 0:55.101250sxf(2018)3317892JoJo Dashosh | Team ZYN GasGas
120 0:55.203250sxf(2018)31937993Juan Gomez | MFG Racing
121 0:55.226250sxf(2018)19533241Hayden Scott | District Designs
122 0:55.742250sxf(2018)74632835Tyler Blowers | UGRC | Twitch.tv/iRxoT
123 0:55.835250sxf(2018)33131898Tyler More | ARMA ENERGY
124 0:55.843250sxf(2018)14538583Kaiden Carnes | Whipstyle
125 0:55.859250sxf(2018)12920339Gabriel Hernandez | TBR Racing | TTV Gabetwenty9
126 0:56.281250sxf(2018)17635560Ben Kongmany| Cycle North
127 0:56.375250sxf(2018)14536060MATTHEWBJORDAN | Grown Children
128 0:56.812250sxf(2018)26439312John Matthews | TMFR x VlastMX.com
129 0:56.953250sxf(2018)12830376Carter Halpain | ZYN
130 0:57.007250sxf(2018)31435731Corey Brennan | RedLine
131 0:57.039250sxf(2018)55120656Nick Niles | Cyber Dezigns
132 0:57.460250sxf(2018)20027320George Greer | G&C
133 0:57.515250sxf(2018)80518905Zach Adams | RPF
134 0:57.585250sxf(2018)10136643James Newman|Cyber Dezigns
135 0:57.859250sxf(2018)12833207James Petrie | Arizona Decal
136 0:58.445250sxf(2018)45231491Jimmy Griffin | G&C
137 0:59.101250sxf(2018)92523750Ryan Woods | Matrix
138 1:01.148250sxf(2018)20535157Todd Miller | Ryno Power
139 1:01.484250sxf(2018)13734325Ryan Swanson| VagueMx
140 1:01.789250sxf(2018)16929178Donald Carawan | G&C
141 1:02.156250sxf(2018)13121854Dray Smith | Privateer
142 1:05.078250sxf(2018)92835905Quenten Hallam
143 1:05.250250sxf(2018)31322178Ryan Crow | Baguette Racing
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 0:48.476fc450(2017)111341Valtteri Tiainen | Ayetom.com
2 0:48.515fc450(2018)3818235Braden Carter | Swapmotolive.com
3 0:48.562fc450(2017)512235walter gebhardt | tegridy
4 0:48.890fc450(2017)76454Alexis Leclair | AJ Originals_
5 0:48.937fc450(2017)2511838Bryce Whealon | Swapmotolive.com
6 0:48.945fc450(2018)839236Payson Johnson | PM/Underground RC
7 0:49.125fc450(2017)7517074Caden Speck | EVP
8 0:49.171fc450(2017)314539Tyler Lang | MotoPlayground
9 0:49.203fc450(2017)5032029Trevor Burns | PM/Underground RC
10 0:49.203crf450(2018)21486Jack Haley | Jack Daniel's Racing
11 0:49.210fc450(2018)66767Colton Mitchell | PM/Underground RC
12 0:49.210crf450(2018)346994Bobby Desselle | Team Nami
13 0:49.226fc450(2017)206963Jeremy Cohenour | MV Films
14 0:49.257crf450(2017)2623262Isaiah Dickerson | MotoPlayground
15 0:49.273fc450(2018)29061Jeremi Seabolt | PM/Underground RC
16 0:49.304fc450(2018)4132866Tyran Tomich | Connect Visual
17 0:49.343fc450(2018)227877Tanner Rogers | Swapmotolive.com
18 0:49.398crf450(2018)8424454Alex Kerr | JDR
19 0:49.406fc450(2017)20638672Ayden Confer #4wal ttv/walman
20 0:49.421crf450(2018)179437Atom Holm | Ayetom.com
21 0:49.492fc450(2018)1634045Nick Sellahn | JIBR.CO
22 0:49.554fc450(2018)2013160Jannik Mueller | JIBR.CO
