Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
P1 |
335 |
335 |
335 |
305 |
335 |
335 |
P2 |
67 |
305 |
305 |
335 |
305 |
305 |
P3 |
108 |
835 |
835 |
835 |
835 |
|
P4 |
305 |
119 |
|
|
|
|
P5 |
119 |
|
|
|
|
|
P6 |
835 |
|
|
|
|
|
P7 |
|
|
|
|
|
|
P8 |
|
|
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
2:18.460 |
4 |
305 |
Aaron MacDonald | Burbmoto |
2:21.742 |
2 |
305 |
Aaron MacDonald | Burbmoto |
2:23.554 |
6 |
335 |
Riley Hughan |
2:25.289 |
2 |
335 |
Riley Hughan |
2:27.523 |
2 |
835 |
kiefer martin | Yoshimura Suzuki |
2:32.054 |
5 |
835 |
kiefer martin | Yoshimura Suzuki |
2:32.398 |
4 |
335 |
Riley Hughan |
2:32.703 |
5 |
335 |
Riley Hughan |
2:34.023 |
6 |
305 |
Aaron MacDonald | Burbmoto |
2:37.390 |
3 |
305 |
Aaron MacDonald | Burbmoto |
2:49.390 |
5 |
305 |
Aaron MacDonald | Burbmoto |
2:56.632 |
3 |
835 |
kiefer martin | Yoshimura Suzuki |
3:13.281 |
2 |
119 |
Jeremy Green | Apex |
Individual Worst Laps
Time | Lap | Number | Name |
2:49.390 |
5 |
305 |
Aaron MacDonald | Burbmoto |
2:50.773 |
3 |
335 |
Riley Hughan |
3:13.281 |
2 |
119 |
Jeremy Green | Apex |
3:40.484 |
4 |
835 |
kiefer martin | Yoshimura Suzuki |
Consistency
Std. Dev. | Number | Name |
9.644 |
335 |
Riley Hughan |
11.171 |
305 |
Aaron MacDonald | Burbmoto |
28.941 |
835 |
kiefer martin | Yoshimura Suzuki |
- |
67 |
Frank Jackson | VirokCo. |
- |
108 |
Thomas Alexander | TG |
- |
268 |
Bryan Hedge | West Bishop |
- |
128 |
Jake Kazarian | Babbitts Kawasaki |
- |
119 |
Jeremy Green | Apex |
Play by Play
Bryan Hedge | West Bishop takes the holeshot followed by kiefer martin | Yoshimura Suzuki, Jeremy Green | Apex, Thomas Alexander | TG, Aaron MacDonald | Burbmoto, Riley Hughan and Frank Jackson | VirokCo.
0:06.835 - 0:09.398: Jeremy Green | Apex passed Bryan Hedge | West Bishop for the lead
0:06.875 - 0:09.812: Thomas Alexander | TG passed kiefer martin | Yoshimura Suzuki and Bryan Hedge | West Bishop for 2nd
0:07.187 - 0:09.984: Frank Jackson | VirokCo. passed Aaron MacDonald | Burbmoto, kiefer martin | Yoshimura Suzuki, Bryan Hedge | West Bishop and Riley Hughan for 3rd
0:06.835 - 0:10.375: kiefer martin | Yoshimura Suzuki passed Bryan Hedge | West Bishop for 4th
0:07.078 - 0:11.523: Riley Hughan passed Aaron MacDonald | Burbmoto and Bryan Hedge | West Bishop for 5th
0:06.921 - 0:12.679: Aaron MacDonald | Burbmoto passed Bryan Hedge | West Bishop for 6th
0:10.375 - 0:13.085: kiefer martin | Yoshimura Suzuki passed Frank Jackson | VirokCo. for 3rd
0:16.304 - 0:18.914: Frank Jackson | VirokCo. passed kiefer martin | Yoshimura Suzuki and Thomas Alexander | TG for 2nd
0:15.476 - 0:19.546: kiefer martin | Yoshimura Suzuki passed Thomas Alexander | TG for 3rd
0:23.468 - 0:26.078: Riley Hughan passed Thomas Alexander | TG for 4th
0:26.078 - 0:28.445: Riley Hughan passed kiefer martin | Yoshimura Suzuki for 3rd
0:28.593 - 0:30.187: Thomas Alexander | TG passed kiefer martin | Yoshimura Suzuki for 4th
0:30.289 - 0:32.953: kiefer martin | Yoshimura Suzuki passed Thomas Alexander | TG for 4th
0:31.250 - 0:35.648: Aaron MacDonald | Burbmoto passed Thomas Alexander | TG for 5th
0:34.578 - 0:37.250: Frank Jackson | VirokCo. passed Jeremy Green | Apex for the lead
0:48.398 - 0:54.210: Riley Hughan passed Jeremy Green | Apex for 2nd
0:52.414 - 0:55.273: Aaron MacDonald | Burbmoto passed kiefer martin | Yoshimura Suzuki and Jeremy Green | Apex for 3rd
0:50.609 - 0:56.398: kiefer martin | Yoshimura Suzuki passed Jeremy Green | Apex for 4th
1:03.437 - 1:06.734: Riley Hughan passed Frank Jackson | VirokCo. for the lead
1:04.773 - 1:08.007: Aaron MacDonald | Burbmoto passed Frank Jackson | VirokCo. for 2nd
1:05.851 - 1:08.773: kiefer martin | Yoshimura Suzuki passed Frank Jackson | VirokCo. for 3rd
1:08.429 - 1:11.585: Jeremy Green | Apex passed Frank Jackson | VirokCo. for 4th
1:11.585 - 1:14.460: Jeremy Green | Apex passed Aaron MacDonald | Burbmoto and kiefer martin | Yoshimura Suzuki for 2nd
1:08.773 - 1:15.070: kiefer martin | Yoshimura Suzuki passed Aaron MacDonald | Burbmoto for 3rd
1:14.632 - 1:17.632: Frank Jackson | VirokCo. passed Aaron MacDonald | Burbmoto for 4th
1:03.312 - 1:17.835: Thomas Alexander | TG went off the track
1:22.273 - 1:25.906: kiefer martin | Yoshimura Suzuki passed Jeremy Green | Apex for 2nd
1:23.617 - 1:27.093: Frank Jackson | VirokCo. passed Jeremy Green | Apex for 3rd
1:24.820 - 1:28.500: Aaron MacDonald | Burbmoto passed Jeremy Green | Apex for 4th
1:30.679 - 1:32.468: Frank Jackson | VirokCo. passed kiefer martin | Yoshimura Suzuki for 2nd
1:37.484 - 1:40.437: Aaron MacDonald | Burbmoto passed kiefer martin | Yoshimura Suzuki for 3rd
1:42.171 - 1:45.187: Jeremy Green | Apex passed kiefer martin | Yoshimura Suzuki for 4th
1:43.351 - 1:45.625: Thomas Alexander | TG passed kiefer martin | Yoshimura Suzuki for 5th
2:00.242 - 2:02.500: Thomas Alexander | TG passed Aaron MacDonald | Burbmoto for 3rd
1:59.000 - 2:04.328: Jeremy Green | Apex went off the track
2:06.187 - 2:08.578: kiefer martin | Yoshimura Suzuki passed Aaron MacDonald | Burbmoto for 4th
0:00.000 - 2:18.132: Riley Hughan finished lap 1 ( 2:18.132)
0:00.000 - 2:27.523: Frank Jackson | VirokCo. finished lap 1 ( 2:27.523)
2:26.187 - 2:30.093: kiefer martin | Yoshimura Suzuki passed Jeremy Green | Apex for 4th
0:00.000 - 2:31.710: Thomas Alexander | TG finished lap 1 ( 2:31.710)
2:33.390 - 2:35.328: Aaron MacDonald | Burbmoto passed Jeremy Green | Apex for 5th
2:38.093 - 2:39.804: Aaron MacDonald | Burbmoto passed kiefer martin | Yoshimura Suzuki for 4th
0:00.000 - 2:41.492: Aaron MacDonald | Burbmoto finished lap 1 ( 2:41.492)
2:41.335 - 2:45.414: Jeremy Green | Apex went off the track
0:00.000 - 2:45.414: Jeremy Green | Apex finished lap 1 ( 2:45.414)
0:00.000 - 2:45.531: kiefer martin | Yoshimura Suzuki finished lap 1 ( 2:45.531)
2:49.492 - 2:52.281: Aaron MacDonald | Burbmoto passed Thomas Alexander | TG for 3rd
2:58.695 - 3:01.148: kiefer martin | Yoshimura Suzuki passed Jeremy Green | Apex for 5th
3:06.953 - 3:09.648: Jeremy Green | Apex passed kiefer martin | Yoshimura Suzuki for 5th
3:20.273 - 3:24.273: Jeremy Green | Apex passed Thomas Alexander | TG for 4th
3:22.171 - 3:24.609: kiefer martin | Yoshimura Suzuki passed Thomas Alexander | TG for 5th
3:24.609 - 3:27.132: kiefer martin | Yoshimura Suzuki passed Jeremy Green | Apex for 4th
4:29.398 - 4:31.773: Aaron MacDonald | Burbmoto passed Frank Jackson | VirokCo. for 2nd
2:18.132 - 4:43.421: Riley Hughan finished lap 2 ( 2:25.289)
2:41.492 - 5:03.234: Aaron MacDonald | Burbmoto finished lap 2 ( 2:21.742)
5:06.601 - 5:08.890: Thomas Alexander | TG passed Jeremy Green | Apex for 5th
2:45.531 - 5:13.054: kiefer martin | Yoshimura Suzuki finished lap 2 ( 2:27.523)
5:07.507 - 5:19.234: Riley Hughan went off the track
2:45.414 - 5:58.695: Jeremy Green | Apex finished lap 2 ( 3:13.281)
5:58.718 - 6:02.734: Aaron MacDonald | Burbmoto passed Riley Hughan for the lead
7:22.468 - 7:26.484: Riley Hughan passed Aaron MacDonald | Burbmoto for the lead
4:43.421 - 7:34.195: Riley Hughan finished lap 3 ( 2:50.773)
5:03.234 - 7:40.625: Aaron MacDonald | Burbmoto finished lap 3 ( 2:37.390)
5:13.054 - 8:09.687: kiefer martin | Yoshimura Suzuki finished lap 3 ( 2:56.632)
8:42.843 - 8:45.796: Aaron MacDonald | Burbmoto passed Riley Hughan for the lead
9:14.664 - 9:17.718: Riley Hughan passed Aaron MacDonald | Burbmoto for the lead
9:31.554 - 9:34.062: Aaron MacDonald | Burbmoto passed Riley Hughan for the lead
7:40.625 - 9:59.085: Aaron MacDonald | Burbmoto finished lap 4 ( 2:18.460)
7:34.195 - 10:06.593: Riley Hughan finished lap 4 ( 2:32.398)
10:20.726 - 10:23.742: Riley Hughan passed Aaron MacDonald | Burbmoto for the lead
10:29.750 - 10:32.929: Aaron MacDonald | Burbmoto passed Riley Hughan for the lead
10:46.203 - 10:48.195: Riley Hughan passed Aaron MacDonald | Burbmoto for the lead
10:36.570 - 10:53.507: kiefer martin | Yoshimura Suzuki went off the track
11:22.710 - 11:30.640: Aaron MacDonald | Burbmoto passed Riley Hughan for the lead
11:38.007 - 11:41.726: Riley Hughan passed Aaron MacDonald | Burbmoto for the lead
11:42.445 - 11:44.250: Aaron MacDonald | Burbmoto passed Riley Hughan for the lead
8:09.687 - 11:50.171: kiefer martin | Yoshimura Suzuki finished lap 4 ( 3:40.484)
12:27.750 - 12:31.757: Riley Hughan passed Aaron MacDonald | Burbmoto for the lead
10:06.593 - 12:39.296: Riley Hughan finished lap 5 ( 2:32.703)
9:59.085 - 12:48.476: Aaron MacDonald | Burbmoto finished lap 5 ( 2:49.390)
11:50.171 - 14:22.226: kiefer martin | Yoshimura Suzuki finished lap 5 ( 2:32.054)
12:39.296 - 15:02.851: Riley Hughan finished lap 6 ( 2:23.554)
12:48.476 - 15:22.500: Aaron MacDonald | Burbmoto finished lap 6 ( 2:34.023)