MX Simulator
Track2020 rF Gaming National Rd05: Lakewood
Format 10 minutes, 1 laps
Date7/22/2020, 9:35:18 PM (1730 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
125Roy Mitchell | Broken Hand | JDR 250sxf(2018)6 13:32.3823 2:06.9064681
2708Kyle Carpenter | Tagger Designs fc450(2018)6 13:32.8983 2:03.46014782
31Alexis Leclair | RockstarHusky fc450(2017)6 13:41.4766 2:05.6646454
4204Mozart | Burbmoto 250sxf(2018)6 13:47.9374 2:06.67929698
531Daniel Mills | Jack Daniel's Racing crf450(2018)6 13:57.7503 2:19.21021
6172James Wilcox | Takatoji 250sxf(2018)6 13:58.5006 2:15.03933050
7177Dylan Cavaciuti | Takatoji 250sxf(2018)6 14:32.0463 2:06.60928299
883Peter Leik | MV Films fc450(2017)6 14:34.2733 2:09.2423118
928Mattias Lidman | Mitas Racing crf450(2018)6 14:34.7034 2:08.3594909
10306Bradley Clay | Tagger Design crf450(2018)6 14:43.5544 2:03.56214061
1161Dalton Plessinger | Panini 250sxf(2018)6 14:49.6714 2:05.42114796
12729Bent | Jack Daniel's Racing fc450(2018)6 14:57.9454 2:32.0625869
13510Brandon Nigrin | Privateer 250sxf(2018)6 15:12.7655 2:13.90622612
14351Payson Johnson | Panini Motorsports 250sxf(2018)6 15:29.5314 2:19.05432846
15499Tanner Rogers | MadCape 250sxf(2018)6 16:46.1252 2:04.5857877
162Jack Haley | Jack Daniel's Racing crf450(2018)6 23:38.6642 2:02.1871486
17130Nathan Prin | Panini Motorsports 250sxf(2018)5 12:40.6095 2:17.89025177
18892Guillaume Maquignon | MXWorld fc450(2017)5 12:50.7893 2:28.83521832
1972Eduardo Simoes | GSR/LCQ Studios crf450(2018)5 13:44.5624 2:23.1322048
20295Charlie Ricketts | Mitas Racing 250sxf(2018)5 14:54.1400 0:00.00032064
21131Leon Tye | MadeStickers.com crf450(2018)5 15:16.0003 2:35.27318628
22266Chris Watts fc450(2017)5 15:52.6092 3:00.3758679
2314Tyler Lang | MV Films 250sxf(2018)4 10:37.4063 2:25.50714539
24872Daniel Irvine | Takatoji Racing 250sxf(2018)4 12:29.9290 0:00.0007108
25821Colt Hans | AEO 250sxf(2018)3 8:24.2183 2:38.92930353
2646Jakob Hubbard | VlastMX.com 250sxf(2018)2 15:00.8430 0:00.00023971
27304Cooper Hunt | VlastMX.com 250sxf(2018)1 2:45.7570 0:00.00033108
28180Darius Peterson | Rival Decal 250sxf(2018)1 3:04.0850 0:00.00034851
29555Cody Carpenter | SeaOhDWhy 250sxf(2018)0 0:00.0000 0:00.00030722
30226Aydan Devolin | Roges' Potato Farm 250sxf(2018)0 0:00.0000 0:00.00036057

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 14 25 25 25 2 708
P2 25 204 2 2 708 25
P3 204 499 499 204 25 1
P4 172 31 172 708 204 204
P5 31 28 31 1 31 172
P6 499 2 204 172 1 31
P7 28 1 1 28 172 177
P8 61 172 708 83 28 83
P9 1 61 83 31 83 28
P10 83 83 28 61 61 306
P11 892 708 892 499 177 61
P12 708 892 729 306 306 729
P13 872 306 61 892 729 510
P14 2 130 306 729 130 351
P15 130 729 177 177 892 499
P16 72 72 351 351 351 2
P17 306 14 14 130 510
P18 729 351 131 72 499
P19 351 131 72 14 72
P20 304 177 130 510 295
P21 821 510 510 295 131
P22 177 821 821 131 266
P23 295 295 872 266
P24 131 266 295 872
P25 510 872 266
P26 180 46
P27 266
P28 46
P29
P30

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:02.187 2 2 Jack Haley | Jack Daniel's Racing
2:03.460 3 708 Kyle Carpenter | Tagger Designs
2:03.562 4 306 Bradley Clay | Tagger Design
2:03.898 4 2 Jack Haley | Jack Daniel's Racing
2:04.093 3 2 Jack Haley | Jack Daniel's Racing
2:04.585 2 499 Tanner Rogers | MadCape
2:05.421 4 61 Dalton Plessinger | Panini
2:05.664 6 1 Alexis Leclair | RockstarHusky
2:05.820 5 708 Kyle Carpenter | Tagger Designs
2:06.609 3 177 Dylan Cavaciuti | Takatoji
2:06.679 4 204 Mozart | Burbmoto
2:06.906 3 25 Roy Mitchell | Broken Hand | JDR
2:06.921 2 25 Roy Mitchell | Broken Hand | JDR
2:08.304 6 177 Dylan Cavaciuti | Takatoji
2:08.304 2 204 Mozart | Burbmoto
2:08.359 4 28 Mattias Lidman | Mitas Racing
2:09.242 3 83 Peter Leik | MV Films
2:09.734 4 25 Roy Mitchell | Broken Hand | JDR
2:09.742 5 2 Jack Haley | Jack Daniel's Racing
2:10.687 3 1 Alexis Leclair | RockstarHusky
2:12.289 2 1 Alexis Leclair | RockstarHusky
2:13.906 5 510 Brandon Nigrin | Privateer
2:14.914 6 306 Bradley Clay | Tagger Design
2:15.039 6 172 James Wilcox | Takatoji
2:15.250 2 83 Peter Leik | MV Films
2:17.140 4 177 Dylan Cavaciuti | Takatoji
2:17.148 2 708 Kyle Carpenter | Tagger Designs
2:17.539 6 510 Brandon Nigrin | Privateer
2:17.890 5 130 Nathan Prin | Panini Motorsports
2:19.015 4 510 Brandon Nigrin | Privateer
2:19.039 3 499 Tanner Rogers | MadCape
2:19.054 4 351 Payson Johnson | Panini Motorsports
2:19.210 3 31 Daniel Mills | Jack Daniel's Racing
2:20.070 2 61 Dalton Plessinger | Panini
2:21.648 5 177 Dylan Cavaciuti | Takatoji
2:21.906 5 204 Mozart | Burbmoto
2:23.132 4 72 Eduardo Simoes | GSR/LCQ Studios
2:24.000 3 204 Mozart | Burbmoto
2:24.523 3 351 Payson Johnson | Panini Motorsports
2:25.281 4 83 Peter Leik | MV Films
2:25.507 3 14 Tyler Lang | MV Films
2:28.671 5 172 James Wilcox | Takatoji
2:28.835 3 892 Guillaume Maquignon | MXWorld
2:30.093 6 83 Peter Leik | MV Films
2:30.703 6 31 Daniel Mills | Jack Daniel's Racing
2:32.062 4 729 Bent | Jack Daniel's Racing
2:33.023 5 729 Bent | Jack Daniel's Racing
2:33.148 6 28 Mattias Lidman | Mitas Racing
2:33.523 3 28 Mattias Lidman | Mitas Racing
2:34.156 4 892 Guillaume Maquignon | MXWorld
2:34.804 2 729 Bent | Jack Daniel's Racing
2:34.992 5 1 Alexis Leclair | RockstarHusky
2:35.273 3 131 Leon Tye | MadeStickers.com
2:37.726 6 351 Payson Johnson | Panini Motorsports
2:37.992 2 131 Leon Tye | MadeStickers.com
2:38.578 4 14 Tyler Lang | MV Films
2:38.929 3 821 Colt Hans | AEO
2:40.156 2 510 Brandon Nigrin | Privateer
2:44.734 5 28 Mattias Lidman | Mitas Racing
2:45.539 3 306 Bradley Clay | Tagger Design
2:46.187 5 83 Peter Leik | MV Films
2:48.718 2 351 Payson Johnson | Panini Motorsports
2:51.500 3 61 Dalton Plessinger | Panini
2:54.304 2 72 Eduardo Simoes | GSR/LCQ Studios
3:00.375 2 266 Chris Watts
3:03.796 4 499 Tanner Rogers | MadCape
3:07.265 3 130 Nathan Prin | Panini Motorsports
3:24.007 5 266 Chris Watts
3:25.921 2 14 Tyler Lang | MV Films
3:52.710 6 499 Tanner Rogers | MadCape
12:44.992 6 2 Jack Haley | Jack Daniel's Racing

Individual Worst Laps

TimeLapNumberName
2:28.109 6 708 Kyle Carpenter | Tagger Designs
2:28.671 5 172 James Wilcox | Takatoji
2:33.203 4 31 Daniel Mills | Jack Daniel's Racing
2:33.765 6 204 Mozart | Burbmoto
2:34.804 2 729 Bent | Jack Daniel's Racing
2:34.992 5 1 Alexis Leclair | RockstarHusky
2:38.984 5 25 Roy Mitchell | Broken Hand | JDR
2:40.156 2 510 Brandon Nigrin | Privateer
2:44.710 2 177 Dylan Cavaciuti | Takatoji
2:44.734 5 28 Mattias Lidman | Mitas Racing
2:45.539 3 306 Bradley Clay | Tagger Design
2:46.187 5 83 Peter Leik | MV Films
2:48.718 2 351 Payson Johnson | Panini Motorsports
2:49.070 5 892 Guillaume Maquignon | MXWorld
2:51.500 3 61 Dalton Plessinger | Panini
2:51.640 2 821 Colt Hans | AEO
3:05.156 2 46 Jakob Hubbard | VlastMX.com
3:07.265 3 130 Nathan Prin | Panini Motorsports
3:08.156 5 72 Eduardo Simoes | GSR/LCQ Studios
3:24.007 5 266 Chris Watts
3:25.921 2 14 Tyler Lang | MV Films
3:27.265 3 295 Charlie Ricketts | Mitas Racing
3:52.710 6 499 Tanner Rogers | MadCape
4:00.273 2 872 Daniel Irvine | Takatoji Racing
4:15.734 4 131 Leon Tye | MadeStickers.com
12:44.992 6 2 Jack Haley | Jack Daniel's Racing

Consistency

Std. Dev.NumberName
6.355 821 Colt Hans | AEO
8.296 172 James Wilcox | Takatoji
9.129 892 Guillaume Maquignon | MXWorld
9.293 708 Kyle Carpenter | Tagger Designs
9.813 729 Bent | Jack Daniel's Racing
10.175 204 Mozart | Burbmoto
10.258 1 Alexis Leclair | RockstarHusky
10.346 351 Payson Johnson | Panini Motorsports
10.749 31 Daniel Mills | Jack Daniel's Racing
11.107 510 Brandon Nigrin | Privateer
11.964 266 Chris Watts
12.371 25 Roy Mitchell | Broken Hand | JDR
12.791 83 Peter Leik | MV Films
13.418 28 Mattias Lidman | Mitas Racing
13.690 177 Dylan Cavaciuti | Takatoji
15.745 61 Dalton Plessinger | Panini
15.747 306 Bradley Clay | Tagger Design
16.643 72 Eduardo Simoes | GSR/LCQ Studios
18.272 295 Charlie Ricketts | Mitas Racing
22.525 130 Nathan Prin | Panini Motorsports
25.953 14 Tyler Lang | MV Films
30.236 872 Daniel Irvine | Takatoji Racing
38.515 499 Tanner Rogers | MadCape
41.437 131 Leon Tye | MadeStickers.com
256.017 2 Jack Haley | Jack Daniel's Racing
- 555 Cody Carpenter | SeaOhDWhy
- 46 Jakob Hubbard | VlastMX.com
- 304 Cooper Hunt | VlastMX.com
- 180 Darius Peterson | Rival Decal
- 226 Aydan Devolin | Roges' Potato Farm

Play by Play

Alexis Leclair | RockstarHusky takes the holeshot followed by Bradley Clay | Tagger Design, Kyle Carpenter | Tagger Designs, Payson Johnson | Panini Motorsports, Mattias Lidman | Mitas Racing, Jack Haley | Jack Daniel's Racing, Guillaume Maquignon | MXWorld, Eduardo Simoes | GSR/LCQ Studios, Leon Tye | MadeStickers.com, Tyler Lang | MV Films, Mozart | Burbmoto , Darius Peterson | Rival Decal, Roy Mitchell | Broken Hand | JDR, Nathan Prin | Panini Motorsports , Charlie Ricketts | Mitas Racing, James Wilcox | Takatoji, Brandon Nigrin | Privateer, Colt Hans | AEO, Chris Watts, Dylan Cavaciuti | Takatoji, Daniel Irvine | Takatoji Racing, Daniel Mills | Jack Daniel's Racing, Cooper Hunt | VlastMX.com, Bent | Jack Daniel's Racing, Tanner Rogers | MadCape, Dalton Plessinger | Panini, Peter Leik | MV Films, Aydan Devolin | Roges' Potato Farm and Jakob Hubbard | VlastMX.com

0:06.593 - 0:08.000: Guillaume Maquignon | MXWorld passed Jack Haley | Jack Daniel's Racing and Mattias Lidman | Mitas Racing for 5th
0:06.664 - 0:08.164: Eduardo Simoes | GSR/LCQ Studios passed Jack Haley | Jack Daniel's Racing for 7th
0:06.937 - 0:08.468: Mozart | Burbmoto passed Tyler Lang | MV Films and Leon Tye | MadeStickers.com for 9th
0:07.039 - 0:08.476: Nathan Prin | Panini Motorsports passed Tyler Lang | MV Films, Roy Mitchell | Broken Hand | JDR, Leon Tye | MadeStickers.com and Darius Peterson | Rival Decal for 10th
0:06.953 - 0:08.664: Darius Peterson | Rival Decal passed Tyler Lang | MV Films for 12th
0:07.648 - 0:09.359: Bradley Clay | Tagger Design passed Alexis Leclair | RockstarHusky for the lead
0:08.164 - 0:09.960: Eduardo Simoes | GSR/LCQ Studios passed Guillaume Maquignon | MXWorld, Kyle Carpenter | Tagger Designs, Payson Johnson | Panini Motorsports and Mattias Lidman | Mitas Racing for 3rd
0:08.468 - 0:10.492: Mozart | Burbmoto passed Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Kyle Carpenter | Tagger Designs, Payson Johnson | Panini Motorsports and Mattias Lidman | Mitas Racing for 4th
0:08.476 - 0:10.562: Nathan Prin | Panini Motorsports passed Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Kyle Carpenter | Tagger Designs, Payson Johnson | Panini Motorsports and Mattias Lidman | Mitas Racing for 5th
0:09.000 - 0:10.601: James Wilcox | Takatoji passed Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Kyle Carpenter | Tagger Designs, Tyler Lang | MV Films, Roy Mitchell | Broken Hand | JDR, Payson Johnson | Panini Motorsports, Leon Tye | MadeStickers.com, Mattias Lidman | Mitas Racing, Charlie Ricketts | Mitas Racing and Darius Peterson | Rival Decal for 6th
0:08.015 - 0:10.835: Mattias Lidman | Mitas Racing passed Guillaume Maquignon | MXWorld, Kyle Carpenter | Tagger Designs and Payson Johnson | Panini Motorsports for 7th
0:08.882 - 0:11.203: Roy Mitchell | Broken Hand | JDR passed Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Tyler Lang | MV Films, Payson Johnson | Panini Motorsports, Leon Tye | MadeStickers.com and Darius Peterson | Rival Decal for 9th
0:09.687 - 0:11.523: Brandon Nigrin | Privateer passed Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Tyler Lang | MV Films, Payson Johnson | Panini Motorsports, Leon Tye | MadeStickers.com, Charlie Ricketts | Mitas Racing and Darius Peterson | Rival Decal for 10th
0:08.664 - 0:11.570: Darius Peterson | Rival Decal passed Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Payson Johnson | Panini Motorsports and Leon Tye | MadeStickers.com for 11th
0:08.804 - 0:11.679: Tyler Lang | MV Films passed Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Payson Johnson | Panini Motorsports and Leon Tye | MadeStickers.com for 12th
0:09.492 - 0:12.140: Alexis Leclair | RockstarHusky passed Bradley Clay | Tagger Design for the lead
0:08.406 - 0:12.398: Jack Haley | Jack Daniel's Racing passed Guillaume Maquignon | MXWorld and Payson Johnson | Panini Motorsports for 13th
0:10.921 - 0:12.617: Colt Hans | AEO passed Guillaume Maquignon | MXWorld, Payson Johnson | Panini Motorsports, Leon Tye | MadeStickers.com and Charlie Ricketts | Mitas Racing for 14th
0:08.960 - 0:12.929: Charlie Ricketts | Mitas Racing passed Guillaume Maquignon | MXWorld, Payson Johnson | Panini Motorsports and Leon Tye | MadeStickers.com for 15th
0:10.562 - 0:13.250: Nathan Prin | Panini Motorsports passed Mozart | Burbmoto for 4th
0:10.835 - 0:13.421: Mattias Lidman | Mitas Racing passed James Wilcox | Takatoji and Mozart | Burbmoto for 5th
0:08.640 - 0:13.617: Leon Tye | MadeStickers.com passed Guillaume Maquignon | MXWorld and Payson Johnson | Panini Motorsports for 16th
0:11.679 - 0:14.445: Tyler Lang | MV Films passed Brandon Nigrin | Privateer and Darius Peterson | Rival Decal for 10th
0:12.867 - 0:14.484: Chris Watts passed Guillaume Maquignon | MXWorld and Payson Johnson | Panini Motorsports for 17th
0:11.570 - 0:14.671: Darius Peterson | Rival Decal passed Brandon Nigrin | Privateer for 11th
0:13.414 - 0:15.039: Dylan Cavaciuti | Takatoji passed Guillaume Maquignon | MXWorld and Payson Johnson | Panini Motorsports for 18th
0:14.445 - 0:15.539: Tyler Lang | MV Films passed Roy Mitchell | Broken Hand | JDR for 9th
0:13.992 - 0:15.812: Daniel Mills | Jack Daniel's Racing passed Guillaume Maquignon | MXWorld, Daniel Irvine | Takatoji Racing and Payson Johnson | Panini Motorsports for 19th
0:13.492 - 0:15.812: Daniel Irvine | Takatoji Racing passed Guillaume Maquignon | MXWorld and Payson Johnson | Panini Motorsports for 19th
0:14.484 - 0:17.539: Chris Watts passed Leon Tye | MadeStickers.com for 16th
0:14.882 - 0:17.578: Mozart | Burbmoto passed Alexis Leclair | RockstarHusky, Nathan Prin | Panini Motorsports , Mattias Lidman | Mitas Racing, Eduardo Simoes | GSR/LCQ Studios and Bradley Clay | Tagger Design for the lead
0:15.539 - 0:18.039: Tyler Lang | MV Films passed Alexis Leclair | RockstarHusky, James Wilcox | Takatoji, Nathan Prin | Panini Motorsports , Kyle Carpenter | Tagger Designs, Mattias Lidman | Mitas Racing, Eduardo Simoes | GSR/LCQ Studios and Bradley Clay | Tagger Design for 2nd
0:15.210 - 0:18.218: James Wilcox | Takatoji passed Alexis Leclair | RockstarHusky, Nathan Prin | Panini Motorsports , Mattias Lidman | Mitas Racing, Eduardo Simoes | GSR/LCQ Studios and Bradley Clay | Tagger Design for 3rd
0:15.687 - 0:18.710: Roy Mitchell | Broken Hand | JDR passed Alexis Leclair | RockstarHusky, Nathan Prin | Panini Motorsports , Kyle Carpenter | Tagger Designs, Mattias Lidman | Mitas Racing, Eduardo Simoes | GSR/LCQ Studios and Bradley Clay | Tagger Design for 4th
0:13.679 - 0:18.960: Bradley Clay | Tagger Design passed Alexis Leclair | RockstarHusky for 5th
0:14.328 - 0:20.218: Nathan Prin | Panini Motorsports passed Alexis Leclair | RockstarHusky and Eduardo Simoes | GSR/LCQ Studios for 6th
0:14.695 - 0:23.617: Mattias Lidman | Mitas Racing passed Alexis Leclair | RockstarHusky and Eduardo Simoes | GSR/LCQ Studios for 7th
0:17.304 - 0:24.515: Charlie Ricketts | Mitas Racing passed Alexis Leclair | RockstarHusky, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Brandon Nigrin | Privateer, Eduardo Simoes | GSR/LCQ Studios and Darius Peterson | Rival Decal for 8th
0:19.992 - 0:24.578: Daniel Irvine | Takatoji Racing passed Alexis Leclair | RockstarHusky, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Daniel Mills | Jack Daniel's Racing, Chris Watts, Brandon Nigrin | Privateer, Leon Tye | MadeStickers.com, Eduardo Simoes | GSR/LCQ Studios, Dylan Cavaciuti | Takatoji and Darius Peterson | Rival Decal for 9th
0:20.640 - 0:24.828: Payson Johnson | Panini Motorsports passed Alexis Leclair | RockstarHusky, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Daniel Mills | Jack Daniel's Racing, Chris Watts, Brandon Nigrin | Privateer, Leon Tye | MadeStickers.com, Eduardo Simoes | GSR/LCQ Studios, Dylan Cavaciuti | Takatoji and Darius Peterson | Rival Decal for 10th
0:14.031 - 0:24.937: Eduardo Simoes | GSR/LCQ Studios passed Alexis Leclair | RockstarHusky for 11th
0:19.664 - 0:25.179: Dylan Cavaciuti | Takatoji passed Alexis Leclair | RockstarHusky, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer, Leon Tye | MadeStickers.com and Darius Peterson | Rival Decal for 12th
0:23.640 - 0:25.328: Tyler Lang | MV Films passed Mozart | Burbmoto for the lead
0:19.929 - 0:25.882: Daniel Mills | Jack Daniel's Racing passed Alexis Leclair | RockstarHusky, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer, Leon Tye | MadeStickers.com and Darius Peterson | Rival Decal for 13th
0:22.476 - 0:25.882: Cooper Hunt | VlastMX.com passed Alexis Leclair | RockstarHusky, Guillaume Maquignon | MXWorld, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Daniel Mills | Jack Daniel's Racing, Chris Watts, Brandon Nigrin | Privateer, Leon Tye | MadeStickers.com and Darius Peterson | Rival Decal for 13th
0:21.562 - 0:25.921: Guillaume Maquignon | MXWorld passed Alexis Leclair | RockstarHusky, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer, Leon Tye | MadeStickers.com and Darius Peterson | Rival Decal for 15th
0:24.578 - 0:26.476: Bent | Jack Daniel's Racing passed Alexis Leclair | RockstarHusky, Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer, Leon Tye | MadeStickers.com and Darius Peterson | Rival Decal for 16th
0:24.937 - 0:26.648: Eduardo Simoes | GSR/LCQ Studios passed Payson Johnson | Panini Motorsports for 9th
0:19.523 - 0:27.148: Leon Tye | MadeStickers.com passed Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer and Darius Peterson | Rival Decal for 18th
0:25.476 - 0:27.492: Tanner Rogers | MadCape passed Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer and Darius Peterson | Rival Decal for 19th
0:26.343 - 0:27.515: Bradley Clay | Tagger Design passed Roy Mitchell | Broken Hand | JDR for 4th
0:25.812 - 0:27.726: Dalton Plessinger | Panini passed Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer and Darius Peterson | Rival Decal for 20th
0:26.476 - 0:27.968: Bent | Jack Daniel's Racing passed Daniel Mills | Jack Daniel's Racing and Cooper Hunt | VlastMX.com for 12th
0:26.234 - 0:28.265: Peter Leik | MV Films passed Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs, Chris Watts, Brandon Nigrin | Privateer and Darius Peterson | Rival Decal for 21st
0:27.054 - 0:28.453: Dylan Cavaciuti | Takatoji passed Payson Johnson | Panini Motorsports for 10th
0:26.921 - 0:28.703: James Wilcox | Takatoji passed Mozart | Burbmoto for 2nd
0:27.492 - 0:29.156: Tanner Rogers | MadCape passed Leon Tye | MadeStickers.com for 16th
0:27.968 - 0:29.195: Bent | Jack Daniel's Racing passed Payson Johnson | Panini Motorsports for 11th
0:16.273 - 0:29.210: Brandon Nigrin | Privateer passed Kyle Carpenter | Tagger Designs and Darius Peterson | Rival Decal for 22nd
0:27.726 - 0:29.359: Dalton Plessinger | Panini passed Leon Tye | MadeStickers.com for 17th
0:18.914 - 0:29.539: Chris Watts passed Jack Haley | Jack Daniel's Racing, Colt Hans | AEO, Kyle Carpenter | Tagger Designs and Darius Peterson | Rival Decal for 23rd
0:28.703 - 0:29.625: James Wilcox | Takatoji passed Tyler Lang | MV Films for the lead
0:15.773 - 0:29.851: Darius Peterson | Rival Decal passed Kyle Carpenter | Tagger Designs for 24th
0:28.359 - 0:29.890: Cooper Hunt | VlastMX.com passed Payson Johnson | Panini Motorsports for 12th
0:28.609 - 0:30.023: Daniel Mills | Jack Daniel's Racing passed Payson Johnson | Panini Motorsports for 13th
0:28.984 - 0:30.226: Alexis Leclair | RockstarHusky passed Payson Johnson | Panini Motorsports for 14th
0:29.156 - 0:30.453: Tanner Rogers | MadCape passed Payson Johnson | Panini Motorsports for 15th
0:29.359 - 0:30.640: Dalton Plessinger | Panini passed Payson Johnson | Panini Motorsports for 16th
0:29.359 - 0:30.765: Leon Tye | MadeStickers.com passed Payson Johnson | Panini Motorsports for 17th
0:29.812 - 0:31.070: Peter Leik | MV Films passed Payson Johnson | Panini Motorsports for 18th
0:30.742 - 0:31.914: Roy Mitchell | Broken Hand | JDR passed Bradley Clay | Tagger Design for 4th
0:31.007 - 0:32.304: Brandon Nigrin | Privateer passed Payson Johnson | Panini Motorsports for 19th
0:30.023 - 0:32.710: Daniel Mills | Jack Daniel's Racing passed Cooper Hunt | VlastMX.com for 12th
0:31.726 - 0:33.093: Chris Watts passed Payson Johnson | Panini Motorsports for 20th
0:32.000 - 0:33.492: Darius Peterson | Rival Decal passed Payson Johnson | Panini Motorsports for 21st
0:32.867 - 0:34.554: Alexis Leclair | RockstarHusky passed Cooper Hunt | VlastMX.com for 13th
0:33.734 - 0:35.289: Peter Leik | MV Films passed Leon Tye | MadeStickers.com for 17th
0:16.828 - 0:35.796: Colt Hans | AEO passed Jack Haley | Jack Daniel's Racing for 26th
0:34.609 - 0:36.015: Cooper Hunt | VlastMX.com passed Alexis Leclair | RockstarHusky for 13th
0:24.515 - 0:37.093: Charlie Ricketts | Mitas Racing went off the track
0:35.429 - 0:37.226: Daniel Mills | Jack Daniel's Racing passed Bent | Jack Daniel's Racing for 11th
0:25.921 - 0:37.460: Guillaume Maquignon | MXWorld went off the track
0:36.015 - 0:38.148: Cooper Hunt | VlastMX.com passed Bent | Jack Daniel's Racing for 12th
0:36.015 - 0:38.164: Alexis Leclair | RockstarHusky passed Bent | Jack Daniel's Racing for 13th
0:36.289 - 0:38.468: Tanner Rogers | MadCape passed Bent | Jack Daniel's Racing for 14th
0:36.445 - 0:38.515: Dalton Plessinger | Panini passed Bent | Jack Daniel's Racing for 15th
0:36.632 - 0:38.640: Peter Leik | MV Films passed Bent | Jack Daniel's Racing for 16th
0:36.046 - 0:38.773: Kyle Carpenter | Tagger Designs passed Payson Johnson | Panini Motorsports for 22nd
0:37.148 - 0:39.671: Leon Tye | MadeStickers.com passed Bent | Jack Daniel's Racing for 17th
0:38.515 - 0:39.765: Dalton Plessinger | Panini passed Tanner Rogers | MadCape for 14th
0:38.640 - 0:39.820: Peter Leik | MV Films passed Tanner Rogers | MadCape for 15th
0:38.101 - 0:40.148: Brandon Nigrin | Privateer passed Bent | Jack Daniel's Racing for 18th
0:37.460 - 0:40.437: Guillaume Maquignon | MXWorld passed Charlie Ricketts | Mitas Racing for 24th
0:39.343 - 0:40.703: Alexis Leclair | RockstarHusky passed Cooper Hunt | VlastMX.com for 12th
0:38.992 - 0:41.039: Chris Watts passed Bent | Jack Daniel's Racing for 19th
0:39.421 - 0:41.414: Darius Peterson | Rival Decal passed Bent | Jack Daniel's Racing for 20th
0:39.906 - 0:41.421: Tanner Rogers | MadCape passed Peter Leik | MV Films for 15th
0:39.609 - 0:41.437: Mozart | Burbmoto passed Tyler Lang | MV Films for 2nd
0:40.125 - 0:42.007: Roy Mitchell | Broken Hand | JDR passed Tyler Lang | MV Films for 3rd
0:40.648 - 0:42.593: Bradley Clay | Tagger Design passed Tyler Lang | MV Films for 4th
0:41.500 - 0:43.351: Kyle Carpenter | Tagger Designs passed Bent | Jack Daniel's Racing for 21st
0:40.781 - 0:43.625: Cooper Hunt | VlastMX.com passed Alexis Leclair | RockstarHusky for 11th
0:42.757 - 0:44.710: Payson Johnson | Panini Motorsports passed Bent | Jack Daniel's Racing for 22nd
0:43.390 - 0:45.273: Guillaume Maquignon | MXWorld passed Bent | Jack Daniel's Racing for 23rd
0:42.906 - 0:45.820: Brandon Nigrin | Privateer passed Leon Tye | MadeStickers.com for 16th
0:43.789 - 0:46.210: Dalton Plessinger | Panini passed Alexis Leclair | RockstarHusky for 12th
0:44.507 - 0:46.390: Nathan Prin | Panini Motorsports passed Tyler Lang | MV Films for 5th
0:44.117 - 0:46.390: Tanner Rogers | MadCape passed Alexis Leclair | RockstarHusky for 13th
0:44.195 - 0:46.812: Peter Leik | MV Films passed Alexis Leclair | RockstarHusky for 14th
0:46.210 - 0:47.531: Dalton Plessinger | Panini passed Cooper Hunt | VlastMX.com for 11th
0:46.390 - 0:47.593: Tanner Rogers | MadCape passed Cooper Hunt | VlastMX.com for 12th
0:47.593 - 0:48.476: Tanner Rogers | MadCape passed Dalton Plessinger | Panini for 11th
