Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
P1 |
49 |
1 |
17 |
17 |
17 |
17 |
P2 |
1 |
17 |
1 |
1 |
1 |
1 |
P3 |
17 |
33 |
304 |
33 |
33 |
33 |
P4 |
304 |
304 |
33 |
304 |
83 |
83 |
P5 |
33 |
49 |
83 |
729 |
808 |
729 |
P6 |
124 |
26 |
49 |
49 |
729 |
|
P7 |
26 |
14 |
29 |
|
29 |
26 |
P8 |
14 |
21 |
26 |
808 |
36 |
36 |
P9 |
21 |
821 |
808 |
124 |
|
733 |
P10 |
83 |
83 |
14 |
83 |
733 |
14 |
P11 |
203 |
29 |
510 |
36 |
14 |
124 |
P12 |
729 |
203 |
124 |
29 |
26 |
|
P13 |
733 |
36 |
|
733 |
124 |
|
P14 |
10 |
124 |
36 |
14 |
203 |
|
P15 |
808 |
25 |
892 |
66 |
733 |
|
P16 |
29 |
808 |
729 |
26 |
30 |
|
P17 |
733 |
171 |
171 |
171 |
66 |
|
P18 |
821 |
729 |
66 |
733 |
128 |
|
P19 |
171 |
892 |
203 |
128 |
18 |
|
P20 |
892 |
510 |
733 |
203 |
|
|
P21 |
148 |
66 |
733 |
18 |
|
|
P22 |
30 |
733 |
18 |
30 |
|
|
P23 |
36 |
|
128 |
821 |
|
|
P24 |
510 |
30 |
30 |
148 |
|
|
P25 |
25 |
128 |
148 |
|
|
|
P26 |
66 |
18 |
821 |
|
|
|
P27 |
18 |
733 |
|
|
|
|
P28 |
128 |
148 |
|
|
|
|
P29 |
|
|
|
|
|
|
P30 |
131 |
|
|
|
|
|
P31 |
|
|
|
|
|
|
P32 |
|
|
|
|
|
|
P33 |
|
|
|
|
|
|
P34 |
|
|
|
|
|
|
P35 |
|
|
|
|
|
|
P36 |
|
|
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
2:23.375 |
4 |
1 |
Alexis Leclair | RockstarHusky |
2:24.179 |
6 |
1 |
Alexis Leclair | RockstarHusky |
2:24.476 |
3 |
17 |
Atom Holm | Ayetom.com |
2:24.929 |
2 |
17 |
Atom Holm | Ayetom.com |
2:25.507 |
5 |
14 |
Tyler Lang | MV Films |
2:25.742 |
2 |
1 |
Alexis Leclair | RockstarHusky |
2:26.007 |
2 |
|
NLE Glizzy |
2:27.460 |
5 |
33 |
Kevin Gonzalez | Ayetom.com |
2:27.570 |
4 |
17 |
Atom Holm | Ayetom.com |
2:27.929 |
4 |
33 |
Kevin Gonzalez | Ayetom.com |
2:28.375 |
2 |
33 |
Kevin Gonzalez | Ayetom.com |
2:30.046 |
2 |
25 |
Roy Mitchell | JDR |
2:30.468 |
6 |
83 |
Peter Leik | MV Films |
2:30.546 |
5 |
83 |
Peter Leik | MV Films |
2:30.656 |
2 |
36 |
Eduardo Simoes | GSR/LCQ Studios |
2:33.093 |
4 |
821 |
Colt Hans | AEO |
2:33.710 |
4 |
729 |
Andrew Wood | Jack Daniel's Racing |
2:34.000 |
2 |
821 |
Colt Hans | AEO |
2:34.031 |
2 |
304 |
Cooper Hunt | Privateer |
2:34.328 |
5 |
17 |
Atom Holm | Ayetom.com |
2:35.140 |
3 |
|
NLE Glizzy |
2:35.203 |
6 |
26 |
Isaiah Dickerson | MVF |
2:35.320 |
6 |
17 |
Atom Holm | Ayetom.com |
2:36.273 |
5 |
1 |
Alexis Leclair | RockstarHusky |
2:38.968 |
2 |
26 |
Isaiah Dickerson | MVF |
2:41.000 |
3 |
304 |
Cooper Hunt | Privateer |
2:41.335 |
5 |
733 |
Kristian Laustsen | Impact |
2:42.375 |
2 |
49 |
Zoa Cross | MXLOCKER.COM |
2:42.523 |
2 |
510 |
Brandon Nigrin | Privateer |
2:42.789 |
4 |
|
NLE Glizzy |
2:43.156 |
2 |
66 |
Kasey B. Oehlert | Teg-Ri-Tee |
2:43.773 |
2 |
21 |
Chase Blakely | BPC |
2:46.132 |
4 |
128 |
Jake Kazarian | Privateer |
2:46.601 |
6 |
729 |
Andrew Wood | Jack Daniel's Racing |
2:46.898 |
2 |
83 |
Peter Leik | MV Films |
2:47.351 |
6 |
|
NLE Glizzy |
2:47.468 |
2 |
128 |
Jake Kazarian | Privateer |
2:47.601 |
5 |
203 |
Morgi Fabreguettes | Team AmbArA |
2:47.671 |
3 |
33 |
Kevin Gonzalez | Ayetom.com |
2:48.195 |
2 |
18 |
Darius Peterson | Rival Decal |
2:48.390 |
2 |
892 |
Guillaume Maquignon | MXWorld |
2:48.390 |
2 |
203 |
Morgi Fabreguettes | Team AmbArA |
2:51.203 |
4 |
124 |
Noah McLaughlin | ItsLxonProductions.com |
2:54.632 |
5 |
29 |
Chase Dunivant | MXLOCKER.COM |
2:55.132 |
3 |
124 |
Noah McLaughlin | ItsLxonProductions.com |
2:55.484 |
2 |
124 |
Noah McLaughlin | ItsLxonProductions.com |
2:55.546 |
4 |
733 |
Kristian Laustsen | Impact |
2:57.468 |
4 |
49 |
Zoa Cross | MXLOCKER.COM |
3:00.273 |
5 |
733 |
J-B Blondeau | Team AmbArA |
3:00.546 |
3 |
733 |
Kristian Laustsen | Impact |
3:04.359 |
4 |
30 |
Devin Davis |
3:05.015 |
3 |
171 |
Nathan Guy | C4Designs TMFR |
3:05.164 |
6 |
733 |
Kristian Laustsen | Impact |
3:06.679 |
3 |
14 |
Tyler Lang | MV Films |
3:06.890 |
5 |
808 |
Jason Stubbs | J&J Powersports |
3:07.750 |
3 |
26 |
Isaiah Dickerson | MVF |
3:11.023 |
5 |
66 |
Kasey B. Oehlert | Teg-Ri-Tee |
3:11.804 |
2 |
30 |
Devin Davis |
3:14.562 |
5 |
729 |
Andrew Wood | Jack Daniel's Racing |
3:16.562 |
3 |
128 |
Jake Kazarian | Privateer |
3:16.867 |
4 |
83 |
Peter Leik | MV Films |
3:19.664 |
3 |
203 |
Morgi Fabreguettes | Team AmbArA |
3:24.171 |
3 |
30 |
Devin Davis |
3:28.414 |
6 |
124 |
Noah McLaughlin | ItsLxonProductions.com |
3:36.054 |
5 |
18 |
Darius Peterson | Rival Decal |
3:44.671 |
3 |
148 |
Jonathan Alexander | AEO |
3:50.320 |
6 |
14 |
Tyler Lang | MV Films |
6:01.218 |
2 |
148 |
Jonathan Alexander | AEO |
Individual Worst Laps
Time | Lap | Number | Name |
2:30.046 |
2 |
25 |
Roy Mitchell | JDR |
2:35.320 |
6 |
17 |
Atom Holm | Ayetom.com |
2:41.351 |
3 |
1 |
Alexis Leclair | RockstarHusky |
2:42.523 |
2 |
510 |
Brandon Nigrin | Privateer |
2:43.773 |
2 |
21 |
Chase Blakely | BPC |
2:47.671 |
3 |
33 |
Kevin Gonzalez | Ayetom.com |
2:50.000 |
3 |
892 |
Guillaume Maquignon | MXWorld |
2:58.484 |
5 |
36 |
Eduardo Simoes | GSR/LCQ Studios |
2:58.617 |
4 |
304 |
Cooper Hunt | Privateer |
3:05.164 |
6 |
733 |
Kristian Laustsen | Impact |
3:06.890 |
5 |
808 |
Jason Stubbs | J&J Powersports |
3:09.281 |
3 |
49 |
Zoa Cross | MXLOCKER.COM |
3:11.273 |
4 |
29 |
Chase Dunivant | MXLOCKER.COM |
3:14.562 |
5 |
729 |
Andrew Wood | Jack Daniel's Racing |
3:15.390 |
5 |
|
NLE Glizzy |
3:16.515 |
4 |
66 |
Kasey B. Oehlert | Teg-Ri-Tee |
3:16.562 |
3 |
128 |
Jake Kazarian | Privateer |
3:16.867 |
4 |
83 |
Peter Leik | MV Films |
3:22.039 |
4 |
171 |
Nathan Guy | C4Designs TMFR |
3:24.171 |
3 |
30 |
Devin Davis |
3:28.492 |
2 |
733 |
J-B Blondeau | Team AmbArA |
3:29.007 |
4 |
203 |
Morgi Fabreguettes | Team AmbArA |
3:30.648 |
5 |
124 |
Noah McLaughlin | ItsLxonProductions.com |
3:36.054 |
5 |
18 |
Darius Peterson | Rival Decal |
3:40.304 |
4 |
26 |
Isaiah Dickerson | MVF |
3:50.320 |
6 |
14 |
Tyler Lang | MV Films |
6:01.218 |
2 |
148 |
Jonathan Alexander | AEO |
7:35.710 |
3 |
821 |
Colt Hans | AEO |
Consistency
Std. Dev. | Number | Name |
0.113 |
510 |
Brandon Nigrin | Privateer |
0.805 |
892 |
Guillaume Maquignon | MXWorld |
4.623 |
17 |
Atom Holm | Ayetom.com |
7.266 |
1 |
Alexis Leclair | RockstarHusky |
8.016 |
33 |
Kevin Gonzalez | Ayetom.com |
8.132 |
808 |
Jason Stubbs | J&J Powersports |
8.297 |
733 |
Kristian Laustsen | Impact |
10.346 |
304 |
Cooper Hunt | Privateer |
10.744 |
36 |
Eduardo Simoes | GSR/LCQ Studios |
10.873 |
29 |
Chase Dunivant | MXLOCKER.COM |
11.012 |
49 |
Zoa Cross | MXLOCKER.COM |
12.903 |
66 |
Kasey B. Oehlert | Teg-Ri-Tee |
13.393 |
729 |
Andrew Wood | Jack Daniel's Racing |
13.778 |
128 |
Jake Kazarian | Privateer |
14.769 |
171 |
Nathan Guy | C4Designs TMFR |
14.822 |
733 |
J-B Blondeau | Team AmbArA |
16.681 |
|
NLE Glizzy |
17.149 |
83 |
Peter Leik | MV Films |
17.515 |
124 |
Noah McLaughlin | ItsLxonProductions.com |
17.934 |
18 |
Darius Peterson | Rival Decal |
18.470 |
203 |
Morgi Fabreguettes | Team AmbArA |
19.427 |
30 |
Devin Davis |
25.643 |
26 |
Isaiah Dickerson | MVF |
32.131 |
14 |
Tyler Lang | MV Films |
75.582 |
148 |
Jonathan Alexander | AEO |
142.442 |
821 |
Colt Hans | AEO |
- |
21 |
Chase Blakely | BPC |
- |
361 |
Joel Rehberg | Privateer |
- |
25 |
Roy Mitchell | JDR |
- |
131 |
Leon Tye | EBR |
- |
214 |
Dylan Dallaire |
- |
31 |
Daniel Mills | JDR |
- |
13 |
Alex Kerr | Takatoji |
- |
79 |
Kyler Hawkey | MXS Magazine |
- |
10 |
Sean Klein | Evergood |
- |
87 |
Caden Speck |
Play by Play
Alexis Leclair | RockstarHusky takes the holeshot followed by Andrew Wood | Jack Daniel's Racing, Atom Holm | Ayetom.com, Chase Blakely | BPC, Peter Leik | MV Films, Guillaume Maquignon | MXWorld, Zoa Cross | MXLOCKER.COM, Chase Dunivant | MXLOCKER.COM, Jonathan Alexander | AEO, Cooper Hunt | Privateer, Roy Mitchell | JDR, Colt Hans | AEO, Noah McLaughlin | ItsLxonProductions.com, Tyler Lang | MV Films, J-B Blondeau | Team AmbArA, Jason Stubbs | J&J Powersports, Jake Kazarian | Privateer, Darius Peterson | Rival Decal, Devin Davis, Brandon Nigrin | Privateer, Morgi Fabreguettes | Team AmbArA, Kristian Laustsen | Impact, Kevin Gonzalez | Ayetom.com, Isaiah Dickerson | MVF, Nathan Guy | C4Designs TMFR, Sean Klein | Evergood, Eduardo Simoes | GSR/LCQ Studios, NLE Glizzy and Leon Tye | EBR
0:07.070 - 0:10.742: Atom Holm | Ayetom.com passed Andrew Wood | Jack Daniel's Racing for 2nd
0:07.539 - 0:11.039: Zoa Cross | MXLOCKER.COM passed Chase Blakely | BPC, Guillaume Maquignon | MXWorld, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 3rd
0:07.617 - 0:11.281: Chase Dunivant | MXLOCKER.COM passed Chase Blakely | BPC, Guillaume Maquignon | MXWorld, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 4th
0:08.125 - 0:11.335: Jason Stubbs | J&J Powersports passed Chase Blakely | BPC, Colt Hans | AEO, Tyler Lang | MV Films, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Peter Leik | MV Films, Jonathan Alexander | AEO, Cooper Hunt | Privateer, Andrew Wood | Jack Daniel's Racing and J-B Blondeau | Team AmbArA for 5th
0:07.773 - 0:11.343: Jonathan Alexander | AEO passed Chase Blakely | BPC, Guillaume Maquignon | MXWorld, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 6th
0:08.078 - 0:11.570: Tyler Lang | MV Films passed Chase Blakely | BPC, Colt Hans | AEO, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Peter Leik | MV Films, Cooper Hunt | Privateer and Andrew Wood | Jack Daniel's Racing for 7th
0:07.804 - 0:11.664: Cooper Hunt | Privateer passed Chase Blakely | BPC, Guillaume Maquignon | MXWorld, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 8th
0:08.445 - 0:11.937: Morgi Fabreguettes | Team AmbArA passed Chase Blakely | BPC, Colt Hans | AEO, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Devin Davis, Peter Leik | MV Films, Darius Peterson | Rival Decal, Brandon Nigrin | Privateer, Jake Kazarian | Privateer, Andrew Wood | Jack Daniel's Racing and J-B Blondeau | Team AmbArA for 9th
0:08.093 - 0:12.164: J-B Blondeau | Team AmbArA passed Chase Blakely | BPC, Colt Hans | AEO, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 10th
0:08.226 - 0:12.171: Jake Kazarian | Privateer passed Chase Blakely | BPC, Colt Hans | AEO, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 11th
0:08.304 - 0:12.273: Darius Peterson | Rival Decal passed Chase Blakely | BPC, Colt Hans | AEO, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 12th
0:12.273 - 0:14.445: Darius Peterson | Rival Decal passed Jake Kazarian | Privateer for 11th
0:08.914 - 0:15.750: Kevin Gonzalez | Ayetom.com passed Chase Blakely | BPC, Colt Hans | AEO, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Kristian Laustsen | Impact, Devin Davis, Peter Leik | MV Films, Brandon Nigrin | Privateer and Andrew Wood | Jack Daniel's Racing for 13th
0:13.195 - 0:16.554: Jason Stubbs | J&J Powersports passed Chase Dunivant | MXLOCKER.COM for 3rd
0:08.492 - 0:16.570: Kristian Laustsen | Impact passed Chase Blakely | BPC, Colt Hans | AEO, Roy Mitchell | JDR, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Devin Davis, Peter Leik | MV Films, Brandon Nigrin | Privateer and Andrew Wood | Jack Daniel's Racing for 14th
0:13.257 - 0:16.617: Jonathan Alexander | AEO passed Chase Dunivant | MXLOCKER.COM for 4th
0:14.445 - 0:17.562: Darius Peterson | Rival Decal passed J-B Blondeau | Team AmbArA and Morgi Fabreguettes | Team AmbArA for 8th
0:12.804 - 0:17.890: Zoa Cross | MXLOCKER.COM went off the track
0:16.703 - 0:18.078: Tyler Lang | MV Films passed Chase Dunivant | MXLOCKER.COM for 6th
0:07.828 - 0:18.875: Roy Mitchell | JDR passed Chase Blakely | BPC, Guillaume Maquignon | MXWorld, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 15th
0:07.359 - 0:18.945: Chase Blakely | BPC passed Andrew Wood | Jack Daniel's Racing for 16th
0:16.531 - 0:19.578: Isaiah Dickerson | MVF passed Colt Hans | AEO, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Devin Davis, Peter Leik | MV Films, Brandon Nigrin | Privateer and Andrew Wood | Jack Daniel's Racing for 17th
0:08.414 - 0:19.703: Brandon Nigrin | Privateer passed Colt Hans | AEO, Guillaume Maquignon | MXWorld, Noah McLaughlin | ItsLxonProductions.com, Devin Davis, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 18th
0:07.867 - 0:19.929: Noah McLaughlin | ItsLxonProductions.com passed Guillaume Maquignon | MXWorld, Peter Leik | MV Films and Andrew Wood | Jack Daniel's Racing for 20th
0:07.382 - 0:20.156: Peter Leik | MV Films passed Andrew Wood | Jack Daniel's Racing for 21st
0:18.078 - 0:20.523: Tyler Lang | MV Films passed Jonathan Alexander | AEO for 5th
0:07.867 - 0:20.539: Colt Hans | AEO passed Guillaume Maquignon | MXWorld for 23rd
0:18.250 - 0:20.601: Cooper Hunt | Privateer passed Chase Dunivant | MXLOCKER.COM for 7th
0:17.546 - 0:20.882: Nathan Guy | C4Designs TMFR passed Guillaume Maquignon | MXWorld and Devin Davis for 24th
0:18.867 - 0:21.242: Darius Peterson | Rival Decal passed Chase Dunivant | MXLOCKER.COM for 8th
0:19.109 - 0:21.453: Morgi Fabreguettes | Team AmbArA passed Chase Dunivant | MXLOCKER.COM for 9th
0:19.257 - 0:21.625: J-B Blondeau | Team AmbArA passed Chase Dunivant | MXLOCKER.COM for 10th
0:20.195 - 0:22.289: Andrew Wood | Jack Daniel's Racing passed Noah McLaughlin | ItsLxonProductions.com and Peter Leik | MV Films for 20th
0:20.601 - 0:22.484: Cooper Hunt | Privateer passed Jonathan Alexander | AEO for 6th
0:20.539 - 0:22.546: Colt Hans | AEO passed Peter Leik | MV Films for 22nd
0:20.609 - 0:22.843: Jake Kazarian | Privateer passed Chase Dunivant | MXLOCKER.COM for 11th
0:20.906 - 0:23.945: Chase Blakely | BPC passed Roy Mitchell | JDR for 14th
0:22.335 - 0:25.335: Noah McLaughlin | ItsLxonProductions.com passed Brandon Nigrin | Privateer, Kasey B. Oehlert | Teg-Ri-Tee and Andrew Wood | Jack Daniel's Racing for 17th
0:21.953 - 0:25.359: Kasey B. Oehlert | Teg-Ri-Tee passed Brandon Nigrin | Privateer for 18th
0:22.289 - 0:25.414: Andrew Wood | Jack Daniel's Racing passed Brandon Nigrin | Privateer for 19th
0:22.718 - 0:25.835: Peter Leik | MV Films passed Colt Hans | AEO for 21st
0:22.710 - 0:26.335: Sean Klein | Evergood passed Devin Davis for 26th
0:25.359 - 0:26.554: Kasey B. Oehlert | Teg-Ri-Tee passed Noah McLaughlin | ItsLxonProductions.com for 18th
0:25.414 - 0:26.640: Andrew Wood | Jack Daniel's Racing passed Noah McLaughlin | ItsLxonProductions.com for 19th
0:23.484 - 0:27.078: J-B Blondeau | Team AmbArA passed Morgi Fabreguettes | Team AmbArA for 9th
0:26.093 - 0:29.343: Kevin Gonzalez | Ayetom.com passed Chase Dunivant | MXLOCKER.COM for 12th
0:28.281 - 0:29.468: Cooper Hunt | Privateer passed Tyler Lang | MV Films for 5th
0:29.281 - 0:31.085: Peter Leik | MV Films passed Brandon Nigrin | Privateer for 21st
0:31.703 - 0:33.015: Chase Dunivant | MXLOCKER.COM passed Kevin Gonzalez | Ayetom.com for 11th
0:30.625 - 0:33.937: Andrew Wood | Jack Daniel's Racing passed Kasey B. Oehlert | Teg-Ri-Tee for 18th
0:31.085 - 0:34.609: Peter Leik | MV Films passed Noah McLaughlin | ItsLxonProductions.com for 20th
0:34.570 - 0:36.859: J-B Blondeau | Team AmbArA passed Jonathan Alexander | AEO and Darius Peterson | Rival Decal for 7th
0:34.937 - 0:37.265: Brandon Nigrin | Privateer passed Noah McLaughlin | ItsLxonProductions.com for 20th
0:35.015 - 0:37.460: Morgi Fabreguettes | Team AmbArA passed Jonathan Alexander | AEO and Darius Peterson | Rival Decal for 8th
0:35.468 - 0:38.156: Tyler Lang | MV Films passed Cooper Hunt | Privateer for 5th
0:37.976 - 0:39.351: Colt Hans | AEO passed Noah McLaughlin | ItsLxonProductions.com for 21st
0:37.195 - 0:39.562: Kevin Gonzalez | Ayetom.com passed Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 9th
0:37.859 - 0:39.914: Kristian Laustsen | Impact passed Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 10th
0:37.460 - 0:40.890: Morgi Fabreguettes | Team AmbArA passed J-B Blondeau | Team AmbArA for 7th
0:39.554 - 0:41.492: Chase Blakely | BPC passed Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 11th
0:39.562 - 0:42.156: Kevin Gonzalez | Ayetom.com passed J-B Blondeau | Team AmbArA for 8th
0:28.304 - 0:42.398: Jake Kazarian | Privateer went off the track
0:40.382 - 0:42.406: Isaiah Dickerson | MVF passed Roy Mitchell | JDR, Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 12th
0:39.914 - 0:42.718: Kristian Laustsen | Impact passed J-B Blondeau | Team AmbArA for 9th
0:41.515 - 0:43.039: Colt Hans | AEO passed Brandon Nigrin | Privateer for 20th
0:41.609 - 0:43.304: Noah McLaughlin | ItsLxonProductions.com passed Brandon Nigrin | Privateer for 21st
0:40.890 - 0:43.546: Morgi Fabreguettes | Team AmbArA passed Cooper Hunt | Privateer for 5th
0:42.195 - 0:43.742: Nathan Guy | C4Designs TMFR passed Brandon Nigrin | Privateer for 22nd
0:41.710 - 0:43.757: Peter Leik | MV Films passed Roy Mitchell | JDR, Jonathan Alexander | AEO, Darius Peterson | Rival Decal, Kasey B. Oehlert | Teg-Ri-Tee, Andrew Wood | Jack Daniel's Racing and Chase Dunivant | MXLOCKER.COM for 13th
0:40.601 - 0:43.765: Andrew Wood | Jack Daniel's Racing passed Roy Mitchell | JDR, Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 14th
0:41.320 - 0:43.796: Kasey B. Oehlert | Teg-Ri-Tee passed Roy Mitchell | JDR, Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 15th
0:42.398 - 0:44.093: Jake Kazarian | Privateer passed Brandon Nigrin | Privateer for 23rd
0:41.492 - 0:44.250: Chase Blakely | BPC passed J-B Blondeau | Team AmbArA for 10th
0:42.156 - 0:44.484: Kevin Gonzalez | Ayetom.com passed Cooper Hunt | Privateer for 6th
0:42.406 - 0:44.937: Isaiah Dickerson | MVF passed J-B Blondeau | Team AmbArA for 11th
0:42.718 - 0:45.304: Kristian Laustsen | Impact passed Cooper Hunt | Privateer for 7th
0:43.304 - 0:45.875: Noah McLaughlin | ItsLxonProductions.com passed Colt Hans | AEO, Roy Mitchell | JDR, Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 16th
0:43.742 - 0:46.632: Nathan Guy | C4Designs TMFR passed Colt Hans | AEO, Roy Mitchell | JDR, Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 17th
0:44.250 - 0:46.796: Chase Blakely | BPC passed Cooper Hunt | Privateer for 8th
0:45.734 - 0:47.148: Sean Klein | Evergood passed Guillaume Maquignon | MXWorld and Brandon Nigrin | Privateer for 24th
0:43.765 - 0:47.390: Andrew Wood | Jack Daniel's Racing passed Peter Leik | MV Films and J-B Blondeau | Team AmbArA for 12th
0:44.093 - 0:47.523: Jake Kazarian | Privateer passed Colt Hans | AEO, Roy Mitchell | JDR, Jonathan Alexander | AEO, Darius Peterson | Rival Decal and Chase Dunivant | MXLOCKER.COM for 18th
0:36.281 - 0:47.640: Chase Dunivant | MXLOCKER.COM passed Jonathan Alexander | AEO and Darius Peterson | Rival Decal for 19th
0:47.148 - 0:49.078: Sean Klein | Evergood passed Colt Hans | AEO, Roy Mitchell | JDR, Jonathan Alexander | AEO and Darius Peterson | Rival Decal for 20th
0:45.875 - 0:49.117: Noah McLaughlin | ItsLxonProductions.com passed Peter Leik | MV Films and Kasey B. Oehlert | Teg-Ri-Tee for 14th
0:40.343 - 0:49.539: Roy Mitchell | JDR passed Jonathan Alexander | AEO and Darius Peterson | Rival Decal for 21st
0:47.390 - 0:49.765: Andrew Wood | Jack Daniel's Racing passed Isaiah Dickerson | MVF for 10th
0:46.632 - 0:50.312: Nathan Guy | C4Designs TMFR passed Peter Leik | MV Films and Kasey B. Oehlert | Teg-Ri-Tee for 15th
0:47.523 - 0:50.632: Jake Kazarian | Privateer passed Peter Leik | MV Films and Kasey B. Oehlert | Teg-Ri-Tee for 16th
0:47.679 - 0:51.234: J-B Blondeau | Team AmbArA passed Isaiah Dickerson | MVF for 11th
0:47.640 - 0:51.828: Chase Dunivant | MXLOCKER.COM passed Peter Leik | MV Films and Kasey B. Oehlert | Teg-Ri-Tee for 17th
0:49.117 - 0:51.890: Noah McLaughlin | ItsLxonProductions.com passed Isaiah Dickerson | MVF for 12th
0:49.078 - 0:52.320: Sean Klein | Evergood passed Peter Leik | MV Films and Kasey B. Oehlert | Teg-Ri-Tee for 18th
0:36.343 - 0:52.367: Jason Stubbs | J&J Powersports went off the track
0:50.312 - 0:53.500: Nathan Guy | C4Designs TMFR passed Isaiah Dickerson | MVF for 13th
0:49.539 - 0:53.625: Roy Mitchell | JDR passed Peter Leik | MV Films and Kasey B. Oehlert | Teg-Ri-Tee for 19th
0:50.632 - 0:53.695: Jake Kazarian | Privateer passed Isaiah Dickerson | MVF for 14th
0:51.828 - 0:54.343: Chase Dunivant | MXLOCKER.COM passed Isaiah Dickerson | MVF for 15th
0:52.320 - 0:54.367: Sean Klein | Evergood passed Isaiah Dickerson | MVF for 16th
0:51.492 - 0:54.640: Kevin Gonzalez | Ayetom.com passed Morgi Fabreguettes | Team AmbArA for 5th
0:43.796 - 0:55.015: Kasey B. Oehlert | Teg-Ri-Tee passed Peter Leik | MV Films for 20th
0:51.945 - 0:55.664: Jonathan Alexander | AEO passed Peter Leik | MV Films for 21st
0:53.664 - 0:56.203: Guillaume Maquignon | MXWorld passed Colt Hans | AEO for 24th
0:54.921 - 0:56.718: Devin Davis passed Colt Hans | AEO for 25th
0:56.054 - 0:59.929: Kristian Laustsen | Impact passed Morgi Fabreguettes | Team AmbArA for 6th
1:01.351 - 1:03.468: Guillaume Maquignon | MXWorld passed Darius Peterson | Rival Decal for 23rd
1:01.890 - 1:03.906: Devin Davis passed Darius Peterson | Rival Decal for 24th
1:01.007 - 1:04.289: Jake Kazarian | Privateer passed Nathan Guy | C4Designs TMFR for 13th
1:01.632 - 1:04.835: Sean Klein | Evergood passed Nathan Guy | C4Designs TMFR and Chase Dunivant | MXLOCKER.COM for 14th
1:01.414 - 1:04.843: Chase Dunivant | MXLOCKER.COM passed Nathan Guy | C4Designs TMFR for 15th
0:50.125 - 1:06.203: Brandon Nigrin | Privateer went off the track
1:03.500 - 1:06.703: Isaiah Dickerson | MVF passed Nathan Guy | C4Designs TMFR for 16th
1:03.687 - 1:07.070: Roy Mitchell | JDR passed Nathan Guy | C4Designs TMFR for 17th
1:04.460 - 1:08.414: Kasey B. Oehlert | Teg-Ri-Tee passed Nathan Guy | C4Designs TMFR for 18th
1:05.281 - 1:08.429: Jonathan Alexander | AEO passed Nathan Guy | C4Designs TMFR for 19th
1:06.210 - 1:08.500: Colt Hans | AEO passed Darius Peterson | Rival Decal for 25th
0:53.906 - 1:10.078: Chase Blakely | BPC went off the track
1:08.710 - 1:10.820: Brandon Nigrin | Privateer passed Darius Peterson | Rival Decal for 26th
1:06.703 - 1:11.062: Isaiah Dickerson | MVF passed Jake Kazarian | Privateer, Sean Klein | Evergood and Chase Dunivant | MXLOCKER.COM for 14th
1:07.070 - 1:13.460: Roy Mitchell | JDR passed Chase Dunivant | MXLOCKER.COM for 17th
1:09.109 - 1:13.562: Peter Leik | MV Films passed Jonathan Alexander | AEO, Kasey B. Oehlert | Teg-Ri-Tee, Nathan Guy | C4Designs TMFR and Chase Dunivant | MXLOCKER.COM for 18th
