MX Simulator
Track2021 Supercross Rd 05 - Indianapolis 2
Format 8 minutes, 1 laps
Date2/4/2021, 1:56:00 AM (1534 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
15walter gebhardt | tegridy fc450(2017)11 9:56.3597 0:50.60112235
278Kasey Oehlert | Privateer fc450(2018)11 10:16.7262 0:51.7505189
3999Joe Motocross crf450(2018)11 10:44.3436 0:54.2572528
437Reid Young | Tegridy fc450(2018)10 9:51.99210 0:53.3902535
575Caden Speck | EVP fc450(2017)10 9:58.7183 0:51.53117074
6259Jay Turner | JIBR.CO crf450(2018)10 9:58.9848 0:52.64013465
7294Eduardo Simoes | GSR fc450(2018)10 10:27.8513 0:53.0232048
844Trent Adams | Team Nami fc450(2018)10 10:30.4604 0:53.63220274
9175Tyler L. Schmidt | Tegridy fc450(2018)10 10:48.6483 0:52.8121602

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11
P1 78 78 78 5 5 5 5 5 5 5 5
P2 259 5 5 259 37 999 999 78 78 78 78
P3 999 259 259 78 78 78 78 999 999 999 999
P4 75 999 75 999 259 259 44 259 75 37
P5 5 75 999 75 75 75 75 44 259 259
P6 37 37 37 37 999 37 37 75 37 75
P7 44 175 175 44 294 44 259 37 44 294
P8 175 44 44 175 175 294 294 175 294 44
P9 294 294 294 294 44 175 175 294 175 175

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:50.601 7 5 walter gebhardt | tegridy
0:50.609 4 5 walter gebhardt | tegridy
0:50.648 2 5 walter gebhardt | tegridy
0:51.000 5 5 walter gebhardt | tegridy
0:51.531 3 75 Caden Speck | EVP
0:51.750 2 78 Kasey Oehlert | Privateer
0:52.117 8 78 Kasey Oehlert | Privateer
0:52.640 8 259 Jay Turner | JIBR.CO
0:52.757 9 78 Kasey Oehlert | Privateer
0:52.812 3 175 Tyler L. Schmidt | Tegridy
0:53.023 3 294 Eduardo Simoes | GSR
0:53.312 3 259 Jay Turner | JIBR.CO
0:53.390 10 37 Reid Young | Tegridy
0:53.531 8 175 Tyler L. Schmidt | Tegridy
0:53.601 5 37 Reid Young | Tegridy
0:53.632 4 44 Trent Adams | Team Nami
0:53.859 3 5 walter gebhardt | tegridy
0:54.140 6 44 Trent Adams | Team Nami
0:54.257 6 999 Joe Motocross
0:54.273 7 44 Trent Adams | Team Nami
0:54.382 4 37 Reid Young | Tegridy
0:54.390 4 999 Joe Motocross
0:55.070 3 78 Kasey Oehlert | Privateer
0:55.406 2 294 Eduardo Simoes | GSR
0:55.687 3 37 Reid Young | Tegridy
0:56.140 3 44 Trent Adams | Team Nami
0:56.515 5 175 Tyler L. Schmidt | Tegridy
0:56.773 3 999 Joe Motocross
0:59.023 2 37 Reid Young | Tegridy
0:59.226 10 78 Kasey Oehlert | Privateer
0:59.765 11 78 Kasey Oehlert | Privateer
1:00.335 8 75 Caden Speck | EVP
1:02.351 2 259 Jay Turner | JIBR.CO
1:03.195 7 294 Eduardo Simoes | GSR
1:03.773 2 999 Joe Motocross
1:04.007 9 294 Eduardo Simoes | GSR
1:04.335 10 259 Jay Turner | JIBR.CO
1:04.601 10 294 Eduardo Simoes | GSR
1:04.867 2 75 Caden Speck | EVP
1:05.382 6 78 Kasey Oehlert | Privateer
1:05.484 5 78 Kasey Oehlert | Privateer
1:05.640 7 37 Reid Young | Tegridy
1:05.648 6 75 Caden Speck | EVP
1:05.671 6 5 walter gebhardt | tegridy
1:06.757 10 75 Caden Speck | EVP
1:07.726 6 259 Jay Turner | JIBR.CO
1:07.953 10 999 Joe Motocross
1:07.984 9 37 Reid Young | Tegridy
1:10.656 5 999 Joe Motocross
1:11.171 9 999 Joe Motocross
1:12.296 2 44 Trent Adams | Team Nami
1:19.531 6 294 Eduardo Simoes | GSR

Individual Worst Laps

TimeLapNumberName
1:05.484 5 78 Kasey Oehlert | Privateer
1:07.664 10 5 walter gebhardt | tegridy
1:09.984 7 75 Caden Speck | EVP
1:11.171 9 999 Joe Motocross
1:14.218 7 259 Jay Turner | JIBR.CO
1:16.468 6 37 Reid Young | Tegridy
1:19.531 6 294 Eduardo Simoes | GSR
1:29.312 6 175 Tyler L. Schmidt | Tegridy
1:39.875 9 44 Trent Adams | Team Nami

Consistency

Std. Dev.NumberName
5.216 75 Caden Speck | EVP
5.335 78 Kasey Oehlert | Privateer
6.084 5 walter gebhardt | tegridy
6.899 999 Joe Motocross
7.522 37 Reid Young | Tegridy
8.051 259 Jay Turner | JIBR.CO
8.374 294 Eduardo Simoes | GSR
12.023 175 Tyler L. Schmidt | Tegridy
13.927 44 Trent Adams | Team Nami

Play by Play

Trent Adams | Team Nami takes the holeshot followed by Tyler L. Schmidt | Tegridy, Caden Speck | EVP, Joe Motocross, Jay Turner | JIBR.CO, walter gebhardt | tegridy, Kasey Oehlert | Privateer, Reid Young | Tegridy and Eduardo Simoes | GSR

0:03.859 - 0:07.085: Caden Speck | EVP passed Tyler L. Schmidt | Tegridy and Trent Adams | Team Nami for the lead
0:03.921 - 0:07.421: walter gebhardt | tegridy passed Tyler L. Schmidt | Tegridy and Jay Turner | JIBR.CO for 3rd
0:07.195 - 0:09.203: Trent Adams | Team Nami passed Caden Speck | EVP for the lead
0:07.421 - 0:09.289: walter gebhardt | tegridy passed Caden Speck | EVP for 2nd
0:06.484 - 0:09.906: Eduardo Simoes | GSR passed Reid Young | Tegridy for 7th
0:03.875 - 0:10.125: Joe Motocross went off the track
0:08.398 - 0:10.398: Jay Turner | JIBR.CO passed Caden Speck | EVP and Tyler L. Schmidt | Tegridy for 4th
0:09.289 - 0:10.843: walter gebhardt | tegridy passed Trent Adams | Team Nami for the lead
0:09.062 - 0:11.148: Kasey Oehlert | Privateer passed Caden Speck | EVP and Tyler L. Schmidt | Tegridy for 5th
0:09.906 - 0:11.890: Eduardo Simoes | GSR passed Tyler L. Schmidt | Tegridy for 7th
0:10.398 - 0:12.039: Jay Turner | JIBR.CO passed Joe Motocross for 3rd
0:10.210 - 0:12.273: Reid Young | Tegridy passed Tyler L. Schmidt | Tegridy for 8th
0:12.046 - 0:14.656: Joe Motocross passed Jay Turner | JIBR.CO for 3rd
0:19.007 - 0:20.132: Jay Turner | JIBR.CO passed walter gebhardt | tegridy, Joe Motocross and Trent Adams | Team Nami for the lead
0:19.507 - 0:20.406: Kasey Oehlert | Privateer passed walter gebhardt | tegridy, Joe Motocross and Trent Adams | Team Nami for 2nd
0:18.820 - 0:20.515: Joe Motocross passed walter gebhardt | tegridy and Trent Adams | Team Nami for 3rd
0:21.101 - 0:21.859: Caden Speck | EVP passed walter gebhardt | tegridy and Trent Adams | Team Nami for 4th
0:21.023 - 0:22.656: Kasey Oehlert | Privateer passed Jay Turner | JIBR.CO for the lead
0:21.101 - 0:23.554: Joe Motocross went off the track
0:00.000 - 0:26.476: Kasey Oehlert | Privateer finished lap 1 ( 0:26.476)
0:00.000 - 0:26.812: Jay Turner | JIBR.CO finished lap 1 ( 0:26.812)
0:00.000 - 0:27.460: Joe Motocross finished lap 1 ( 0:27.460)
0:00.000 - 0:28.429: Caden Speck | EVP finished lap 1 ( 0:28.429)
0:17.093 - 0:29.093: Reid Young | Tegridy passed Eduardo Simoes | GSR for 7th
0:00.000 - 0:32.640: walter gebhardt | tegridy finished lap 1 ( 0:32.640)
0:33.718 - 0:35.210: Reid Young | Tegridy passed Trent Adams | Team Nami for 5th
0:24.750 - 0:35.398: Tyler L. Schmidt | Tegridy passed Eduardo Simoes | GSR for 8th
0:34.804 - 0:37.773: Joe Motocross passed Jay Turner | JIBR.CO for 2nd
0:38.367 - 0:39.203: Caden Speck | EVP passed Jay Turner | JIBR.CO for 3rd
0:00.000 - 0:39.414: Reid Young | Tegridy finished lap 1 ( 0:39.414)
0:00.000 - 0:41.023: Trent Adams | Team Nami finished lap 1 ( 0:41.023)
0:00.000 - 0:45.648: Tyler L. Schmidt | Tegridy finished lap 1 ( 0:45.648)
0:46.367 - 0:48.078: Caden Speck | EVP passed Joe Motocross for 2nd
0:52.742 - 0:54.578: walter gebhardt | tegridy passed Caden Speck | EVP, Jay Turner | JIBR.CO and Joe Motocross for 2nd
0:50.742 - 0:55.960: Jay Turner | JIBR.CO passed Joe Motocross for 4th
0:00.000 - 1:08.007: Eduardo Simoes | GSR finished lap 1 ( 1:08.007)
1:12.210 - 1:14.882: Tyler L. Schmidt | Tegridy passed Trent Adams | Team Nami for 7th
0:26.476 - 1:18.226: Kasey Oehlert | Privateer finished lap 2 ( 0:51.750)
1:19.210 - 1:21.648: Jay Turner | JIBR.CO passed Caden Speck | EVP for 3rd
0:32.640 - 1:23.289: walter gebhardt | tegridy finished lap 2 ( 0:50.648)
1:21.812 - 1:23.890: Joe Motocross passed Caden Speck | EVP for 4th
0:26.812 - 1:29.164: Jay Turner | JIBR.CO finished lap 2 ( 1:02.351)
0:27.460 - 1:31.234: Joe Motocross finished lap 2 ( 1:03.773)
0:28.429 - 1:33.296: Caden Speck | EVP finished lap 2 ( 1:04.867)
0:39.414 - 1:38.437: Reid Young | Tegridy finished lap 2 ( 0:59.023)
1:32.773 - 1:44.359: Tyler L. Schmidt | Tegridy went off the track
0:45.648 - 1:48.296: Tyler L. Schmidt | Tegridy finished lap 2 ( 1:02.648)
1:47.031 - 1:48.296: Tyler L. Schmidt | Tegridy passed Trent Adams | Team Nami for 7th
1:49.546 - 1:49.875: Caden Speck | EVP passed Joe Motocross for 4th
0:41.023 - 1:53.320: Trent Adams | Team Nami finished lap 2 ( 1:12.296)
1:08.007 - 2:03.414: Eduardo Simoes | GSR finished lap 2 ( 0:55.406)
1:18.226 - 2:13.296: Kasey Oehlert | Privateer finished lap 3 ( 0:55.070)
1:23.289 - 2:17.148: walter gebhardt | tegridy finished lap 3 ( 0:53.859)
1:29.164 - 2:22.476: Jay Turner | JIBR.CO finished lap 3 ( 0:53.312)
2:23.703 - 2:24.117: walter gebhardt | tegridy passed Kasey Oehlert | Privateer for the lead
1:33.296 - 2:24.828: Caden Speck | EVP finished lap 3 ( 0:51.531)
1:31.234 - 2:28.007: Joe Motocross finished lap 3 ( 0:56.773)
1:38.437 - 2:34.125: Reid Young | Tegridy finished lap 3 ( 0:55.687)
1:48.296 - 2:41.109: Tyler L. Schmidt | Tegridy finished lap 3 ( 0:52.812)
2:39.382 - 2:42.539: Jay Turner | JIBR.CO went off the track
2:40.140 - 2:46.414: Caden Speck | EVP went off the track
1:53.320 - 2:49.460: Trent Adams | Team Nami finished lap 3 ( 0:56.140)
2:03.414 - 2:56.437: Eduardo Simoes | GSR finished lap 3 ( 0:53.023)
2:54.289 - 2:56.921: Caden Speck | EVP passed Joe Motocross for 4th
2:17.148 - 3:07.757: walter gebhardt | tegridy finished lap 4 ( 0:50.609)
3:02.625 - 3:08.898: Kasey Oehlert | Privateer went off the track
3:11.132 - 3:13.296: Joe Motocross passed Caden Speck | EVP for 3rd
2:22.476 - 3:15.054: Jay Turner | JIBR.CO finished lap 4 ( 0:52.578)
2:13.296 - 3:17.937: Kasey Oehlert | Privateer finished lap 4 ( 1:04.640)
3:17.937 - 3:20.929: Kasey Oehlert | Privateer passed Jay Turner | JIBR.CO for 2nd
2:28.007 - 3:22.398: Joe Motocross finished lap 4 ( 0:54.390)
3:08.960 - 3:23.515: Tyler L. Schmidt | Tegridy went off the track
2:24.828 - 3:24.273: Caden Speck | EVP finished lap 4 ( 0:59.445)
3:22.398 - 3:25.421: Joe Motocross passed Jay Turner | JIBR.CO for 3rd
3:24.273 - 3:27.304: Caden Speck | EVP passed Jay Turner | JIBR.CO for 4th
2:34.125 - 3:28.507: Reid Young | Tegridy finished lap 4 ( 0:54.382)
3:31.539 - 3:32.937: Reid Young | Tegridy passed Jay Turner | JIBR.CO for 5th
3:34.968 - 3:38.703: Caden Speck | EVP passed Joe Motocross for 3rd
3:34.445 - 3:39.820: Eduardo Simoes | GSR went off the track
2:49.460 - 3:43.093: Trent Adams | Team Nami finished lap 4 ( 0:53.632)
3:33.375 - 3:46.328: Tyler L. Schmidt | Tegridy went off the track
2:41.109 - 3:50.046: Tyler L. Schmidt | Tegridy finished lap 4 ( 1:08.937)
2:56.437 - 3:51.484: Eduardo Simoes | GSR finished lap 4 ( 0:55.046)
3:51.054 - 3:54.437: Joe Motocross passed Caden Speck | EVP for 3rd
3:54.328 - 3:56.937: Reid Young | Tegridy passed Caden Speck | EVP for 4th
3:55.835 - 3:58.500: Jay Turner | JIBR.CO passed Caden Speck | EVP for 5th
3:07.757 - 3:58.757: walter gebhardt | tegridy finished lap 5 ( 0:51.000)
4:10.476 - 4:12.703: Reid Young | Tegridy passed Joe Motocross for 3rd
4:11.265 - 4:13.554: Jay Turner | JIBR.CO passed Joe Motocross for 4th
4:12.703 - 4:14.507: Reid Young | Tegridy passed Kasey Oehlert | Privateer for 2nd
4:13.554 - 4:15.585: Jay Turner | JIBR.CO passed Kasey Oehlert | Privateer for 3rd
4:13.679 - 4:15.859: Caden Speck | EVP passed Joe Motocross for 5th
4:15.859 - 4:21.210: Caden Speck | EVP went off the track
4:19.109 - 4:21.835: Jay Turner | JIBR.CO went off the track
3:28.507 - 4:22.109: Reid Young | Tegridy finished lap 5 ( 0:53.601)
3:17.937 - 4:23.421: Kasey Oehlert | Privateer finished lap 5 ( 1:05.484)
3:15.054 - 4:24.070: Jay Turner | JIBR.CO finished lap 5 ( 1:09.015)
3:24.273 - 4:26.609: Caden Speck | EVP finished lap 5 ( 1:02.335)
3:22.398 - 4:33.054: Joe Motocross finished lap 5 ( 1:10.656)
4:31.710 - 4:33.960: Eduardo Simoes | GSR passed Tyler L. Schmidt | Tegridy for 8th
4:37.617 - 4:39.851: Joe Motocross passed Caden Speck | EVP for 5th
4:24.773 - 4:41.007: Trent Adams | Team Nami went off the track
4:39.750 - 4:42.171: Eduardo Simoes | GSR went off the track
4:34.281 - 4:42.335: Kasey Oehlert | Privateer passed Reid Young | Tegridy for 2nd
4:35.187 - 4:43.351: Jay Turner | JIBR.CO passed Reid Young | Tegridy for 3rd
3:51.484 - 4:45.078: Eduardo Simoes | GSR finished lap 5 ( 0:53.593)
3:50.046 - 4:46.562: Tyler L. Schmidt | Tegridy finished lap 5 ( 0:56.515)
3:43.093 - 4:47.210: Trent Adams | Team Nami finished lap 5 ( 1:04.117)
4:57.039 - 4:57.804: Tyler L. Schmidt | Tegridy passed Eduardo Simoes | GSR for 7th
4:57.476 - 4:58.390: Trent Adams | Team Nami passed Eduardo Simoes | GSR for 8th
3:58.757 - 5:04.429: walter gebhardt | tegridy finished lap 6 ( 1:05.671)
5:04.312 - 5:04.695: Eduardo Simoes | GSR passed Trent Adams | Team Nami for 8th
5:08.226 - 5:08.914: Trent Adams | Team Nami passed Tyler L. Schmidt | Tegridy and Eduardo Simoes | GSR for 7th
5:09.062 - 5:11.281: Eduardo Simoes | GSR passed Tyler L. Schmidt | Tegridy for 8th
4:58.601 - 5:11.335: Reid Young | Tegridy went off the track
5:12.898 - 5:16.117: Tyler L. Schmidt | Tegridy went off the track
5:15.773 - 5:17.851: Joe Motocross passed Reid Young | Tegridy and Jay Turner | JIBR.CO for 3rd
5:19.757 - 5:21.304: Joe Motocross passed Kasey Oehlert | Privateer for 2nd
5:16.476 - 5:22.492: Caden Speck | EVP passed Reid Young | Tegridy for 5th
4:33.054 - 5:27.312: Joe Motocross finished lap 6 ( 0:54.257)
5:16.117 - 5:28.101: Tyler L. Schmidt | Tegridy passed Eduardo Simoes | GSR for 7th
4:23.421 - 5:28.804: Kasey Oehlert | Privateer finished lap 6 ( 1:05.382)
4:24.070 - 5:31.796: Jay Turner | JIBR.CO finished lap 6 ( 1:07.726)
4:26.609 - 5:32.257: Caden Speck | EVP finished lap 6 ( 1:05.648)
4:22.109 - 5:38.578: Reid Young | Tegridy finished lap 6 ( 1:16.468)
5:28.929 - 5:38.695: Eduardo Simoes | GSR passed Tyler L. Schmidt | Tegridy for 8th
4:47.210 - 5:41.351: Trent Adams | Team Nami finished lap 6 ( 0:54.140)
5:43.539 - 5:50.046: Caden Speck | EVP passed Jay Turner | JIBR.CO for 4th
5:49.664 - 5:52.640: Joe Motocross went off the track
5:49.664 - 5:52.984: Reid Young | Tegridy passed Jay Turner | JIBR.CO for 5th
5:04.429 - 5:55.031: walter gebhardt | tegridy finished lap 7 ( 0:50.601)
5:51.968 - 5:55.640: Trent Adams | Team Nami passed Jay Turner | JIBR.CO for 6th
5:55.296 - 5:59.351: Kasey Oehlert | Privateer went off the track
5:59.007 - 6:02.460: Jay Turner | JIBR.CO went off the track
6:02.039 - 6:03.875: Trent Adams | Team Nami passed Reid Young | Tegridy for 5th
4:45.078 - 6:04.609: Eduardo Simoes | GSR finished lap 6 ( 1:19.531)
6:03.359 - 6:05.476: Jay Turner | JIBR.CO passed Reid Young | Tegridy for 6th
6:04.976 - 6:09.921: walter gebhardt | tegridy went off the track
4:46.562 - 6:15.875: Tyler L. Schmidt | Tegridy finished lap 6 ( 1:29.312)
5:27.312 - 6:21.328: Joe Motocross finished lap 7 ( 0:54.015)
6:20.601 - 6:22.843: Trent Adams | Team Nami passed Caden Speck | EVP for 4th
6:22.515 - 6:24.757: Jay Turner | JIBR.CO passed Caden Speck | EVP for 5th
6:24.312 - 6:27.750: Kasey Oehlert | Privateer went off the track
5:28.804 - 6:31.687: Kasey Oehlert | Privateer finished lap 7 ( 1:02.882)
6:32.226 - 6:34.734: Caden Speck | EVP passed Jay Turner | JIBR.CO for 5th
5:41.351 - 6:35.625: Trent Adams | Team Nami finished lap 7 ( 0:54.273)
6:34.078 - 6:36.750: Reid Young | Tegridy passed Jay Turner | JIBR.CO for 6th
6:37.015 - 6:39.296: Caden Speck | EVP went off the track
6:35.570 - 6:39.484: Tyler L. Schmidt | Tegridy went off the track
5:32.257 - 6:42.242: Caden Speck | EVP finished lap 7 ( 1:09.984)
6:38.968 - 6:42.796: walter gebhardt | tegridy went off the track
6:42.109 - 6:44.046: Jay Turner | JIBR.CO went off the track
5:38.578 - 6:44.218: Reid Young | Tegridy finished lap 7 ( 1:05.640)
5:31.796 - 6:46.015: Jay Turner | JIBR.CO finished lap 7 ( 1:14.218)
6:42.828 - 6:47.898: Trent Adams | Team Nami went off the track
5:55.031 - 6:49.554: walter gebhardt | tegridy finished lap 8 ( 0:54.523)
6:44.218 - 6:49.570: Reid Young | Tegridy went off the track
7:00.539 - 7:01.835: Jay Turner | JIBR.CO passed Reid Young | Tegridy for 6th
6:04.609 - 7:07.804: Eduardo Simoes | GSR finished lap 7 ( 1:03.195)
7:08.859 - 7:10.234: Kasey Oehlert | Privateer passed Joe Motocross for 2nd
7:12.023 - 7:14.578: Tyler L. Schmidt | Tegridy went off the track
6:15.875 - 7:17.656: Tyler L. Schmidt | Tegridy finished lap 7 ( 1:01.781)
7:18.835 - 7:21.679: Joe Motocross went off the track
6:31.687 - 7:23.804: Kasey Oehlert | Privateer finished lap 8 ( 0:52.117)
6:21.328 - 7:25.101: Joe Motocross finished lap 8 ( 1:03.773)
7:24.156 - 7:25.429: Jay Turner | JIBR.CO passed Caden Speck | EVP for 5th
7:29.429 - 7:34.781: walter gebhardt | tegridy went off the track
7:36.734 - 7:37.515: Jay Turner | JIBR.CO passed Trent Adams | Team Nami for 4th
6:46.015 - 7:38.656: Jay Turner | JIBR.CO finished lap 8 ( 0:52.640)
6:35.625 - 7:39.593: Trent Adams | Team Nami finished lap 8 ( 1:03.968)
6:49.554 - 7:41.890: walter gebhardt | tegridy finished lap 9 ( 0:52.335)
6:42.242 - 7:42.578: Caden Speck | EVP finished lap 8 ( 1:00.335)
6:44.218 - 7:48.585: Reid Young | Tegridy finished lap 8 ( 1:04.367)
7:48.328 - 7:57.914: Jay Turner | JIBR.CO went off the track
8:04.882 - 8:05.632: Trent Adams | Team Nami passed Joe Motocross for 3rd
8:05.351 - 8:05.851: Reid Young | Tegridy passed Jay Turner | JIBR.CO for 5th
7:58.031 - 8:05.882: Caden Speck | EVP went off the track
8:06.648 - 8:09.679: Joe Motocross passed Trent Adams | Team Nami for 3rd
7:17.656 - 8:11.187: Tyler L. Schmidt | Tegridy finished lap 8 ( 0:53.531)
8:00.632 - 8:11.484: Eduardo Simoes | GSR went off the track
7:23.804 - 8:16.562: Kasey Oehlert | Privateer finished lap 9 ( 0:52.757)
8:13.867 - 8:16.640: Caden Speck | EVP passed Trent Adams | Team Nami for 4th
8:11.484 - 8:16.843: Eduardo Simoes | GSR went off the track
8:15.171 - 8:18.070: Reid Young | Tegridy passed Trent Adams | Team Nami for 5th
7:07.804 - 8:18.085: Eduardo Simoes | GSR finished lap 8 ( 1:10.281)
8:21.101 - 8:24.054: Jay Turner | JIBR.CO passed Trent Adams | Team Nami for 6th
8:18.070 - 8:26.765: Reid Young | Tegridy passed Caden Speck | EVP for 4th
7:25.101 - 8:36.273: Joe Motocross finished lap 9 ( 1:11.171)
8:38.382 - 8:39.421: Caden Speck | EVP passed Reid Young | Tegridy for 4th
8:35.085 - 8:39.640: walter gebhardt | tegridy went off the track
8:43.039 - 8:44.687: Jay Turner | JIBR.CO passed Reid Young | Tegridy for 5th
8:40.125 - 8:49.546: Tyler L. Schmidt | Tegridy passed Trent Adams | Team Nami for 7th
7:41.890 - 8:49.554: walter gebhardt | tegridy finished lap 10 ( 1:07.664)
7:42.578 - 8:50.046: Caden Speck | EVP finished lap 9 ( 1:07.468)
7:38.656 - 8:51.000: Jay Turner | JIBR.CO finished lap 9 ( 1:12.343)
7:48.585 - 8:56.570: Reid Young | Tegridy finished lap 9 ( 1:07.984)
9:01.140 - 9:03.468: Reid Young | Tegridy passed Jay Turner | JIBR.CO for 5th
9:05.429 - 9:08.500: walter gebhardt | tegridy went off the track
8:53.523 - 9:15.593: Tyler L. Schmidt | Tegridy went off the track
9:01.703 - 9:15.617: Trent Adams | Team Nami went off the track
8:16.562 - 9:15.789: Kasey Oehlert | Privateer finished lap 10 ( 0:59.226)
7:39.593 - 9:19.468: Trent Adams | Team Nami finished lap 9 ( 1:39.875)
8:18.085 - 9:22.093: Eduardo Simoes | GSR finished lap 9 ( 1:04.007)
9:16.929 - 9:23.312: Tyler L. Schmidt | Tegridy went off the track
8:11.187 - 9:26.773: Tyler L. Schmidt | Tegridy finished lap 9 ( 1:15.585)
9:28.437 - 9:39.078: Trent Adams | Team Nami went off the track
9:38.960 - 9:41.195: Reid Young | Tegridy passed Caden Speck | EVP for 4th
9:41.140 - 9:42.742: Tyler L. Schmidt | Tegridy passed Trent Adams | Team Nami for 8th
8:36.273 - 9:44.226: Joe Motocross finished lap 10 ( 1:07.953)
8:49.554 - 9:48.726: walter gebhardt | tegridy finished lap 11 ( 0:59.171)
8:56.570 - 9:49.960: Reid Young | Tegridy finished lap 10 ( 0:53.390)
9:49.773 - 9:51.523: Jay Turner | JIBR.CO passed Caden Speck | EVP for 5th
8:51.000 - 9:55.335: Jay Turner | JIBR.CO finished lap 10 ( 1:04.335)
8:50.046 - 9:56.804: Caden Speck | EVP finished lap 10 ( 1:06.757)
9:15.789 - 10:15.554: Kasey Oehlert | Privateer finished lap 11 ( 0:59.765)
10:02.617 - 10:15.890: Tyler L. Schmidt | Tegridy went off the track
9:22.093 - 10:26.695: Eduardo Simoes | GSR finished lap 10 ( 1:04.601)
9:19.468 - 10:30.460: Trent Adams | Team Nami finished lap 10 ( 1:10.992)
10:32.343 - 10:34.765: Joe Motocross went off the track
9:44.226 - 10:37.500: Joe Motocross finished lap 11 ( 0:53.273)
9:26.773 - 10:47.453: Tyler L. Schmidt | Tegridy finished lap 10 ( 1:20.679)