MX Simulator
Track2022 rF Gaming National Rd02: Hangtown
Format 10 minutes, 1 laps
Date6/9/2022, 4:54:04 PM (1043 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
125Nathan Prin | Braxton Worldwide fc450(2017)6 14:26.5002 2:17.04625177
230Johan Bourdieu | Panini Motorsports 250sxf(2018)6 14:53.2575 2:15.00023699
3222Khamar Glover | Budds Creek Racing 250sxf(2018)6 14:57.5933 2:19.96034168
4381Andoni Ezcurra | Braxton Worldwide fc450(2017)6 15:07.4216 2:13.88234626
5346Max Chwalik | Braxton Worldwide 250sxf(2018)6 15:07.9454 2:16.30448122
6486Carson West | Eyespec x CTTF 250sxf(2018)6 15:12.3672 2:18.26542576
752Samuel Renard | Impact 250sxf(2018)6 15:38.4762 2:18.43732402
828Erik Haugness fc450(2018)6 15:52.2266 2:21.3208855
9293Clement Cogo 250sxf(2018)6 16:00.0236 2:37.31232562
10100Christer Midtskog fc450(2018)6 16:22.7966 2:24.84320454
1110Mozart | BurbMoto 250sxf(2018)6 17:06.7812 2:30.71029698
12478Arthur Dallan 250sxf(2018)6 17:20.5784 2:38.79621121
13167Blake O'Brien | Privatarian fc450(2017)6 17:43.5073 2:51.57817921
14196Bjorn Verkoyen | Risingstars crf450(2018)5 13:32.0235 2:31.82047335
1519Mats Gys | Risingstars 250sxf(2018)5 14:05.2423 2:28.80425303
1611Troy Patterson | BRH 250sxf(2018)5 14:47.1714 2:43.42126024
1727Toby Senters | CTTF 250sxf(2018)5 15:34.2502 3:00.03149632
1818Karim Devisscher fc450(2018)3 9:34.9922 3:00.25047913
19115AJ Green|Privateer fc450(2018)3 9:59.1252 2:51.19515261
20550Shane Roth fc450(2018)1 4:24.7570 0:00.00047755
2126curt wilkins | CTTF 250sxf(2018)0 0:00.0000 0:00.00046697
22164Owen Snyder 250sxf(2018)0 0:00.0000 0:00.00016947
23107Adrien Sluse #107 | Team L2X fc450(2018)0 0:00.0000 0:00.00037361

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 25 25 25 25 25 25
P2 222 222 222 222 30 30
P3 346 346 52 486 222 222
P4 30 52 30 30 52 381
P5 52 167 486 346 346 346
P6 115 486 346 381 486 486
P7 167 30 293 52 381 52
P8 196 293 381 293 293 28
P9 28 196 167 167 28 293
P10 293 381 28 100 196 100
P11 478 115 100 196 478 10
P12 19 100 196 28 100 478
P13 486 28 478 478 19 167
P14 11 11 19 11 167
P15 100 478 11 19 10
P16 381 19 10 10 11
P17 27 27 27 27 27
P18 18 18 18
P19 10 10 115
P20 550
P21
P22
P23

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:13.882 6 381 Andoni Ezcurra | Braxton Worldwide
2:14.703 4 381 Andoni Ezcurra | Braxton Worldwide
2:15.000 5 30 Johan Bourdieu | Panini Motorsports
2:16.304 4 346 Max Chwalik | Braxton Worldwide
2:17.046 2 25 Nathan Prin | Braxton Worldwide
2:18.265 2 486 Carson West | Eyespec x CTTF
2:18.437 2 52 Samuel Renard | Impact
2:18.468 3 30 Johan Bourdieu | Panini Motorsports
2:18.554 4 486 Carson West | Eyespec x CTTF
2:19.679 5 52 Samuel Renard | Impact
2:19.960 3 222 Khamar Glover | Budds Creek Racing
2:20.976 6 25 Nathan Prin | Braxton Worldwide
2:21.320 6 28 Erik Haugness
2:22.484 2 346 Max Chwalik | Braxton Worldwide
2:23.804 3 52 Samuel Renard | Impact
2:23.890 2 222 Khamar Glover | Budds Creek Racing
2:24.648 4 222 Khamar Glover | Budds Creek Racing
2:24.843 6 100 Christer Midtskog
2:25.757 6 346 Max Chwalik | Braxton Worldwide
2:25.765 3 486 Carson West | Eyespec x CTTF
2:26.382 6 486 Carson West | Eyespec x CTTF
2:26.625 3 25 Nathan Prin | Braxton Worldwide
2:27.757 3 28 Erik Haugness
2:28.382 3 381 Andoni Ezcurra | Braxton Worldwide
2:28.804 3 19 Mats Gys | Risingstars
2:29.781 5 19 Mats Gys | Risingstars
2:30.710 2 10 Mozart | BurbMoto
2:31.820 5 196 Bjorn Verkoyen | Risingstars
2:32.351 2 381 Andoni Ezcurra | Braxton Worldwide
2:36.765 5 346 Max Chwalik | Braxton Worldwide
2:36.984 4 100 Christer Midtskog
2:37.281 5 381 Andoni Ezcurra | Braxton Worldwide
2:37.312 6 293 Clement Cogo
2:37.445 4 10 Mozart | BurbMoto
2:38.046 4 293 Clement Cogo
2:38.796 4 478 Arthur Dallan
2:40.195 4 196 Bjorn Verkoyen | Risingstars
2:42.445 6 10 Mozart | BurbMoto
2:43.421 4 11 Troy Patterson | BRH
2:44.851 5 478 Arthur Dallan
2:46.757 4 28 Erik Haugness
2:48.578 3 11 Troy Patterson | BRH
2:48.726 3 196 Bjorn Verkoyen | Risingstars
2:49.015 5 293 Clement Cogo
2:51.195 2 115 AJ Green|Privateer
2:51.578 3 167 Blake O'Brien | Privatarian
2:53.687 3 10 Mozart | BurbMoto
2:57.414 6 52 Samuel Renard | Impact
3:00.031 2 27 Toby Senters | CTTF
3:00.046 2 11 Troy Patterson | BRH
3:00.250 2 18 Karim Devisscher
3:00.710 5 100 Christer Midtskog
3:09.328 2 19 Mats Gys | Risingstars
3:13.796 6 167 Blake O'Brien | Privatarian
3:14.125 5 11 Troy Patterson | BRH
3:14.664 5 27 Toby Senters | CTTF
3:16.273 3 18 Karim Devisscher
3:28.398 5 167 Blake O'Brien | Privatarian
4:16.156 3 115 AJ Green|Privateer

Individual Worst Laps

TimeLapNumberName
2:36.710 5 25 Nathan Prin | Braxton Worldwide
2:37.273 2 30 Johan Bourdieu | Panini Motorsports
2:37.281 5 381 Andoni Ezcurra | Braxton Worldwide
2:37.343 6 222 Khamar Glover | Budds Creek Racing
2:43.281 5 486 Carson West | Eyespec x CTTF
2:47.687 3 346 Max Chwalik | Braxton Worldwide
2:48.726 3 196 Bjorn Verkoyen | Risingstars
2:49.015 5 293 Clement Cogo
2:53.687 3 10 Mozart | BurbMoto
2:57.414 6 52 Samuel Renard | Impact
2:57.937 2 28 Erik Haugness
3:00.710 5 100 Christer Midtskog
3:09.328 2 19 Mats Gys | Risingstars
3:14.125 5 11 Troy Patterson | BRH
3:14.664 5 27 Toby Senters | CTTF
3:16.273 3 18 Karim Devisscher
3:25.296 6 478 Arthur Dallan
3:28.398 5 167 Blake O'Brien | Privatarian
4:16.156 3 115 AJ Green|Privateer

Consistency

Std. Dev.NumberName
5.998 196 Bjorn Verkoyen | Risingstars
6.987 222 Khamar Glover | Budds Creek Racing
7.077 27 Toby Senters | CTTF
7.191 293 Clement Cogo
7.941 30 Johan Bourdieu | Panini Motorsports
8.012 18 Karim Devisscher
8.495 25 Nathan Prin | Braxton Worldwide
9.089 486 Carson West | Eyespec x CTTF
9.153 10 Mozart | BurbMoto
9.438 381 Andoni Ezcurra | Braxton Worldwide
11.140 346 Max Chwalik | Braxton Worldwide
11.800 11 Troy Patterson | BRH
13.102 100 Christer Midtskog
14.587 28 Erik Haugness
16.638 52 Samuel Renard | Impact
18.142 19 Mats Gys | Risingstars
21.831 478 Arthur Dallan
22.392 167 Blake O'Brien | Privatarian
42.480 115 AJ Green|Privateer
- 26 curt wilkins | CTTF
- 164 Owen Snyder
- 550 Shane Roth
- 107 Adrien Sluse #107 | Team L2X

Play by Play

Bjorn Verkoyen | Risingstars takes the holeshot followed by Erik Haugness, Johan Bourdieu | Panini Motorsports , Arthur Dallan, Christer Midtskog, Mats Gys | Risingstars , Troy Patterson | BRH, Andoni Ezcurra | Braxton Worldwide, Carson West | Eyespec x CTTF, Toby Senters | CTTF, Shane Roth, AJ Green|Privateer, Owen Snyder, Blake O'Brien | Privatarian, Nathan Prin | Braxton Worldwide, Samuel Renard | Impact, Clement Cogo , Khamar Glover | Budds Creek Racing, Karim Devisscher, Max Chwalik | Braxton Worldwide, Mozart | BurbMoto and curt wilkins | CTTF

0:06.382 - 0:09.101: Johan Bourdieu | Panini Motorsports passed Erik Haugness and Bjorn Verkoyen | Risingstars for the lead
0:06.234 - 0:09.140: Erik Haugness passed Bjorn Verkoyen | Risingstars for 2nd
0:06.929 - 0:09.609: Mats Gys | Risingstars passed Arthur Dallan and Christer Midtskog for 4th
0:07.414 - 0:10.343: Troy Patterson | BRH passed Christer Midtskog for 6th
0:08.078 - 0:10.742: Andoni Ezcurra | Braxton Worldwide passed Christer Midtskog for 7th
0:08.320 - 0:11.460: Carson West | Eyespec x CTTF passed Christer Midtskog for 8th
0:10.742 - 0:12.460: Andoni Ezcurra | Braxton Worldwide passed Arthur Dallan and Troy Patterson | BRH for 5th
0:10.343 - 0:12.515: Troy Patterson | BRH passed Arthur Dallan for 6th
0:11.468 - 0:12.929: Bjorn Verkoyen | Risingstars passed Johan Bourdieu | Panini Motorsports and Erik Haugness for the lead
0:11.460 - 0:13.148: Carson West | Eyespec x CTTF passed Arthur Dallan for 7th
0:11.250 - 0:13.796: Toby Senters | CTTF passed Christer Midtskog for 9th
0:11.484 - 0:13.898: Mats Gys | Risingstars passed Johan Bourdieu | Panini Motorsports and Erik Haugness for 2nd
0:11.515 - 0:14.070: Shane Roth passed Christer Midtskog for 10th
0:12.515 - 0:14.203: Troy Patterson | BRH passed Johan Bourdieu | Panini Motorsports , Andoni Ezcurra | Braxton Worldwide and Erik Haugness for 3rd
0:12.203 - 0:15.257: AJ Green|Privateer passed Christer Midtskog for 11th
0:13.148 - 0:15.765: Carson West | Eyespec x CTTF passed Johan Bourdieu | Panini Motorsports , Andoni Ezcurra | Braxton Worldwide and Erik Haugness for 4th
0:14.773 - 0:17.164: Blake O'Brien | Privatarian passed Owen Snyder and Christer Midtskog for 12th
0:15.578 - 0:17.851: Arthur Dallan passed Andoni Ezcurra | Braxton Worldwide and Erik Haugness for 6th
0:15.921 - 0:18.695: Toby Senters | CTTF passed Andoni Ezcurra | Braxton Worldwide and Erik Haugness for 7th
0:15.945 - 0:18.796: Nathan Prin | Braxton Worldwide passed Owen Snyder and Christer Midtskog for 13th
0:15.976 - 0:18.898: Samuel Renard | Impact passed Owen Snyder and Christer Midtskog for 14th
0:16.289 - 0:19.179: Clement Cogo passed Owen Snyder and Christer Midtskog for 15th
0:16.757 - 0:19.375: Karim Devisscher passed Khamar Glover | Budds Creek Racing, Owen Snyder and Christer Midtskog for 16th
0:15.757 - 0:19.554: Troy Patterson | BRH passed Mats Gys | Risingstars for 2nd
0:16.593 - 0:20.125: Khamar Glover | Budds Creek Racing passed Owen Snyder for 18th
0:18.898 - 0:20.773: Samuel Renard | Impact passed Nathan Prin | Braxton Worldwide for 13th
0:17.187 - 0:21.187: AJ Green|Privateer went off the track
0:19.562 - 0:21.328: Mats Gys | Risingstars passed Troy Patterson | BRH for 2nd
0:18.796 - 0:22.523: Blake O'Brien | Privatarian went off the track
0:20.781 - 0:22.742: Nathan Prin | Braxton Worldwide passed Andoni Ezcurra | Braxton Worldwide, Erik Haugness, Samuel Renard | Impact and Shane Roth for 8th
0:21.062 - 0:23.031: Clement Cogo passed Andoni Ezcurra | Braxton Worldwide, Samuel Renard | Impact and Shane Roth for 10th
0:21.390 - 0:23.257: Karim Devisscher passed Andoni Ezcurra | Braxton Worldwide, Samuel Renard | Impact and Shane Roth for 11th
0:20.835 - 0:23.507: Max Chwalik | Braxton Worldwide passed Owen Snyder for 19th
0:22.078 - 0:24.234: Khamar Glover | Budds Creek Racing passed Samuel Renard | Impact and Shane Roth for 13th
0:23.031 - 0:24.500: Clement Cogo passed Erik Haugness for 11th
0:20.773 - 0:25.812: Samuel Renard | Impact passed Shane Roth for 14th
0:25.187 - 0:26.843: Max Chwalik | Braxton Worldwide passed Shane Roth for 15th
0:21.695 - 0:27.656: Christer Midtskog went off the track
0:22.523 - 0:28.304: Blake O'Brien | Privatarian went off the track
0:28.296 - 0:29.976: Erik Haugness passed Clement Cogo for 11th
0:28.929 - 0:30.687: Arthur Dallan passed Johan Bourdieu | Panini Motorsports for 5th
0:31.359 - 0:33.320: Khamar Glover | Budds Creek Racing passed Andoni Ezcurra | Braxton Worldwide for 14th
0:28.875 - 0:34.085: Troy Patterson | BRH went off the track
0:32.664 - 0:34.601: Samuel Renard | Impact passed Andoni Ezcurra | Braxton Worldwide for 15th
0:33.406 - 0:35.437: Christer Midtskog passed Andoni Ezcurra | Braxton Worldwide for 16th
0:33.656 - 0:35.546: Max Chwalik | Braxton Worldwide passed Andoni Ezcurra | Braxton Worldwide for 17th
0:34.085 - 0:36.875: Troy Patterson | BRH passed Carson West | Eyespec x CTTF for 3rd
0:34.882 - 0:37.484: AJ Green|Privateer passed Toby Senters | CTTF for 7th
0:37.804 - 0:40.539: Clement Cogo passed Erik Haugness for 11th
0:37.484 - 0:40.968: AJ Green|Privateer passed Arthur Dallan and Johan Bourdieu | Panini Motorsports for 5th
0:35.437 - 0:41.335: Johan Bourdieu | Panini Motorsports passed Arthur Dallan for 6th
0:38.757 - 0:41.414: Shane Roth passed Andoni Ezcurra | Braxton Worldwide for 18th
0:39.703 - 0:41.421: Carson West | Eyespec x CTTF passed Troy Patterson | BRH for 3rd
0:39.226 - 0:41.859: Khamar Glover | Budds Creek Racing passed Karim Devisscher and Erik Haugness for 12th
0:39.945 - 0:42.546: Nathan Prin | Braxton Worldwide passed Arthur Dallan, Blake O'Brien | Privatarian and Toby Senters | CTTF for 7th
0:38.945 - 0:42.867: Karim Devisscher passed Erik Haugness for 13th
0:40.539 - 0:43.390: Clement Cogo passed Arthur Dallan, Blake O'Brien | Privatarian and Toby Senters | CTTF for 8th
0:41.281 - 0:43.617: Max Chwalik | Braxton Worldwide passed Christer Midtskog for 16th
0:38.460 - 0:44.210: Blake O'Brien | Privatarian passed Arthur Dallan and Toby Senters | CTTF for 9th
0:41.859 - 0:44.351: Khamar Glover | Budds Creek Racing passed Arthur Dallan and Toby Senters | CTTF for 10th
0:43.515 - 0:44.687: Johan Bourdieu | Panini Motorsports passed AJ Green|Privateer for 5th
0:44.351 - 0:45.070: Khamar Glover | Budds Creek Racing passed Blake O'Brien | Privatarian for 9th
0:37.554 - 0:45.343: Toby Senters | CTTF passed Arthur Dallan for 11th
0:43.031 - 0:46.375: Erik Haugness passed Karim Devisscher for 13th
0:43.453 - 0:46.390: Samuel Renard | Impact passed Karim Devisscher for 14th
0:43.859 - 0:46.773: Christer Midtskog passed Karim Devisscher and Max Chwalik | Braxton Worldwide for 15th
0:46.218 - 0:47.828: AJ Green|Privateer passed Johan Bourdieu | Panini Motorsports for 4th
0:47.007 - 0:48.414: Nathan Prin | Braxton Worldwide passed Johan Bourdieu | Panini Motorsports for 5th
0:47.281 - 0:48.437: Samuel Renard | Impact passed Erik Haugness for 13th
0:43.617 - 0:49.898: Max Chwalik | Braxton Worldwide passed Karim Devisscher for 16th
0:48.437 - 0:50.117: Samuel Renard | Impact passed Arthur Dallan for 12th
0:48.882 - 0:50.664: Christer Midtskog passed Erik Haugness for 14th
0:41.484 - 0:53.921: Troy Patterson | BRH went off the track
0:53.531 - 0:54.187: Samuel Renard | Impact passed Toby Senters | CTTF for 10th
0:52.804 - 0:54.273: Nathan Prin | Braxton Worldwide passed AJ Green|Privateer for 4th
0:54.203 - 0:54.898: Christer Midtskog passed Arthur Dallan for 12th
0:50.984 - 0:55.953: Andoni Ezcurra | Braxton Worldwide passed Karim Devisscher and Shane Roth for 17th
0:56.218 - 0:57.382: Arthur Dallan passed Toby Senters | CTTF for 11th
0:57.890 - 0:59.734: Christer Midtskog passed Toby Senters | CTTF for 12th
0:58.203 - 1:00.039: Erik Haugness passed Toby Senters | CTTF for 13th
0:59.968 - 1:01.687: Max Chwalik | Braxton Worldwide passed Troy Patterson | BRH for 15th
1:01.320 - 1:03.375: Clement Cogo passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 5th
1:02.226 - 1:03.601: Khamar Glover | Budds Creek Racing passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 6th
1:02.148 - 1:03.921: Erik Haugness passed Christer Midtskog for 12th
1:02.664 - 1:04.382: Blake O'Brien | Privatarian passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 7th
1:03.773 - 1:05.554: Samuel Renard | Impact passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 8th
1:04.546 - 1:06.382: Arthur Dallan passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 9th
1:04.875 - 1:06.859: Erik Haugness passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 10th
1:05.171 - 1:07.179: Christer Midtskog passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 11th
1:06.367 - 1:08.281: Toby Senters | CTTF passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 12th
1:06.812 - 1:08.851: Max Chwalik | Braxton Worldwide passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 13th
0:55.414 - 1:09.000: Bjorn Verkoyen | Risingstars went off the track
1:07.710 - 1:09.906: Troy Patterson | BRH passed Johan Bourdieu | Panini Motorsports and AJ Green|Privateer for 14th
1:00.164 - 1:11.203: Johan Bourdieu | Panini Motorsports passed AJ Green|Privateer for 15th
1:10.765 - 1:14.164: Khamar Glover | Budds Creek Racing passed Clement Cogo and Bjorn Verkoyen | Risingstars for 4th
1:10.875 - 1:14.726: Blake O'Brien | Privatarian passed Clement Cogo for 6th
1:14.054 - 1:15.476: Max Chwalik | Braxton Worldwide passed Toby Senters | CTTF for 12th
1:12.390 - 1:15.515: Samuel Renard | Impact passed Clement Cogo for 7th
1:13.101 - 1:16.601: Arthur Dallan passed Clement Cogo for 8th
1:13.726 - 1:17.000: Erik Haugness passed Clement Cogo for 9th
1:14.148 - 1:17.835: Christer Midtskog passed Clement Cogo for 10th
1:15.476 - 1:18.640: Max Chwalik | Braxton Worldwide passed Clement Cogo for 11th
1:17.945 - 1:20.054: Blake O'Brien | Privatarian passed Bjorn Verkoyen | Risingstars for 5th
1:18.148 - 1:21.234: Johan Bourdieu | Panini Motorsports passed Troy Patterson | BRH for 14th
1:22.867 - 1:24.421: Carson West | Eyespec x CTTF passed Mats Gys | Risingstars for the lead
1:22.382 - 1:25.000: Erik Haugness passed Arthur Dallan for 8th
1:24.765 - 1:26.015: Bjorn Verkoyen | Risingstars passed Blake O'Brien | Privatarian and Khamar Glover | Budds Creek Racing for 4th
1:25.015 - 1:26.164: Arthur Dallan passed Erik Haugness for 8th
1:26.257 - 1:28.789: Erik Haugness passed Arthur Dallan for 8th
1:26.734 - 1:29.257: Johan Bourdieu | Panini Motorsports passed Toby Senters | CTTF for 13th
1:28.734 - 1:29.820: Max Chwalik | Braxton Worldwide passed Christer Midtskog for 10th
1:28.257 - 1:30.296: Nathan Prin | Braxton Worldwide passed Mats Gys | Risingstars for the lead
1:26.359 - 1:30.656: Khamar Glover | Budds Creek Racing passed Bjorn Verkoyen | Risingstars for 4th
1:27.460 - 1:31.625: Samuel Renard | Impact passed Blake O'Brien | Privatarian for 6th
1:32.281 - 1:34.320: Khamar Glover | Budds Creek Racing passed Mats Gys | Risingstars for 2nd
1:29.828 - 1:34.406: Christer Midtskog passed Arthur Dallan and Max Chwalik | Braxton Worldwide for 9th
1:29.820 - 1:35.007: Max Chwalik | Braxton Worldwide passed Arthur Dallan for 10th
1:31.625 - 1:35.109: Samuel Renard | Impact went off the track
1:31.265 - 1:36.140: Clement Cogo passed Arthur Dallan for 11th
1:34.265 - 1:36.375: Blake O'Brien | Privatarian passed Mats Gys | Risingstars and Bjorn Verkoyen | Risingstars for 4th
1:32.812 - 1:36.929: Johan Bourdieu | Panini Motorsports passed Arthur Dallan for 12th
1:35.117 - 1:37.250: Erik Haugness passed Mats Gys | Risingstars and Bjorn Verkoyen | Risingstars for 5th
1:36.375 - 1:38.187: Blake O'Brien | Privatarian passed Samuel Renard | Impact for 3rd
1:36.234 - 1:38.476: Christer Midtskog passed Mats Gys | Risingstars and Bjorn Verkoyen | Risingstars for 6th
1:24.421 - 1:38.562: Carson West | Eyespec x CTTF went off the track
1:33.710 - 1:38.718: Toby Senters | CTTF passed Arthur Dallan for 13th
1:36.656 - 1:38.804: Max Chwalik | Braxton Worldwide passed Mats Gys | Risingstars and Bjorn Verkoyen | Risingstars for 7th
1:37.250 - 1:39.148: Erik Haugness passed Samuel Renard | Impact for 5th
1:37.773 - 1:40.039: Clement Cogo passed Mats Gys | Risingstars and Bjorn Verkoyen | Risingstars for 8th
1:34.703 - 1:40.429: AJ Green|Privateer passed Arthur Dallan and Troy Patterson | BRH for 14th
1:36.234 - 1:40.453: Andoni Ezcurra | Braxton Worldwide passed Arthur Dallan and Troy Patterson | BRH for 15th
1:39.148 - 1:40.562: Erik Haugness passed Carson West | Eyespec x CTTF for 4th
1:38.476 - 1:40.640: Christer Midtskog passed Samuel Renard | Impact for 6th
1:38.578 - 1:40.703: Johan Bourdieu | Panini Motorsports passed Mats Gys | Risingstars and Bjorn Verkoyen | Risingstars for 9th
1:38.804 - 1:40.953: Max Chwalik | Braxton Worldwide passed Samuel Renard | Impact for 7th
1:32.437 - 1:41.789: Bjorn Verkoyen | Risingstars passed Mats Gys | Risingstars for 10th
1:40.640 - 1:41.992: Christer Midtskog passed Carson West | Eyespec x CTTF for 5th
1:34.289 - 1:42.007: Troy Patterson | BRH passed Arthur Dallan for 16th
1:40.453 - 1:42.062: Andoni Ezcurra | Braxton Worldwide passed AJ Green|Privateer for 13th
1:40.953 - 1:42.359: Max Chwalik | Braxton Worldwide passed Carson West | Eyespec x CTTF for 6th
1:40.468 - 1:42.742: Toby Senters | CTTF passed Mats Gys | Risingstars for 11th
1:41.921 - 1:43.507: Samuel Renard | Impact passed Carson West | Eyespec x CTTF for 7th
1:42.195 - 1:43.703: Clement Cogo passed Carson West | Eyespec x CTTF for 8th
1:42.734 - 1:44.148: Johan Bourdieu | Panini Motorsports passed Carson West | Eyespec x CTTF for 9th
1:43.921 - 1:45.273: Bjorn Verkoyen | Risingstars passed Carson West | Eyespec x CTTF for 10th
1:44.007 - 1:45.851: Andoni Ezcurra | Braxton Worldwide passed Mats Gys | Risingstars for 13th
1:45.203 - 1:46.757: Toby Senters | CTTF passed Carson West | Eyespec x CTTF for 11th
1:45.851 - 1:47.226: Andoni Ezcurra | Braxton Worldwide passed Carson West | Eyespec x CTTF for 12th
1:46.226 - 1:47.687: Mats Gys | Risingstars passed Carson West | Eyespec x CTTF for 13th
1:46.500 - 1:47.828: AJ Green|Privateer passed Carson West | Eyespec x CTTF for 14th
1:46.984 - 1:49.046: Max Chwalik | Braxton Worldwide passed Erik Haugness and Christer Midtskog for 4th
1:48.304 - 1:49.968: Troy Patterson | BRH passed Carson West | Eyespec x CTTF for 15th
1:49.039 - 1:50.164: AJ Green|Privateer passed Mats Gys | Risingstars for 13th
1:42.851 - 1:50.179: Owen Snyder went off the track
1:48.000 - 1:50.312: Samuel Renard | Impact passed Christer Midtskog for 6th
1:48.898 - 1:51.007: Johan Bourdieu | Panini Motorsports passed Clement Cogo and Christer Midtskog for 7th
1:49.687 - 1:51.093: Arthur Dallan passed Carson West | Eyespec x CTTF for 16th
1:50.164 - 1:52.945: AJ Green|Privateer passed Andoni Ezcurra | Braxton Worldwide for 12th
1:50.429 - 1:53.140: Bjorn Verkoyen | Risingstars passed Clement Cogo and Christer Midtskog for 8th
1:50.265 - 1:53.742: Mats Gys | Risingstars passed Andoni Ezcurra | Braxton Worldwide for 13th
1:52.250 - 1:55.078: Toby Senters | CTTF passed Clement Cogo and Christer Midtskog for 9th
1:52.945 - 1:55.117: AJ Green|Privateer passed Clement Cogo and Christer Midtskog for 10th
1:52.898 - 1:55.851: Troy Patterson | BRH passed Andoni Ezcurra | Braxton Worldwide for 14th
1:48.765 - 1:55.898: Clement Cogo passed Christer Midtskog for 11th
1:53.742 - 1:56.179: Mats Gys | Risingstars passed Christer Midtskog for 12th
1:53.390 - 1:56.210: Arthur Dallan passed Andoni Ezcurra | Braxton Worldwide for 15th
1:55.117 - 1:57.085: AJ Green|Privateer passed Toby Senters | CTTF for 9th
2:00.812 - 2:01.968: Arthur Dallan passed Troy Patterson | BRH for 13th
1:58.078 - 2:02.109: Johan Bourdieu | Panini Motorsports passed Erik Haugness and Samuel Renard | Impact for 5th
1:55.898 - 2:02.976: Clement Cogo went off the track
2:00.632 - 2:03.109: Carson West | Eyespec x CTTF passed Andoni Ezcurra | Braxton Worldwide for 16th
1:57.367 - 2:03.468: Samuel Renard | Impact passed Erik Haugness for 6th
2:05.070 - 2:06.148: Andoni Ezcurra | Braxton Worldwide passed Carson West | Eyespec x CTTF for 15th
2:03.320 - 2:07.328: Mats Gys | Risingstars passed Clement Cogo for 11th
2:05.437 - 2:08.421: Christer Midtskog passed Clement Cogo for 12th
2:11.070 - 2:13.835: AJ Green|Privateer passed Bjorn Verkoyen | Risingstars for 8th
2:09.031 - 2:14.773: Arthur Dallan went off the track
2:14.570 - 2:16.875: Clement Cogo passed Christer Midtskog, Toby Senters | CTTF and Mats Gys | Risingstars for 10th
2:14.773 - 2:18.296: Arthur Dallan passed Christer Midtskog, Toby Senters | CTTF and Mats Gys | Risingstars for 11th
2:16.382 - 2:18.632: Carson West | Eyespec x CTTF passed Andoni Ezcurra | Braxton Worldwide for 16th
2:17.812 - 2:19.562: Max Chwalik | Braxton Worldwide passed Blake O'Brien | Privatarian for 3rd
2:12.929 - 2:20.546: Mats Gys | Risingstars passed Toby Senters | CTTF for 12th
2:18.632 - 2:21.289: Carson West | Eyespec x CTTF passed Christer Midtskog and Troy Patterson | BRH for 14th
2:15.875 - 2:21.648: Troy Patterson | BRH passed Christer Midtskog for 15th
2:21.289 - 2:23.796: Carson West | Eyespec x CTTF passed Toby Senters | CTTF for 13th
2:18.617 - 2:24.679: Shane Roth went off the track
0:00.000 - 2:29.734: Nathan Prin | Braxton Worldwide finished lap 1 ( 2:29.734)
2:28.171 - 2:31.968: Troy Patterson | BRH passed Toby Senters | CTTF for 14th
2:30.562 - 2:34.570: Christer Midtskog passed Toby Senters | CTTF for 15th
0:00.000 - 2:35.703: Khamar Glover | Budds Creek Racing finished lap 1 ( 2:35.703)
2:32.804 - 2:36.664: Andoni Ezcurra | Braxton Worldwide passed Toby Senters | CTTF for 16th
2:36.390 - 2:38.507: Johan Bourdieu | Panini Motorsports passed Blake O'Brien | Privatarian for 4th
0:00.000 - 2:38.945: Max Chwalik | Braxton Worldwide finished lap 1 ( 2:38.945)
2:36.718 - 2:39.476: AJ Green|Privateer passed Erik Haugness for 7th
2:38.273 - 2:40.351: Samuel Renard | Impact passed Blake O'Brien | Privatarian for 5th
2:37.710 - 2:40.945: Bjorn Verkoyen | Risingstars passed Erik Haugness for 8th
0:00.000 - 2:42.757: Johan Bourdieu | Panini Motorsports finished lap 1 ( 2:42.757)
2:41.898 - 2:44.125: AJ Green|Privateer passed Blake O'Brien | Privatarian for 6th
0:00.000 - 2:45.015: Samuel Renard | Impact finished lap 1 ( 2:45.015)
2:40.929 - 2:46.218: Toby Senters | CTTF went off the track
0:00.000 - 2:49.031: AJ Green|Privateer finished lap 1 ( 2:49.031)
0:00.000 - 2:49.828: Blake O'Brien | Privatarian finished lap 1 ( 2:49.828)
0:00.000 - 2:50.101: Bjorn Verkoyen | Risingstars finished lap 1 ( 2:50.101)
0:00.000 - 2:51.007: Erik Haugness finished lap 1 ( 2:51.007)
0:00.000 - 2:51.835: Clement Cogo finished lap 1 ( 2:51.835)
0:00.000 - 2:52.007: Arthur Dallan finished lap 1 ( 2:52.007)
0:00.000 - 2:55.500: Mats Gys | Risingstars finished lap 1 ( 2:55.500)
0:00.000 - 2:56.906: Carson West | Eyespec x CTTF finished lap 1 ( 2:56.906)
