MX Simulator
Track2023 rF Gaming National Rd10: Budds Creek
Format 10 minutes, 1 laps
Date8/16/2023, 2:45:41 AM (611 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
19Braden Carter | Phil's fc450(2017)7 13:25.9927 2:13.40618235
220Brayden Tharp | Covenant 250sxf(2018)7 13:48.8517 1:59.81226349
375Boddie Parker | Yogi Deigns crf450(2018)7 14:26.1324 2:13.07819311
4377gary lazer eyes fc450(2018)7 14:39.3677 2:06.0702535
5926Alec Zellner | Vurb 250sxf(2018)7 14:42.8285 2:02.39828734
6221SteezyFilms 250sxf(2018)7 15:25.9453 2:19.69527400
7121Marley Spink | Temecula Motorsports 250sxf(2018)7 16:00.2576 2:06.35929196
873Brandon Larsen | Phil's fc450(2017)6 14:26.8044 2:12.65638230
9521Cody David | Dinoco 250sxf(2018)6 14:36.2102 2:35.96845782
10602Logan Danz | Temecula Motosports 250sxf(2018)6 14:41.1795 2:18.63243774
11323Kyle Robb fc450(2017)5 9:33.2105 2:03.6792514
12298Brandon Hedge crf450(2018)4 7:58.8433 2:24.16410326
13516Vinicius Moura fc450(2017)1 0:30.3590 0:00.00058699
1475Hazmat rm250(2008)0 0:00.0000 0:00.00027793
15800Bryan Hedge | FBG crf450(2018)0 0:00.0000 0:00.00012946

Lap Chart

  L1 L2 L3 L4 L5 L6 L7
P1 73 20 9 9 9 9 9
P2 298 9 20 20 20 20 20
P3 20 73 377 323 323 121 75
P4 323 323 121 377 377 75 377
P5 221 377 323 121 73 377 926
P6 516 121 298 73 926 926 221
P7 75 298 73 75 75 221 121
P8 377 75 221 298 121 73
P9 121 521 75 221 221 521
P10 521 926 926 926 602 602
P11 926 221 521 521 521
P12 602 602 602 602
P13 9
P14
P15

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:59.812 7 20 Brayden Tharp | Covenant
2:02.398 5 926 Alec Zellner | Vurb
2:02.835 7 926 Alec Zellner | Vurb
2:03.679 5 323 Kyle Robb
2:06.070 7 377 gary lazer eyes
2:06.359 6 121 Marley Spink | Temecula Motorsports
2:07.390 2 20 Brayden Tharp | Covenant
2:08.148 4 20 Brayden Tharp | Covenant
2:08.398 3 377 gary lazer eyes
2:09.609 3 121 Marley Spink | Temecula Motorsports
2:12.562 5 20 Brayden Tharp | Covenant
2:12.656 4 73 Brandon Larsen | Phil's
2:13.078 4 75 Boddie Parker | Yogi Deigns
2:13.234 6 75 Boddie Parker | Yogi Deigns
2:13.406 7 9 Braden Carter | Phil's
2:15.789 3 20 Brayden Tharp | Covenant
2:18.632 5 602 Logan Danz | Temecula Motosports
2:19.695 3 221 SteezyFilms
2:19.710 3 323 Kyle Robb
2:20.882 4 926 Alec Zellner | Vurb
2:21.531 5 75 Boddie Parker | Yogi Deigns
2:23.507 6 9 Braden Carter | Phil's
2:24.164 3 298 Brandon Hedge
2:27.328 3 926 Alec Zellner | Vurb
2:27.453 2 73 Brandon Larsen | Phil's
2:28.234 2 121 Marley Spink | Temecula Motorsports
2:28.359 2 377 gary lazer eyes
2:28.414 3 75 Boddie Parker | Yogi Deigns
2:30.390 5 377 gary lazer eyes
2:30.703 6 221 SteezyFilms
2:30.953 2 323 Kyle Robb
2:34.015 2 75 Boddie Parker | Yogi Deigns
2:34.578 6 20 Brayden Tharp | Covenant
2:34.656 6 926 Alec Zellner | Vurb
2:35.968 2 521 Cody David | Dinoco
2:37.859 2 926 Alec Zellner | Vurb
2:38.007 5 121 Marley Spink | Temecula Motorsports
2:39.156 5 221 SteezyFilms
2:44.101 6 521 Cody David | Dinoco
2:57.750 6 602 Logan Danz | Temecula Motosports
2:58.078 4 521 Cody David | Dinoco
3:37.007 7 121 Marley Spink | Temecula Motorsports

Individual Worst Laps

TimeLapNumberName
2:23.507 6 9 Braden Carter | Phil's
2:30.492 6 377 gary lazer eyes
2:30.953 2 323 Kyle Robb
2:34.015 2 75 Boddie Parker | Yogi Deigns
2:34.578 6 20 Brayden Tharp | Covenant
2:37.859 2 926 Alec Zellner | Vurb
2:38.070 2 298 Brandon Hedge
2:47.929 2 221 SteezyFilms
2:58.078 4 521 Cody David | Dinoco
3:26.578 4 602 Logan Danz | Temecula Motosports
3:37.007 7 121 Marley Spink | Temecula Motorsports
4:19.507 6 73 Brandon Larsen | Phil's

Consistency

Std. Dev.NumberName
6.151 298 Brandon Hedge
8.305 521 Cody David | Dinoco
9.202 9 Braden Carter | Phil's
10.122 377 gary lazer eyes
10.395 323 Kyle Robb
10.820 20 Brayden Tharp | Covenant
10.896 75 Boddie Parker | Yogi Deigns
11.711 221 SteezyFilms
14.064 926 Alec Zellner | Vurb
24.688 602 Logan Danz | Temecula Motosports
30.131 121 Marley Spink | Temecula Motorsports
47.056 73 Brandon Larsen | Phil's
- 75 Hazmat
- 516 Vinicius Moura
- 800 Bryan Hedge | FBG

Play by Play

Brandon Larsen | Phil's takes the holeshot followed by Kyle Robb, Boddie Parker | Yogi Deigns, SteezyFilms, Brandon Hedge, gary lazer eyes, Logan Danz | Temecula Motosports, Vinicius Moura, Braden Carter | Phil's, Cody David | Dinoco, Marley Spink | Temecula Motorsports and Alec Zellner | Vurb

0:12.898 - 0:13.953: Brandon Hedge passed SteezyFilms for 4th
0:14.390 - 0:17.296: Brayden Tharp | Covenant passed Logan Danz | Temecula Motosports for 7th
0:17.296 - 0:18.500: Brayden Tharp | Covenant passed Brandon Hedge, SteezyFilms and gary lazer eyes for 4th
0:18.007 - 0:19.906: Boddie Parker | Yogi Deigns passed Kyle Robb for 2nd
0:18.773 - 0:20.828: Brandon Hedge passed Brayden Tharp | Covenant for 4th
0:19.039 - 0:21.796: SteezyFilms passed Brayden Tharp | Covenant for 5th
0:17.773 - 0:22.531: Vinicius Moura passed gary lazer eyes and Logan Danz | Temecula Motosports for 7th
0:20.828 - 0:23.851: Brandon Hedge passed Kyle Robb and Boddie Parker | Yogi Deigns for 2nd
0:21.804 - 0:24.796: Brayden Tharp | Covenant passed Kyle Robb, Boddie Parker | Yogi Deigns and SteezyFilms for 3rd
0:23.015 - 0:24.859: Braden Carter | Phil's passed gary lazer eyes and Logan Danz | Temecula Motosports for 8th
0:19.953 - 0:25.195: Kyle Robb passed Boddie Parker | Yogi Deigns for 4th
0:00.000 - 0:25.265: Brandon Larsen | Phil's finished lap 1 ( 0:25.265)
0:21.796 - 0:25.460: SteezyFilms passed Boddie Parker | Yogi Deigns for 5th
0:00.000 - 0:26.703: Brandon Hedge finished lap 1 ( 0:26.703)
0:25.351 - 0:27.085: Marley Spink | Temecula Motorsports passed Cody David | Dinoco and Logan Danz | Temecula Motosports for 10th
0:24.898 - 0:27.125: Cody David | Dinoco passed Logan Danz | Temecula Motosports for 11th
0:00.000 - 0:27.390: Brayden Tharp | Covenant finished lap 1 ( 0:27.390)
0:24.765 - 0:27.703: Vinicius Moura passed Boddie Parker | Yogi Deigns for 6th
0:00.000 - 0:28.226: Kyle Robb finished lap 1 ( 0:28.226)
0:00.000 - 0:28.414: SteezyFilms finished lap 1 ( 0:28.414)
0:26.273 - 0:28.703: gary lazer eyes passed Braden Carter | Phil's for 8th
0:27.085 - 0:29.031: Marley Spink | Temecula Motorsports passed Braden Carter | Phil's for 9th
0:27.914 - 0:29.453: Alec Zellner | Vurb passed Logan Danz | Temecula Motosports for 12th
0:27.125 - 0:29.710: Cody David | Dinoco passed Braden Carter | Phil's for 10th
0:00.000 - 0:30.359: Vinicius Moura finished lap 1 ( 0:30.359)
0:29.453 - 0:31.382: Alec Zellner | Vurb passed Braden Carter | Phil's for 11th
0:30.132 - 0:31.804: Brandon Hedge passed Brandon Larsen | Phil's for the lead
0:30.976 - 0:32.335: Brayden Tharp | Covenant passed Brandon Larsen | Phil's for 2nd
0:31.812 - 0:33.296: Kyle Robb passed Brandon Larsen | Phil's for 3rd
0:32.023 - 0:33.546: SteezyFilms passed Brandon Larsen | Phil's for 4th
0:31.507 - 0:33.835: Logan Danz | Temecula Motosports passed Braden Carter | Phil's for 12th
0:00.000 - 0:34.148: Boddie Parker | Yogi Deigns finished lap 1 ( 0:34.148)
0:00.000 - 0:34.351: gary lazer eyes finished lap 1 ( 0:34.351)
0:00.000 - 0:34.960: Marley Spink | Temecula Motorsports finished lap 1 ( 0:34.960)
0:34.085 - 0:35.789: Vinicius Moura passed Brandon Larsen | Phil's for 5th
0:00.000 - 0:35.859: Cody David | Dinoco finished lap 1 ( 0:35.859)
0:00.000 - 0:36.867: Alec Zellner | Vurb finished lap 1 ( 0:36.867)
0:37.679 - 0:39.289: Boddie Parker | Yogi Deigns passed Brandon Larsen | Phil's for 6th
0:36.882 - 0:39.343: Brayden Tharp | Covenant passed Brandon Hedge for the lead
0:38.046 - 0:39.851: gary lazer eyes passed Brandon Larsen | Phil's for 7th
0:00.000 - 0:40.015: Logan Danz | Temecula Motosports finished lap 1 ( 0:40.015)
0:38.625 - 0:40.132: Marley Spink | Temecula Motorsports passed Brandon Larsen | Phil's for 8th
0:00.000 - 0:41.109: Braden Carter | Phil's finished lap 1 ( 0:41.109)
0:42.203 - 0:45.554: Brandon Larsen | Phil's passed Marley Spink | Temecula Motorsports and gary lazer eyes for 7th
0:43.375 - 0:48.273: Cody David | Dinoco passed Marley Spink | Temecula Motorsports and gary lazer eyes for 8th
0:43.718 - 0:49.554: Alec Zellner | Vurb passed Marley Spink | Temecula Motorsports and gary lazer eyes for 9th
0:48.171 - 0:50.437: Kyle Robb passed Brandon Hedge for 2nd
0:47.179 - 0:50.437: Logan Danz | Temecula Motosports passed Marley Spink | Temecula Motorsports and gary lazer eyes for 10th
0:48.015 - 0:50.945: Braden Carter | Phil's passed Marley Spink | Temecula Motorsports and gary lazer eyes for 11th
0:49.039 - 0:51.421: SteezyFilms passed Brandon Hedge for 3rd
0:41.742 - 0:52.070: Marley Spink | Temecula Motorsports passed gary lazer eyes for 12th
0:51.632 - 0:54.218: Vinicius Moura passed Brandon Hedge for 4th
0:53.671 - 0:56.125: Boddie Parker | Yogi Deigns passed Brandon Hedge for 5th
0:56.898 - 0:59.226: Braden Carter | Phil's passed Logan Danz | Temecula Motosports for 10th
0:58.429 - 1:01.039: Brandon Larsen | Phil's passed Brandon Hedge for 6th
1:01.445 - 1:03.593: Braden Carter | Phil's passed Alec Zellner | Vurb for 9th
1:03.078 - 1:05.531: SteezyFilms passed Kyle Robb for 2nd
1:04.070 - 1:06.703: gary lazer eyes passed Marley Spink | Temecula Motorsports and Logan Danz | Temecula Motosports for 11th
1:03.273 - 1:10.421: Marley Spink | Temecula Motorsports passed Logan Danz | Temecula Motosports for 12th
1:06.273 - 1:11.578: Vinicius Moura passed Kyle Robb for 3rd
1:08.953 - 1:12.851: Braden Carter | Phil's went off the track
1:09.648 - 1:13.078: Brandon Larsen | Phil's passed Kyle Robb and Boddie Parker | Yogi Deigns for 4th
1:10.562 - 1:13.617: Brandon Hedge passed Kyle Robb and Boddie Parker | Yogi Deigns for 5th
1:12.359 - 1:14.187: Alec Zellner | Vurb passed Cody David | Dinoco for 9th
1:14.265 - 1:16.750: Braden Carter | Phil's passed Boddie Parker | Yogi Deigns for 7th
1:15.171 - 1:17.031: gary lazer eyes passed Cody David | Dinoco for 10th
1:18.015 - 1:19.804: Marley Spink | Temecula Motorsports passed Cody David | Dinoco for 11th
1:18.968 - 1:21.515: gary lazer eyes passed Boddie Parker | Yogi Deigns and Alec Zellner | Vurb for 8th
1:18.578 - 1:22.007: Alec Zellner | Vurb passed Boddie Parker | Yogi Deigns for 9th
1:20.976 - 1:26.031: Logan Danz | Temecula Motosports went off the track
1:25.578 - 1:28.570: Boddie Parker | Yogi Deigns passed Alec Zellner | Vurb for 9th
1:35.398 - 1:38.078: Boddie Parker | Yogi Deigns passed gary lazer eyes for 8th
1:31.757 - 1:39.078: Braden Carter | Phil's passed Brandon Larsen | Phil's, Kyle Robb, Vinicius Moura and SteezyFilms for 2nd
1:37.195 - 1:39.820: Marley Spink | Temecula Motorsports passed gary lazer eyes and Alec Zellner | Vurb for 9th
1:30.781 - 1:40.101: Kyle Robb passed Brandon Larsen | Phil's, Vinicius Moura and SteezyFilms for 3rd
1:30.390 - 1:40.906: Brandon Hedge went off the track
1:29.656 - 1:41.695: Brandon Larsen | Phil's passed Vinicius Moura for 5th
1:41.742 - 1:45.078: Cody David | Dinoco passed gary lazer eyes and Alec Zellner | Vurb for 10th
1:43.500 - 1:45.492: Brandon Larsen | Phil's passed SteezyFilms for 5th
1:43.000 - 1:45.898: Logan Danz | Temecula Motosports passed gary lazer eyes and Alec Zellner | Vurb for 11th
1:36.023 - 1:46.375: Alec Zellner | Vurb passed gary lazer eyes for 12th
1:39.820 - 1:48.187: Marley Spink | Temecula Motorsports passed Vinicius Moura and Boddie Parker | Yogi Deigns for 6th
1:49.968 - 1:52.664: SteezyFilms passed Brandon Larsen | Phil's for 5th
1:45.078 - 1:55.281: Cody David | Dinoco passed Boddie Parker | Yogi Deigns for 8th
1:46.867 - 1:55.960: gary lazer eyes passed Boddie Parker | Yogi Deigns, Alec Zellner | Vurb and Logan Danz | Temecula Motosports for 9th
1:45.898 - 1:56.554: Logan Danz | Temecula Motosports passed Boddie Parker | Yogi Deigns for 10th
1:57.796 - 2:00.312: Kyle Robb passed Brandon Hedge for 3rd
1:58.648 - 2:00.320: Marley Spink | Temecula Motorsports passed Brandon Larsen | Phil's for 6th
2:05.968 - 2:08.187: Brandon Larsen | Phil's passed Brandon Hedge, SteezyFilms and Marley Spink | Temecula Motorsports for 4th
2:05.562 - 2:08.234: Marley Spink | Temecula Motorsports passed Brandon Hedge and SteezyFilms for 5th
2:06.914 - 2:09.898: Vinicius Moura passed SteezyFilms for 7th
2:09.757 - 2:11.007: Boddie Parker | Yogi Deigns passed Logan Danz | Temecula Motosports for 11th
2:08.593 - 2:11.554: Brandon Hedge passed Marley Spink | Temecula Motorsports for 5th
2:15.390 - 2:17.734: Brandon Larsen | Phil's passed Kyle Robb for 3rd
2:16.468 - 2:18.953: Brandon Hedge passed Kyle Robb for 4th
2:16.742 - 2:19.351: Marley Spink | Temecula Motorsports passed Kyle Robb for 5th
2:21.039 - 2:23.625: SteezyFilms passed Vinicius Moura for 7th
2:23.875 - 2:26.351: gary lazer eyes passed Vinicius Moura and Cody David | Dinoco for 8th
2:24.242 - 2:26.804: Boddie Parker | Yogi Deigns passed Vinicius Moura and Cody David | Dinoco for 9th
2:25.531 - 2:28.085: Logan Danz | Temecula Motosports passed Vinicius Moura and Cody David | Dinoco for 10th
2:27.046 - 2:28.125: Marley Spink | Temecula Motorsports passed Brandon Hedge for 4th
0:27.390 - 2:34.781: Brayden Tharp | Covenant finished lap 2 ( 2:07.390)
2:37.304 - 2:40.851: Vinicius Moura passed Logan Danz | Temecula Motosports for 10th
0:41.109 - 2:41.632: Braden Carter | Phil's finished lap 2 ( 2:00.523)
2:39.500 - 2:42.570: Cody David | Dinoco passed Logan Danz | Temecula Motosports for 11th
2:37.476 - 2:42.648: SteezyFilms went off the track
2:45.359 - 2:47.007: Brandon Hedge passed Marley Spink | Temecula Motorsports for 4th
2:49.062 - 2:51.078: Kyle Robb passed Marley Spink | Temecula Motorsports for 5th
2:48.898 - 2:52.609: Alec Zellner | Vurb passed Logan Danz | Temecula Motosports for 12th
2:51.039 - 2:52.648: SteezyFilms passed Marley Spink | Temecula Motorsports for 6th
0:25.265 - 2:52.718: Brandon Larsen | Phil's finished lap 2 ( 2:27.453)
2:53.093 - 2:54.820: gary lazer eyes passed Marley Spink | Temecula Motorsports for 7th
0:28.226 - 2:59.179: Kyle Robb finished lap 2 ( 2:30.953)
2:56.320 - 2:59.179: Kyle Robb passed Brandon Hedge for 4th
0:34.351 - 3:02.710: gary lazer eyes finished lap 2 ( 2:28.359)
3:00.039 - 3:02.710: gary lazer eyes passed Brandon Hedge and SteezyFilms for 5th
0:34.960 - 3:03.195: Marley Spink | Temecula Motorsports finished lap 2 ( 2:28.234)
3:00.429 - 3:03.195: Marley Spink | Temecula Motorsports passed Brandon Hedge and SteezyFilms for 6th
0:26.703 - 3:04.773: Brandon Hedge finished lap 2 ( 2:38.070)
0:34.148 - 3:08.164: Boddie Parker | Yogi Deigns finished lap 2 ( 2:34.015)
3:05.492 - 3:08.164: Boddie Parker | Yogi Deigns passed SteezyFilms for 8th
0:35.859 - 3:11.828: Cody David | Dinoco finished lap 2 ( 2:35.968)
3:08.984 - 3:11.828: Cody David | Dinoco passed SteezyFilms for 9th
0:36.867 - 3:14.726: Alec Zellner | Vurb finished lap 2 ( 2:37.859)
3:11.835 - 3:14.726: Alec Zellner | Vurb passed SteezyFilms for 10th
0:28.414 - 3:16.343: SteezyFilms finished lap 2 ( 2:47.929)
3:14.398 - 3:22.312: Braden Carter | Phil's went off the track
3:26.820 - 3:29.757: SteezyFilms passed Alec Zellner | Vurb for 10th
3:29.195 - 3:31.250: Marley Spink | Temecula Motorsports passed gary lazer eyes for 5th
0:40.015 - 3:32.187: Logan Danz | Temecula Motosports finished lap 2 ( 2:52.171)
3:32.601 - 3:35.234: Kyle Robb passed Brandon Larsen | Phil's for 2nd
3:39.023 - 3:42.367: gary lazer eyes passed Marley Spink | Temecula Motorsports for 4th
3:40.109 - 3:42.640: Brandon Hedge passed Marley Spink | Temecula Motorsports for 5th
3:40.929 - 3:43.437: SteezyFilms passed Cody David | Dinoco for 9th
3:45.046 - 3:47.210: Alec Zellner | Vurb passed Cody David | Dinoco for 10th
3:47.562 - 3:50.640: Marley Spink | Temecula Motorsports passed Brandon Hedge for 6th
3:48.914 - 3:51.953: Cody David | Dinoco passed Alec Zellner | Vurb for 10th
3:52.343 - 3:54.875: SteezyFilms passed Boddie Parker | Yogi Deigns for 7th
3:58.273 - 4:02.632: Braden Carter | Phil's went off the track
4:02.640 - 4:04.171: Boddie Parker | Yogi Deigns passed SteezyFilms for 8th
4:02.554 - 4:04.578: Logan Danz | Temecula Motosports passed Alec Zellner | Vurb for 11th
4:06.757 - 4:08.468: Alec Zellner | Vurb passed Logan Danz | Temecula Motosports for 11th
4:09.210 - 4:14.617: Brandon Larsen | Phil's went off the track
4:12.851 - 4:21.968: SteezyFilms passed Brandon Hedge and Boddie Parker | Yogi Deigns for 7th
4:36.257 - 4:38.476: Braden Carter | Phil's passed Brayden Tharp | Covenant for the lead
4:40.570 - 4:43.320: gary lazer eyes passed Brandon Larsen | Phil's for 4th
2:41.632 - 4:43.953: Braden Carter | Phil's finished lap 3 ( 2:02.320)
4:42.726 - 4:45.695: Marley Spink | Temecula Motorsports passed Brandon Larsen | Phil's for 5th
2:34.781 - 4:50.570: Brayden Tharp | Covenant finished lap 3 ( 2:15.789)
4:58.375 - 5:01.359: Brandon Hedge passed SteezyFilms for 7th
3:02.710 - 5:11.109: gary lazer eyes finished lap 3 ( 2:08.398)
5:08.312 - 5:11.109: gary lazer eyes passed Kyle Robb for 3rd
3:03.195 - 5:12.804: Marley Spink | Temecula Motorsports finished lap 3 ( 2:09.609)
5:10.085 - 5:12.804: Marley Spink | Temecula Motorsports passed Kyle Robb for 4th
5:12.828 - 5:15.093: Boddie Parker | Yogi Deigns passed SteezyFilms for 8th
5:11.851 - 5:15.375: Braden Carter | Phil's went off the track
2:59.179 - 5:18.890: Kyle Robb finished lap 3 ( 2:19.710)
5:06.304 - 5:19.718: Cody David | Dinoco went off the track
5:19.351 - 5:21.226: Brandon Hedge passed Brandon Larsen | Phil's for 6th
5:25.265 - 5:26.828: Boddie Parker | Yogi Deigns passed Brandon Larsen | Phil's for 7th
5:22.617 - 5:27.390: Logan Danz | Temecula Motosports went off the track
3:04.773 - 5:28.937: Brandon Hedge finished lap 3 ( 2:24.164)
5:28.882 - 5:31.976: Logan Danz | Temecula Motosports passed Cody David | Dinoco for 11th
5:29.304 - 5:32.859: Brandon Larsen | Phil's passed Boddie Parker | Yogi Deigns for 7th
5:29.851 - 5:33.171: SteezyFilms passed Boddie Parker | Yogi Deigns for 8th
2:52.718 - 5:35.710: Brandon Larsen | Phil's finished lap 3 ( 2:42.992)
3:16.343 - 5:36.039: SteezyFilms finished lap 3 ( 2:19.695)
3:08.164 - 5:36.578: Boddie Parker | Yogi Deigns finished lap 3 ( 2:28.414)
3:14.726 - 5:42.054: Alec Zellner | Vurb finished lap 3 ( 2:27.328)
5:42.726 - 5:45.632: Cody David | Dinoco passed Logan Danz | Temecula Motosports for 11th
5:46.367 - 5:48.867: Boddie Parker | Yogi Deigns passed SteezyFilms for 8th
5:47.703 - 5:49.921: Logan Danz | Temecula Motosports passed Cody David | Dinoco for 11th
5:46.609 - 5:50.453: Kyle Robb went off the track
5:45.632 - 5:53.132: gary lazer eyes went off the track
3:11.828 - 5:55.945: Cody David | Dinoco finished lap 3 ( 2:44.117)
5:53.273 - 5:55.945: Cody David | Dinoco passed Logan Danz | Temecula Motosports for 11th
3:32.187 - 5:56.007: Logan Danz | Temecula Motosports finished lap 3 ( 2:23.820)
6:01.335 - 6:03.492: Boddie Parker | Yogi Deigns passed Brandon Larsen | Phil's for 7th
6:09.726 - 6:12.734: Alec Zellner | Vurb passed SteezyFilms for 9th
6:14.804 - 6:19.406: SteezyFilms went off the track
6:05.281 - 6:20.054: Marley Spink | Temecula Motorsports went off the track
6:23.085 - 6:25.515: Kyle Robb passed gary lazer eyes for 3rd
6:23.882 - 6:26.164: Marley Spink | Temecula Motorsports passed gary lazer eyes for 4th
6:39.703 - 6:42.093: Marley Spink | Temecula Motorsports passed Kyle Robb for 3rd
4:43.953 - 6:43.187: Braden Carter | Phil's finished lap 4 ( 1:59.234)
6:44.484 - 6:48.476: Kyle Robb passed Marley Spink | Temecula Motorsports for 3rd
6:47.601 - 6:48.875: Boddie Parker | Yogi Deigns passed Brandon Hedge for 6th
6:48.109 - 6:51.937: gary lazer eyes passed Marley Spink | Temecula Motorsports for 4th
4:50.570 - 6:58.718: Brayden Tharp | Covenant finished lap 4 ( 2:08.148)
6:56.343 - 6:59.265: SteezyFilms passed Alec Zellner | Vurb for 9th
6:57.007 - 7:01.039: Brandon Larsen | Phil's passed Brandon Hedge for 7th
6:57.164 - 7:01.578: Logan Danz | Temecula Motosports went off the track
7:01.867 - 7:07.687: Brandon Hedge went off the track
5:18.890 - 7:28.328: Kyle Robb finished lap 4 ( 2:09.437)
5:11.109 - 7:30.828: gary lazer eyes finished lap 4 ( 2:19.718)
7:31.562 - 7:35.132: Brandon Larsen | Phil's passed Boddie Parker | Yogi Deigns for 6th
5:12.804 - 7:38.484: Marley Spink | Temecula Motorsports finished lap 4 ( 2:25.679)
7:43.554 - 7:45.210: Marley Spink | Temecula Motorsports passed gary lazer eyes for 4th
5:35.710 - 7:48.367: Brandon Larsen | Phil's finished lap 4 ( 2:12.656)
5:36.578 - 7:49.656: Boddie Parker | Yogi Deigns finished lap 4 ( 2:13.078)
5:28.937 - 7:55.031: Brandon Hedge finished lap 4 ( 2:26.093)
5:36.039 - 8:00.695: SteezyFilms finished lap 4 ( 2:24.656)
7:58.132 - 8:01.453: Brandon Larsen | Phil's passed gary lazer eyes for 5th
7:59.281 - 8:01.828: Boddie Parker | Yogi Deigns passed gary lazer eyes for 6th
5:42.054 - 8:02.937: Alec Zellner | Vurb finished lap 4 ( 2:20.882)
8:07.781 - 8:09.601: Boddie Parker | Yogi Deigns passed Brandon Larsen | Phil's for 5th
8:20.070 - 8:21.898: gary lazer eyes passed Brandon Larsen | Phil's for 6th
8:20.734 - 8:25.593: Braden Carter | Phil's went off the track
8:25.289 - 8:27.906: gary lazer eyes passed Boddie Parker | Yogi Deigns for 5th
8:25.648 - 8:28.648: Brandon Larsen | Phil's passed Boddie Parker | Yogi Deigns for 6th
8:36.203 - 8:38.757: Alec Zellner | Vurb passed SteezyFilms for 8th
6:43.187 - 8:41.593: Braden Carter | Phil's finished lap 5 ( 1:58.406)
8:42.148 - 8:44.406: Brandon Larsen | Phil's passed gary lazer eyes for 5th
5:55.945 - 8:54.023: Cody David | Dinoco finished lap 4 ( 2:58.078)
8:44.992 - 8:54.132: gary lazer eyes passed Brandon Larsen | Phil's and Marley Spink | Temecula Motorsports for 4th
8:53.718 - 9:01.664: Alec Zellner | Vurb passed Brandon Larsen | Phil's and Boddie Parker | Yogi Deigns for 6th
6:58.718 - 9:11.281: Brayden Tharp | Covenant finished lap 5 ( 2:12.562)
9:15.273 - 9:19.046: Brandon Larsen | Phil's passed Alec Zellner | Vurb for 6th
5:56.007 - 9:22.585: Logan Danz | Temecula Motosports finished lap 4 ( 3:26.578)
9:21.382 - 9:23.445: Brandon Larsen | Phil's passed Marley Spink | Temecula Motorsports for 5th
9:21.789 - 9:23.789: Alec Zellner | Vurb passed Marley Spink | Temecula Motorsports for 6th
9:22.640 - 9:24.781: Boddie Parker | Yogi Deigns passed Marley Spink | Temecula Motorsports for 7th
7:28.328 - 9:32.007: Kyle Robb finished lap 5 ( 2:03.679)
9:21.953 - 9:33.750: Cody David | Dinoco went off the track
9:52.078 - 9:57.078: Brandon Larsen | Phil's went off the track
7:30.828 - 10:01.218: gary lazer eyes finished lap 5 ( 2:30.390)
7:48.367 - 10:04.718: Brandon Larsen | Phil's finished lap 5 ( 2:16.351)
8:02.937 - 10:05.335: Alec Zellner | Vurb finished lap 5 ( 2:02.398)
7:49.656 - 10:11.187: Boddie Parker | Yogi Deigns finished lap 5 ( 2:21.531)
10:10.437 - 10:12.148: Alec Zellner | Vurb passed Brandon Larsen | Phil's for 5th
7:38.484 - 10:16.492: Marley Spink | Temecula Motorsports finished lap 5 ( 2:38.007)
10:16.304 - 10:17.906: Boddie Parker | Yogi Deigns passed Brandon Larsen | Phil's for 6th
8:00.695 - 10:39.851: SteezyFilms finished lap 5 ( 2:39.156)
10:38.421 - 10:41.554: Logan Danz | Temecula Motosports passed Cody David | Dinoco for 10th
8:41.593 - 11:05.101: Braden Carter | Phil's finished lap 6 ( 2:23.507)
11:08.976 - 11:11.109: Marley Spink | Temecula Motorsports passed Boddie Parker | Yogi Deigns for 5th
9:22.585 - 11:41.218: Logan Danz | Temecula Motosports finished lap 5 ( 2:18.632)
9:11.281 - 11:45.859: Brayden Tharp | Covenant finished lap 6 ( 2:34.578)
11:44.101 - 11:50.312: Cody David | Dinoco went off the track
8:54.023 - 11:50.312: Cody David | Dinoco finished lap 5 ( 2:56.289)
11:50.703 - 11:51.804: Alec Zellner | Vurb passed gary lazer eyes for 3rd
11:57.875 - 12:01.117: Marley Spink | Temecula Motorsports passed Alec Zellner | Vurb for 3rd
12:00.226 - 12:03.179: Boddie Parker | Yogi Deigns passed Alec Zellner | Vurb for 4th
11:53.593 - 12:14.304: gary lazer eyes went off the track
12:16.406 - 12:19.343: Cody David | Dinoco passed Logan Danz | Temecula Motosports for 8th
10:19.625 - 12:21.757: Brandon Larsen | Phil's went off the track
10:16.492 - 12:22.851: Marley Spink | Temecula Motorsports finished lap 6 ( 2:06.359)
10:11.187 - 12:24.421: Boddie Parker | Yogi Deigns finished lap 6 ( 2:13.234)
12:22.976 - 12:24.882: Logan Danz | Temecula Motosports passed Cody David | Dinoco for 8th
10:01.218 - 12:31.710: gary lazer eyes finished lap 6 ( 2:30.492)
