Track | 2024 Supercross Rd 17 - Salt Lake City |
---|---|
Format | 10 minutes, 1 laps |
Date | 5/9/2024, 12:58:14 AM (344 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 49 | John Hileman | Finca | 250sxf(2018) | 12 | 11:40.656 | 7 | 0:54.421 | 31403 |
2 | 216 | Jake Spease | District | 250sxf(2018) | 12 | 11:48.726 | 5 | 0:55.179 | 30371 |
3 | 43 | Lucas Bruhn | Tscz Productions | 250sxf(2018) | 12 | 11:59.906 | 6 | 0:54.031 | 40598 |
4 | 130 | Evan Cormack | Steezy Films | 250sxf(2018) | 12 | 12:02.875 | 10 | 0:56.523 | 27400 |
5 | 229 | Dylan Dallaire | Devast Land | 250sxf(2018) | 12 | 12:06.648 | 12 | 0:54.929 | 12608 |
6 | 417 | Justin Silvis | @DrDewRacing | 250sxf(2018) | 12 | 12:07.453 | 10 | 0:55.835 | 48879 |
7 | 413 | emmett | 250sxf(2018) | 12 | 12:12.054 | 5 | 0:54.812 | 31619 |
8 | Tyler Schowe | Spencer Turley Team | 250sxf(2018) | 12 | 12:13.835 | 9 | 0:55.109 | 35504 | |
9 | 444 | Joey Carter | @DrDewRacing | 250sxf(2018) | 11 | 11:53.601 | 11 | 0:55.609 | 18347 |
10 | 704 | Fowler | 250sxf(2018) | 11 | 11:58.171 | 6 | 0:58.765 | 9092 |
11 | 23 | Emil Houle | RBT | 250sxf(2018) | 11 | 11:59.367 | 9 | 0:56.265 | 34681 |
12 | 96 | Tanner Thorsen | Proline Designs | 250sxf(2018) | 10 | 10:41.039 | 9 | 0:58.625 | 16669 |
13 | 315 | Cameron Perkins | PMG | 250sxf(2018) | 10 | 12:07.398 | 3 | 0:57.554 | 14568 |
14 | 270 | Joey Bradstreet | Vurb x J&B | 250sxf(2018) | 10 | 12:08.421 | 3 | 0:57.710 | 26321 |
15 | 99 | Gavin Roeder | @DrDewRacing | fc450(2018) | 0 | 0:00.000 | 0 | 0:00.000 | 58233 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 49 | 49 | 49 | 43 | 49 | 43 | 49 | 216 | 216 | 216 | 49 | 49 |
P2 | 417 | 216 | 216 | 49 | 43 | 49 | 216 | 49 | 229 | 49 | 43 | 216 |
P3 | 315 | 130 | 43 | 216 | 216 | 216 | 229 | 229 | 43 | 43 | 216 | 417 |
P4 | 216 | 43 | 315 | 413 | 413 | 413 | 43 | 43 | 49 | 229 | 417 | 43 |
P5 | 130 | 704 | 704 | 315 | 229 | 229 | 413 | 413 | 413 | 413 | 130 | 229 |
P6 | 229 | 315 | 413 | 130 | 315 | 130 | 130 | 417 | 417 | 417 | 413 | 130 |
P7 | 23 | 444 | 130 | 229 | 417 | 704 | 704 | 130 | 130 | 130 | 229 | 413 |
P8 | 704 | 413 | 229 | 417 | 130 | 417 | 417 | 704 | ||||
P9 | 43 | 229 | 417 | 23 | 704 | 444 | 444 | 444 | 96 | 444 | ||
P10 | 413 | 23 | 23 | 704 | 444 | 23 | 23 | 444 | 704 | 23 | 704 | |
P11 | 444 | 96 | 96 | 444 | 96 | 96 | 96 | 96 | 704 | 23 | ||
P12 | 96 | 417 | 444 | 96 | 96 | 23 | 23 | 444 | ||||
P13 | 23 | 315 | 315 | 315 | 315 | 315 | ||||||
P14 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | ||
P15 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:54.031 | 6 | 43 | Lucas Bruhn | Tscz Productions |
0:54.203 | 4 | 43 | Lucas Bruhn | Tscz Productions |
0:54.421 | 7 | 49 | John Hileman | Finca |
0:54.625 | 9 | 43 | Lucas Bruhn | Tscz Productions |
0:54.812 | 5 | 413 | emmett |
0:54.929 | 12 | 229 | Dylan Dallaire | Devast Land |
0:55.078 | 5 | 49 | John Hileman | Finca |
0:55.109 | 9 | Tyler Schowe | Spencer Turley Team | |
0:55.164 | 12 | Tyler Schowe | Spencer Turley Team | |
0:55.179 | 5 | 216 | Jake Spease | District |
0:55.179 | 9 | 216 | Jake Spease | District |
0:55.218 | 7 | Tyler Schowe | Spencer Turley Team | |
0:55.476 | 10 | 216 | Jake Spease | District |
0:55.531 | 2 | 49 | John Hileman | Finca |
0:55.578 | 3 | Tyler Schowe | Spencer Turley Team | |
0:55.578 | 7 | 216 | Jake Spease | District |
0:55.609 | 11 | 444 | Joey Carter | @DrDewRacing |
0:55.703 | 6 | 229 | Dylan Dallaire | Devast Land |
0:55.835 | 10 | 417 | Justin Silvis | @DrDewRacing |
0:55.960 | 2 | 216 | Jake Spease | District |
0:56.000 | 9 | 444 | Joey Carter | @DrDewRacing |
0:56.187 | 5 | 417 | Justin Silvis | @DrDewRacing |
0:56.218 | 3 | 413 | emmett |
0:56.265 | 9 | 23 | Emil Houle | RBT |
0:56.398 | 6 | 23 | Emil Houle | RBT |
0:56.414 | 8 | 216 | Jake Spease | District |
0:56.523 | 10 | 130 | Evan Cormack | Steezy Films |
0:56.531 | 8 | 229 | Dylan Dallaire | Devast Land |
0:56.554 | 11 | Tyler Schowe | Spencer Turley Team | |
0:56.679 | 4 | 23 | Emil Houle | RBT |
0:56.796 | 4 | 130 | Evan Cormack | Steezy Films |
0:56.828 | 5 | 444 | Joey Carter | @DrDewRacing |
0:56.898 | 11 | 130 | Evan Cormack | Steezy Films |
0:57.007 | 7 | 444 | Joey Carter | @DrDewRacing |
0:57.039 | 2 | 444 | Joey Carter | @DrDewRacing |
0:57.187 | 8 | Tyler Schowe | Spencer Turley Team | |
0:57.265 | 10 | 49 | John Hileman | Finca |
0:57.281 | 2 | 130 | Evan Cormack | Steezy Films |
0:57.445 | 4 | 417 | Justin Silvis | @DrDewRacing |
0:57.515 | 9 | 417 | Justin Silvis | @DrDewRacing |
0:57.554 | 3 | 315 | Cameron Perkins | PMG |
0:57.710 | 3 | 270 | Joey Bradstreet | Vurb x J&B |
0:57.765 | 4 | 49 | John Hileman | Finca |
0:57.828 | 5 | 229 | Dylan Dallaire | Devast Land |
0:57.968 | 3 | 229 | Dylan Dallaire | Devast Land |
0:58.070 | 9 | 229 | Dylan Dallaire | Devast Land |
0:58.375 | 6 | 130 | Evan Cormack | Steezy Films |
0:58.625 | 9 | 96 | Tanner Thorsen | Proline Designs |
0:58.656 | 9 | 413 | emmett |
0:58.703 | 10 | 413 | emmett |
0:58.765 | 6 | 704 | Fowler |
0:58.960 | 11 | 49 | John Hileman | Finca |
0:59.000 | 4 | 315 | Cameron Perkins | PMG |
0:59.203 | 5 | 704 | Fowler |
0:59.210 | 7 | 270 | Joey Bradstreet | Vurb x J&B |
0:59.328 | 9 | 130 | Evan Cormack | Steezy Films |
0:59.335 | 11 | 417 | Justin Silvis | @DrDewRacing |
0:59.335 | 7 | 704 | Fowler |
0:59.843 | 7 | 23 | Emil Houle | RBT |
1:00.562 | 11 | 43 | Lucas Bruhn | Tscz Productions |
1:00.671 | 7 | 417 | Justin Silvis | @DrDewRacing |
1:00.726 | 12 | 130 | Evan Cormack | Steezy Films |
1:01.328 | 3 | 704 | Fowler |
1:01.703 | 2 | 704 | Fowler |
1:01.898 | 4 | 216 | Jake Spease | District |
1:02.250 | 5 | 315 | Cameron Perkins | PMG |
1:02.289 | 10 | 315 | Cameron Perkins | PMG |
1:02.851 | 6 | 216 | Jake Spease | District |
1:03.195 | 2 | 270 | Joey Bradstreet | Vurb x J&B |
1:03.234 | 5 | 96 | Tanner Thorsen | Proline Designs |
1:03.265 | 3 | 216 | Jake Spease | District |
1:03.390 | 4 | 444 | Joey Carter | @DrDewRacing |
1:03.585 | 12 | 413 | emmett |
1:03.742 | 10 | 43 | Lucas Bruhn | Tscz Productions |
1:04.562 | 3 | 49 | John Hileman | Finca |
1:04.578 | 4 | 270 | Joey Bradstreet | Vurb x J&B |
1:04.679 | 9 | 49 | John Hileman | Finca |
1:04.882 | 2 | 413 | emmett |
1:05.117 | 6 | 96 | Tanner Thorsen | Proline Designs |
1:05.562 | 10 | 229 | Dylan Dallaire | Devast Land |
1:05.656 | 10 | Tyler Schowe | Spencer Turley Team | |
1:05.820 | 7 | 315 | Cameron Perkins | PMG |
1:05.921 | 8 | 130 | Evan Cormack | Steezy Films |
1:06.343 | 10 | 23 | Emil Houle | RBT |
1:06.429 | 5 | 130 | Evan Cormack | Steezy Films |
1:06.718 | 4 | 96 | Tanner Thorsen | Proline Designs |
1:07.375 | 10 | 96 | Tanner Thorsen | Proline Designs |
1:07.492 | 2 | Tyler Schowe | Spencer Turley Team | |
1:07.523 | 8 | 444 | Joey Carter | @DrDewRacing |
1:07.929 | 6 | 417 | Justin Silvis | @DrDewRacing |
1:07.992 | 3 | 23 | Emil Houle | RBT |
1:08.000 | 6 | 444 | Joey Carter | @DrDewRacing |
1:08.851 | 8 | 270 | Joey Bradstreet | Vurb x J&B |
1:09.015 | 3 | 96 | Tanner Thorsen | Proline Designs |
1:09.304 | 2 | 23 | Emil Houle | RBT |
1:12.085 | 7 | 96 | Tanner Thorsen | Proline Designs |
1:12.539 | 4 | 704 | Fowler |
1:12.796 | 3 | 130 | Evan Cormack | Steezy Films |
1:12.960 | 8 | 49 | John Hileman | Finca |
1:15.054 | 3 | 444 | Joey Carter | @DrDewRacing |
1:15.179 | 8 | 23 | Emil Houle | RBT |
1:17.835 | 5 | 270 | Joey Bradstreet | Vurb x J&B |
1:19.406 | 11 | 229 | Dylan Dallaire | Devast Land |
1:19.835 | 11 | 23 | Emil Houle | RBT |
1:21.632 | 5 | 23 | Emil Houle | RBT |
1:28.492 | 9 | 270 | Joey Bradstreet | Vurb x J&B |
1:32.054 | 9 | 315 | Cameron Perkins | PMG |
1:38.398 | 10 | 444 | Joey Carter | @DrDewRacing |
2:15.335 | 6 | 315 | Cameron Perkins | PMG |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:07.492 | 2 | Tyler Schowe | Spencer Turley Team | |
1:12.085 | 7 | 96 | Tanner Thorsen | Proline Designs |
1:12.375 | 7 | 413 | emmett |
1:12.796 | 3 | 130 | Evan Cormack | Steezy Films |
1:12.960 | 8 | 49 | John Hileman | Finca |
1:19.390 | 7 | 43 | Lucas Bruhn | Tscz Productions |
1:19.406 | 11 | 229 | Dylan Dallaire | Devast Land |
1:19.546 | 2 | 417 | Justin Silvis | @DrDewRacing |
1:21.632 | 5 | 23 | Emil Houle | RBT |
1:22.875 | 11 | 216 | Jake Spease | District |
1:25.421 | 10 | 704 | Fowler |
1:28.492 | 9 | 270 | Joey Bradstreet | Vurb x J&B |
1:38.398 | 10 | 444 | Joey Carter | @DrDewRacing |
2:15.335 | 6 | 315 | Cameron Perkins | PMG |
Consistency
Std. Dev. | Number | Name |
---|---|---|
5.089 | Tyler Schowe | Spencer Turley Team | |
5.096 | 130 | Evan Cormack | Steezy Films |
5.113 | 96 | Tanner Thorsen | Proline Designs |
5.267 | 49 | John Hileman | Finca |
5.486 | 413 | emmett |
6.688 | 417 | Justin Silvis | @DrDewRacing |
7.518 | 229 | Dylan Dallaire | Devast Land |
7.701 | 43 | Lucas Bruhn | Tscz Productions |
7.746 | 216 | Jake Spease | District |
8.152 | 704 | Fowler |
9.153 | 23 | Emil Houle | RBT |
9.343 | 270 | Joey Bradstreet | Vurb x J&B |
12.631 | 444 | Joey Carter | @DrDewRacing |
23.372 | 315 | Cameron Perkins | PMG |
- | 99 | Gavin Roeder | @DrDewRacing |
Play by Play
emmett takes the holeshot followed by Tyler Schowe | Spencer Turley Team, Joey Carter | @DrDewRacing, Justin Silvis | @DrDewRacing, Lucas Bruhn | Tscz Productions, John Hileman | Finca, Cameron Perkins | PMG, Fowler , Tanner Thorsen | Proline Designs, Jake Spease | District, Dylan Dallaire | Devast Land, Evan Cormack | Steezy Films, Emil Houle | RBT and Joey Bradstreet | Vurb x J&B
0:07.890 - 0:09.937: Tyler Schowe | Spencer Turley Team passed emmett for the lead
0:08.257 - 0:10.171: John Hileman | Finca passed Justin Silvis | @DrDewRacing, Joey Carter | @DrDewRacing and Lucas Bruhn | Tscz Productions for 3rd
0:08.039 - 0:10.507: Justin Silvis | @DrDewRacing passed Joey Carter | @DrDewRacing for 4th
0:08.625 - 0:10.742: Fowler passed Cameron Perkins | PMG for 7th
0:09.101 - 0:11.414: Jake Spease | District passed Tanner Thorsen | Proline Designs for 9th
0:09.960 - 0:11.617: emmett passed Tyler Schowe | Spencer Turley Team for the lead
0:09.296 - 0:11.664: Dylan Dallaire | Devast Land passed Tanner Thorsen | Proline Designs for 10th
0:10.609 - 0:12.390: Lucas Bruhn | Tscz Productions passed Joey Carter | @DrDewRacing for 5th
0:11.664 - 0:13.445: Dylan Dallaire | Devast Land passed Jake Spease | District for 9th
0:12.390 - 0:13.984: Lucas Bruhn | Tscz Productions passed Justin Silvis | @DrDewRacing for 4th
0:13.226 - 0:14.679: Cameron Perkins | PMG passed Joey Carter | @DrDewRacing and Fowler for 6th
0:13.445 - 0:15.054: Dylan Dallaire | Devast Land passed Joey Carter | @DrDewRacing and Fowler for 7th
0:13.000 - 0:15.078: Fowler passed Joey Carter | @DrDewRacing for 8th
0:13.656 - 0:15.234: Tanner Thorsen | Proline Designs passed Joey Carter | @DrDewRacing and Jake Spease | District for 9th
0:13.632 - 0:15.304: Jake Spease | District passed Joey Carter | @DrDewRacing for 10th
0:13.757 - 0:15.867: John Hileman | Finca passed Tyler Schowe | Spencer Turley Team and emmett for the lead
0:14.593 - 0:16.109: Evan Cormack | Steezy Films passed Joey Carter | @DrDewRacing for 11th
0:14.679 - 0:16.914: Cameron Perkins | PMG passed Tyler Schowe | Spencer Turley Team, emmett and Lucas Bruhn | Tscz Productions for 2nd
0:14.085 - 0:17.539: Justin Silvis | @DrDewRacing went off the track
0:15.304 - 0:17.851: Jake Spease | District passed Tyler Schowe | Spencer Turley Team, emmett, Lucas Bruhn | Tscz Productions, Tanner Thorsen | Proline Designs and Fowler for 3rd
0:16.109 - 0:18.835: Evan Cormack | Steezy Films passed Tyler Schowe | Spencer Turley Team, emmett, Lucas Bruhn | Tscz Productions, Tanner Thorsen | Proline Designs and Fowler for 4th
0:15.054 - 0:20.835: Dylan Dallaire | Devast Land went off the track
0:15.078 - 0:21.453: Fowler passed Tyler Schowe | Spencer Turley Team, emmett and Lucas Bruhn | Tscz Productions for 5th
0:20.351 - 0:22.085: Emil Houle | RBT passed Joey Carter | @DrDewRacing for 12th
0:15.234 - 0:22.835: Tanner Thorsen | Proline Designs passed Tyler Schowe | Spencer Turley Team, emmett and Lucas Bruhn | Tscz Productions for 6th
0:22.085 - 0:24.242: Emil Houle | RBT passed Tyler Schowe | Spencer Turley Team, emmett and Lucas Bruhn | Tscz Productions for 7th
0:22.281 - 0:25.125: Joey Carter | @DrDewRacing passed Tyler Schowe | Spencer Turley Team, emmett and Lucas Bruhn | Tscz Productions for 8th
0:13.984 - 0:25.617: Lucas Bruhn | Tscz Productions passed Tyler Schowe | Spencer Turley Team and emmett for 9th
0:34.242 - 0:36.250: Lucas Bruhn | Tscz Productions passed Joey Carter | @DrDewRacing for 10th
0:35.328 - 0:37.437: emmett passed Joey Carter | @DrDewRacing for 11th
0:00.000 - 0:40.812: John Hileman | Finca finished lap 1 ( 0:40.812)
0:00.000 - 0:42.406: Justin Silvis | @DrDewRacing finished lap 1 ( 0:42.406)
0:00.000 - 0:42.929: Cameron Perkins | PMG finished lap 1 ( 0:42.929)
0:00.000 - 0:43.328: Jake Spease | District finished lap 1 ( 0:43.328)
0:00.000 - 0:45.429: Evan Cormack | Steezy Films finished lap 1 ( 0:45.429)
0:42.757 - 0:45.429: Evan Cormack | Steezy Films passed Dylan Dallaire | Devast Land for 5th
0:44.726 - 0:45.789: Tanner Thorsen | Proline Designs passed Fowler for 7th
0:00.000 - 0:45.820: Dylan Dallaire | Devast Land finished lap 1 ( 0:45.820)
0:46.562 - 0:47.210: Emil Houle | RBT passed Tanner Thorsen | Proline Designs and Fowler for 7th
0:45.890 - 0:47.304: Fowler passed Tanner Thorsen | Proline Designs for 8th
0:47.664 - 0:48.304: Lucas Bruhn | Tscz Productions passed Tanner Thorsen | Proline Designs for 9th
0:45.328 - 0:49.117: Justin Silvis | @DrDewRacing went off the track
0:45.867 - 0:49.554: Cameron Perkins | PMG went off the track
0:00.000 - 0:49.890: Emil Houle | RBT finished lap 1 ( 0:49.890)
0:49.320 - 0:50.148: emmett passed Tanner Thorsen | Proline Designs for 10th
0:00.000 - 0:50.546: Fowler finished lap 1 ( 0:50.546)
0:00.000 - 0:50.906: Lucas Bruhn | Tscz Productions finished lap 1 ( 0:50.906)
0:50.117 - 0:50.945: Cameron Perkins | PMG passed Justin Silvis | @DrDewRacing for 2nd
0:00.000 - 0:52.750: emmett finished lap 1 ( 0:52.750)
0:52.414 - 0:55.164: Jake Spease | District passed Justin Silvis | @DrDewRacing for 3rd
0:55.085 - 0:56.000: Joey Carter | @DrDewRacing passed Tanner Thorsen | Proline Designs for 11th
0:54.789 - 0:57.304: Lucas Bruhn | Tscz Productions passed Fowler for 8th
0:00.000 - 0:58.750: Joey Carter | @DrDewRacing finished lap 1 ( 0:58.750)
0:00.000 - 1:01.265: Tanner Thorsen | Proline Designs finished lap 1 ( 1:01.265)
0:59.906 - 1:03.679: Jake Spease | District passed Cameron Perkins | PMG for 2nd
1:01.859 - 1:05.703: Evan Cormack | Steezy Films passed Justin Silvis | @DrDewRacing for 4th
1:02.492 - 1:06.210: Dylan Dallaire | Devast Land passed Justin Silvis | @DrDewRacing for 5th
1:05.703 - 1:08.445: Evan Cormack | Steezy Films passed Cameron Perkins | PMG for 3rd
1:06.210 - 1:08.890: Dylan Dallaire | Devast Land passed Cameron Perkins | PMG for 4th
0:00.000 - 1:09.007: Tyler Schowe | Spencer Turley Team finished lap 1 ( 1:09.007)
1:11.460 - 1:13.210: Cameron Perkins | PMG passed Dylan Dallaire | Devast Land for 4th
1:16.914 - 1:18.468: Lucas Bruhn | Tscz Productions passed Emil Houle | RBT for 5th
1:19.898 - 1:21.890: Fowler passed Emil Houle | RBT for 6th
1:20.773 - 1:23.039: emmett passed Emil Houle | RBT for 7th
1:13.210 - 1:26.843: Cameron Perkins | PMG went off the track
1:26.859 - 1:28.921: Joey Carter | @DrDewRacing passed Emil Houle | RBT for 9th
1:13.343 - 1:31.359: Dylan Dallaire | Devast Land went off the track
1:28.929 - 1:35.429: Lucas Bruhn | Tscz Productions went off the track
0:40.812 - 1:36.343: John Hileman | Finca finished lap 2 ( 0:55.531)
1:34.132 - 1:36.382: Tanner Thorsen | Proline Designs went off the track
1:36.023 - 1:39.281: Dylan Dallaire | Devast Land passed Emil Houle | RBT for 10th
0:43.328 - 1:39.289: Jake Spease | District finished lap 2 ( 0:55.960)
0:45.429 - 1:42.710: Evan Cormack | Steezy Films finished lap 2 ( 0:57.281)
1:43.398 - 1:44.382: Lucas Bruhn | Tscz Productions passed Fowler for 5th
1:44.382 - 1:45.054: Lucas Bruhn | Tscz Productions passed Justin Silvis | @DrDewRacing for 4th
1:44.304 - 1:45.312: emmett passed Fowler for 6th
1:43.312 - 1:45.867: Tanner Thorsen | Proline Designs passed Emil Houle | RBT for 11th
1:45.312 - 1:46.210: emmett passed Justin Silvis | @DrDewRacing for 5th
0:50.906 - 1:47.726: Lucas Bruhn | Tscz Productions finished lap 2 ( 0:56.820)
1:47.679 - 1:49.312: Fowler passed Justin Silvis | @DrDewRacing for 6th
1:48.351 - 1:50.335: Emil Houle | RBT passed Tanner Thorsen | Proline Designs for 11th
1:49.710 - 1:50.468: Cameron Perkins | PMG passed Justin Silvis | @DrDewRacing for 7th
0:50.546 - 1:52.250: Fowler finished lap 2 ( 1:01.703)
1:49.312 - 1:52.250: Fowler passed emmett for 5th
1:50.828 - 1:52.859: Jake Spease | District passed John Hileman | Finca for the lead
0:42.929 - 1:53.882: Cameron Perkins | PMG finished lap 2 ( 1:10.953)
1:50.468 - 1:53.882: Cameron Perkins | PMG passed emmett for 6th
0:58.750 - 1:55.789: Joey Carter | @DrDewRacing finished lap 2 ( 0:57.039)
1:51.757 - 1:55.789: Joey Carter | @DrDewRacing passed Justin Silvis | @DrDewRacing and emmett for 7th
1:54.765 - 1:56.890: Evan Cormack | Steezy Films passed John Hileman | Finca for 2nd
0:52.750 - 1:57.632: emmett finished lap 2 ( 1:04.882)
0:45.820 - 1:58.195: Dylan Dallaire | Devast Land finished lap 2 ( 1:12.375)
1:53.562 - 1:58.195: Dylan Dallaire | Devast Land passed Justin Silvis | @DrDewRacing for 9th
0:49.890 - 1:59.195: Emil Houle | RBT finished lap 2 ( 1:09.304)
1:56.304 - 1:59.195: Emil Houle | RBT passed Justin Silvis | @DrDewRacing for 10th
1:01.265 - 1:59.898: Tanner Thorsen | Proline Designs finished lap 2 ( 0:58.632)
1:56.492 - 1:59.898: Tanner Thorsen | Proline Designs passed Justin Silvis | @DrDewRacing for 11th
0:00.000 - 2:01.062: Joey Bradstreet | Vurb x J&B finished lap 1 ( 2:01.062)
0:42.406 - 2:01.953: Justin Silvis | @DrDewRacing finished lap 2 ( 1:19.546)
2:01.765 - 2:04.234: emmett passed Joey Carter | @DrDewRacing for 7th
2:01.867 - 2:05.484: John Hileman | Finca passed Evan Cormack | Steezy Films for 2nd
2:04.882 - 2:08.734: Justin Silvis | @DrDewRacing went off the track
1:09.007 - 2:16.500: Tyler Schowe | Spencer Turley Team finished lap 2 ( 1:07.492)
2:14.671 - 2:19.039: Dylan Dallaire | Devast Land passed Joey Carter | @DrDewRacing for 8th
2:15.382 - 2:19.257: Emil Houle | RBT passed Joey Carter | @DrDewRacing for 9th
2:16.062 - 2:19.585: Tanner Thorsen | Proline Designs passed Joey Carter | @DrDewRacing for 10th
2:17.843 - 2:19.734: John Hileman | Finca passed Jake Spease | District for the lead
2:20.031 - 2:22.523: Lucas Bruhn | Tscz Productions went off the track
2:18.375 - 2:24.703: Justin Silvis | @DrDewRacing passed Joey Carter | @DrDewRacing for 11th
2:33.734 - 2:35.101: Emil Houle | RBT passed Dylan Dallaire | Devast Land for 8th
2:36.445 - 2:39.250: Cameron Perkins | PMG passed Fowler for 5th
1:36.343 - 2:40.906: John Hileman | Finca finished lap 3 ( 1:04.562)
1:39.289 - 2:42.554: Jake Spease | District finished lap 3 ( 1:03.265)
1:47.726 - 2:43.843: Lucas Bruhn | Tscz Productions finished lap 3 ( 0:56.117)
1:53.882 - 2:51.437: Cameron Perkins | PMG finished lap 3 ( 0:57.554)
2:48.757 - 2:51.437: Cameron Perkins | PMG passed Evan Cormack | Steezy Films for 4th
1:52.250 - 2:53.578: Fowler finished lap 3 ( 1:01.328)
2:50.531 - 2:53.578: Fowler passed Evan Cormack | Steezy Films for 5th
1:57.632 - 2:53.851: emmett finished lap 3 ( 0:56.218)
2:50.921 - 2:53.851: emmett passed Evan Cormack | Steezy Films for 6th
1:42.710 - 2:55.507: Evan Cormack | Steezy Films finished lap 3 ( 1:12.796)
1:58.195 - 2:56.164: Dylan Dallaire | Devast Land finished lap 3 ( 0:57.968)
2:53.453 - 2:56.164: Dylan Dallaire | Devast Land passed Emil Houle | RBT for 8th
3:00.359 - 3:01.093: Justin Silvis | @DrDewRacing passed Tanner Thorsen | Proline Designs for 10th
2:01.953 - 3:03.828: Justin Silvis | @DrDewRacing finished lap 3 ( 1:01.875)
3:01.093 - 3:03.828: Justin Silvis | @DrDewRacing passed Emil Houle | RBT for 9th
2:01.062 - 3:04.257: Joey Bradstreet | Vurb x J&B finished lap 2 ( 1:03.195)
3:03.093 - 3:05.765: emmett passed Fowler for 5th
1:59.195 - 3:07.187: Emil Houle | RBT finished lap 3 ( 1:07.992)
1:59.898 - 3:08.914: Tanner Thorsen | Proline Designs finished lap 3 ( 1:09.015)
1:55.789 - 3:10.843: Joey Carter | @DrDewRacing finished lap 3 ( 1:15.054)
2:16.500 - 3:12.078: Tyler Schowe | Spencer Turley Team finished lap 3 ( 0:55.578)
3:12.062 - 3:15.703: Evan Cormack | Steezy Films passed Fowler for 6th
3:12.765 - 3:16.320: Dylan Dallaire | Devast Land passed Fowler for 7th
3:16.156 - 3:17.601: Jake Spease | District passed John Hileman | Finca for the lead
3:16.710 - 3:18.648: emmett passed Cameron Perkins | PMG for 4th
3:18.250 - 3:21.281: Lucas Bruhn | Tscz Productions passed John Hileman | Finca for 2nd
3:21.023 - 3:23.726: Tyler Schowe | Spencer Turley Team passed Joey Carter | @DrDewRacing and Tanner Thorsen | Proline Designs for 11th
3:20.617 - 3:24.554: Joey Carter | @DrDewRacing passed Tanner Thorsen | Proline Designs for 12th
3:25.085 - 3:27.351: emmett went off the track
3:29.531 - 3:32.132: Dylan Dallaire | Devast Land went off the track
2:43.843 - 3:38.046: Lucas Bruhn | Tscz Productions finished lap 4 ( 0:54.203)
3:35.484 - 3:38.046: Lucas Bruhn | Tscz Productions passed Jake Spease | District for the lead
2:40.906 - 3:38.671: John Hileman | Finca finished lap 4 ( 0:57.765)
3:36.046 - 3:38.671: John Hileman | Finca passed Jake Spease | District for 2nd
3:37.296 - 3:39.210: Justin Silvis | @DrDewRacing passed Fowler for 8th
3:38.046 - 3:42.953: Lucas Bruhn | Tscz Productions went off the track
2:42.554 - 3:44.453: Jake Spease | District finished lap 4 ( 1:01.898)
2:53.851 - 3:48.992: emmett finished lap 4 ( 0:55.140)
2:51.437 - 3:50.437: Cameron Perkins | PMG finished lap 4 ( 0:59.000)
3:48.835 - 3:51.359: Emil Houle | RBT passed Fowler for 9th
2:55.507 - 3:52.304: Evan Cormack | Steezy Films finished lap 4 ( 0:56.796)
3:38.406 - 3:52.382: Tyler Schowe | Spencer Turley Team went off the track
2:56.164 - 3:54.210: Dylan Dallaire | Devast Land finished lap 4 ( 0:58.046)
3:03.828 - 4:01.273: Justin Silvis | @DrDewRacing finished lap 4 ( 0:57.445)
3:04.257 - 4:01.968: Joey Bradstreet | Vurb x J&B finished lap 3 ( 0:57.710)
3:07.187 - 4:03.867: Emil Houle | RBT finished lap 4 ( 0:56.679)
4:01.476 - 4:04.195: Evan Cormack | Steezy Films passed Cameron Perkins | PMG for 5th
2:53.578 - 4:06.117: Fowler finished lap 4 ( 1:12.539)
4:10.078 - 4:11.742: Dylan Dallaire | Devast Land passed Cameron Perkins | PMG for 6th
3:10.843 - 4:14.234: Joey Carter | @DrDewRacing finished lap 4 ( 1:03.390)
3:08.914 - 4:15.632: Tanner Thorsen | Proline Designs finished lap 4 ( 1:06.718)
4:12.742 - 4:16.351: Dylan Dallaire | Devast Land passed Evan Cormack | Steezy Films for 5th
4:13.148 - 4:16.820: Cameron Perkins | PMG passed Evan Cormack | Steezy Films for 6th
3:12.078 - 4:18.523: Tyler Schowe | Spencer Turley Team finished lap 4 ( 1:06.445)
4:17.851 - 4:21.625: Justin Silvis | @DrDewRacing passed Evan Cormack | Steezy Films for 7th
4:23.382 - 4:27.687: Fowler passed Emil Houle | RBT for 9th
3:38.671 - 4:33.750: John Hileman | Finca finished lap 5 ( 0:55.078)
3:38.046 - 4:36.398: Lucas Bruhn | Tscz Productions finished lap 5 ( 0:58.351)
4:37.226 - 4:39.453: Joey Carter | @DrDewRacing passed Emil Houle | RBT for 10th
3:44.453 - 4:39.632: Jake Spease | District finished lap 5 ( 0:55.179)
