MX Simulator

official.mxslobby.com:19802 - 2023 Supercross Rd 15 - Nashville

Overall Lap Records
PosTimeBikeNo.UIDName
1 0:57.070fc450(2017)725177Nathan Prin | Impact
2 0:57.601fc450(2017)3710255Enzo Boutigny | Impact
3 0:57.984250sxf(2018)3542255Rasmus Balzer | Jannick & Rasmus
4 0:58.234fc450(2018)2334045Nick Sellahn | JIBR.CO
5 0:58.242250sxf(2018)4431547Seth Shirley | JIBR.CO
6 0:58.382fc450(2017)2725958Pablo Vial | Impact
7 0:58.812fc450(2017)319256Jannik Blume | JIBR.CO
8 0:59.093250sxf(2018)8225763Daniel Olsson
9 0:59.156fc450(2017)362233Corentin Julian | Impact
10 0:59.218250sxf(2018)123699johan bourdieu | Vojda racing team factory raidboule
11 0:59.226250sxf(2018)905149Matt Cromie | Phil's
12 0:59.437250sxf(2018)130293flesh
13 0:59.593fc450(2018)4331403John Hileman | Finca Motorsports
14 0:59.687250sxf(2018)9934354Mads Boel | Eyespec
15 0:59.773250sxf(2018)8917074Caden Speck | Phil's
16 0:59.890250sxf(2018)4619554Alec Horn | Phil's
17 1:00.187250sxf(2018)10540598Lucas Bruhn | RaceKush Racing
18 1:00.507fc450(2017)5238800Alonso Robin
19 1:00.609250sxf(2018)81530751Tom Quenot | Ambara
20 1:00.656250sxf(2018)2111337Jack Gatland | RaceKush Racing
21 1:00.718250sxf(2018)5920073seth crotty | Boot's House X Dr Dew
22 1:00.750250sxf(2018)291248Maxime Vanderbeek | Impact
23 1:00.875250sxf(2018)11534550Evan Stynes | Devast Land
24 1:00.914250sxf(2018)7622612Brandon Nigrin | Boot's House X DR Dew
25 1:01.070fc450(2018)81721698Magnus Hastrup | Romis
26 1:01.187250sxf(2018)82834999Joey Arico | Holtezy Racing
27 1:01.328250sxf(2018)94846547Anton Bergendal
28 1:01.562fc450(2018)3137330Magnus Gregersen | Jannick & Rasmus
29 1:01.773250sxf(2018)48115121Jared Gumeson | Mid-Atlantic Powerwash
30 1:02.054250sxf(2018)35134905Jacob Kelly | Boot's House X Dr Dew
31 1:02.992250sxf(2018)325339bitta sim lad
32 1:03.015250sxf(2018)74632835Tyler Blowers | Vurbmoto
33 1:03.554crf450(2018)7023106Loris Modard | Active
34 1:03.656fc450(2018)10257682Nick Hewitt | Privateer | ISO Team
35 1:04.250250sxf(2018)2036062Morgan Fabreguettes | Ambara
36 1:04.406crf450(2018)11333351Blake Wicklund | AEO Powersports
37 1:04.421250sxf(2018)981683Brent Heintzelman | Mid-Atlantic Powerwash
38 1:04.679fc450(2018)65812802Nick Carvalho | Yogi Designs
39 1:04.851250sxf(2018)7432562Clement Cogo |Digital Worldwide
40 1:05.117fc450(2017)2557997Samuel Renard | Ashika WorldWide
41 1:05.546fc450(2018)10011386Bryan Kelly
42 1:06.367fc450(2017)514539Tyler Lang | JIBR.CO
43 1:06.812250sxf(2018)31715392Zach Fischer | YoungLA
44 1:13.421250sxf(2018)21931781Alec Floyd | RevSupplyCo x Looking For Riders
45 1:17.078250sxf(2018)55047755Shane Roth
46 1:17.921fc450(2018)119552Bill Will
47 1:20.226crf450(2018)9134280Clement Potensier | RaceKush Racing
48 1:26.039250sxf(2018)52642535jacob melgaard
49 1:27.515fc450(2017)2935838Mathys Merle | Holders
50 1:32.765250sxf(2018)32221586tinnel
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 0:57.984250sxf(2018)3542255Rasmus Balzer | Jannick & Rasmus
2 0:58.242250sxf(2018)4431547Seth Shirley | JIBR.CO
3 0:59.093250sxf(2018)8225763Daniel Olsson
4 0:59.218250sxf(2018)123699johan bourdieu | Vojda racing team factory raidboule
5 0:59.226250sxf(2018)905149Matt Cromie | Phil's
6 0:59.437250sxf(2018)130293flesh
7 0:59.687250sxf(2018)9934354Mads Boel | Eyespec
8 0:59.773250sxf(2018)8917074Caden Speck | Phil's
9 0:59.890250sxf(2018)4619554Alec Horn | Phil's
10 1:00.187250sxf(2018)10540598Lucas Bruhn | RaceKush Racing
11 1:00.609250sxf(2018)81530751Tom Quenot | Ambara
12 1:00.656250sxf(2018)2111337Jack Gatland | RaceKush Racing
13 1:00.718250sxf(2018)5920073seth crotty | Boot's House X Dr Dew
14 1:00.750250sxf(2018)291248Maxime Vanderbeek | Impact
15 1:00.875250sxf(2018)11534550Evan Stynes | Devast Land
16 1:00.914250sxf(2018)7622612Brandon Nigrin | Boot's House X DR Dew
17 1:01.187250sxf(2018)82834999Joey Arico | Holtezy Racing
18 1:01.328250sxf(2018)94846547Anton Bergendal
19 1:01.773250sxf(2018)48115121Jared Gumeson | Mid-Atlantic Powerwash
20 1:02.054250sxf(2018)35134905Jacob Kelly | Boot's House X Dr Dew
21 1:02.992250sxf(2018)325339bitta sim lad
22 1:03.015250sxf(2018)74632835Tyler Blowers | Vurbmoto
23 1:04.250250sxf(2018)2036062Morgan Fabreguettes | Ambara
24 1:04.421250sxf(2018)981683Brent Heintzelman | Mid-Atlantic Powerwash
25 1:04.851250sxf(2018)7432562Clement Cogo |Digital Worldwide
26 1:05.156250sxf(2018)2557997Samuel Renard | Ashika WorldWide
27 1:05.632250sxf(2018)3137330Magnus Gregersen | Jannick & Rasmus
28 1:06.812250sxf(2018)31715392Zach Fischer | YoungLA
29 1:13.421250sxf(2018)21931781Alec Floyd | RevSupplyCo x Looking For Riders
30 1:17.078250sxf(2018)55047755Shane Roth
31 1:26.039250sxf(2018)52642535jacob melgaard
32 1:32.765250sxf(2018)32221586tinnel
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 0:57.070fc450(2017)725177Nathan Prin | Impact
2 0:57.601fc450(2017)3710255Enzo Boutigny | Impact
3 0:58.234fc450(2018)2334045Nick Sellahn | JIBR.CO
4 0:58.382fc450(2017)2725958Pablo Vial | Impact
5 0:58.812fc450(2017)319256Jannik Blume | JIBR.CO
6 0:59.156fc450(2017)362233Corentin Julian | Impact
7 0:59.593fc450(2018)4331403John Hileman | Finca Motorsports
8 1:00.507fc450(2017)5238800Alonso Robin
9 1:01.070fc450(2018)81721698Magnus Hastrup | Romis
10 1:01.562fc450(2018)3137330Magnus Gregersen | Jannick & Rasmus
11 1:02.953fc450(2018)3542255Rasmus Balzer | Jannick & Rasmus
12 1:03.554crf450(2018)7023106Loris Modard | Active
13 1:03.656fc450(2018)10257682Nick Hewitt | Privateer | ISO Team
14 1:04.406crf450(2018)11333351Blake Wicklund | AEO Powersports
15 1:04.679fc450(2018)65812802Nick Carvalho | Yogi Designs
16 1:05.117fc450(2017)2557997Samuel Renard | Ashika WorldWide
17 1:05.546fc450(2018)10011386Bryan Kelly
18 1:06.367fc450(2017)514539Tyler Lang | JIBR.CO
19 1:17.921fc450(2018)119552Bill Will
20 1:20.226crf450(2018)9134280Clement Potensier | RaceKush Racing
21 1:27.515fc450(2017)2935838Mathys Merle | Holders