official.mxslobby.com:19802 - 2016 SX Madness Series - Rd 2 - Phoenix
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:10.906 | 450sxf(2016) | 317 | Cody Branson | BGFX |
| 2 | 1:12.828 | 250sxf(2016) | 567 | Jason Felkey | BGFX |
| 3 | 1:14.382 | 250sx(2012) | 568 | Simon Sonter |#568 Keyboard King |
| 4 | 1:14.421 | yz450f(2016) | 314 | Alex Stinson | RC Suspension |
| 5 | 1:15.445 | 250sxf(2016) | 773 | Kevin Gonzalez | Kinetic Concepts |
| 6 | 1:16.289 | 250sxf(2016) | 349 | Grant Harlan | MGX |
| 7 | 1:17.929 | 450sxf(2016) | 208 | Garrett Olver | N-Style Graphics |
| 8 | 1:20.546 | 250sxf(2016) | 37 | Bryan Kelly |
| 9 | 1:24.179 | 250sxf(2016) | 502 | Ethan Holland | Kinectic Concepts |
| 10 | 1:41.906 | 250sxf(2016) | 455 | Derek James | Privateer |
| 11 | 1:48.140 | yz250(2012) | 515 | Eli Block | @mxs.media |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:12.828 | 250sxf(2016) | 567 | Jason Felkey | BGFX |
| 2 | 1:15.445 | 250sxf(2016) | 773 | Kevin Gonzalez | Kinetic Concepts |
| 3 | 1:16.289 | 250sxf(2016) | 349 | Grant Harlan | MGX |
| 4 | 1:20.546 | 250sxf(2016) | 37 | Bryan Kelly |
| 5 | 1:24.179 | 250sxf(2016) | 502 | Ethan Holland | Kinectic Concepts |
| 6 | 1:41.906 | 250sxf(2016) | 455 | Derek James | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:14.382 | 250sx(2012) | 568 | Simon Sonter |#568 Keyboard King |
| 2 | 1:48.140 | yz250(2012) | 515 | Eli Block | @mxs.media |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:10.906 | 450sxf(2016) | 317 | Cody Branson | BGFX |
| 2 | 1:14.421 | yz450f(2016) | 314 | Alex Stinson | RC Suspension |
| 3 | 1:17.929 | 450sxf(2016) | 208 | Garrett Olver | N-Style Graphics |