Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
P1 |
38 |
38 |
38 |
38 |
38 |
38 |
P2 |
30 |
30 |
30 |
30 |
30 |
30 |
P3 |
498 |
498 |
498 |
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
2:02.593 |
4 |
38 |
Brent Verheyen | BrentMxPics |
2:03.953 |
5 |
30 |
Maes Marvin |Dirty Thirty |
2:20.085 |
3 |
30 |
Maes Marvin |Dirty Thirty |
2:56.109 |
3 |
498 |
Yelte Soete |
Individual Worst Laps
Time | Lap | Number | Name |
2:33.554 |
2 |
38 |
Brent Verheyen | BrentMxPics |
2:38.921 |
2 |
30 |
Maes Marvin |Dirty Thirty |
5:53.968 |
2 |
498 |
Yelte Soete |
Consistency
Std. Dev. | Number | Name |
11.588 |
30 |
Maes Marvin |Dirty Thirty |
13.264 |
38 |
Brent Verheyen | BrentMxPics |
88.930 |
498 |
Yelte Soete |
Play by Play
Brent Verheyen | BrentMxPics takes the holeshot followed by Yelte Soete and Maes Marvin |Dirty Thirty
0:06.265 - 0:08.234: Yelte Soete passed Brent Verheyen | BrentMxPics for the lead
0:00.000 - 0:12.359: Brent Verheyen | BrentMxPics finished lap 1 ( 0:12.359)
0:10.101 - 0:12.359: Brent Verheyen | BrentMxPics passed Yelte Soete for the lead
0:00.000 - 0:22.234: Maes Marvin |Dirty Thirty finished lap 1 ( 0:22.234)
0:19.671 - 0:22.234: Maes Marvin |Dirty Thirty passed Yelte Soete for 2nd
0:43.476 - 0:53.335: Maes Marvin |Dirty Thirty passed Brent Verheyen | BrentMxPics for the lead
0:58.742 - 1:00.226: Maes Marvin |Dirty Thirty passed Brent Verheyen | BrentMxPics for the lead
1:19.554 - 1:25.648: Brent Verheyen | BrentMxPics went off the track
1:59.859 - 2:02.687: Brent Verheyen | BrentMxPics passed Maes Marvin |Dirty Thirty for the lead
2:13.046 - 2:19.000: Brent Verheyen | BrentMxPics went off the track
0:12.359 - 2:45.914: Brent Verheyen | BrentMxPics finished lap 2 ( 2:33.554)
2:57.367 - 3:01.156: Maes Marvin |Dirty Thirty went off the track
0:22.234 - 3:01.156: Maes Marvin |Dirty Thirty finished lap 2 ( 2:38.921)
0:00.000 - 3:16.007: Yelte Soete finished lap 1 ( 3:16.007)
3:56.710 - 4:01.281: Yelte Soete went off the track
4:57.500 - 5:04.523: Brent Verheyen | BrentMxPics went off the track
2:45.914 - 5:13.148: Brent Verheyen | BrentMxPics finished lap 3 ( 2:27.234)
3:01.156 - 5:21.242: Maes Marvin |Dirty Thirty finished lap 3 ( 2:20.085)
5:43.851 - 5:48.890: Maes Marvin |Dirty Thirty went off the track
5:13.148 - 7:15.742: Brent Verheyen | BrentMxPics finished lap 4 ( 2:02.593)
5:21.242 - 7:48.601: Maes Marvin |Dirty Thirty finished lap 4 ( 2:27.359)
9:01.359 - 9:08.382: Brent Verheyen | BrentMxPics went off the track
3:16.007 - 9:09.976: Yelte Soete finished lap 2 ( 5:53.968)
7:15.742 - 9:19.023: Brent Verheyen | BrentMxPics finished lap 5 ( 2:03.281)
7:48.601 - 9:52.554: Maes Marvin |Dirty Thirty finished lap 5 ( 2:03.953)
10:47.320 - 11:01.429: Brent Verheyen | BrentMxPics went off the track
9:19.023 - 11:47.179: Brent Verheyen | BrentMxPics finished lap 6 ( 2:28.156)
11:43.851 - 11:51.687: Maes Marvin |Dirty Thirty went off the track
9:09.976 - 12:06.085: Yelte Soete finished lap 3 ( 2:56.109)
9:52.554 - 12:09.187: Maes Marvin |Dirty Thirty finished lap 6 ( 2:16.632)