MX Simulator
Track2019 Supercross Rd 08 - Detroit
Format 6 minutes, 1 laps
Date2/23/2019, 6:03:11 PM (2244 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1310Alec Horn | Privateer 250sxf(2018)7 7:10.7815 0:56.16419554
2122Trevor Burns | JMC Motorsports 250sxf(2018)7 7:26.0465 0:54.94516038
3180Darius Peterson | Slowboi 250sxf(2018)6 7:53.9764 1:12.74226861
4598Ryan Persinger fc250(2018)4 4:55.1012 1:11.59310243

Lap Chart

  L1 L2 L3 L4 L5 L6 L7
P1 180 122 310 122 122 310 310
P2 122 310 122 310 310 122 122
P3 310 180 180 180 180 180
P4 598 598 598 598

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:54.945 5 122 Trevor Burns | JMC Motorsports
0:56.164 5 310 Alec Horn | Privateer
0:57.335 6 310 Alec Horn | Privateer
0:59.117 2 310 Alec Horn | Privateer
1:03.039 7 122 Trevor Burns | JMC Motorsports
1:05.882 4 122 Trevor Burns | JMC Motorsports
1:11.593 2 598 Ryan Persinger
1:12.742 4 180 Darius Peterson | Slowboi
1:16.507 4 310 Alec Horn | Privateer
1:17.898 3 122 Trevor Burns | JMC Motorsports
1:22.476 4 598 Ryan Persinger
1:24.617 3 180 Darius Peterson | Slowboi
1:51.328 6 180 Darius Peterson | Slowboi

Individual Worst Laps

TimeLapNumberName
1:16.507 4 310 Alec Horn | Privateer
1:17.898 3 122 Trevor Burns | JMC Motorsports
1:22.476 4 598 Ryan Persinger
1:51.328 6 180 Darius Peterson | Slowboi

Consistency

Std. Dev.NumberName
5.171 598 Ryan Persinger
7.877 310 Alec Horn | Privateer
8.499 122 Trevor Burns | JMC Motorsports
13.623 180 Darius Peterson | Slowboi

Play by Play

Trevor Burns | JMC Motorsports takes the holeshot followed by Darius Peterson | Slowboi, Alec Horn | Privateer and Ryan Persinger

0:05.812 - 0:06.789: Ryan Persinger passed Alec Horn | Privateer for 3rd
0:06.859 - 0:10.218: Alec Horn | Privateer passed Ryan Persinger for 3rd
0:13.109 - 0:14.078: Ryan Persinger passed Alec Horn | Privateer and Darius Peterson | Slowboi for 2nd
0:23.335 - 0:26.359: Darius Peterson | Slowboi passed Ryan Persinger for 2nd
0:27.328 - 0:29.000: Alec Horn | Privateer passed Ryan Persinger for 3rd
0:29.421 - 0:30.937: Darius Peterson | Slowboi passed Trevor Burns | JMC Motorsports for the lead
0:31.000 - 0:32.328: Alec Horn | Privateer passed Trevor Burns | JMC Motorsports for 2nd
0:00.000 - 0:43.242: Darius Peterson | Slowboi finished lap 1 ( 0:43.242)
0:41.578 - 0:43.601: Trevor Burns | JMC Motorsports passed Alec Horn | Privateer for 2nd
0:42.820 - 0:45.062: Ryan Persinger passed Alec Horn | Privateer for 3rd
0:00.000 - 0:46.742: Trevor Burns | JMC Motorsports finished lap 1 ( 0:46.742)
0:00.000 - 0:50.968: Alec Horn | Privateer finished lap 1 ( 0:50.968)
0:49.226 - 0:50.968: Alec Horn | Privateer passed Ryan Persinger for 3rd
0:00.000 - 1:07.882: Ryan Persinger finished lap 1 ( 1:07.882)
1:13.515 - 1:16.023: Trevor Burns | JMC Motorsports passed Darius Peterson | Slowboi for the lead
1:17.570 - 1:20.250: Alec Horn | Privateer passed Darius Peterson | Slowboi for 2nd
1:19.468 - 1:24.265: Trevor Burns | JMC Motorsports went off the track
1:33.523 - 1:38.273: Darius Peterson | Slowboi went off the track
0:46.742 - 1:45.601: Trevor Burns | JMC Motorsports finished lap 2 ( 0:58.859)
0:50.968 - 1:50.085: Alec Horn | Privateer finished lap 2 ( 0:59.117)
0:43.242 - 1:58.820: Darius Peterson | Slowboi finished lap 2 ( 1:15.578)
2:08.328 - 2:10.765: Alec Horn | Privateer passed Trevor Burns | JMC Motorsports for the lead
1:07.882 - 2:19.476: Ryan Persinger finished lap 2 ( 1:11.593)
2:19.476 - 2:23.921: Ryan Persinger went off the track
2:37.664 - 2:39.117: Ryan Persinger passed Darius Peterson | Slowboi for 3rd
2:27.929 - 2:39.835: Alec Horn | Privateer went off the track
2:45.476 - 2:46.914: Alec Horn | Privateer passed Trevor Burns | JMC Motorsports for the lead
1:50.085 - 3:01.382: Alec Horn | Privateer finished lap 3 ( 1:11.296)
1:45.601 - 3:03.500: Trevor Burns | JMC Motorsports finished lap 3 ( 1:17.898)
3:17.601 - 3:19.679: Darius Peterson | Slowboi passed Ryan Persinger for 3rd
1:58.820 - 3:23.437: Darius Peterson | Slowboi finished lap 3 ( 1:24.617)
2:19.476 - 3:30.898: Ryan Persinger finished lap 3 ( 1:11.421)
3:33.445 - 3:35.171: Ryan Persinger passed Darius Peterson | Slowboi for 3rd
3:42.148 - 3:44.859: Trevor Burns | JMC Motorsports passed Alec Horn | Privateer for the lead
3:47.281 - 3:50.117: Darius Peterson | Slowboi passed Ryan Persinger for 3rd
3:03.500 - 4:09.382: Trevor Burns | JMC Motorsports finished lap 4 ( 1:05.882)
3:01.382 - 4:17.890: Alec Horn | Privateer finished lap 4 ( 1:16.507)
3:23.437 - 4:36.179: Darius Peterson | Slowboi finished lap 4 ( 1:12.742)
3:30.898 - 4:53.375: Ryan Persinger finished lap 4 ( 1:22.476)
4:09.382 - 5:04.328: Trevor Burns | JMC Motorsports finished lap 5 ( 0:54.945)
4:17.890 - 5:14.054: Alec Horn | Privateer finished lap 5 ( 0:56.164)
5:36.570 - 5:38.765: Alec Horn | Privateer passed Trevor Burns | JMC Motorsports for the lead
5:45.382 - 5:56.132: Darius Peterson | Slowboi went off the track
4:36.179 - 6:02.648: Darius Peterson | Slowboi finished lap 5 ( 1:26.468)
6:00.203 - 6:05.132: Trevor Burns | JMC Motorsports went off the track
5:14.054 - 6:11.390: Alec Horn | Privateer finished lap 6 ( 0:57.335)
5:04.328 - 6:20.820: Trevor Burns | JMC Motorsports finished lap 6 ( 1:16.492)
6:49.234 - 6:51.992: Alec Horn | Privateer went off the track
6:11.390 - 7:09.187: Alec Horn | Privateer finished lap 7 ( 0:57.796)
6:20.820 - 7:23.859: Trevor Burns | JMC Motorsports finished lap 7 ( 1:03.039)
6:02.648 - 7:53.976: Darius Peterson | Slowboi finished lap 6 ( 1:51.328)