MX Simulator
Track2020 Supercross Rd 9 - Atlanta
Format 8 minutes, 1 laps
Date2/27/2020, 1:42:43 AM (1871 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1304Cooper Hunt | VlastMX.com 250sxf(2018)10 9:48.4293 0:56.61733108
292Seth Garrett | VlastMX.com 250sxf(2016)10 10:02.5074 0:55.64018588
351Chase Dunivant | MX Locker fc250(2018)10 10:02.9215 0:55.7657418
472Eduardo Simoes 250sxf(2018)10 10:13.4845 0:56.8042048
5244Tyson Craig | Rival Decal 250sxf(2018)10 10:20.3203 0:56.31221126
6411Alexander Lagerkvist | Ignite Co. 250sxf(2018)10 10:39.8676 0:57.05431538
768Ethan Parks | SYS/FAMmx 250sxf(2018)10 10:43.3905 0:56.94517880
8416Kael Braden | Elevated 250sxf(2018)10 10:44.2037 0:57.96024832
9130Logan Heagney | Transmoto 250sxf(2018)10 11:27.5159 0:57.1486521
10122Trevor Burns | Westeffex.com 250sxf(2018)9 9:31.6329 0:55.90632029
11820Ryan Spengler | MX Locker 250sxf(2018)9 10:29.1324 0:56.7188505
12375Bryan Kelly | VirokCo. 250sxf(2018)9 10:31.8753 0:58.20311386
13914Alex Cunningham | H&W Physical Therapist 250sxf(2018)9 10:36.4846 0:57.9607878

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 122 72 304 304 304 304 304 304 304 304
P2 72 304 92 92 51 51 92 92 92 92
P3 304 411 411 51 68 92 72 51 51 51
P4 416 51 51 68 92 72 51 72 72 72
P5 375 92 72 820 72 68 416 416 416 244
P6 820 122 68 411 411 411 244 244 244 411
P7 68 68 244 72 416 416 411 122 122 416
P8 92 244 820 244 130 244 68 411 411 68
P9 411 820 122 122 244 130 122 68 130 130
P10 51 914 416 416 122 122 130 130 68
P11 914 416 130 130 914 914 914 914 820
P12 130 130 375 914 375 820 820 375 375
P13 244 375 914 375 820 375 375 820 914

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:55.640 4 92 Seth Garrett | VlastMX.com
0:55.765 5 51 Chase Dunivant | MX Locker
0:55.867 10 51 Chase Dunivant | MX Locker
0:55.906 10 92 Seth Garrett | VlastMX.com
0:55.906 9 122 Trevor Burns | Westeffex.com
0:56.078 3 92 Seth Garrett | VlastMX.com
0:56.312 3 244 Tyson Craig | Rival Decal
0:56.351 8 51 Chase Dunivant | MX Locker
0:56.617 3 304 Cooper Hunt | VlastMX.com
0:56.679 6 92 Seth Garrett | VlastMX.com
0:56.718 4 820 Ryan Spengler | MX Locker
0:56.804 5 72 Eduardo Simoes
0:56.945 5 68 Ethan Parks | SYS/FAMmx
0:57.054 6 411 Alexander Lagerkvist | Ignite Co.
0:57.093 4 304 Cooper Hunt | VlastMX.com
0:57.101 4 51 Chase Dunivant | MX Locker
0:57.140 6 304 Cooper Hunt | VlastMX.com
0:57.148 9 130 Logan Heagney | Transmoto
0:57.164 2 51 Chase Dunivant | MX Locker
0:57.179 5 304 Cooper Hunt | VlastMX.com
0:57.273 10 244 Tyson Craig | Rival Decal
0:57.460 7 92 Seth Garrett | VlastMX.com
0:57.476 9 820 Ryan Spengler | MX Locker
0:57.593 10 304 Cooper Hunt | VlastMX.com
0:57.687 2 411 Alexander Lagerkvist | Ignite Co.
0:57.718 3 68 Ethan Parks | SYS/FAMmx
0:57.734 7 244 Tyson Craig | Rival Decal
0:57.960 7 416 Kael Braden | Elevated
0:57.960 6 914 Alex Cunningham | H&W Physical Therapist
0:57.968 6 244 Tyson Craig | Rival Decal
0:58.070 3 820 Ryan Spengler | MX Locker
0:58.203 3 375 Bryan Kelly | VirokCo.
0:58.210 3 416 Kael Braden | Elevated
0:58.265 7 914 Alex Cunningham | H&W Physical Therapist
0:58.343 6 72 Eduardo Simoes
0:58.460 4 68 Ethan Parks | SYS/FAMmx
0:58.765 6 416 Kael Braden | Elevated
0:58.929 5 130 Logan Heagney | Transmoto
0:59.054 8 244 Tyson Craig | Rival Decal
0:59.414 3 130 Logan Heagney | Transmoto
0:59.656 6 51 Chase Dunivant | MX Locker
0:59.695 7 820 Ryan Spengler | MX Locker
1:00.117 8 416 Kael Braden | Elevated
1:00.742 10 72 Eduardo Simoes
1:01.023 7 72 Eduardo Simoes
1:01.179 7 122 Trevor Burns | Westeffex.com
1:01.335 4 130 Logan Heagney | Transmoto
1:01.546 10 68 Ethan Parks | SYS/FAMmx
1:02.468 10 411 Alexander Lagerkvist | Ignite Co.
1:02.476 4 416 Kael Braden | Elevated
1:02.726 9 375 Bryan Kelly | VirokCo.
1:03.195 2 72 Eduardo Simoes
1:03.398 9 411 Alexander Lagerkvist | Ignite Co.
1:03.734 9 51 Chase Dunivant | MX Locker
1:03.742 2 304 Cooper Hunt | VlastMX.com
1:04.132 9 92 Seth Garrett | VlastMX.com
1:05.187 4 122 Trevor Burns | Westeffex.com
1:05.406 8 130 Logan Heagney | Transmoto
1:05.515 2 244 Tyson Craig | Rival Decal
1:05.953 3 51 Chase Dunivant | MX Locker
1:06.015 9 68 Ethan Parks | SYS/FAMmx
1:06.429 6 820 Ryan Spengler | MX Locker
1:06.476 4 244 Tyson Craig | Rival Decal
1:06.546 6 68 Ethan Parks | SYS/FAMmx
1:07.203 8 411 Alexander Lagerkvist | Ignite Co.
1:07.257 4 72 Eduardo Simoes
1:07.351 9 416 Kael Braden | Elevated
1:07.500 3 411 Alexander Lagerkvist | Ignite Co.
1:08.078 4 914 Alex Cunningham | H&W Physical Therapist
1:08.226 4 411 Alexander Lagerkvist | Ignite Co.
1:08.484 5 411 Alexander Lagerkvist | Ignite Co.
1:08.984 7 304 Cooper Hunt | VlastMX.com
1:09.367 7 130 Logan Heagney | Transmoto
1:09.421 5 375 Bryan Kelly | VirokCo.
1:10.187 5 92 Seth Garrett | VlastMX.com
1:10.218 5 914 Alex Cunningham | H&W Physical Therapist
1:10.281 9 304 Cooper Hunt | VlastMX.com
1:12.671 5 244 Tyson Craig | Rival Decal
1:13.703 2 68 Ethan Parks | SYS/FAMmx
1:14.335 2 914 Alex Cunningham | H&W Physical Therapist
1:15.453 3 72 Eduardo Simoes
1:16.539 5 122 Trevor Burns | Westeffex.com
1:20.546 7 51 Chase Dunivant | MX Locker
1:22.718 10 416 Kael Braden | Elevated
1:24.070 3 914 Alex Cunningham | H&W Physical Therapist
1:25.875 2 130 Logan Heagney | Transmoto
1:32.609 2 416 Kael Braden | Elevated
1:40.773 2 375 Bryan Kelly | VirokCo.
1:46.718 10 130 Logan Heagney | Transmoto

Individual Worst Laps

TimeLapNumberName
1:10.281 9 304 Cooper Hunt | VlastMX.com
1:12.406 8 92 Seth Garrett | VlastMX.com
1:12.671 5 244 Tyson Craig | Rival Decal
1:15.453 3 72 Eduardo Simoes
1:19.539 7 411 Alexander Lagerkvist | Ignite Co.
1:20.546 7 51 Chase Dunivant | MX Locker
1:20.742 2 122 Trevor Burns | Westeffex.com
1:29.062 8 914 Alex Cunningham | H&W Physical Therapist
1:32.609 2 416 Kael Braden | Elevated
1:32.929 7 68 Ethan Parks | SYS/FAMmx
1:40.773 2 375 Bryan Kelly | VirokCo.
1:46.718 10 130 Logan Heagney | Transmoto
2:04.546 5 820 Ryan Spengler | MX Locker

Consistency

Std. Dev.NumberName
5.140 304 Cooper Hunt | VlastMX.com
5.302 72 Eduardo Simoes
5.581 244 Tyson Craig | Rival Decal
6.217 92 Seth Garrett | VlastMX.com
6.376 411 Alexander Lagerkvist | Ignite Co.
7.602 51 Chase Dunivant | MX Locker
8.205 122 Trevor Burns | Westeffex.com
10.552 914 Alex Cunningham | H&W Physical Therapist
10.663 68 Ethan Parks | SYS/FAMmx
11.832 416 Kael Braden | Elevated
13.453 375 Bryan Kelly | VirokCo.
15.257 130 Logan Heagney | Transmoto
21.556 820 Ryan Spengler | MX Locker

Play by Play

Trevor Burns | Westeffex.com takes the holeshot followed by Chase Dunivant | MX Locker, Ryan Spengler | MX Locker , Alex Cunningham | H&W Physical Therapist, Bryan Kelly | VirokCo., Kael Braden | Elevated, Tyson Craig | Rival Decal, Ethan Parks | SYS/FAMmx, Seth Garrett | VlastMX.com, Alexander Lagerkvist | Ignite Co., Eduardo Simoes, Cooper Hunt | VlastMX.com and Logan Heagney | Transmoto

0:06.304 - 0:10.953: Eduardo Simoes passed Chase Dunivant | MX Locker, Seth Garrett | VlastMX.com, Alexander Lagerkvist | Ignite Co., Trevor Burns | Westeffex.com, Ethan Parks | SYS/FAMmx, Kael Braden | Elevated, Ryan Spengler | MX Locker , Tyson Craig | Rival Decal, Bryan Kelly | VirokCo. and Alex Cunningham | H&W Physical Therapist for the lead
0:06.039 - 0:11.007: Bryan Kelly | VirokCo. passed Chase Dunivant | MX Locker, Trevor Burns | Westeffex.com, Ryan Spengler | MX Locker and Alex Cunningham | H&W Physical Therapist for 2nd
0:06.515 - 0:11.429: Cooper Hunt | VlastMX.com passed Chase Dunivant | MX Locker, Seth Garrett | VlastMX.com, Alexander Lagerkvist | Ignite Co., Ethan Parks | SYS/FAMmx, Kael Braden | Elevated, Ryan Spengler | MX Locker , Tyson Craig | Rival Decal and Alex Cunningham | H&W Physical Therapist for 4th
0:06.164 - 0:11.531: Seth Garrett | VlastMX.com passed Chase Dunivant | MX Locker, Ethan Parks | SYS/FAMmx, Kael Braden | Elevated, Ryan Spengler | MX Locker , Tyson Craig | Rival Decal and Alex Cunningham | H&W Physical Therapist for 5th
0:06.062 - 0:12.218: Kael Braden | Elevated passed Chase Dunivant | MX Locker, Ryan Spengler | MX Locker and Alex Cunningham | H&W Physical Therapist for 6th
0:06.234 - 0:12.890: Alexander Lagerkvist | Ignite Co. passed Chase Dunivant | MX Locker, Ethan Parks | SYS/FAMmx, Ryan Spengler | MX Locker , Tyson Craig | Rival Decal and Alex Cunningham | H&W Physical Therapist for 7th
0:11.226 - 0:13.367: Trevor Burns | Westeffex.com passed Bryan Kelly | VirokCo. and Eduardo Simoes for the lead
0:11.007 - 0:13.523: Bryan Kelly | VirokCo. passed Eduardo Simoes for 2nd
0:10.375 - 0:15.781: Logan Heagney | Transmoto passed Chase Dunivant | MX Locker, Ethan Parks | SYS/FAMmx, Ryan Spengler | MX Locker , Tyson Craig | Rival Decal and Alex Cunningham | H&W Physical Therapist for 8th
0:14.375 - 0:16.484: Kael Braden | Elevated passed Seth Garrett | VlastMX.com and Cooper Hunt | VlastMX.com for 4th
0:05.890 - 0:18.234: Ryan Spengler | MX Locker passed Chase Dunivant | MX Locker for 9th
0:16.070 - 0:18.585: Eduardo Simoes passed Bryan Kelly | VirokCo. for 2nd
0:16.656 - 0:19.132: Cooper Hunt | VlastMX.com passed Kael Braden | Elevated and Bryan Kelly | VirokCo. for 3rd
0:06.140 - 0:19.171: Ethan Parks | SYS/FAMmx passed Tyson Craig | Rival Decal and Alex Cunningham | H&W Physical Therapist for 11th
0:16.484 - 0:19.335: Kael Braden | Elevated passed Bryan Kelly | VirokCo. for 4th
0:06.132 - 0:19.523: Tyson Craig | Rival Decal passed Alex Cunningham | H&W Physical Therapist for 12th
0:17.000 - 0:19.554: Seth Garrett | VlastMX.com passed Bryan Kelly | VirokCo. for 5th
0:17.859 - 0:20.476: Alexander Lagerkvist | Ignite Co. passed Bryan Kelly | VirokCo. for 6th
0:19.335 - 0:21.523: Kael Braden | Elevated passed Cooper Hunt | VlastMX.com for 3rd
0:19.171 - 0:21.726: Ethan Parks | SYS/FAMmx passed Chase Dunivant | MX Locker for 10th
0:19.523 - 0:22.468: Tyson Craig | Rival Decal passed Chase Dunivant | MX Locker for 11th
0:20.851 - 0:23.156: Ryan Spengler | MX Locker passed Logan Heagney | Transmoto for 8th
0:21.335 - 0:23.945: Alex Cunningham | H&W Physical Therapist passed Chase Dunivant | MX Locker for 12th
0:21.726 - 0:24.062: Ethan Parks | SYS/FAMmx passed Logan Heagney | Transmoto for 9th
0:23.945 - 0:26.453: Alex Cunningham | H&W Physical Therapist passed Logan Heagney | Transmoto for 10th
0:24.421 - 0:26.859: Seth Garrett | VlastMX.com passed Cooper Hunt | VlastMX.com for 4th
0:24.664 - 0:27.835: Chase Dunivant | MX Locker passed Logan Heagney | Transmoto for 11th
0:28.492 - 0:29.906: Seth Garrett | VlastMX.com passed Kael Braden | Elevated for 3rd
0:22.468 - 0:30.046: Tyson Craig | Rival Decal went off the track
0:28.203 - 0:30.703: Logan Heagney | Transmoto passed Chase Dunivant | MX Locker for 12th
0:30.703 - 0:32.265: Alexander Lagerkvist | Ignite Co. passed Cooper Hunt | VlastMX.com and Kael Braden | Elevated for 4th
0:30.593 - 0:32.375: Cooper Hunt | VlastMX.com passed Kael Braden | Elevated for 5th
0:30.984 - 0:33.187: Chase Dunivant | MX Locker passed Logan Heagney | Transmoto for 12th
0:30.429 - 0:34.320: Eduardo Simoes went off the track
0:32.375 - 0:34.953: Cooper Hunt | VlastMX.com passed Alexander Lagerkvist | Ignite Co. for 3rd
0:00.000 - 0:36.914: Trevor Burns | Westeffex.com finished lap 1 ( 0:36.914)
0:34.773 - 0:37.054: Tyson Craig | Rival Decal passed Alex Cunningham | H&W Physical Therapist for 10th
0:35.437 - 0:38.203: Kael Braden | Elevated passed Alexander Lagerkvist | Ignite Co. for 4th
0:00.000 - 0:38.546: Eduardo Simoes finished lap 1 ( 0:38.546)
0:35.945 - 0:38.726: Cooper Hunt | VlastMX.com passed Seth Garrett | VlastMX.com for 3rd
0:37.703 - 0:40.015: Bryan Kelly | VirokCo. passed Alexander Lagerkvist | Ignite Co. for 5th
0:00.000 - 0:40.273: Cooper Hunt | VlastMX.com finished lap 1 ( 0:40.273)
0:38.164 - 0:40.453: Ryan Spengler | MX Locker passed Alexander Lagerkvist | Ignite Co. for 6th
0:39.179 - 0:41.648: Ethan Parks | SYS/FAMmx passed Alexander Lagerkvist | Ignite Co. for 7th
0:40.929 - 0:42.234: Alex Cunningham | H&W Physical Therapist passed Tyson Craig | Rival Decal for 10th
0:00.000 - 0:43.359: Kael Braden | Elevated finished lap 1 ( 0:43.359)
0:41.843 - 0:43.359: Kael Braden | Elevated passed Seth Garrett | VlastMX.com for 4th
0:41.281 - 0:43.414: Chase Dunivant | MX Locker passed Tyson Craig | Rival Decal for 11th
0:42.242 - 0:44.476: Logan Heagney | Transmoto passed Tyson Craig | Rival Decal for 12th
0:00.000 - 0:45.437: Bryan Kelly | VirokCo. finished lap 1 ( 0:45.437)
0:43.859 - 0:45.437: Bryan Kelly | VirokCo. passed Seth Garrett | VlastMX.com for 5th
0:43.414 - 0:45.664: Chase Dunivant | MX Locker passed Alex Cunningham | H&W Physical Therapist for 9th
0:00.000 - 0:45.890: Ryan Spengler | MX Locker finished lap 1 ( 0:45.890)
0:44.359 - 0:45.890: Ryan Spengler | MX Locker passed Seth Garrett | VlastMX.com for 6th
0:00.000 - 0:46.960: Ethan Parks | SYS/FAMmx finished lap 1 ( 0:46.960)
0:45.437 - 0:46.960: Ethan Parks | SYS/FAMmx passed Seth Garrett | VlastMX.com for 7th
0:00.000 - 0:47.710: Seth Garrett | VlastMX.com finished lap 1 ( 0:47.710)
0:00.000 - 0:48.304: Alexander Lagerkvist | Ignite Co. finished lap 1 ( 0:48.304)
0:00.000 - 0:50.781: Chase Dunivant | MX Locker finished lap 1 ( 0:50.781)
0:00.000 - 0:51.851: Alex Cunningham | H&W Physical Therapist finished lap 1 ( 0:51.851)
0:00.000 - 0:52.875: Logan Heagney | Transmoto finished lap 1 ( 0:52.875)
0:52.023 - 0:53.898: Seth Garrett | VlastMX.com passed Ethan Parks | SYS/FAMmx for 7th
0:55.054 - 0:57.671: Alexander Lagerkvist | Ignite Co. passed Ethan Parks | SYS/FAMmx for 8th
0:00.000 - 0:57.679: Tyson Craig | Rival Decal finished lap 1 ( 0:57.679)
0:57.312 - 1:00.335: Chase Dunivant | MX Locker passed Ethan Parks | SYS/FAMmx for 9th
0:58.976 - 1:01.445: Alex Cunningham | H&W Physical Therapist passed Ethan Parks | SYS/FAMmx for 10th
1:00.156 - 1:02.710: Logan Heagney | Transmoto passed Ethan Parks | SYS/FAMmx for 11th
1:04.031 - 1:09.484: Kael Braden | Elevated passed Cooper Hunt | VlastMX.com for 3rd
1:09.664 - 1:12.210: Bryan Kelly | VirokCo. passed Cooper Hunt | VlastMX.com for 4th
1:13.437 - 1:16.687: Tyson Craig | Rival Decal passed Ethan Parks | SYS/FAMmx for 12th
1:12.367 - 1:16.929: Cooper Hunt | VlastMX.com passed Kael Braden | Elevated and Bryan Kelly | VirokCo. for 3rd
1:12.210 - 1:17.273: Bryan Kelly | VirokCo. passed Kael Braden | Elevated for 4th
1:05.742 - 1:18.312: Ryan Spengler | MX Locker went off the track
1:20.328 - 1:23.117: Kael Braden | Elevated passed Bryan Kelly | VirokCo. for 4th
1:21.929 - 1:23.484: Ethan Parks | SYS/FAMmx passed Tyson Craig | Rival Decal for 11th
1:21.132 - 1:23.593: Alexander Lagerkvist | Ignite Co. passed Bryan Kelly | VirokCo. for 5th
1:23.625 - 1:25.992: Chase Dunivant | MX Locker passed Bryan Kelly | VirokCo. for 6th
1:25.007 - 1:27.593: Alex Cunningham | H&W Physical Therapist passed Bryan Kelly | VirokCo. for 7th
1:13.398 - 1:27.953: Trevor Burns | Westeffex.com went off the track
1:26.273 - 1:28.820: Logan Heagney | Transmoto passed Bryan Kelly | VirokCo. for 8th
1:17.867 - 1:30.304: Seth Garrett | VlastMX.com went off the track
1:28.210 - 1:30.656: Ryan Spengler | MX Locker passed Bryan Kelly | VirokCo. for 10th
1:31.656 - 1:33.210: Cooper Hunt | VlastMX.com passed Trevor Burns | Westeffex.com for 2nd
1:31.375 - 1:33.546: Alexander Lagerkvist | Ignite Co. passed Kael Braden | Elevated for 4th
1:30.945 - 1:33.742: Bryan Kelly | VirokCo. passed Ryan Spengler | MX Locker for 10th
1:33.546 - 1:35.195: Alexander Lagerkvist | Ignite Co. passed Trevor Burns | Westeffex.com for 3rd
1:33.218 - 1:35.414: Chase Dunivant | MX Locker passed Kael Braden | Elevated for 5th
1:34.921 - 1:37.453: Alex Cunningham | H&W Physical Therapist passed Kael Braden | Elevated for 6th
1:36.304 - 1:38.656: Logan Heagney | Transmoto passed Kael Braden | Elevated for 7th
1:37.687 - 1:39.921: Seth Garrett | VlastMX.com passed Kael Braden | Elevated for 8th
1:38.812 - 1:40.234: Chase Dunivant | MX Locker passed Trevor Burns | Westeffex.com for 4th
0:38.546 - 1:41.742: Eduardo Simoes finished lap 2 ( 1:03.195)
1:41.109 - 1:42.804: Bryan Kelly | VirokCo. passed Kael Braden | Elevated for 9th
0:40.273 - 1:44.015: Cooper Hunt | VlastMX.com finished lap 2 ( 1:03.742)
1:42.812 - 1:44.898: Alex Cunningham | H&W Physical Therapist passed Trevor Burns | Westeffex.com for 5th
1:43.085 - 1:45.546: Ethan Parks | SYS/FAMmx passed Ryan Spengler | MX Locker for 11th
0:48.304 - 1:45.992: Alexander Lagerkvist | Ignite Co. finished lap 2 ( 0:57.687)
1:43.359 - 1:46.015: Logan Heagney | Transmoto passed Trevor Burns | Westeffex.com for 6th
1:44.765 - 1:47.359: Seth Garrett | VlastMX.com passed Trevor Burns | Westeffex.com for 7th
0:50.781 - 1:47.945: Chase Dunivant | MX Locker finished lap 2 ( 0:57.164)
1:45.765 - 1:48.601: Bryan Kelly | VirokCo. passed Trevor Burns | Westeffex.com for 8th
1:46.960 - 1:49.531: Kael Braden | Elevated passed Trevor Burns | Westeffex.com for 9th
1:47.476 - 1:50.000: Tyson Craig | Rival Decal passed Ryan Spengler | MX Locker for 12th
1:48.343 - 1:51.093: Seth Garrett | VlastMX.com passed Logan Heagney | Transmoto for 6th
0:47.710 - 1:52.671: Seth Garrett | VlastMX.com finished lap 2 ( 1:04.960)
1:51.093 - 1:52.671: Seth Garrett | VlastMX.com passed Alex Cunningham | H&W Physical Therapist for 5th
1:50.648 - 1:53.671: Kael Braden | Elevated passed Bryan Kelly | VirokCo. and Logan Heagney | Transmoto for 7th
1:53.320 - 1:56.132: Trevor Burns | Westeffex.com passed Bryan Kelly | VirokCo. and Logan Heagney | Transmoto for 8th
0:36.914 - 1:57.656: Trevor Burns | Westeffex.com finished lap 2 ( 1:20.742)
1:56.132 - 1:57.656: Trevor Burns | Westeffex.com passed Kael Braden | Elevated and Alex Cunningham | H&W Physical Therapist for 6th
1:56.070 - 1:59.070: Ethan Parks | SYS/FAMmx passed Bryan Kelly | VirokCo. and Logan Heagney | Transmoto for 9th
0:46.960 - 2:00.664: Ethan Parks | SYS/FAMmx finished lap 2 ( 1:13.703)
1:59.070 - 2:00.664: Ethan Parks | SYS/FAMmx passed Kael Braden | Elevated and Alex Cunningham | H&W Physical Therapist for 7th
1:58.843 - 2:01.671: Tyson Craig | Rival Decal passed Bryan Kelly | VirokCo. and Logan Heagney | Transmoto for 10th
1:59.671 - 2:02.406: Ryan Spengler | MX Locker passed Bryan Kelly | VirokCo. and Logan Heagney | Transmoto for 11th
0:57.679 - 2:03.195: Tyson Craig | Rival Decal finished lap 2 ( 1:05.515)
2:01.671 - 2:03.195: Tyson Craig | Rival Decal passed Kael Braden | Elevated and Alex Cunningham | H&W Physical Therapist for 8th
0:45.890 - 2:03.937: Ryan Spengler | MX Locker finished lap 2 ( 1:18.046)
2:02.406 - 2:03.937: Ryan Spengler | MX Locker passed Kael Braden | Elevated and Alex Cunningham | H&W Physical Therapist for 9th
1:49.648 - 2:05.992: Bryan Kelly | VirokCo. passed Logan Heagney | Transmoto for 12th
0:51.851 - 2:06.187: Alex Cunningham | H&W Physical Therapist finished lap 2 ( 1:14.335)
2:03.859 - 2:07.265: Chase Dunivant | MX Locker passed Alexander Lagerkvist | Ignite Co. for 3rd
2:07.828 - 2:11.039: Seth Garrett | VlastMX.com passed Alexander Lagerkvist | Ignite Co. for 4th
0:43.359 - 2:15.968: Kael Braden | Elevated finished lap 2 ( 1:32.609)
0:52.875 - 2:18.750: Logan Heagney | Transmoto finished lap 2 ( 1:25.875)
2:17.039 - 2:18.750: Logan Heagney | Transmoto passed Bryan Kelly | VirokCo. for 12th
2:16.296 - 2:18.812: Cooper Hunt | VlastMX.com passed Eduardo Simoes for the lead
2:20.210 - 2:22.609: Chase Dunivant | MX Locker passed Eduardo Simoes for 2nd
2:22.429 - 2:25.343: Kael Braden | Elevated passed Alex Cunningham | H&W Physical Therapist for 10th
2:24.187 - 2:26.179: Seth Garrett | VlastMX.com passed Eduardo Simoes for 3rd
0:45.437 - 2:26.210: Bryan Kelly | VirokCo. finished lap 2 ( 1:40.773)
2:25.109 - 2:27.640: Logan Heagney | Transmoto passed Alex Cunningham | H&W Physical Therapist for 11th
2:25.929 - 2:30.976: Ethan Parks | SYS/FAMmx passed Trevor Burns | Westeffex.com for 6th
2:28.187 - 2:32.789: Tyson Craig | Rival Decal passed Trevor Burns | Westeffex.com for 7th
2:29.695 - 2:34.437: Ryan Spengler | MX Locker passed Trevor Burns | Westeffex.com for 8th
2:33.453 - 2:35.671: Seth Garrett | VlastMX.com passed Chase Dunivant | MX Locker for 2nd
2:34.421 - 2:36.765: Eduardo Simoes passed Chase Dunivant | MX Locker for 3rd
1:44.015 - 2:40.632: Cooper Hunt | VlastMX.com finished lap 3 ( 0:56.617)
2:36.226 - 2:41.304: Trevor Burns | Westeffex.com went off the track
2:42.031 - 2:43.570: Alexander Lagerkvist | Ignite Co. passed Chase Dunivant | MX Locker for 4th
2:42.164 - 2:45.390: Bryan Kelly | VirokCo. passed Alex Cunningham | H&W Physical Therapist for 12th
2:43.570 - 2:45.414: Alexander Lagerkvist | Ignite Co. passed Eduardo Simoes for 3rd
2:43.585 - 2:45.812: Chase Dunivant | MX Locker passed Eduardo Simoes for 4th
1:52.671 - 2:48.750: Seth Garrett | VlastMX.com finished lap 3 ( 0:56.078)
1:45.992 - 2:53.492: Alexander Lagerkvist | Ignite Co. finished lap 3 ( 1:07.500)
1:47.945 - 2:53.898: Chase Dunivant | MX Locker finished lap 3 ( 1:05.953)
1:41.742 - 2:57.195: Eduardo Simoes finished lap 3 ( 1:15.453)
2:00.664 - 2:58.382: Ethan Parks | SYS/FAMmx finished lap 3 ( 0:57.718)
2:03.195 - 2:59.507: Tyson Craig | Rival Decal finished lap 3 ( 0:56.312)
2:03.937 - 3:02.007: Ryan Spengler | MX Locker finished lap 3 ( 0:58.070)
1:57.656 - 3:03.007: Trevor Burns | Westeffex.com finished lap 3 ( 1:05.351)
3:02.914 - 3:04.882: Ethan Parks | SYS/FAMmx passed Eduardo Simoes for 5th
3:03.960 - 3:06.000: Tyson Craig | Rival Decal passed Eduardo Simoes for 6th
3:06.421 - 3:08.515: Ryan Spengler | MX Locker passed Eduardo Simoes for 7th
3:07.625 - 3:09.515: Trevor Burns | Westeffex.com passed Eduardo Simoes for 8th
2:15.968 - 3:14.179: Kael Braden | Elevated finished lap 3 ( 0:58.210)
2:18.750 - 3:18.164: Logan Heagney | Transmoto finished lap 3 ( 0:59.414)
2:26.210 - 3:24.414: Bryan Kelly | VirokCo. finished lap 3 ( 0:58.203)
2:06.187 - 3:30.257: Alex Cunningham | H&W Physical Therapist finished lap 3 ( 1:24.070)
3:33.429 - 3:36.054: Chase Dunivant | MX Locker passed Alexander Lagerkvist | Ignite Co. for 3rd
2:40.632 - 3:37.726: Cooper Hunt | VlastMX.com finished lap 4 ( 0:57.093)
3:38.257 - 3:41.570: Ethan Parks | SYS/FAMmx passed Alexander Lagerkvist | Ignite Co. for 4th
3:40.312 - 3:42.882: Tyson Craig | Rival Decal passed Alexander Lagerkvist | Ignite Co. for 5th
3:41.437 - 3:43.835: Ryan Spengler | MX Locker passed Alexander Lagerkvist | Ignite Co. for 6th
2:48.750 - 3:44.390: Seth Garrett | VlastMX.com finished lap 4 ( 0:55.640)
3:42.390 - 3:44.898: Eduardo Simoes passed Trevor Burns | Westeffex.com for 8th
2:53.898 - 3:51.000: Chase Dunivant | MX Locker finished lap 4 ( 0:57.101)
2:58.382 - 3:56.843: Ethan Parks | SYS/FAMmx finished lap 4 ( 0:58.460)
3:54.226 - 3:57.117: Ryan Spengler | MX Locker passed Tyson Craig | Rival Decal for 5th
3:41.101 - 3:57.500: Bryan Kelly | VirokCo. went off the track
3:02.007 - 3:58.726: Ryan Spengler | MX Locker finished lap 4 ( 0:56.718)
3:57.390 - 3:59.851: Chase Dunivant | MX Locker passed Seth Garrett | VlastMX.com for 2nd
3:57.328 - 4:00.164: Alexander Lagerkvist | Ignite Co. passed Tyson Craig | Rival Decal for 6th
2:53.492 - 4:01.718: Alexander Lagerkvist | Ignite Co. finished lap 4 ( 1:08.226)
4:00.125 - 4:02.914: Eduardo Simoes passed Tyson Craig | Rival Decal for 7th
2:57.195 - 4:04.453: Eduardo Simoes finished lap 4 ( 1:07.257)
2:59.507 - 4:05.984: Tyson Craig | Rival Decal finished lap 4 ( 1:06.476)
3:03.007 - 4:08.195: Trevor Burns | Westeffex.com finished lap 4 ( 1:05.187)
3:14.179 - 4:16.656: Kael Braden | Elevated finished lap 4 ( 1:02.476)
3:18.164 - 4:19.500: Logan Heagney | Transmoto finished lap 4 ( 1:01.335)
4:23.226 - 4:25.085: Eduardo Simoes passed Alexander Lagerkvist | Ignite Co. for 5th
4:23.617 - 4:27.570: Trevor Burns | Westeffex.com passed Tyson Craig | Rival Decal for 7th
4:14.585 - 4:31.179: Ryan Spengler | MX Locker went off the track
3:37.726 - 4:34.906: Cooper Hunt | VlastMX.com finished lap 5 ( 0:57.179)
4:21.281 - 4:35.195: Bryan Kelly | VirokCo. went off the track
4:32.890 - 4:36.289: Kael Braden | Elevated passed Tyson Craig | Rival Decal for 8th
