Track | 2020 Supercross Rd 12 - Detroit |
---|---|
Format | 8 minutes, 1 laps |
Date | 3/19/2020, 1:09:39 AM (1850 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 91 | Neil Fitzpatrick | VlastMX.com | 250sxf(2018) | 11 | 9:19.312 | 11 | 0:50.406 | 10123 |
2 | 86 | William St-Laurent | Madcape | 250sxf(2018) | 11 | 9:39.843 | 10 | 0:50.273 | 16254 |
3 | 304 | Cooper Hunt | VlastMX.com | 250sxf(2018) | 11 | 9:44.601 | 3 | 0:51.484 | 33108 |
4 | 147 | Nauris Svedarauskas l RockstarHusky | 250sxf(2018) | 11 | 10:04.609 | 9 | 0:52.179 | 7960 |
5 | 273 | Wyatt Bozarth | @wyattbozarth17 | 250sxf(2018) | 11 | 10:14.757 | 10 | 0:52.187 | 10244 |
6 | 112 | Dillon Burrell | 250sxf(2018) | 10 | 9:20.898 | 9 | 0:50.843 | 20743 |
7 | 377 | Rasmus Balzer | Hitcase | 250sxf(2018) | 10 | 9:25.539 | 6 | 0:50.742 | 11076 |
8 | 92 | Seth Garrett | VlastMX.com | 250sxf(2018) | 10 | 9:30.789 | 4 | 0:50.406 | 18588 |
9 | 51 | Chase Dunivant | MXLOCKER.COM | fc250(2018) | 10 | 9:32.562 | 9 | 0:51.843 | 7418 |
10 | 101 | Matt Model | Hemlock | 250sxf(2018) | 10 | 9:35.335 | 3 | 0:52.796 | 10018 |
11 | 18 | Logan Leitzel | MadCape | 250sxf(2018) | 10 | 9:36.210 | 5 | 0:50.492 | 19661 |
12 | 820 | Ryan Spengler | MXLOCKER.COM | 250sxf(2018) | 9 | 9:35.789 | 9 | 0:51.578 | 8505 |
13 | 499 | Tanner Rogers | MadCape | 250sxf(2018) | 6 | 6:18.171 | 3 | 0:58.164 | 7877 |
14 | 266 | Chris Watts | ADDGFX | 250sxf(2018) | 2 | 1:52.164 | 0 | 0:00.000 | 8679 |
15 | 861 | Gatlin Morrow | VlastMX.com Experiment | 250sxf(2016) | 0 | 0:00.000 | 0 | 0:00.000 | 18709 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 91 | 304 | 304 | 304 | 304 | 91 | 91 | 91 | 91 | 91 | 91 |
P2 | 51 | 147 | 147 | 91 | 91 | 304 | 304 | 304 | 304 | 86 | 86 |
P3 | 304 | 91 | 91 | 147 | 86 | 92 | 86 | 86 | 86 | 304 | 304 |
P4 | 86 | 101 | 101 | 86 | 92 | 101 | 147 | 147 | 147 | 147 | 147 |
P5 | 499 | 92 | 86 | 92 | 147 | 86 | 92 | 273 | 273 | 273 | 273 |
P6 | 92 | 51 | 92 | 101 | 101 | 147 | 101 | 101 | 112 | 112 | |
P7 | 147 | 86 | 112 | 273 | 273 | 273 | 273 | 92 | 377 | 377 | |
P8 | 377 | 377 | 51 | 51 | 51 | 51 | 51 | 112 | 51 | 92 | |
P9 | 101 | 273 | 499 | 112 | 112 | 377 | 377 | 377 | 18 | 51 | |
P10 | 18 | 499 | 273 | 18 | 18 | 112 | 112 | 51 | 101 | 101 | |
P11 | 112 | 112 | 18 | 499 | 377 | 18 | 18 | 18 | 92 | 18 | |
P12 | 266 | 266 | 377 | 377 | 499 | 499 | 820 | 820 | 820 | ||
P13 | 273 | 18 | 820 | 820 | 820 | 820 | |||||
P14 | 820 | 820 | |||||||||
P15 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:50.273 | 10 | 86 | William St-Laurent | Madcape |
0:50.406 | 11 | 91 | Neil Fitzpatrick | VlastMX.com |
0:50.406 | 4 | 92 | Seth Garrett | VlastMX.com |
0:50.414 | 3 | 91 | Neil Fitzpatrick | VlastMX.com |
0:50.492 | 5 | 18 | Logan Leitzel | MadCape |
0:50.507 | 6 | 91 | Neil Fitzpatrick | VlastMX.com |
0:50.562 | 3 | 86 | William St-Laurent | Madcape |
0:50.679 | 8 | 91 | Neil Fitzpatrick | VlastMX.com |
0:50.703 | 7 | 86 | William St-Laurent | Madcape |
0:50.742 | 6 | 377 | Rasmus Balzer | Hitcase |
0:50.843 | 9 | 112 | Dillon Burrell |
0:50.867 | 3 | 18 | Logan Leitzel | MadCape |
0:51.054 | 5 | 112 | Dillon Burrell |
0:51.101 | 4 | 91 | Neil Fitzpatrick | VlastMX.com |
0:51.125 | 9 | 91 | Neil Fitzpatrick | VlastMX.com |
0:51.148 | 5 | 86 | William St-Laurent | Madcape |
0:51.210 | 3 | 112 | Dillon Burrell |
0:51.218 | 4 | 86 | William St-Laurent | Madcape |
0:51.296 | 7 | 91 | Neil Fitzpatrick | VlastMX.com |
0:51.320 | 9 | 18 | Logan Leitzel | MadCape |
0:51.398 | 5 | 377 | Rasmus Balzer | Hitcase |
0:51.484 | 3 | 304 | Cooper Hunt | VlastMX.com |
0:51.531 | 5 | 304 | Cooper Hunt | VlastMX.com |
0:51.578 | 9 | 820 | Ryan Spengler | MXLOCKER.COM |
0:51.773 | 5 | 91 | Neil Fitzpatrick | VlastMX.com |
0:51.820 | 2 | 304 | Cooper Hunt | VlastMX.com |
0:51.843 | 9 | 51 | Chase Dunivant | MXLOCKER.COM |
0:52.093 | 9 | 304 | Cooper Hunt | VlastMX.com |
0:52.179 | 9 | 147 | Nauris Svedarauskas l RockstarHusky |
0:52.187 | 10 | 273 | Wyatt Bozarth | @wyattbozarth17 |
0:52.593 | 7 | 147 | Nauris Svedarauskas l RockstarHusky |
0:52.796 | 3 | 101 | Matt Model | Hemlock |
0:52.843 | 11 | 304 | Cooper Hunt | VlastMX.com |
0:52.851 | 5 | 51 | Chase Dunivant | MXLOCKER.COM |
0:52.921 | 5 | 101 | Matt Model | Hemlock |
0:52.929 | 4 | 273 | Wyatt Bozarth | @wyattbozarth17 |
0:52.960 | 2 | 147 | Nauris Svedarauskas l RockstarHusky |
0:52.992 | 6 | 101 | Matt Model | Hemlock |
0:53.000 | 10 | 147 | Nauris Svedarauskas l RockstarHusky |
0:53.171 | 8 | 86 | William St-Laurent | Madcape |
0:53.171 | 5 | 92 | Seth Garrett | VlastMX.com |
0:53.343 | 11 | 86 | William St-Laurent | Madcape |
0:53.593 | 6 | 92 | Seth Garrett | VlastMX.com |
0:53.898 | 5 | 273 | Wyatt Bozarth | @wyattbozarth17 |
0:54.031 | 8 | 820 | Ryan Spengler | MXLOCKER.COM |
0:54.085 | 7 | 51 | Chase Dunivant | MXLOCKER.COM |
0:54.242 | 9 | 86 | William St-Laurent | Madcape |
0:55.054 | 8 | 304 | Cooper Hunt | VlastMX.com |
0:55.265 | 8 | 112 | Dillon Burrell |
0:55.531 | 9 | 273 | Wyatt Bozarth | @wyattbozarth17 |
0:55.781 | 10 | 377 | Rasmus Balzer | Hitcase |
0:55.937 | 9 | 377 | Rasmus Balzer | Hitcase |
0:56.406 | 3 | 147 | Nauris Svedarauskas l RockstarHusky |
0:56.421 | 7 | 273 | Wyatt Bozarth | @wyattbozarth17 |
0:56.429 | 6 | 51 | Chase Dunivant | MXLOCKER.COM |
0:56.578 | 7 | 304 | Cooper Hunt | VlastMX.com |
0:57.648 | 4 | 51 | Chase Dunivant | MXLOCKER.COM |
0:58.164 | 3 | 499 | Tanner Rogers | MadCape |
0:58.226 | 2 | 820 | Ryan Spengler | MXLOCKER.COM |
0:58.367 | 8 | 377 | Rasmus Balzer | Hitcase |
0:58.656 | 6 | 112 | Dillon Burrell |
0:58.859 | 5 | 147 | Nauris Svedarauskas l RockstarHusky |
0:59.523 | 7 | 18 | Logan Leitzel | MadCape |
0:59.554 | 3 | 92 | Seth Garrett | VlastMX.com |
0:59.679 | 3 | 273 | Wyatt Bozarth | @wyattbozarth17 |
0:59.804 | 10 | 101 | Matt Model | Hemlock |
0:59.882 | 8 | 273 | Wyatt Bozarth | @wyattbozarth17 |
1:00.203 | 6 | 304 | Cooper Hunt | VlastMX.com |
1:00.250 | 7 | 112 | Dillon Burrell |
1:00.429 | 7 | 377 | Rasmus Balzer | Hitcase |
1:00.570 | 6 | 18 | Logan Leitzel | MadCape |
1:00.671 | 2 | 101 | Matt Model | Hemlock |
1:00.875 | 10 | 91 | Neil Fitzpatrick | VlastMX.com |
1:00.976 | 5 | 820 | Ryan Spengler | MXLOCKER.COM |
1:01.039 | 10 | 51 | Chase Dunivant | MXLOCKER.COM |
1:01.070 | 7 | 101 | Matt Model | Hemlock |
1:01.468 | 4 | 377 | Rasmus Balzer | Hitcase |
1:01.570 | 4 | 147 | Nauris Svedarauskas l RockstarHusky |
1:02.398 | 7 | 92 | Seth Garrett | VlastMX.com |
1:02.898 | 4 | 18 | Logan Leitzel | MadCape |
1:03.679 | 6 | 86 | William St-Laurent | Madcape |
1:03.695 | 2 | 91 | Neil Fitzpatrick | VlastMX.com |
1:03.851 | 11 | 147 | Nauris Svedarauskas l RockstarHusky |
1:04.226 | 2 | 92 | Seth Garrett | VlastMX.com |
1:04.234 | 10 | 304 | Cooper Hunt | VlastMX.com |
1:04.648 | 4 | 112 | Dillon Burrell |
1:04.914 | 4 | 499 | Tanner Rogers | MadCape |
1:06.687 | 9 | 92 | Seth Garrett | VlastMX.com |
1:07.054 | 8 | 101 | Matt Model | Hemlock |
1:07.671 | 3 | 377 | Rasmus Balzer | Hitcase |
1:08.765 | 5 | 499 | Tanner Rogers | MadCape |
1:10.125 | 2 | 51 | Chase Dunivant | MXLOCKER.COM |
1:10.585 | 9 | 101 | Matt Model | Hemlock |
1:11.640 | 2 | 86 | William St-Laurent | Madcape |
1:12.054 | 2 | 377 | Rasmus Balzer | Hitcase |
1:15.710 | 6 | 499 | Tanner Rogers | MadCape |
1:16.679 | 2 | 112 | Dillon Burrell |
1:17.515 | 8 | 92 | Seth Garrett | VlastMX.com |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:03.695 | 2 | 91 | Neil Fitzpatrick | VlastMX.com |
1:03.851 | 11 | 147 | Nauris Svedarauskas l RockstarHusky |
1:04.234 | 10 | 304 | Cooper Hunt | VlastMX.com |
1:10.585 | 9 | 101 | Matt Model | Hemlock |
1:11.476 | 2 | 273 | Wyatt Bozarth | @wyattbozarth17 |
1:11.640 | 2 | 86 | William St-Laurent | Madcape |
1:11.742 | 8 | 51 | Chase Dunivant | MXLOCKER.COM |
1:12.054 | 2 | 377 | Rasmus Balzer | Hitcase |
1:13.695 | 3 | 820 | Ryan Spengler | MXLOCKER.COM |
1:15.968 | 2 | 266 | Chris Watts | ADDGFX |
1:16.679 | 2 | 112 | Dillon Burrell |
1:17.515 | 8 | 92 | Seth Garrett | VlastMX.com |
1:18.343 | 2 | 499 | Tanner Rogers | MadCape |
1:23.718 | 2 | 18 | Logan Leitzel | MadCape |
Consistency
Std. Dev. | Number | Name |
---|---|---|
4.128 | 304 | Cooper Hunt | VlastMX.com |
4.192 | 147 | Nauris Svedarauskas l RockstarHusky |
4.611 | 91 | Neil Fitzpatrick | VlastMX.com |
5.517 | 273 | Wyatt Bozarth | @wyattbozarth17 |
6.163 | 101 | Matt Model | Hemlock |
6.338 | 820 | Ryan Spengler | MXLOCKER.COM |
6.658 | 377 | Rasmus Balzer | Hitcase |
6.697 | 86 | William St-Laurent | Madcape |
7.226 | 51 | Chase Dunivant | MXLOCKER.COM |
7.299 | 499 | Tanner Rogers | MadCape |
7.847 | 112 | Dillon Burrell |
8.430 | 92 | Seth Garrett | VlastMX.com |
9.599 | 18 | Logan Leitzel | MadCape |
- | 861 | Gatlin Morrow | VlastMX.com Experiment |
- | 266 | Chris Watts | ADDGFX |
Play by Play
Neil Fitzpatrick | VlastMX.com takes the holeshot followed by Tanner Rogers | MadCape, Wyatt Bozarth | @wyattbozarth17, Cooper Hunt | VlastMX.com, Logan Leitzel | MadCape, Seth Garrett | VlastMX.com, Chase Dunivant | MXLOCKER.COM, Chris Watts | ADDGFX, Dillon Burrell , Rasmus Balzer | Hitcase, William St-Laurent | Madcape, Matt Model | Hemlock, Nauris Svedarauskas l RockstarHusky and Ryan Spengler | MXLOCKER.COM
0:06.976 - 0:08.406: Rasmus Balzer | Hitcase passed Cooper Hunt | VlastMX.com, Logan Leitzel | MadCape, Chase Dunivant | MXLOCKER.COM, Dillon Burrell , Tanner Rogers | MadCape, Seth Garrett | VlastMX.com and Chris Watts | ADDGFX for 2nd
0:07.218 - 0:08.539: William St-Laurent | Madcape passed Cooper Hunt | VlastMX.com, Logan Leitzel | MadCape, Chase Dunivant | MXLOCKER.COM, Dillon Burrell , Tanner Rogers | MadCape, Seth Garrett | VlastMX.com and Chris Watts | ADDGFX for 3rd
0:06.828 - 0:08.828: Chase Dunivant | MXLOCKER.COM passed Logan Leitzel | MadCape and Seth Garrett | VlastMX.com for 6th
0:07.570 - 0:09.171: Nauris Svedarauskas l RockstarHusky passed Logan Leitzel | MadCape, Dillon Burrell , Seth Garrett | VlastMX.com, Chris Watts | ADDGFX and Matt Model | Hemlock for 7th
0:06.867 - 0:09.179: Chris Watts | ADDGFX passed Logan Leitzel | MadCape and Seth Garrett | VlastMX.com for 8th
0:06.789 - 0:10.218: Seth Garrett | VlastMX.com passed Logan Leitzel | MadCape for 9th
0:07.546 - 0:10.914: Matt Model | Hemlock passed Logan Leitzel | MadCape and Dillon Burrell for 10th
0:06.945 - 0:11.710: Dillon Burrell passed Logan Leitzel | MadCape for 11th
0:08.734 - 0:11.898: Cooper Hunt | VlastMX.com passed Tanner Rogers | MadCape for 4th
0:08.828 - 0:11.898: Chase Dunivant | MXLOCKER.COM passed Cooper Hunt | VlastMX.com and Tanner Rogers | MadCape for 4th
0:09.179 - 0:12.312: Chris Watts | ADDGFX passed Tanner Rogers | MadCape and Nauris Svedarauskas l RockstarHusky for 6th
0:13.187 - 0:15.429: Seth Garrett | VlastMX.com passed Nauris Svedarauskas l RockstarHusky for 8th
0:15.593 - 0:18.562: Cooper Hunt | VlastMX.com passed William St-Laurent | Madcape for 3rd
0:15.656 - 0:18.578: Chase Dunivant | MXLOCKER.COM passed William St-Laurent | Madcape for 4th
0:16.265 - 0:19.117: Tanner Rogers | MadCape passed William St-Laurent | Madcape for 5th
0:06.500 - 0:20.320: Wyatt Bozarth | @wyattbozarth17 went off the track
0:18.578 - 0:21.179: Chase Dunivant | MXLOCKER.COM passed Cooper Hunt | VlastMX.com for 3rd
0:19.742 - 0:22.617: Seth Garrett | VlastMX.com passed Chris Watts | ADDGFX for 7th
0:20.117 - 0:23.148: Nauris Svedarauskas l RockstarHusky passed Chris Watts | ADDGFX for 8th
0:21.335 - 0:24.148: Matt Model | Hemlock passed Chris Watts | ADDGFX for 9th
0:22.250 - 0:24.210: William St-Laurent | Madcape passed Tanner Rogers | MadCape for 5th
0:23.140 - 0:25.585: Chase Dunivant | MXLOCKER.COM passed Rasmus Balzer | Hitcase for 2nd
0:23.484 - 0:26.101: Cooper Hunt | VlastMX.com passed Rasmus Balzer | Hitcase for 3rd
0:21.601 - 0:26.375: Dillon Burrell passed Chris Watts | ADDGFX for 10th
0:24.210 - 0:26.671: William St-Laurent | Madcape passed Rasmus Balzer | Hitcase for 4th
0:24.796 - 0:27.429: Seth Garrett | VlastMX.com passed Tanner Rogers | MadCape and Rasmus Balzer | Hitcase for 5th
0:00.000 - 0:27.437: Neil Fitzpatrick | VlastMX.com finished lap 1 ( 0:27.437)
0:24.460 - 0:27.507: Tanner Rogers | MadCape passed Rasmus Balzer | Hitcase for 6th
0:25.062 - 0:27.789: Nauris Svedarauskas l RockstarHusky passed Rasmus Balzer | Hitcase for 7th
0:26.992 - 0:28.937: Logan Leitzel | MadCape passed Chris Watts | ADDGFX for 11th
0:00.000 - 0:28.945: Chase Dunivant | MXLOCKER.COM finished lap 1 ( 0:28.945)
0:00.000 - 0:29.343: Cooper Hunt | VlastMX.com finished lap 1 ( 0:29.343)
0:00.000 - 0:29.859: William St-Laurent | Madcape finished lap 1 ( 0:29.859)
0:00.000 - 0:30.734: Tanner Rogers | MadCape finished lap 1 ( 0:30.734)
0:27.507 - 0:30.734: Tanner Rogers | MadCape passed Seth Garrett | VlastMX.com for 5th
0:00.000 - 0:31.062: Seth Garrett | VlastMX.com finished lap 1 ( 0:31.062)
0:28.937 - 0:31.453: Logan Leitzel | MadCape passed Dillon Burrell for 10th
0:00.000 - 0:31.484: Nauris Svedarauskas l RockstarHusky finished lap 1 ( 0:31.484)
0:00.000 - 0:31.687: Rasmus Balzer | Hitcase finished lap 1 ( 0:31.687)
0:00.000 - 0:32.109: Matt Model | Hemlock finished lap 1 ( 0:32.109)
0:00.000 - 0:34.625: Logan Leitzel | MadCape finished lap 1 ( 0:34.625)
0:00.000 - 0:35.156: Dillon Burrell finished lap 1 ( 0:35.156)
0:34.476 - 0:35.960: Seth Garrett | VlastMX.com passed Tanner Rogers | MadCape for 5th
0:00.000 - 0:36.195: Chris Watts | ADDGFX finished lap 1 ( 0:36.195)
0:00.000 - 0:36.703: Wyatt Bozarth | @wyattbozarth17 finished lap 1 ( 0:36.703)
0:34.875 - 0:36.750: Nauris Svedarauskas l RockstarHusky passed Tanner Rogers | MadCape for 6th
0:35.125 - 0:36.851: Rasmus Balzer | Hitcase passed Tanner Rogers | MadCape for 7th
0:35.796 - 0:37.554: Matt Model | Hemlock passed Tanner Rogers | MadCape for 8th
0:37.554 - 0:39.421: Matt Model | Hemlock passed Rasmus Balzer | Hitcase for 7th
0:38.570 - 0:40.546: Dillon Burrell passed Logan Leitzel | MadCape and Tanner Rogers | MadCape for 9th
0:40.039 - 0:44.843: Wyatt Bozarth | @wyattbozarth17 went off the track
0:44.437 - 0:46.773: Tanner Rogers | MadCape passed Dillon Burrell for 10th
0:39.835 - 0:51.507: Chris Watts | ADDGFX went off the track
0:46.632 - 0:51.750: Cooper Hunt | VlastMX.com passed Chase Dunivant | MXLOCKER.COM for 2nd
0:46.773 - 0:52.132: Tanner Rogers | MadCape went off the track
0:48.070 - 0:53.117: Seth Garrett | VlastMX.com passed William St-Laurent | Madcape and Chase Dunivant | MXLOCKER.COM for 3rd
0:49.421 - 0:54.820: Nauris Svedarauskas l RockstarHusky passed William St-Laurent | Madcape and Chase Dunivant | MXLOCKER.COM for 4th
0:50.421 - 0:55.484: Matt Model | Hemlock passed William St-Laurent | Madcape and Chase Dunivant | MXLOCKER.COM for 5th
0:51.039 - 0:57.632: Logan Leitzel | MadCape passed Dillon Burrell for 10th
0:56.156 - 0:57.992: Cooper Hunt | VlastMX.com passed Neil Fitzpatrick | VlastMX.com for the lead
0:59.210 - 1:01.625: Seth Garrett | VlastMX.com passed Neil Fitzpatrick | VlastMX.com for 2nd
0:51.507 - 1:02.031: Chris Watts | ADDGFX passed Dillon Burrell for 11th
1:01.000 - 1:03.656: Nauris Svedarauskas l RockstarHusky passed Neil Fitzpatrick | VlastMX.com for 3rd
1:01.539 - 1:04.101: Matt Model | Hemlock passed Neil Fitzpatrick | VlastMX.com for 4th
1:03.695 - 1:06.195: Chase Dunivant | MXLOCKER.COM passed Neil Fitzpatrick | VlastMX.com for 5th
1:05.914 - 1:08.460: Dillon Burrell passed Logan Leitzel | MadCape and Chris Watts | ADDGFX for 11th
1:07.765 - 1:10.000: Nauris Svedarauskas l RockstarHusky passed Seth Garrett | VlastMX.com for 2nd
1:08.078 - 1:12.023: Matt Model | Hemlock passed Seth Garrett | VlastMX.com for 3rd
1:09.859 - 1:12.210: Chase Dunivant | MXLOCKER.COM passed Seth Garrett | VlastMX.com for 4th
1:05.828 - 1:12.492: Chris Watts | ADDGFX passed Logan Leitzel | MadCape for 12th
1:11.250 - 1:13.421: Neil Fitzpatrick | VlastMX.com passed Seth Garrett | VlastMX.com for 5th
1:12.210 - 1:13.554: Chase Dunivant | MXLOCKER.COM passed Matt Model | Hemlock for 3rd
1:15.062 - 1:17.750: William St-Laurent | Madcape passed Seth Garrett | VlastMX.com for 6th
0:29.343 - 1:21.164: Cooper Hunt | VlastMX.com finished lap 2 ( 0:51.820)
1:16.554 - 1:21.367: Matt Model | Hemlock passed Chase Dunivant | MXLOCKER.COM for 3rd
1:20.625 - 1:22.335: Seth Garrett | VlastMX.com passed William St-Laurent | Madcape for 6th
1:17.929 - 1:22.781: Neil Fitzpatrick | VlastMX.com passed Chase Dunivant | MXLOCKER.COM for 4th
0:31.484 - 1:24.445: Nauris Svedarauskas l RockstarHusky finished lap 2 ( 0:52.960)
1:22.726 - 1:25.843: Chris Watts | ADDGFX passed Dillon Burrell for 11th
1:25.203 - 1:27.812: Seth Garrett | VlastMX.com passed Chase Dunivant | MXLOCKER.COM for 5th
1:24.945 - 1:27.882: Neil Fitzpatrick | VlastMX.com passed Matt Model | Hemlock for 3rd
1:29.445 - 1:30.695: Rasmus Balzer | Hitcase passed Wyatt Bozarth | @wyattbozarth17 for 8th
0:27.437 - 1:31.132: Neil Fitzpatrick | VlastMX.com finished lap 2 ( 1:03.695)
0:32.109 - 1:32.781: Matt Model | Hemlock finished lap 2 ( 1:00.671)
1:23.046 - 1:35.289: Logan Leitzel | MadCape went off the track
0:31.062 - 1:35.289: Seth Garrett | VlastMX.com finished lap 2 ( 1:04.226)
0:28.945 - 1:39.070: Chase Dunivant | MXLOCKER.COM finished lap 2 ( 1:10.125)
0:29.859 - 1:41.500: William St-Laurent | Madcape finished lap 2 ( 1:11.640)
0:31.687 - 1:43.742: Rasmus Balzer | Hitcase finished lap 2 ( 1:12.054)
0:00.000 - 1:46.109: Ryan Spengler | MXLOCKER.COM finished lap 1 ( 1:46.109)
0:36.703 - 1:48.179: Wyatt Bozarth | @wyattbozarth17 finished lap 2 ( 1:11.476)
1:46.171 - 1:48.593: Dillon Burrell passed Chris Watts | ADDGFX for 11th
0:30.734 - 1:49.078: Tanner Rogers | MadCape finished lap 2 ( 1:18.343)
0:35.156 - 1:51.835: Dillon Burrell finished lap 2 ( 1:16.679)
0:36.195 - 1:52.164: Chris Watts | ADDGFX finished lap 2 ( 1:15.968)
0:34.625 - 1:58.343: Logan Leitzel | MadCape finished lap 2 ( 1:23.718)
1:58.468 - 2:03.539: William St-Laurent | Madcape passed Chase Dunivant | MXLOCKER.COM for 6th
2:06.085 - 2:11.187: Wyatt Bozarth | @wyattbozarth17 passed Rasmus Balzer | Hitcase for 8th
2:06.523 - 2:11.742: Tanner Rogers | MadCape passed Rasmus Balzer | Hitcase for 9th
1:21.164 - 2:12.648: Cooper Hunt | VlastMX.com finished lap 3 ( 0:51.484)
2:08.937 - 2:13.843: Dillon Burrell passed Rasmus Balzer | Hitcase for 10th
2:09.750 - 2:15.484: Chase Dunivant | MXLOCKER.COM went off the track
2:10.921 - 2:16.843: Chris Watts | ADDGFX passed Rasmus Balzer | Hitcase for 11th
1:24.445 - 2:20.851: Nauris Svedarauskas l RockstarHusky finished lap 3 ( 0:56.406)
1:31.132 - 2:21.546: Neil Fitzpatrick | VlastMX.com finished lap 3 ( 0:50.414)
2:19.882 - 2:21.890: Wyatt Bozarth | @wyattbozarth17 passed Chase Dunivant | MXLOCKER.COM for 7th
2:20.125 - 2:23.023: Tanner Rogers | MadCape passed Chase Dunivant | MXLOCKER.COM for 8th
2:22.250 - 2:24.648: William St-Laurent | Madcape passed Seth Garrett | VlastMX.com for 5th
2:22.718 - 2:24.804: Dillon Burrell passed Chase Dunivant | MXLOCKER.COM for 9th
1:32.781 - 2:25.578: Matt Model | Hemlock finished lap 3 ( 0:52.796)
2:24.804 - 2:26.562: Dillon Burrell passed Tanner Rogers | MadCape for 8th
1:41.500 - 2:32.062: William St-Laurent | Madcape finished lap 3 ( 0:50.562)
2:31.625 - 2:32.976: Chase Dunivant | MXLOCKER.COM passed Tanner Rogers | MadCape for 9th
1:35.289 - 2:34.843: Seth Garrett | VlastMX.com finished lap 3 ( 0:59.554)
2:32.796 - 2:35.343: Dillon Burrell passed Wyatt Bozarth | @wyattbozarth17 for 7th
2:35.976 - 2:38.671: Chase Dunivant | MXLOCKER.COM passed Wyatt Bozarth | @wyattbozarth17 for 8th
2:36.304 - 2:38.976: Tanner Rogers | MadCape passed Wyatt Bozarth | @wyattbozarth17 for 9th
2:36.640 - 2:39.492: Chris Watts | ADDGFX passed Wyatt Bozarth | @wyattbozarth17 for 10th
1:51.835 - 2:43.046: Dillon Burrell finished lap 3 ( 0:51.210)
2:41.679 - 2:43.578: Logan Leitzel | MadCape passed Rasmus Balzer | Hitcase for 12th
1:46.109 - 2:44.335: Ryan Spengler | MXLOCKER.COM finished lap 2 ( 0:58.226)
1:39.070 - 2:46.742: Chase Dunivant | MXLOCKER.COM finished lap 3 ( 1:07.671)
1:49.078 - 2:47.242: Tanner Rogers | MadCape finished lap 3 ( 0:58.164)
1:48.179 - 2:47.859: Wyatt Bozarth | @wyattbozarth17 finished lap 3 ( 0:59.679)
1:58.343 - 2:49.210: Logan Leitzel | MadCape finished lap 3 ( 0:50.867)
1:43.742 - 2:51.414: Rasmus Balzer | Hitcase finished lap 3 ( 1:07.671)
2:50.234 - 2:52.625: Neil Fitzpatrick | VlastMX.com passed Nauris Svedarauskas l RockstarHusky for 2nd
2:49.953 - 2:54.273: Cooper Hunt | VlastMX.com went off the track
2:55.789 - 2:58.226: Matt Model | Hemlock passed Nauris Svedarauskas l RockstarHusky for 3rd
3:01.078 - 3:02.343: Chase Dunivant | MXLOCKER.COM passed Dillon Burrell for 7th
3:01.695 - 3:02.968: Tanner Rogers | MadCape passed Dillon Burrell for 8th
3:02.382 - 3:03.726: Wyatt Bozarth | @wyattbozarth17 passed Dillon Burrell for 9th
3:04.640 - 3:05.882: Logan Leitzel | MadCape passed Dillon Burrell for 10th
3:05.273 - 3:06.468: Rasmus Balzer | Hitcase passed Dillon Burrell for 11th
2:12.648 - 3:10.734: Cooper Hunt | VlastMX.com finished lap 4 ( 0:58.085)
2:21.546 - 3:12.648: Neil Fitzpatrick | VlastMX.com finished lap 4 ( 0:51.101)
2:58.484 - 3:13.664: Ryan Spengler | MXLOCKER.COM went off the track
3:12.757 - 3:15.953: Wyatt Bozarth | @wyattbozarth17 passed Chase Dunivant | MXLOCKER.COM and Tanner Rogers | MadCape for 7th
3:14.015 - 3:17.000: Logan Leitzel | MadCape passed Chase Dunivant | MXLOCKER.COM and Tanner Rogers | MadCape for 8th
3:14.960 - 3:18.273: Rasmus Balzer | Hitcase passed Chase Dunivant | MXLOCKER.COM and Tanner Rogers | MadCape for 9th
3:17.851 - 3:21.164: Dillon Burrell passed Tanner Rogers | MadCape for 11th
3:05.921 - 3:22.031: Matt Model | Hemlock went off the track
2:20.851 - 3:22.421: Nauris Svedarauskas l RockstarHusky finished lap 4 ( 1:01.570)
2:32.062 - 3:23.281: William St-Laurent | Madcape finished lap 4 ( 0:51.218)
2:34.843 - 3:25.250: Seth Garrett | VlastMX.com finished lap 4 ( 0:50.406)
3:27.648 - 3:29.937: Chase Dunivant | MXLOCKER.COM passed Logan Leitzel | MadCape and Rasmus Balzer | Hitcase for 8th
2:25.578 - 3:30.906: Matt Model | Hemlock finished lap 4 ( 1:05.328)
3:29.984 - 3:32.226: Dillon Burrell passed Logan Leitzel | MadCape and Rasmus Balzer | Hitcase for 9th
2:47.859 - 3:40.789: Wyatt Bozarth | @wyattbozarth17 finished lap 4 ( 0:52.929)
2:46.742 - 3:44.390: Chase Dunivant | MXLOCKER.COM finished lap 4 ( 0:57.648)
