Results
Lap Chart
|
L1 |
L2 |
P1 |
283 |
283 |
P2 |
217 |
866 |
P3 |
866 |
619 |
P4 |
356 |
383 |
P5 |
383 |
217 |
P6 |
619 |
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
0:55.132 |
2 |
283 |
Jay Jones |
0:57.242 |
2 |
866 |
Tyler Crocker | Premier Racing Development |
1:06.390 |
2 |
619 |
Sammy Holt | FlowTech Racing |
1:09.921 |
2 |
383 |
Joey Nielsen | FlowTech Racing |
1:16.750 |
2 |
217 |
Gavin Richards | FlowTech Racing |
Individual Worst Laps
Time | Lap | Number | Name |
0:55.132 |
2 |
283 |
Jay Jones |
0:57.242 |
2 |
866 |
Tyler Crocker | Premier Racing Development |
1:06.390 |
2 |
619 |
Sammy Holt | FlowTech Racing |
1:09.921 |
2 |
383 |
Joey Nielsen | FlowTech Racing |
1:16.750 |
2 |
217 |
Gavin Richards | FlowTech Racing |
Consistency
Std. Dev. | Number | Name |
- |
619 |
Sammy Holt | FlowTech Racing |
- |
866 |
Tyler Crocker | Premier Racing Development |
- |
217 |
Gavin Richards | FlowTech Racing |
- |
383 |
Joey Nielsen | FlowTech Racing |
- |
283 |
Jay Jones |
- |
356 |
Jessie Calaway | TKM |
Play by Play
Jay Jones takes the holeshot followed by Gavin Richards | FlowTech Racing, Tyler Crocker | Premier Racing Development, Jessie Calaway | TKM, Joey Nielsen | FlowTech Racing and Sammy Holt | FlowTech Racing
0:01.421 - 0:01.718: Jessie Calaway | TKM passed Tyler Crocker | Premier Racing Development for 3rd
0:01.718 - 0:03.796: Jessie Calaway | TKM passed Gavin Richards | FlowTech Racing for 2nd
0:01.898 - 0:04.054: Sammy Holt | FlowTech Racing passed Joey Nielsen | FlowTech Racing for 5th
0:03.796 - 0:05.242: Jessie Calaway | TKM passed Jay Jones for the lead
0:03.890 - 0:05.343: Tyler Crocker | Premier Racing Development passed Gavin Richards | FlowTech Racing for 3rd
0:04.054 - 0:05.476: Sammy Holt | FlowTech Racing passed Gavin Richards | FlowTech Racing for 4th
0:04.078 - 0:05.609: Joey Nielsen | FlowTech Racing passed Gavin Richards | FlowTech Racing for 5th
0:05.343 - 0:07.382: Tyler Crocker | Premier Racing Development passed Jay Jones for 2nd
0:07.421 - 0:09.335: Sammy Holt | FlowTech Racing passed Tyler Crocker | Premier Racing Development and Jay Jones for 2nd
0:10.109 - 0:12.414: Joey Nielsen | FlowTech Racing passed Jay Jones for 4th
0:10.960 - 0:13.671: Sammy Holt | FlowTech Racing passed Jessie Calaway | TKM for the lead
0:12.421 - 0:15.445: Jay Jones passed Tyler Crocker | Premier Racing Development, Joey Nielsen | FlowTech Racing and Jessie Calaway | TKM for 2nd
0:12.414 - 0:15.640: Joey Nielsen | FlowTech Racing passed Tyler Crocker | Premier Racing Development and Jessie Calaway | TKM for 3rd
0:12.382 - 0:15.890: Tyler Crocker | Premier Racing Development passed Jessie Calaway | TKM for 4th
0:15.640 - 0:18.414: Joey Nielsen | FlowTech Racing passed Jay Jones for 2nd
0:16.234 - 0:20.125: Gavin Richards | FlowTech Racing passed Jessie Calaway | TKM for 5th
0:20.484 - 0:23.085: Joey Nielsen | FlowTech Racing passed Sammy Holt | FlowTech Racing for the lead
0:21.265 - 0:23.625: Jay Jones passed Sammy Holt | FlowTech Racing for 2nd
0:21.742 - 0:24.046: Tyler Crocker | Premier Racing Development passed Sammy Holt | FlowTech Racing for 3rd
0:24.867 - 0:27.156: Gavin Richards | FlowTech Racing passed Sammy Holt | FlowTech Racing for 4th
0:27.187 - 0:29.515: Jessie Calaway | TKM passed Sammy Holt | FlowTech Racing for 5th
0:32.718 - 0:35.265: Tyler Crocker | Premier Racing Development passed Jay Jones for 2nd
0:35.328 - 0:39.742: Jay Jones passed Tyler Crocker | Premier Racing Development for 2nd
0:35.000 - 0:39.750: Sammy Holt | FlowTech Racing passed Jessie Calaway | TKM for 5th
0:39.742 - 0:42.664: Jay Jones passed Joey Nielsen | FlowTech Racing for the lead
0:43.687 - 0:49.125: Tyler Crocker | Premier Racing Development passed Joey Nielsen | FlowTech Racing for 2nd
0:47.156 - 0:50.515: Sammy Holt | FlowTech Racing passed Gavin Richards | FlowTech Racing for 4th
0:01.335 - 0:56.468: Jay Jones finished lap 2 ( 0:55.132)
0:50.515 - 0:58.125: Sammy Holt | FlowTech Racing passed Joey Nielsen | FlowTech Racing for 3rd
0:01.414 - 0:58.656: Tyler Crocker | Premier Racing Development finished lap 2 ( 0:57.242)
0:58.695 - 1:05.843: Jessie Calaway | TKM passed Gavin Richards | FlowTech Racing for 5th
0:01.578 - 1:07.968: Sammy Holt | FlowTech Racing finished lap 2 ( 1:06.390)
0:01.507 - 1:11.429: Joey Nielsen | FlowTech Racing finished lap 2 ( 1:09.921)
0:01.343 - 1:18.093: Gavin Richards | FlowTech Racing finished lap 2 ( 1:16.750)