official.mxslobby.com:19803 - 2024 Supercross Rd 06 - Glendale
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:09.601 | 250sxf(2018) | 1w | 31547 | Seth Shirley | JIBR.CO |
| 2 | 1:10.093 | 250sxf(2018) | 381 | 5629 | Holden Cote | Carlos.cru |
| 3 | 1:11.078 | 250sxf(2018) | 56 | 10106 | Emmanuel Cepeda | Takatoji |
| 4 | 1:12.109 | 250sxf(2018) | 153 | 32155 | Maverick Snider | Takatoji |
| 5 | 1:12.117 | 250sxf(2018) | 60 | 37150 | Race Coble | Takatoji |
| 6 | 1:12.562 | 250sxf(2018) | 158 | 47205 | Carson Bullin | TAKATOJI |
| 7 | 1:12.921 | 250sxf(2018) | 343 | 15804 | Chase McDonald | IMGN |
| 8 | 1:13.023 | 250sxf(2018) | 231 | 32835 | Tyler Blowers | Underground RC |
| 9 | 1:13.078 | 250sxf(2018) | 315 | 14568 | Cameron Perkins | PMG |
| 10 | 1:13.093 | 250sxf(2018) | 74 | 20656 | Nick Niles | Underground RC |
| 11 | 1:13.210 | 250sxf(2018) | 197 | 44934 | Arthur Miranda | MSK |
| 12 | 1:13.273 | 250sxf(2018) | 270 | 26321 | Joey Bradstreet | Vurb x J&B |
| 13 | 1:13.718 | 250sxf(2018) | 933 | 33606 | Seth Harnishfeger | JNP |
| 14 | 1:14.234 | 250sxf(2018) | 515 | 10187 | Jackson Craig | Delta Tau Delta |
| 15 | 1:14.593 | 250sxf(2018) | 77 | 19114 | Palmer Neely |
| 16 | 1:17.757 | 250sxf(2018) | 317 | 15392 | Zach Fischer | 1st Phorm |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:09.601 | 250sxf(2018) | 1w | 31547 | Seth Shirley | JIBR.CO |
| 2 | 1:10.093 | 250sxf(2018) | 381 | 5629 | Holden Cote | Carlos.cru |
| 3 | 1:11.078 | 250sxf(2018) | 56 | 10106 | Emmanuel Cepeda | Takatoji |
| 4 | 1:12.109 | 250sxf(2018) | 153 | 32155 | Maverick Snider | Takatoji |
| 5 | 1:12.117 | 250sxf(2018) | 60 | 37150 | Race Coble | Takatoji |
| 6 | 1:12.562 | 250sxf(2018) | 158 | 47205 | Carson Bullin | TAKATOJI |
| 7 | 1:12.921 | 250sxf(2018) | 343 | 15804 | Chase McDonald | IMGN |
| 8 | 1:13.023 | 250sxf(2018) | 231 | 32835 | Tyler Blowers | Underground RC |
| 9 | 1:13.078 | 250sxf(2018) | 315 | 14568 | Cameron Perkins | PMG |
| 10 | 1:13.093 | 250sxf(2018) | 74 | 20656 | Nick Niles | Underground RC |
| 11 | 1:13.210 | 250sxf(2018) | 197 | 44934 | Arthur Miranda | MSK |
| 12 | 1:13.273 | 250sxf(2018) | 270 | 26321 | Joey Bradstreet | Vurb x J&B |
| 13 | 1:13.718 | 250sxf(2018) | 933 | 33606 | Seth Harnishfeger | JNP |
| 14 | 1:14.234 | 250sxf(2018) | 515 | 10187 | Jackson Craig | Delta Tau Delta |
| 15 | 1:14.593 | 250sxf(2018) | 77 | 19114 | Palmer Neely |
| 16 | 1:17.757 | 250sxf(2018) | 317 | 15392 | Zach Fischer | 1st Phorm |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|