MX Simulator
TrackBlockPound 2017 - Hillside SX
Format 8 laps
Date5/7/2017, 12:44:02 AM (2899 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1326Colin Cahill fc450(2017)8 15:33.6014 1:30.7572517
2128Dom Picchione | SPINC | thespinc.com fc450(2017)7 14:18.7574 1:48.71010802
3127Anthony Picchione | SPINC | thespinc.com yz450f(2017)6 12:56.0853 2:07.19527702
4190Jack Gatland | Carrot Cake Racing fc250(2017)0 0:00.0000 0:00.00011337

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 127 326 128 326 326 326 326 326
P2 128 128 326 128 128 128 128
P3 326 127 127 127 127 127
P4

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:30.757 4 326 Colin Cahill
1:42.335 2 326 Colin Cahill
1:47.898 5 326 Colin Cahill
1:48.710 4 128 Dom Picchione | SPINC | thespinc.com
1:55.156 3 128 Dom Picchione | SPINC | thespinc.com
2:06.992 5 128 Dom Picchione | SPINC | thespinc.com
2:07.195 3 127 Anthony Picchione | SPINC | thespinc.com
2:10.617 3 326 Colin Cahill
2:14.132 2 127 Anthony Picchione | SPINC | thespinc.com
2:23.054 4 127 Anthony Picchione | SPINC | thespinc.com
2:29.195 6 326 Colin Cahill

Individual Worst Laps

TimeLapNumberName
2:11.460 7 128 Dom Picchione | SPINC | thespinc.com
2:23.054 4 127 Anthony Picchione | SPINC | thespinc.com
2:29.195 6 326 Colin Cahill

Consistency

Std. Dev.NumberName
7.477 128 Dom Picchione | SPINC | thespinc.com
9.050 127 Anthony Picchione | SPINC | thespinc.com
19.180 326 Colin Cahill
- 190 Jack Gatland | Carrot Cake Racing

Play by Play

Anthony Picchione | SPINC | thespinc.com takes the holeshot followed by Dom Picchione | SPINC | thespinc.com

0:06.382 - 0:12.757: Dom Picchione | SPINC | thespinc.com passed Colin Cahill and Anthony Picchione | SPINC | thespinc.com for the lead
0:29.023 - 0:31.601: Colin Cahill passed Dom Picchione | SPINC | thespinc.com and Anthony Picchione | SPINC | thespinc.com for the lead
0:22.906 - 0:36.796: Anthony Picchione | SPINC | thespinc.com passed Dom Picchione | SPINC | thespinc.com for 2nd
0:39.257 - 0:41.609: Anthony Picchione | SPINC | thespinc.com passed Colin Cahill for the lead
0:42.437 - 0:45.203: Dom Picchione | SPINC | thespinc.com passed Colin Cahill for 2nd
1:03.328 - 1:06.273: Dom Picchione | SPINC | thespinc.com passed Anthony Picchione | SPINC | thespinc.com for the lead
1:46.867 - 1:48.890: Anthony Picchione | SPINC | thespinc.com passed Dom Picchione | SPINC | thespinc.com for the lead
0:00.000 - 2:03.734: Anthony Picchione | SPINC | thespinc.com finished lap 1 ( 2:03.734)
0:00.000 - 2:05.906: Dom Picchione | SPINC | thespinc.com finished lap 1 ( 2:05.906)
2:05.906 - 2:09.859: Dom Picchione | SPINC | thespinc.com passed Anthony Picchione | SPINC | thespinc.com for the lead
0:00.000 - 2:12.890: Colin Cahill finished lap 1 ( 2:12.890)
2:21.226 - 2:23.304: Colin Cahill passed Anthony Picchione | SPINC | thespinc.com for 2nd
2:23.304 - 2:25.234: Colin Cahill passed Dom Picchione | SPINC | thespinc.com for the lead
2:23.585 - 2:25.945: Anthony Picchione | SPINC | thespinc.com passed Dom Picchione | SPINC | thespinc.com for 2nd
2:52.750 - 2:55.171: Dom Picchione | SPINC | thespinc.com passed Anthony Picchione | SPINC | thespinc.com for 2nd
3:22.484 - 3:28.000: Dom Picchione | SPINC | thespinc.com went off the track
2:12.890 - 3:55.226: Colin Cahill finished lap 2 ( 1:42.335)
3:51.070 - 3:58.382: Dom Picchione | SPINC | thespinc.com went off the track
2:05.906 - 4:09.132: Dom Picchione | SPINC | thespinc.com finished lap 2 ( 2:03.226)
2:03.734 - 4:17.867: Anthony Picchione | SPINC | thespinc.com finished lap 2 ( 2:14.132)
5:50.539 - 5:57.914: Dom Picchione | SPINC | thespinc.com passed Colin Cahill for the lead
4:09.132 - 6:04.289: Dom Picchione | SPINC | thespinc.com finished lap 3 ( 1:55.156)
3:55.226 - 6:05.843: Colin Cahill finished lap 3 ( 2:10.617)
6:05.843 - 6:09.890: Colin Cahill passed Dom Picchione | SPINC | thespinc.com for the lead
4:17.867 - 6:25.062: Anthony Picchione | SPINC | thespinc.com finished lap 3 ( 2:07.195)
6:05.843 - 7:36.601: Colin Cahill finished lap 4 ( 1:30.757)
6:04.289 - 7:53.000: Dom Picchione | SPINC | thespinc.com finished lap 4 ( 1:48.710)
6:25.062 - 8:48.117: Anthony Picchione | SPINC | thespinc.com finished lap 4 ( 2:23.054)
9:01.492 - 9:06.882: Anthony Picchione | SPINC | thespinc.com went off the track
7:36.601 - 9:24.500: Colin Cahill finished lap 5 ( 1:47.898)
7:53.000 - 9:59.992: Dom Picchione | SPINC | thespinc.com finished lap 5 ( 2:06.992)
10:08.648 - 10:21.710: Dom Picchione | SPINC | thespinc.com went off the track
10:30.242 - 10:34.640: Dom Picchione | SPINC | thespinc.com went off the track
8:48.117 - 10:45.398: Anthony Picchione | SPINC | thespinc.com finished lap 5 ( 1:57.281)
11:29.718 - 11:31.789: Dom Picchione | SPINC | thespinc.com passed Colin Cahill for the lead
11:40.492 - 11:42.851: Colin Cahill passed Dom Picchione | SPINC | thespinc.com for the lead
9:24.500 - 11:53.695: Colin Cahill finished lap 6 ( 2:29.195)
11:48.593 - 11:55.398: Anthony Picchione | SPINC | thespinc.com went off the track
9:59.992 - 12:00.867: Dom Picchione | SPINC | thespinc.com finished lap 6 ( 2:00.875)
12:04.789 - 12:10.007: Dom Picchione | SPINC | thespinc.com passed Colin Cahill for the lead
12:20.132 - 12:24.750: Dom Picchione | SPINC | thespinc.com went off the track
12:31.218 - 12:37.679: Colin Cahill went off the track
10:45.398 - 12:47.671: Anthony Picchione | SPINC | thespinc.com finished lap 6 ( 2:02.273)
12:55.289 - 12:57.398: Colin Cahill passed Dom Picchione | SPINC | thespinc.com for the lead
12:47.671 - 12:57.843: Anthony Picchione | SPINC | thespinc.com went off the track
13:32.343 - 13:36.023: Anthony Picchione | SPINC | thespinc.com went off the track
11:53.695 - 13:51.609: Colin Cahill finished lap 7 ( 1:57.914)
13:45.210 - 13:56.312: Anthony Picchione | SPINC | thespinc.com went off the track
12:00.867 - 14:12.328: Dom Picchione | SPINC | thespinc.com finished lap 7 ( 2:11.460)
14:23.296 - 14:32.812: Dom Picchione | SPINC | thespinc.com went off the track
14:45.812 - 14:51.968: Colin Cahill went off the track
13:51.609 - 15:27.351: Colin Cahill finished lap 8 ( 1:35.742)