MX Simulator
Track2023 rF Gaming National Rd09: Unadilla
Format 10 minutes, 1 laps
Date8/9/2023, 7:25:25 AM (617 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1166Ryan fc450(2018)6 13:08.9763 2:19.53945428
2481Jared Gumeson | Mid-Atlantic Powerwash fc450(2018)6 13:20.8676 2:16.55415121
384Hayden Stevenson | Yogi Designs 250sxf(2018)6 13:31.8674 2:17.62523379
471seth crotty | Boot's House 250sxf(2018)6 14:41.4212 2:29.89020073
5808Austin Iboshi | DickProducts 250sxf(2018)5 12:15.8753 2:38.18731049
6161DK161 | Team Krizzy 250sxf(2018)1 0:32.7340 0:00.00041139

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 481 166 166 166 166 166
P2 71 71 481 84 84 481
P3 84 84 84 481 481 84
P4 166 481 71 71 71 71
P5 161 808 808 808 808
P6 808

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:16.554 6 481 Jared Gumeson | Mid-Atlantic Powerwash
2:17.625 4 84 Hayden Stevenson | Yogi Designs
2:19.539 3 166 Ryan
2:26.187 5 166 Ryan
2:29.890 2 71 seth crotty | Boot's House
2:31.484 3 481 Jared Gumeson | Mid-Atlantic Powerwash
2:33.367 4 481 Jared Gumeson | Mid-Atlantic Powerwash
2:35.187 4 166 Ryan
2:38.187 3 808 Austin Iboshi | DickProducts
2:38.937 5 84 Hayden Stevenson | Yogi Designs
2:43.828 5 808 Austin Iboshi | DickProducts
2:47.312 2 481 Jared Gumeson | Mid-Atlantic Powerwash
2:47.906 2 808 Austin Iboshi | DickProducts
2:55.453 6 166 Ryan

Individual Worst Laps

TimeLapNumberName
2:47.312 2 481 Jared Gumeson | Mid-Atlantic Powerwash
2:51.664 3 84 Hayden Stevenson | Yogi Designs
2:55.453 6 166 Ryan
3:17.960 5 71 seth crotty | Boot's House
3:27.328 4 808 Austin Iboshi | DickProducts

Consistency

Std. Dev.NumberName
10.165 481 Jared Gumeson | Mid-Atlantic Powerwash
11.004 84 Hayden Stevenson | Yogi Designs
13.290 166 Ryan
19.371 808 Austin Iboshi | DickProducts
19.544 71 seth crotty | Boot's House
- 161 DK161 | Team Krizzy

Play by Play

Jared Gumeson | Mid-Atlantic Powerwash takes the holeshot followed by Ryan, Hayden Stevenson | Yogi Designs, seth crotty | Boot's House, DK161 | Team Krizzy and Austin Iboshi | DickProducts

0:11.859 - 0:13.921: Hayden Stevenson | Yogi Designs passed Ryan for 2nd
0:11.914 - 0:13.953: seth crotty | Boot's House passed Ryan for 3rd
0:14.281 - 0:15.757: DK161 | Team Krizzy passed Ryan and seth crotty | Boot's House for 3rd
0:14.140 - 0:16.000: Ryan passed seth crotty | Boot's House for 4th
0:16.015 - 0:17.601: seth crotty | Boot's House passed Ryan and DK161 | Team Krizzy for 3rd
0:16.000 - 0:17.765: Ryan passed DK161 | Team Krizzy for 4th
0:17.601 - 0:18.515: seth crotty | Boot's House passed Hayden Stevenson | Yogi Designs for 2nd
0:18.609 - 0:20.617: Ryan passed Hayden Stevenson | Yogi Designs and seth crotty | Boot's House for 2nd
0:17.992 - 0:21.687: DK161 | Team Krizzy went off the track
0:24.710 - 0:27.273: seth crotty | Boot's House passed Ryan for 2nd
0:24.773 - 0:27.382: Hayden Stevenson | Yogi Designs passed Ryan for 3rd
0:00.000 - 0:30.320: Jared Gumeson | Mid-Atlantic Powerwash finished lap 1 ( 0:30.320)
0:00.000 - 0:30.578: seth crotty | Boot's House finished lap 1 ( 0:30.578)
0:00.000 - 0:30.671: Hayden Stevenson | Yogi Designs finished lap 1 ( 0:30.671)
0:00.000 - 0:31.007: Ryan finished lap 1 ( 0:31.007)
0:00.000 - 0:32.304: DK161 | Team Krizzy finished lap 1 ( 0:32.304)
0:33.312 - 0:35.156: Hayden Stevenson | Yogi Designs passed seth crotty | Boot's House for 2nd
0:00.000 - 0:36.515: Austin Iboshi | DickProducts finished lap 1 ( 0:36.515)
0:39.257 - 0:41.421: Austin Iboshi | DickProducts passed DK161 | Team Krizzy for 5th
0:49.992 - 0:52.953: Ryan went off the track
0:57.617 - 0:59.664: DK161 | Team Krizzy passed Austin Iboshi | DickProducts for 5th
1:06.445 - 1:14.375: Hayden Stevenson | Yogi Designs went off the track
1:41.234 - 1:43.710: Austin Iboshi | DickProducts passed DK161 | Team Krizzy for 5th
1:42.335 - 1:44.453: Ryan passed Jared Gumeson | Mid-Atlantic Powerwash for the lead
1:44.531 - 1:46.718: Hayden Stevenson | Yogi Designs passed Jared Gumeson | Mid-Atlantic Powerwash and seth crotty | Boot's House for 2nd
1:44.367 - 1:46.820: seth crotty | Boot's House passed Jared Gumeson | Mid-Atlantic Powerwash for 3rd
1:55.484 - 1:58.039: Austin Iboshi | DickProducts passed Jared Gumeson | Mid-Atlantic Powerwash for 4th
2:13.140 - 2:15.007: Jared Gumeson | Mid-Atlantic Powerwash passed Austin Iboshi | DickProducts for 4th
2:15.125 - 2:17.960: Austin Iboshi | DickProducts passed Jared Gumeson | Mid-Atlantic Powerwash for 4th
2:24.718 - 2:28.398: Jared Gumeson | Mid-Atlantic Powerwash passed Austin Iboshi | DickProducts for 4th
0:31.007 - 2:51.343: Ryan finished lap 2 ( 2:20.335)
2:54.640 - 2:57.156: seth crotty | Boot's House passed Hayden Stevenson | Yogi Designs for 2nd
0:30.578 - 3:00.468: seth crotty | Boot's House finished lap 2 ( 2:29.890)
0:30.671 - 3:03.304: Hayden Stevenson | Yogi Designs finished lap 2 ( 2:32.632)
3:03.304 - 3:08.265: Hayden Stevenson | Yogi Designs went off the track
0:30.320 - 3:17.632: Jared Gumeson | Mid-Atlantic Powerwash finished lap 2 ( 2:47.312)
0:36.515 - 3:24.421: Austin Iboshi | DickProducts finished lap 2 ( 2:47.906)
3:25.242 - 3:27.734: Hayden Stevenson | Yogi Designs passed seth crotty | Boot's House for 2nd
3:48.078 - 3:51.328: Jared Gumeson | Mid-Atlantic Powerwash passed seth crotty | Boot's House for 3rd
3:51.328 - 3:54.695: Jared Gumeson | Mid-Atlantic Powerwash passed Hayden Stevenson | Yogi Designs for 2nd
3:54.851 - 3:58.648: Austin Iboshi | DickProducts passed seth crotty | Boot's House for 4th
3:57.945 - 4:00.062: Hayden Stevenson | Yogi Designs passed Jared Gumeson | Mid-Atlantic Powerwash for 2nd
4:07.148 - 4:10.093: Austin Iboshi | DickProducts passed Jared Gumeson | Mid-Atlantic Powerwash for 3rd
4:26.742 - 4:29.242: Jared Gumeson | Mid-Atlantic Powerwash passed Austin Iboshi | DickProducts for 3rd
5:02.406 - 5:06.468: seth crotty | Boot's House went off the track
2:51.343 - 5:10.882: Ryan finished lap 3 ( 2:19.539)
5:22.382 - 5:24.320: Jared Gumeson | Mid-Atlantic Powerwash passed Hayden Stevenson | Yogi Designs for 2nd
3:17.632 - 5:49.117: Jared Gumeson | Mid-Atlantic Powerwash finished lap 3 ( 2:31.484)
3:03.304 - 5:54.968: Hayden Stevenson | Yogi Designs finished lap 3 ( 2:51.664)
3:00.468 - 5:57.375: seth crotty | Boot's House finished lap 3 ( 2:56.906)
3:24.421 - 6:02.609: Austin Iboshi | DickProducts finished lap 3 ( 2:38.187)
6:05.390 - 6:07.500: Austin Iboshi | DickProducts passed seth crotty | Boot's House for 4th
6:07.195 - 6:10.046: Hayden Stevenson | Yogi Designs passed Jared Gumeson | Mid-Atlantic Powerwash for 2nd
7:07.914 - 7:12.562: seth crotty | Boot's House passed Austin Iboshi | DickProducts for 4th
7:23.773 - 7:26.234: Austin Iboshi | DickProducts passed seth crotty | Boot's House for 4th
7:32.625 - 7:35.132: seth crotty | Boot's House passed Austin Iboshi | DickProducts for 4th
5:10.882 - 7:46.070: Ryan finished lap 4 ( 2:35.187)
7:56.640 - 8:00.382: seth crotty | Boot's House went off the track
8:05.320 - 8:09.796: Austin Iboshi | DickProducts went off the track
5:54.968 - 8:12.593: Hayden Stevenson | Yogi Designs finished lap 4 ( 2:17.625)
5:49.117 - 8:22.484: Jared Gumeson | Mid-Atlantic Powerwash finished lap 4 ( 2:33.367)
8:35.046 - 8:39.031: Jared Gumeson | Mid-Atlantic Powerwash went off the track
5:57.375 - 8:52.773: seth crotty | Boot's House finished lap 4 ( 2:55.398)
8:52.601 - 8:55.898: Jared Gumeson | Mid-Atlantic Powerwash passed Hayden Stevenson | Yogi Designs for 2nd
6:02.609 - 9:29.937: Austin Iboshi | DickProducts finished lap 4 ( 3:27.328)
9:29.273 - 9:31.312: Hayden Stevenson | Yogi Designs passed Jared Gumeson | Mid-Atlantic Powerwash for 2nd
7:46.070 - 10:12.257: Ryan finished lap 5 ( 2:26.187)
8:12.593 - 10:51.531: Hayden Stevenson | Yogi Designs finished lap 5 ( 2:38.937)
8:22.484 - 11:01.875: Jared Gumeson | Mid-Atlantic Powerwash finished lap 5 ( 2:39.390)
10:59.828 - 11:03.765: seth crotty | Boot's House went off the track
10:51.531 - 11:05.406: Hayden Stevenson | Yogi Designs went off the track
11:17.960 - 11:19.687: Jared Gumeson | Mid-Atlantic Powerwash passed Hayden Stevenson | Yogi Designs for 2nd
11:23.648 - 11:34.429: seth crotty | Boot's House went off the track
11:44.078 - 11:48.109: seth crotty | Boot's House passed Austin Iboshi | DickProducts for 4th
8:52.773 - 12:10.734: seth crotty | Boot's House finished lap 5 ( 3:17.960)
9:29.937 - 12:13.765: Austin Iboshi | DickProducts finished lap 5 ( 2:43.828)
10:12.257 - 13:07.710: Ryan finished lap 6 ( 2:55.453)
11:01.875 - 13:18.429: Jared Gumeson | Mid-Atlantic Powerwash finished lap 6 ( 2:16.554)
10:51.531 - 13:29.226: Hayden Stevenson | Yogi Designs finished lap 6 ( 2:37.695)
13:39.531 - 13:43.585: seth crotty | Boot's House went off the track
14:24.062 - 14:28.492: Austin Iboshi | DickProducts went off the track
12:10.734 - 14:35.187: seth crotty | Boot's House finished lap 6 ( 2:24.453)