MX Simulator
Track2019 Supercross Rd 06 - Minneapolis
Format 6 minutes, 1 laps
Date2/11/2019, 1:43:43 AM (2254 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1304Seth Jones | LCQ Studios fc450(2018)7 7:07.6716 0:54.8124839
2191Jeremy Atkinson | MotoStar Racing 250sxf(2018)7 7:12.7576 0:59.7345381
3573Bryan Kelly crf450(2018)7 7:24.5006 0:58.23411386
4215Ricky Williams | MotoStar 250sxf(2018)7 8:11.7736 1:08.83514444
5108Dustin Tipton|Privateer 450sxf(2018)6 7:20.7342 1:03.40620779
6285Chris Santino | MotoStar Racing 250sxf(2018)0 0:00.0000 0:00.0002083

Lap Chart

  L1 L2 L3 L4 L5 L6 L7
P1 191 191 191 191 191 191 304
P2 573 573 304 304 304 304 191
P3 215 108 573 108 573 573 573
P4 304 304 108 573 108 215 215
P5 108 215 215 215 215 108
P6

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:54.812 6 304 Seth Jones | LCQ Studios
0:55.875 4 304 Seth Jones | LCQ Studios
0:56.296 3 304 Seth Jones | LCQ Studios
0:58.234 6 573 Bryan Kelly
0:58.351 7 573 Bryan Kelly
0:59.734 6 191 Jeremy Atkinson | MotoStar Racing
0:59.914 7 304 Seth Jones | LCQ Studios
0:59.953 2 191 Jeremy Atkinson | MotoStar Racing
1:00.445 4 191 Jeremy Atkinson | MotoStar Racing
1:00.828 5 573 Bryan Kelly
1:03.406 2 108 Dustin Tipton|Privateer
1:06.007 5 304 Seth Jones | LCQ Studios
1:07.242 5 191 Jeremy Atkinson | MotoStar Racing
1:08.273 2 573 Bryan Kelly
1:08.835 6 215 Ricky Williams | MotoStar
1:08.968 7 191 Jeremy Atkinson | MotoStar Racing
1:09.914 3 573 Bryan Kelly
1:11.203 5 215 Ricky Williams | MotoStar
1:11.453 5 108 Dustin Tipton|Privateer
1:11.625 3 108 Dustin Tipton|Privateer
1:11.640 2 304 Seth Jones | LCQ Studios
1:12.523 4 573 Bryan Kelly
1:22.398 2 215 Ricky Williams | MotoStar
1:23.789 3 215 Ricky Williams | MotoStar

Individual Worst Laps

TimeLapNumberName
1:08.968 7 191 Jeremy Atkinson | MotoStar Racing
1:11.640 2 304 Seth Jones | LCQ Studios
1:12.523 4 573 Bryan Kelly
1:23.789 3 215 Ricky Williams | MotoStar
1:42.609 6 108 Dustin Tipton|Privateer

Consistency

Std. Dev.NumberName
3.718 191 Jeremy Atkinson | MotoStar Racing
5.748 573 Bryan Kelly
6.135 304 Seth Jones | LCQ Studios
9.617 215 Ricky Williams | MotoStar
14.568 108 Dustin Tipton|Privateer
- 285 Chris Santino | MotoStar Racing

Play by Play

Seth Jones | LCQ Studios takes the holeshot followed by Dustin Tipton|Privateer, Bryan Kelly, Ricky Williams | MotoStar and Jeremy Atkinson | MotoStar Racing

0:07.375 - 0:11.343: Bryan Kelly passed Dustin Tipton|Privateer for 2nd
0:07.523 - 0:12.015: Ricky Williams | MotoStar passed Dustin Tipton|Privateer for 3rd
0:14.601 - 0:17.312: Jeremy Atkinson | MotoStar Racing passed Dustin Tipton|Privateer for 4th
0:17.312 - 0:19.789: Jeremy Atkinson | MotoStar Racing passed Bryan Kelly and Ricky Williams | MotoStar for 2nd
0:16.710 - 0:20.593: Ricky Williams | MotoStar passed Bryan Kelly for 3rd
0:19.789 - 0:21.085: Jeremy Atkinson | MotoStar Racing passed Seth Jones | LCQ Studios for the lead
0:20.593 - 0:22.289: Ricky Williams | MotoStar passed Seth Jones | LCQ Studios for 2nd
0:35.796 - 0:38.031: Seth Jones | LCQ Studios passed Ricky Williams | MotoStar for 2nd
0:37.890 - 0:40.117: Bryan Kelly passed Ricky Williams | MotoStar for 3rd
0:40.117 - 0:41.890: Bryan Kelly passed Seth Jones | LCQ Studios for 2nd
0:42.312 - 0:44.281: Ricky Williams | MotoStar passed Seth Jones | LCQ Studios for 3rd
0:43.851 - 0:45.398: Dustin Tipton|Privateer passed Seth Jones | LCQ Studios for 4th
0:00.000 - 0:51.187: Jeremy Atkinson | MotoStar Racing finished lap 1 ( 0:51.187)
0:00.000 - 0:56.375: Bryan Kelly finished lap 1 ( 0:56.375)
0:54.070 - 1:00.531: Seth Jones | LCQ Studios passed Dustin Tipton|Privateer for 4th
0:00.000 - 1:01.195: Ricky Williams | MotoStar finished lap 1 ( 1:01.195)
0:00.000 - 1:03.125: Seth Jones | LCQ Studios finished lap 1 ( 1:03.125)
0:00.000 - 1:03.343: Dustin Tipton|Privateer finished lap 1 ( 1:03.343)
1:07.421 - 1:09.585: Seth Jones | LCQ Studios passed Ricky Williams | MotoStar for 3rd
1:07.898 - 1:13.570: Dustin Tipton|Privateer passed Ricky Williams | MotoStar for 4th
1:26.015 - 1:27.421: Dustin Tipton|Privateer passed Seth Jones | LCQ Studios for 3rd
1:46.804 - 1:49.187: Ricky Williams | MotoStar passed Seth Jones | LCQ Studios for 4th
0:51.187 - 1:51.140: Jeremy Atkinson | MotoStar Racing finished lap 2 ( 0:59.953)
2:00.625 - 2:02.898: Seth Jones | LCQ Studios passed Ricky Williams | MotoStar for 4th
0:56.375 - 2:04.648: Bryan Kelly finished lap 2 ( 1:08.273)
1:03.343 - 2:06.750: Dustin Tipton|Privateer finished lap 2 ( 1:03.406)
1:03.125 - 2:14.765: Seth Jones | LCQ Studios finished lap 2 ( 1:11.640)
1:01.195 - 2:23.593: Ricky Williams | MotoStar finished lap 2 ( 1:22.398)
2:24.375 - 2:26.804: Seth Jones | LCQ Studios passed Dustin Tipton|Privateer for 3rd
2:20.882 - 2:32.367: Jeremy Atkinson | MotoStar Racing went off the track
2:43.562 - 2:46.023: Seth Jones | LCQ Studios passed Bryan Kelly for the lead
1:51.140 - 2:56.367: Jeremy Atkinson | MotoStar Racing finished lap 3 ( 1:05.226)
2:14.765 - 3:11.062: Seth Jones | LCQ Studios finished lap 3 ( 0:56.296)
2:04.648 - 3:14.562: Bryan Kelly finished lap 3 ( 1:09.914)
2:06.750 - 3:18.375: Dustin Tipton|Privateer finished lap 3 ( 1:11.625)
3:42.882 - 3:45.132: Dustin Tipton|Privateer passed Bryan Kelly for 3rd
2:23.593 - 3:47.382: Ricky Williams | MotoStar finished lap 3 ( 1:23.789)
2:56.367 - 3:56.812: Jeremy Atkinson | MotoStar Racing finished lap 4 ( 1:00.445)
3:59.687 - 4:03.960: Dustin Tipton|Privateer went off the track
3:11.062 - 4:06.937: Seth Jones | LCQ Studios finished lap 4 ( 0:55.875)
4:09.914 - 4:14.898: Ricky Williams | MotoStar went off the track
3:18.375 - 4:21.453: Dustin Tipton|Privateer finished lap 4 ( 1:03.078)
3:14.562 - 4:27.085: Bryan Kelly finished lap 4 ( 1:12.523)
3:47.382 - 4:45.820: Ricky Williams | MotoStar finished lap 4 ( 0:58.437)
4:50.054 - 4:51.359: Bryan Kelly passed Dustin Tipton|Privateer for 3rd
3:56.812 - 5:04.054: Jeremy Atkinson | MotoStar Racing finished lap 5 ( 1:07.242)
4:06.937 - 5:12.945: Seth Jones | LCQ Studios finished lap 5 ( 1:06.007)
4:27.085 - 5:27.914: Bryan Kelly finished lap 5 ( 1:00.828)
4:21.453 - 5:32.906: Dustin Tipton|Privateer finished lap 5 ( 1:11.453)
4:45.820 - 5:57.023: Ricky Williams | MotoStar finished lap 5 ( 1:11.203)
6:00.679 - 6:02.929: Dustin Tipton|Privateer went off the track
5:04.054 - 6:03.789: Jeremy Atkinson | MotoStar Racing finished lap 6 ( 0:59.734)
5:12.945 - 6:07.757: Seth Jones | LCQ Studios finished lap 6 ( 0:54.812)
5:27.914 - 6:26.148: Bryan Kelly finished lap 6 ( 0:58.234)
6:49.289 - 6:50.929: Ricky Williams | MotoStar passed Dustin Tipton|Privateer for 4th
6:53.070 - 6:55.539: Seth Jones | LCQ Studios passed Jeremy Atkinson | MotoStar Racing for the lead
5:57.023 - 7:05.859: Ricky Williams | MotoStar finished lap 6 ( 1:08.835)
6:07.757 - 7:07.671: Seth Jones | LCQ Studios finished lap 7 ( 0:59.914)
6:03.789 - 7:12.757: Jeremy Atkinson | MotoStar Racing finished lap 7 ( 1:08.968)
5:32.906 - 7:15.515: Dustin Tipton|Privateer finished lap 6 ( 1:42.609)
6:26.148 - 7:24.500: Bryan Kelly finished lap 7 ( 0:58.351)
7:44.875 - 7:48.945: Ricky Williams | MotoStar went off the track
7:05.859 - 8:06.914: Ricky Williams | MotoStar finished lap 7 ( 1:01.054)