official.mxslobby.com:19805 - JGMX: Str8 rythm
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:30.375 | rm125 | 258 | Charles Gable | Wildside Designs |
| 2 | 0:32.835 | rm125 | 303 | Caden Herch | Quality Designs |
| 3 | 0:46.367 | rm125 | 556 | Byrd Green|Quality Designs |
| 4 | 0:49.781 | rm125 | 221 | Andrew Lipsett | Wildside Designs |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:30.296 | 250sxf(2016) | 258 | Charles Gable | Wildside Designs |
| 2 | 0:30.406 | 250sxf(2016) | 152 | Colby Egeland | BikeGraphix |
| 3 | 0:30.468 | 250sxf(2016) | 221 | Andrew Lipsett | Wildside Designs |
| 4 | 0:30.492 | 250sxf(2016) | 278 | Brandon Roland | BikeGraphix |
| 5 | 0:31.070 | 250sxf(2016) | 259 | Jake Webb | FCR Suspension |
| 6 | 0:31.156 | 250sxf(2016) | 221 | Stephen Quick | Aspect |
| 7 | 0:31.640 | 250sxf(2016) | 97 | GD | Ethika #BentWoodPhotos |
| 8 | 0:32.078 | 250sxf(2016) | 851 | Kobe Herrick | Privateer |
| 9 | 0:32.179 | 250sxf(2016) | 27 | James Parkin | Privateer |
| 10 | 0:40.515 | 250sxf(2016) | 422 | Reno Brennan | Wildside Designs |
| 11 | 0:40.914 | 250sxf(2016) | 556 | Byrd Green|Quality Designs |
| 12 | 0:43.242 | 250sxf(2016) | 43 | Clintos Martini | Readmeta.com |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:45.171 | yz250(2012) | 303 | William Seim | Crushed Dreams |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:29.968 | 450sxf(2016) | 143 | Benny Landry | Bike Graphixs #Trump2k16 |
| 2 | 0:30.265 | yz450f(2016) | 200 | Andreas Bergstrom |
| 3 | 0:30.703 | yz450f(2016) | 738 | Braiden Ehle | Rogue Designs |
| 4 | 0:35.226 | rmz450(2016) | 61 | brandon newman| ECB Racing |
| 5 | 0:39.382 | 450sxf(2016) | 303 | William Seim | Crushed Dreams |
| 6 | 0:44.593 | 450sxf(2016) | 258 | Charles Gable | Wildside Designs |
| 7 | 0:45.179 | 450sxf(2016) | 381 | Tyler Horvath | readmeta.com |
| 8 | 0:49.804 | 450sxf(2016) | 221 | Andrew Lipsett | Wildside Designs |
| 9 | 1:47.468 | rmz450(2016) | 47 | Keyper Holt|ECB Racing |