Results
Lap Chart
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
2:55.453 |
3 |
|
Harry White |
2:56.765 |
3 |
|
Jay Turner | MotoVision | |
3:02.039 |
2 |
|
Harry White |
3:02.156 |
4 |
|
Harry White |
Individual Worst Laps
Time | Lap | Number | Name |
3:02.156 |
4 |
|
Harry White |
3:10.898 |
2 |
|
Jay Turner | MotoVision | |
Consistency
Std. Dev. | Number | Name |
3.133 |
|
Harry White |
33.338 |
|
Jay Turner | MotoVision | |
Play by Play
Harry White takes the holeshot followed by Jay Turner | MotoVision |
0:35.570 - 0:42.929: Jay Turner | MotoVision | went off the track
0:59.937 - 1:03.726: Harry White passed Jay Turner | MotoVision | for the lead
1:04.359 - 1:16.546: Jay Turner | MotoVision | went off the track
1:45.148 - 1:51.468: Jay Turner | MotoVision | passed Harry White for the lead
1:55.382 - 1:58.789: Harry White passed Jay Turner | MotoVision | for the lead
2:05.640 - 2:13.937: Jay Turner | MotoVision | passed Harry White for the lead
2:28.359 - 2:31.867: Harry White passed Jay Turner | MotoVision | for the lead
2:32.945 - 3:11.523: Jay Turner | MotoVision | went off the track
3:12.171 - 3:26.398: Harry White went off the track
3:30.281 - 3:35.375: Harry White went off the track
4:09.125 - 4:14.273: Jay Turner | MotoVision | passed Harry White for the lead
4:19.570 - 4:24.000: Harry White passed Jay Turner | MotoVision | for the lead
4:32.585 - 4:37.867: Jay Turner | MotoVision | passed Harry White for the lead
0:00.000 - 4:50.515: Jay Turner | MotoVision | finished lap 1 ( 4:50.515)
0:00.000 - 4:56.945: Harry White finished lap 1 ( 4:56.945)
5:20.617 - 5:25.625: Harry White passed Jay Turner | MotoVision | for the lead
5:27.710 - 5:30.898: Jay Turner | MotoVision | passed Harry White for the lead
5:33.210 - 5:48.382: Harry White passed Jay Turner | MotoVision | for the lead
6:26.789 - 6:45.914: Jay Turner | MotoVision | went off the track
6:45.914 - 6:48.828: Jay Turner | MotoVision | passed Harry White for the lead
6:52.703 - 7:03.554: Jay Turner | MotoVision | went off the track
7:03.554 - 7:05.757: Jay Turner | MotoVision | passed Harry White for the lead
7:10.562 - 7:14.312: Harry White passed Jay Turner | MotoVision | for the lead
4:56.945 - 7:58.984: Harry White finished lap 2 ( 3:02.039)
4:50.515 - 8:01.414: Jay Turner | MotoVision | finished lap 2 ( 3:10.898)
8:01.414 - 8:03.289: Jay Turner | MotoVision | passed Harry White for the lead
8:04.726 - 8:07.546: Harry White passed Jay Turner | MotoVision | for the lead
9:55.601 - 9:58.984: Jay Turner | MotoVision | passed Harry White for the lead
10:26.148 - 10:31.007: Harry White passed Jay Turner | MotoVision | for the lead
7:58.984 - 10:54.437: Harry White finished lap 3 ( 2:55.453)
8:01.414 - 10:58.179: Jay Turner | MotoVision | finished lap 3 ( 2:56.765)
11:23.234 - 11:28.125: Jay Turner | MotoVision | passed Harry White for the lead
11:55.484 - 11:59.718: Jay Turner | MotoVision | went off the track
10:58.179 - 12:52.359: Jay Turner | MotoVision | finished lap 4 ( 1:54.179)
10:54.437 - 13:56.593: Harry White finished lap 4 ( 3:02.156)