Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
P1 |
101 |
267 |
267 |
101 |
101 |
101 |
101 |
P2 |
267 |
101 |
36 |
36 |
51 |
36 |
36 |
P3 |
36 |
36 |
101 |
51 |
36 |
514 |
|
P4 |
514 |
51 |
51 |
514 |
514 |
785 |
|
P5 |
51 |
514 |
514 |
785 |
785 |
|
|
P6 |
785 |
785 |
785 |
|
|
|
|
P7 |
|
|
|
|
|
|
|
P8 |
|
|
|
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
1:48.968 |
4 |
101 |
Todd Johansson |
1:50.523 |
6 |
785 |
Kevin Massart | DEVOL RACING TEAM |
1:51.000 |
3 |
51 |
Fabio Guido | FG Films |
1:52.109 |
6 |
36 |
Loris Modard|BBR HUSQVARNA |
1:52.359 |
7 |
36 |
Loris Modard|BBR HUSQVARNA |
1:52.921 |
3 |
36 |
Loris Modard|BBR HUSQVARNA |
1:54.296 |
2 |
267 |
Etienne Bernard | FG Films |
1:55.617 |
7 |
101 |
Todd Johansson |
1:57.679 |
5 |
51 |
Fabio Guido | FG Films |
1:58.421 |
4 |
51 |
Fabio Guido | FG Films |
1:59.390 |
4 |
514 |
Dorian Marrot | RH-Factory |
2:02.976 |
3 |
514 |
Dorian Marrot | RH-Factory |
2:03.046 |
2 |
36 |
Loris Modard|BBR HUSQVARNA |
2:03.835 |
2 |
51 |
Fabio Guido | FG Films |
2:04.828 |
6 |
514 |
Dorian Marrot | RH-Factory |
2:06.632 |
3 |
101 |
Todd Johansson |
2:07.921 |
3 |
785 |
Kevin Massart | DEVOL RACING TEAM |
2:14.820 |
2 |
785 |
Kevin Massart | DEVOL RACING TEAM |
2:16.312 |
2 |
514 |
Dorian Marrot | RH-Factory |
Individual Worst Laps
Time | Lap | Number | Name |
1:54.296 |
2 |
267 |
Etienne Bernard | FG Films |
2:03.835 |
2 |
51 |
Fabio Guido | FG Films |
2:09.750 |
2 |
101 |
Todd Johansson |
2:09.984 |
4 |
36 |
Loris Modard|BBR HUSQVARNA |
2:16.312 |
2 |
514 |
Dorian Marrot | RH-Factory |
2:41.078 |
5 |
785 |
Kevin Massart | DEVOL RACING TEAM |
Consistency
Std. Dev. | Number | Name |
3.508 |
267 |
Etienne Bernard | FG Films |
4.557 |
51 |
Fabio Guido | FG Films |
5.904 |
514 |
Dorian Marrot | RH-Factory |
7.113 |
36 |
Loris Modard|BBR HUSQVARNA |
9.915 |
101 |
Todd Johansson |
16.265 |
785 |
Kevin Massart | DEVOL RACING TEAM |
- |
912 |
Daniel Cooper | Rockstar Energy Husqvarna Factory Racing |
- |
33 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
Play by Play
Todd Johansson takes the holeshot followed by Fabio Guido | FG Films, Loris Modard|BBR HUSQVARNA, Etienne Bernard | FG Films, Dorian Marrot | RH-Factory , Kevin Massart | DEVOL RACING TEAM and Jack Gatland | Rockstar Energy Husqvarna Factory Racing
0:07.914 - 0:10.218: Etienne Bernard | FG Films passed Loris Modard|BBR HUSQVARNA and Fabio Guido | FG Films for 2nd
0:07.664 - 0:10.343: Loris Modard|BBR HUSQVARNA passed Fabio Guido | FG Films for 3rd
0:10.484 - 0:21.109: Fabio Guido | FG Films passed Loris Modard|BBR HUSQVARNA for 3rd
0:21.210 - 0:23.460: Loris Modard|BBR HUSQVARNA passed Etienne Bernard | FG Films and Fabio Guido | FG Films for 2nd
0:24.046 - 0:26.507: Dorian Marrot | RH-Factory passed Etienne Bernard | FG Films and Fabio Guido | FG Films for 3rd
0:24.484 - 0:27.015: Kevin Massart | DEVOL RACING TEAM passed Fabio Guido | FG Films for 5th
0:36.960 - 0:40.023: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Fabio Guido | FG Films for 6th
0:38.429 - 0:40.859: Dorian Marrot | RH-Factory passed Loris Modard|BBR HUSQVARNA for 2nd
0:41.093 - 0:43.242: Loris Modard|BBR HUSQVARNA passed Dorian Marrot | RH-Factory for 2nd
0:42.234 - 0:44.367: Kevin Massart | DEVOL RACING TEAM passed Etienne Bernard | FG Films and Dorian Marrot | RH-Factory for 3rd
0:42.617 - 0:45.117: Fabio Guido | FG Films passed Etienne Bernard | FG Films and Dorian Marrot | RH-Factory for 4th
0:42.070 - 0:45.171: Etienne Bernard | FG Films passed Dorian Marrot | RH-Factory for 5th
0:47.218 - 0:49.453: Fabio Guido | FG Films passed Kevin Massart | DEVOL RACING TEAM for 3rd
0:47.445 - 0:49.835: Etienne Bernard | FG Films passed Kevin Massart | DEVOL RACING TEAM for 4th
0:52.710 - 0:55.007: Dorian Marrot | RH-Factory passed Kevin Massart | DEVOL RACING TEAM for 5th
0:49.453 - 1:02.367: Fabio Guido | FG Films went off the track
1:02.390 - 1:04.406: Etienne Bernard | FG Films passed Loris Modard|BBR HUSQVARNA for 2nd
1:03.906 - 1:05.109: Fabio Guido | FG Films passed Kevin Massart | DEVOL RACING TEAM for 5th
0:00.000 - 1:52.953: Todd Johansson finished lap 1 ( 1:52.953)
0:00.000 - 1:59.117: Etienne Bernard | FG Films finished lap 1 ( 1:59.117)
0:00.000 - 2:07.742: Loris Modard|BBR HUSQVARNA finished lap 1 ( 2:07.742)
0:00.000 - 2:23.062: Dorian Marrot | RH-Factory finished lap 1 ( 2:23.062)
0:00.000 - 2:23.210: Fabio Guido | FG Films finished lap 1 ( 2:23.210)
2:17.625 - 2:35.289: Todd Johansson went off the track
0:00.000 - 2:36.046: Kevin Massart | DEVOL RACING TEAM finished lap 1 ( 2:36.046)
2:36.007 - 2:38.125: Fabio Guido | FG Films passed Dorian Marrot | RH-Factory for 4th
1:59.117 - 3:53.414: Etienne Bernard | FG Films finished lap 2 ( 1:54.296)
1:52.953 - 4:02.703: Todd Johansson finished lap 2 ( 2:09.750)
2:07.742 - 4:10.789: Loris Modard|BBR HUSQVARNA finished lap 2 ( 2:03.046)
2:23.210 - 4:27.046: Fabio Guido | FG Films finished lap 2 ( 2:03.835)
4:31.085 - 4:33.585: Loris Modard|BBR HUSQVARNA passed Todd Johansson for 2nd
2:23.062 - 4:39.375: Dorian Marrot | RH-Factory finished lap 2 ( 2:16.312)
2:36.046 - 4:50.867: Kevin Massart | DEVOL RACING TEAM finished lap 2 ( 2:14.820)
5:29.046 - 5:33.531: Etienne Bernard | FG Films went off the track
3:53.414 - 5:40.695: Etienne Bernard | FG Films finished lap 3 ( 1:47.281)
4:10.789 - 6:03.710: Loris Modard|BBR HUSQVARNA finished lap 3 ( 1:52.921)
4:02.703 - 6:09.335: Todd Johansson finished lap 3 ( 2:06.632)
4:27.046 - 6:18.046: Fabio Guido | FG Films finished lap 3 ( 1:51.000)
4:39.375 - 6:42.351: Dorian Marrot | RH-Factory finished lap 3 ( 2:02.976)
4:50.867 - 6:58.789: Kevin Massart | DEVOL RACING TEAM finished lap 3 ( 2:07.921)
7:21.851 - 7:24.195: Todd Johansson passed Loris Modard|BBR HUSQVARNA for the lead
7:31.000 - 7:36.304: Kevin Massart | DEVOL RACING TEAM went off the track
6:09.335 - 7:58.304: Todd Johansson finished lap 4 ( 1:48.968)
8:00.085 - 8:01.703: Loris Modard|BBR HUSQVARNA went off the track
6:03.710 - 8:13.695: Loris Modard|BBR HUSQVARNA finished lap 4 ( 2:09.984)
6:18.046 - 8:16.468: Fabio Guido | FG Films finished lap 4 ( 1:58.421)
6:42.351 - 8:41.742: Dorian Marrot | RH-Factory finished lap 4 ( 1:59.390)
8:35.039 - 8:42.078: Kevin Massart | DEVOL RACING TEAM went off the track
9:01.335 - 9:05.375: Dorian Marrot | RH-Factory went off the track
9:09.578 - 9:12.164: Fabio Guido | FG Films passed Loris Modard|BBR HUSQVARNA for 2nd
6:58.789 - 9:13.726: Kevin Massart | DEVOL RACING TEAM finished lap 4 ( 2:14.937)
9:32.054 - 9:35.453: Todd Johansson went off the track
9:38.046 - 9:41.921: Loris Modard|BBR HUSQVARNA passed Fabio Guido | FG Films for 2nd
7:58.304 - 9:43.304: Todd Johansson finished lap 5 ( 1:45.000)
9:41.921 - 9:54.171: Loris Modard|BBR HUSQVARNA went off the track
8:16.468 - 10:14.148: Fabio Guido | FG Films finished lap 5 ( 1:57.679)
8:13.695 - 10:18.898: Loris Modard|BBR HUSQVARNA finished lap 5 ( 2:05.203)
10:25.796 - 10:32.546: Kevin Massart | DEVOL RACING TEAM went off the track
8:41.742 - 10:43.468: Dorian Marrot | RH-Factory finished lap 5 ( 2:01.726)
10:49.500 - 11:07.539: Kevin Massart | DEVOL RACING TEAM went off the track
11:17.242 - 11:21.085: Todd Johansson went off the track
9:43.304 - 11:28.289: Todd Johansson finished lap 6 ( 1:44.984)
9:13.726 - 11:54.804: Kevin Massart | DEVOL RACING TEAM finished lap 5 ( 2:41.078)
10:18.898 - 12:11.007: Loris Modard|BBR HUSQVARNA finished lap 6 ( 1:52.109)
10:43.468 - 12:48.296: Dorian Marrot | RH-Factory finished lap 6 ( 2:04.828)
11:28.289 - 13:23.906: Todd Johansson finished lap 7 ( 1:55.617)
11:54.804 - 13:45.328: Kevin Massart | DEVOL RACING TEAM finished lap 6 ( 1:50.523)
12:11.007 - 14:03.367: Loris Modard|BBR HUSQVARNA finished lap 7 ( 1:52.359)