Results
Lap Chart
|
L1 |
L2 |
L3 |
L4 |
L5 |
L6 |
L7 |
L8 |
P1 |
27 |
27 |
27 |
27 |
27 |
27 |
27 |
27 |
P2 |
112 |
97 |
97 |
97 |
97 |
97 |
97 |
97 |
P3 |
97 |
53 |
42 |
333 |
38 |
42 |
42 |
251 |
P4 |
354 |
354 |
251 |
42 |
251 |
251 |
251 |
42 |
P5 |
23 |
74 |
38 |
251 |
42 |
38 |
38 |
38 |
P6 |
704 |
112 |
333 |
25 |
360 |
34 |
333 |
333 |
P7 |
38 |
38 |
112 |
34 |
333 |
333 |
34 |
|
P8 |
251 |
34 |
53 |
38 |
53 |
360 |
53 |
|
P9 |
53 |
42 |
34 |
360 |
34 |
53 |
360 |
|
P10 |
3 |
333 |
360 |
53 |
761 |
761 |
3 |
|
P11 |
77 |
251 |
25 |
169 |
3 |
3 |
259 |
|
P12 |
74 |
704 |
74 |
74 |
259 |
112 |
|
|
P13 |
25 |
25 |
259 |
761 |
112 |
259 |
|
|
P14 |
333 |
23 |
77 |
259 |
30 |
30 |
|
|
P15 |
34 |
360 |
704 |
3 |
704 |
704 |
|
|
P16 |
42 |
3 |
761 |
30 |
23 |
23 |
|
|
P17 |
259 |
259 |
3 |
112 |
25 |
|
|
|
P18 |
360 |
761 |
169 |
704 |
|
|
|
|
P19 |
30 |
77 |
354 |
23 |
|
|
|
|
P20 |
32 |
30 |
30 |
|
|
|
|
|
P21 |
761 |
169 |
23 |
|
|
|
|
|
P22 |
169 |
|
|
|
|
|
|
|
P23 |
19 |
|
|
|
|
|
|
|
P24 |
766 |
|
|
|
|
|
|
|
P25 |
|
|
|
|
|
|
|
|
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
1:47.976 |
5 |
38 |
Zach Prokop | Prestige Worldwide |
1:48.484 |
4 |
27 |
Atom Holm | MV Films |
1:48.546 |
5 |
27 |
Atom Holm | MV Films |
1:48.921 |
8 |
27 |
Atom Holm | MV Films |
1:49.210 |
4 |
25 |
Isaiah Dickerson | MV Films |
1:51.015 |
3 |
27 |
Atom Holm | MV Films |
1:51.367 |
6 |
42 |
Jakob Hubbard | Bruhtopia |
1:51.554 |
3 |
97 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
1:51.695 |
3 |
42 |
Jakob Hubbard | Bruhtopia |
1:52.742 |
4 |
333 |
Dalton Plessinger | AektivCo |
1:53.078 |
2 |
27 |
Atom Holm | MV Films |
1:53.242 |
3 |
251 |
Britney | DX3 |
1:53.437 |
3 |
169 |
Kyler Hawkey | H&W |
1:56.000 |
4 |
169 |
Kyler Hawkey | H&W |
1:58.695 |
2 |
74 |
Fernando Andrade | PowerDream |
1:59.851 |
4 |
97 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:00.125 |
3 |
333 |
Dalton Plessinger | AektivCo |
2:00.335 |
2 |
34 |
Jordan Moxey | Architech |
2:01.125 |
6 |
34 |
Jordan Moxey | Architech |
2:02.554 |
5 |
97 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:02.859 |
8 |
97 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:03.328 |
7 |
97 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:03.601 |
6 |
251 |
Britney | DX3 |
2:04.007 |
3 |
360 |
Chandler Bloxom | #RIDEFORCARSON928 |
2:04.585 |
4 |
34 |
Jordan Moxey | Architech |
2:05.531 |
5 |
251 |
Britney | DX3 |
2:05.765 |
6 |
333 |
Dalton Plessinger | AektivCo |
2:06.265 |
2 |
333 |
Dalton Plessinger | AektivCo |
2:06.656 |
4 |
360 |
Chandler Bloxom | #RIDEFORCARSON928 |
2:06.734 |
2 |
38 |
Zach Prokop | Prestige Worldwide |
2:07.539 |
3 |
77 |
Dominic Tibberino | Prestige Worldwide |
2:08.062 |
6 |
27 |
Atom Holm | MV Films |
2:08.273 |
3 |
112 |
Dominic Saulnier | PoGo |
2:08.445 |
2 |
354 |
Christian Reed | Privateer |
2:09.406 |
5 |
761 |
Michael Mudge | Madcape |
2:09.968 |
4 |
251 |
Britney | DX3 |
2:11.218 |
2 |
360 |
Chandler Bloxom | #RIDEFORCARSON928 |
2:12.226 |
2 |
251 |
Britney | DX3 |
2:12.445 |
3 |
34 |
Jordan Moxey | Architech |
2:12.695 |
2 |
25 |
Isaiah Dickerson | MV Films |
2:12.906 |
6 |
38 |
Zach Prokop | Prestige Worldwide |
2:13.007 |
5 |
360 |
Chandler Bloxom | #RIDEFORCARSON928 |
2:13.492 |
3 |
25 |
Isaiah Dickerson | MV Films |
2:14.046 |
3 |
53 |
Kevin Gonzalez | BPC |
2:14.601 |
2 |
704 |
Jack Fowler | SPINC |
2:15.804 |
6 |
360 |
Chandler Bloxom | #RIDEFORCARSON928 |
2:16.539 |
7 |
251 |
Britney | DX3 |
2:16.890 |
5 |
23 |
Kyle Robb | Prestige Worldwide |
2:17.773 |
6 |
112 |
Dominic Saulnier | PoGo |
2:19.007 |
7 |
38 |
Zach Prokop | Prestige Worldwide |
2:19.562 |
5 |
42 |
Jakob Hubbard | Bruhtopia |
2:19.656 |
2 |
259 |
Kristian Baso | WildSide |
2:19.671 |
6 |
53 |
Kevin Gonzalez | BPC |
2:19.968 |
3 |
259 |
Kristian Baso | WildSide |
2:20.375 |
8 |
38 |
Zach Prokop | Prestige Worldwide |
2:20.375 |
2 |
3 |
Michail Ming-Woodley|Motion Mx |
2:20.531 |
4 |
53 |
Kevin Gonzalez | BPC |
2:22.515 |
3 |
761 |
Michael Mudge | Madcape |
2:23.773 |
4 |
38 |
Zach Prokop | Prestige Worldwide |
2:24.140 |
4 |
761 |
Michael Mudge | Madcape |
2:24.210 |
7 |
34 |
Jordan Moxey | Architech |
2:25.679 |
4 |
74 |
Fernando Andrade | PowerDream |
2:25.953 |
4 |
3 |
Michail Ming-Woodley|Motion Mx |
2:28.328 |
4 |
259 |
Kristian Baso | WildSide |
2:29.125 |
3 |
3 |
Michail Ming-Woodley|Motion Mx |
2:36.742 |
3 |
704 |
Jack Fowler | SPINC |
2:38.335 |
2 |
77 |
Dominic Tibberino | Prestige Worldwide |
2:38.531 |
8 |
333 |
Dalton Plessinger | AektivCo |
2:43.445 |
7 |
53 |
Kevin Gonzalez | BPC |
2:47.718 |
2 |
30 |
lloyd murphy III |
2:58.750 |
3 |
354 |
Christian Reed | Privateer |
3:26.398 |
6 |
704 |
Jack Fowler | SPINC |
3:41.437 |
4 |
704 |
Jack Fowler | SPINC |
Individual Worst Laps
Time | Lap | Number | Name |
2:03.406 |
2 |
97 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
2:08.062 |
6 |
27 |
Atom Holm | MV Films |
2:16.539 |
7 |
251 |
Britney | DX3 |
2:22.148 |
8 |
42 |
Jakob Hubbard | Bruhtopia |
2:23.773 |
4 |
38 |
Zach Prokop | Prestige Worldwide |
2:24.140 |
4 |
761 |
Michael Mudge | Madcape |
2:25.945 |
5 |
34 |
Jordan Moxey | Architech |
2:27.226 |
2 |
169 |
Kyler Hawkey | H&W |
2:29.382 |
6 |
3 |
Michail Ming-Woodley|Motion Mx |
2:38.335 |
2 |
77 |
Dominic Tibberino | Prestige Worldwide |
2:42.382 |
5 |
333 |
Dalton Plessinger | AektivCo |
2:43.445 |
7 |
53 |
Kevin Gonzalez | BPC |
2:43.929 |
3 |
74 |
Fernando Andrade | PowerDream |
2:57.257 |
7 |
360 |
Chandler Bloxom | #RIDEFORCARSON928 |
2:58.750 |
3 |
354 |
Christian Reed | Privateer |
3:04.851 |
6 |
259 |
Kristian Baso | WildSide |
3:14.468 |
5 |
30 |
lloyd murphy III |
3:41.437 |
4 |
704 |
Jack Fowler | SPINC |
3:45.679 |
4 |
112 |
Dominic Saulnier | PoGo |
5:39.593 |
3 |
23 |
Kyle Robb | Prestige Worldwide |
7:03.828 |
5 |
25 |
Isaiah Dickerson | MV Films |
Consistency
Std. Dev. | Number | Name |
4.486 |
97 |
Jack Gatland | Rockstar Energy Husqvarna Factory Racing |
6.082 |
761 |
Michael Mudge | Madcape |
7.273 |
27 |
Atom Holm | MV Films |
7.715 |
251 |
Britney | DX3 |
7.962 |
3 |
Michail Ming-Woodley|Motion Mx |
10.418 |
34 |
Jordan Moxey | Architech |
11.789 |
38 |
Zach Prokop | Prestige Worldwide |
12.277 |
42 |
Jakob Hubbard | Bruhtopia |
13.646 |
53 |
Kevin Gonzalez | BPC |
15.360 |
169 |
Kyler Hawkey | H&W |
15.398 |
77 |
Dominic Tibberino | Prestige Worldwide |
16.983 |
259 |
Kristian Baso | WildSide |
17.649 |
333 |
Dalton Plessinger | AektivCo |
17.988 |
360 |
Chandler Bloxom | #RIDEFORCARSON928 |
18.581 |
74 |
Fernando Andrade | PowerDream |
21.668 |
30 |
lloyd murphy III |
25.152 |
354 |
Christian Reed | Privateer |
34.113 |
704 |
Jack Fowler | SPINC |
36.145 |
112 |
Dominic Saulnier | PoGo |
82.012 |
23 |
Kyle Robb | Prestige Worldwide |
129.706 |
25 |
Isaiah Dickerson | MV Films |
- |
255 |
Jonathan Alexander | VirokCo. | LTF |
- |
32 |
Devin Davis | DX3 | TTV/ddavisgaming |
- |
19 |
Jeremi Seabolt | Prestige Worldwide |
- |
766 |
Nic Tewalt | RideLife |
Play by Play
Atom Holm | MV Films takes the holeshot followed by Dominic Tibberino | Prestige Worldwide, Devin Davis | DX3 | TTV/ddavisgaming, Britney | DX3, Isaiah Dickerson | MV Films, Michail Ming-Woodley|Motion Mx, Jordan Moxey | Architech, Michael Mudge | Madcape, Dalton Plessinger | AektivCo, Christian Reed | Privateer, Dominic Saulnier | PoGo, Jakob Hubbard | Bruhtopia, Chandler Bloxom | #RIDEFORCARSON928, Fernando Andrade | PowerDream , Kevin Gonzalez | BPC, Kristian Baso | WildSide, Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Jack Fowler | SPINC, lloyd murphy III, Kyle Robb | Prestige Worldwide, Zach Prokop | Prestige Worldwide, Kyler Hawkey | H&W, Jeremi Seabolt | Prestige Worldwide and Nic Tewalt | RideLife
0:07.054 - 0:08.343: Britney | DX3 passed Devin Davis | DX3 | TTV/ddavisgaming for 3rd
0:07.570 - 0:08.921: Dominic Saulnier | PoGo passed Christian Reed | Privateer and Dalton Plessinger | AektivCo for 8th
0:07.546 - 0:09.578: Christian Reed | Privateer passed Dalton Plessinger | AektivCo for 9th
0:08.343 - 0:09.960: Britney | DX3 passed Dominic Tibberino | Prestige Worldwide for 2nd
0:08.445 - 0:10.031: Michail Ming-Woodley|Motion Mx passed Dominic Tibberino | Prestige Worldwide, Isaiah Dickerson | MV Films and Devin Davis | DX3 | TTV/ddavisgaming for 3rd
0:08.921 - 0:10.328: Dominic Saulnier | PoGo passed Dominic Tibberino | Prestige Worldwide, Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 4th
0:08.609 - 0:10.531: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Kristian Baso | WildSide, Kevin Gonzalez | BPC, Jakob Hubbard | Bruhtopia and Dalton Plessinger | AektivCo for 10th
0:08.804 - 0:10.531: Jack Fowler | SPINC passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing, Kristian Baso | WildSide, Kevin Gonzalez | BPC, Jakob Hubbard | Bruhtopia and Dalton Plessinger | AektivCo for 10th
0:08.773 - 0:10.539: Jordan Moxey | Architech passed Dominic Tibberino | Prestige Worldwide, Isaiah Dickerson | MV Films and Devin Davis | DX3 | TTV/ddavisgaming for 5th
0:08.406 - 0:10.570: Isaiah Dickerson | MV Films passed Dominic Tibberino | Prestige Worldwide and Devin Davis | DX3 | TTV/ddavisgaming for 6th
0:09.070 - 0:10.648: lloyd murphy III passed Kristian Baso | WildSide, Kevin Gonzalez | BPC, Jakob Hubbard | Bruhtopia and Dalton Plessinger | AektivCo for 12th
0:08.343 - 0:10.765: Devin Davis | DX3 | TTV/ddavisgaming passed Dominic Tibberino | Prestige Worldwide for 7th
0:09.578 - 0:11.273: Christian Reed | Privateer passed Dominic Tibberino | Prestige Worldwide for 8th
0:10.531 - 0:11.671: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Dominic Tibberino | Prestige Worldwide for 9th
0:10.648 - 0:12.054: lloyd murphy III passed Dominic Tibberino | Prestige Worldwide and Jack Fowler | SPINC for 10th
0:10.531 - 0:12.054: Jack Fowler | SPINC passed Dominic Tibberino | Prestige Worldwide for 10th
0:10.031 - 0:12.093: Michail Ming-Woodley|Motion Mx passed Britney | DX3 and Atom Holm | MV Films for the lead
0:09.960 - 0:12.101: Britney | DX3 passed Atom Holm | MV Films for 2nd
0:08.148 - 0:12.148: Fernando Andrade | PowerDream went off the track
0:11.273 - 0:13.703: Christian Reed | Privateer passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 5th
0:12.289 - 0:13.765: Atom Holm | MV Films passed Britney | DX3 and Michail Ming-Woodley|Motion Mx for the lead
0:12.351 - 0:13.781: Kyle Robb | Prestige Worldwide passed Kristian Baso | WildSide, Kevin Gonzalez | BPC, Jakob Hubbard | Bruhtopia and Dalton Plessinger | AektivCo for 13th
0:11.671 - 0:13.906: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 6th
0:12.148 - 0:14.265: Fernando Andrade | PowerDream passed lloyd murphy III, Jack Fowler | SPINC, Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 7th
0:12.976 - 0:14.375: Dominic Saulnier | PoGo passed Britney | DX3 for 3rd
0:13.781 - 0:14.671: Kyle Robb | Prestige Worldwide passed Dominic Tibberino | Prestige Worldwide for 13th
0:12.054 - 0:14.765: lloyd murphy III passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 8th
0:13.937 - 0:15.023: Dalton Plessinger | AektivCo passed Dominic Tibberino | Prestige Worldwide for 14th
0:13.320 - 0:15.070: Zach Prokop | Prestige Worldwide passed Kristian Baso | WildSide, Kevin Gonzalez | BPC and Jakob Hubbard | Bruhtopia for 15th
0:13.906 - 0:15.531: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Britney | DX3 for 4th
0:15.070 - 0:16.015: Zach Prokop | Prestige Worldwide passed Dominic Tibberino | Prestige Worldwide for 15th
0:12.054 - 0:16.023: Jack Fowler | SPINC passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 9th
0:14.671 - 0:16.820: Kyle Robb | Prestige Worldwide passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 10th
0:15.023 - 0:17.187: Dalton Plessinger | AektivCo passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 11th
0:16.062 - 0:17.296: Fernando Andrade | PowerDream passed Britney | DX3 for 5th
0:08.468 - 0:17.304: Kristian Baso | WildSide passed Kevin Gonzalez | BPC for 17th
0:16.015 - 0:17.976: Zach Prokop | Prestige Worldwide passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 12th
0:16.773 - 0:18.328: Jakob Hubbard | Bruhtopia passed Dominic Tibberino | Prestige Worldwide for 16th
0:17.375 - 0:19.125: Kevin Gonzalez | BPC passed Kristian Baso | WildSide for 18th
0:18.484 - 0:20.054: Dominic Saulnier | PoGo passed Michail Ming-Woodley|Motion Mx for 2nd
0:13.703 - 0:20.164: Christian Reed | Privateer went off the track
0:18.328 - 0:20.718: Jakob Hubbard | Bruhtopia passed Isaiah Dickerson | MV Films and Devin Davis | DX3 | TTV/ddavisgaming for 14th
0:19.562 - 0:21.445: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Michail Ming-Woodley|Motion Mx for 3rd
0:19.140 - 0:21.695: Kristian Baso | WildSide passed Dominic Tibberino | Prestige Worldwide, Kevin Gonzalez | BPC and Devin Davis | DX3 | TTV/ddavisgaming for 16th
0:19.125 - 0:21.875: Kevin Gonzalez | BPC passed Dominic Tibberino | Prestige Worldwide and Devin Davis | DX3 | TTV/ddavisgaming for 17th
0:20.148 - 0:22.265: Fernando Andrade | PowerDream passed Michail Ming-Woodley|Motion Mx for 4th
0:21.117 - 0:22.640: Christian Reed | Privateer passed Britney | DX3 and Michail Ming-Woodley|Motion Mx for 5th
0:07.414 - 0:22.773: Michael Mudge | Madcape went off the track
0:08.015 - 0:22.875: Chandler Bloxom | #RIDEFORCARSON928 went off the track
0:21.585 - 0:23.460: Isaiah Dickerson | MV Films passed Jakob Hubbard | Bruhtopia for 13th
0:22.648 - 0:23.554: Jordan Moxey | Architech passed Zach Prokop | Prestige Worldwide for 11th
0:22.046 - 0:23.609: Devin Davis | DX3 | TTV/ddavisgaming passed Kristian Baso | WildSide, Kevin Gonzalez | BPC and Jakob Hubbard | Bruhtopia for 14th
0:22.296 - 0:23.648: Dominic Tibberino | Prestige Worldwide passed Kristian Baso | WildSide, Kevin Gonzalez | BPC and Jakob Hubbard | Bruhtopia for 15th
0:21.875 - 0:23.773: Kevin Gonzalez | BPC passed Kristian Baso | WildSide and Jakob Hubbard | Bruhtopia for 16th
0:21.804 - 0:23.875: Kyle Robb | Prestige Worldwide passed Britney | DX3 and Jack Fowler | SPINC for 7th
0:21.757 - 0:24.531: Jack Fowler | SPINC passed Britney | DX3 for 8th
0:22.265 - 0:24.632: Fernando Andrade | PowerDream passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing for 3rd
0:23.609 - 0:24.773: Devin Davis | DX3 | TTV/ddavisgaming passed Isaiah Dickerson | MV Films for 13th
0:22.875 - 0:25.203: Chandler Bloxom | #RIDEFORCARSON928 passed Michael Mudge | Madcape for 20th
0:23.445 - 0:25.828: Michail Ming-Woodley|Motion Mx passed Christian Reed | Privateer for 5th
0:24.726 - 0:26.359: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Fernando Andrade | PowerDream for 3rd
0:25.203 - 0:26.914: Chandler Bloxom | #RIDEFORCARSON928 passed Kristian Baso | WildSide and Jakob Hubbard | Bruhtopia for 17th
0:21.695 - 0:27.179: Kristian Baso | WildSide passed Jakob Hubbard | Bruhtopia for 18th
0:25.234 - 0:27.234: Michael Mudge | Madcape passed Jakob Hubbard | Bruhtopia for 19th
0:25.875 - 0:27.312: Christian Reed | Privateer passed Fernando Andrade | PowerDream and Michail Ming-Woodley|Motion Mx for 4th
0:25.828 - 0:27.367: Michail Ming-Woodley|Motion Mx passed Fernando Andrade | PowerDream for 5th
0:26.312 - 0:27.617: Kyle Robb | Prestige Worldwide passed Fernando Andrade | PowerDream for 6th
0:25.265 - 0:27.679: Kevin Gonzalez | BPC passed Dominic Tibberino | Prestige Worldwide for 15th
0:27.210 - 0:27.765: Isaiah Dickerson | MV Films passed Devin Davis | DX3 | TTV/ddavisgaming for 13th
0:24.554 - 0:27.828: Zach Prokop | Prestige Worldwide passed Britney | DX3, Dalton Plessinger | AektivCo and Jordan Moxey | Architech for 9th
0:17.937 - 0:28.640: lloyd murphy III went off the track
0:27.234 - 0:28.679: Michael Mudge | Madcape passed Kristian Baso | WildSide for 18th
0:27.929 - 0:29.718: Jack Fowler | SPINC passed Fernando Andrade | PowerDream for 7th
0:28.492 - 0:29.906: Kevin Gonzalez | BPC passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming, Dalton Plessinger | AektivCo and Jordan Moxey | Architech for 11th
0:28.804 - 0:30.320: Dominic Tibberino | Prestige Worldwide passed lloyd murphy III, Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming, Dalton Plessinger | AektivCo and Jordan Moxey | Architech for 12th
0:28.640 - 0:30.468: lloyd murphy III passed Isaiah Dickerson | MV Films, Devin Davis | DX3 | TTV/ddavisgaming, Dalton Plessinger | AektivCo and Jordan Moxey | Architech for 13th
0:29.093 - 0:30.765: Kyle Robb | Prestige Worldwide passed Michail Ming-Woodley|Motion Mx for 5th
0:28.726 - 0:30.929: Kristian Baso | WildSide passed Michael Mudge | Madcape for 18th
0:30.343 - 0:31.804: Zach Prokop | Prestige Worldwide passed Fernando Andrade | PowerDream for 8th
0:31.515 - 0:32.820: Britney | DX3 passed Fernando Andrade | PowerDream for 9th
0:31.125 - 0:33.039: Jack Fowler | SPINC passed Michail Ming-Woodley|Motion Mx for 6th
0:27.765 - 0:33.281: Isaiah Dickerson | MV Films passed Jordan Moxey | Architech for 15th
0:31.523 - 0:33.320: Chandler Bloxom | #RIDEFORCARSON928 passed Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 16th
0:32.304 - 0:33.578: Michael Mudge | Madcape passed Kristian Baso | WildSide, Devin Davis | DX3 | TTV/ddavisgaming and Jordan Moxey | Architech for 17th
0:33.250 - 0:34.742: Kevin Gonzalez | BPC passed Fernando Andrade | PowerDream for 10th
0:33.148 - 0:34.742: Zach Prokop | Prestige Worldwide passed Michail Ming-Woodley|Motion Mx for 7th
0:33.523 - 0:35.054: Dominic Tibberino | Prestige Worldwide passed Fernando Andrade | PowerDream for 11th
0:33.554 - 0:35.148: lloyd murphy III passed Fernando Andrade | PowerDream for 12th
0:34.085 - 0:35.718: Britney | DX3 passed Michail Ming-Woodley|Motion Mx for 8th
0:00.000 - 0:36.281: Atom Holm | MV Films finished lap 1 ( 0:36.281)
0:33.648 - 0:36.929: Jordan Moxey | Architech passed Michael Mudge | Madcape for 16th
0:34.351 - 0:37.226: Devin Davis | DX3 | TTV/ddavisgaming passed Michael Mudge | Madcape for 17th
0:35.953 - 0:37.578: Kevin Gonzalez | BPC passed Michail Ming-Woodley|Motion Mx for 9th
0:00.000 - 0:37.828: Dominic Saulnier | PoGo finished lap 1 ( 0:37.828)
0:35.671 - 0:38.468: Kristian Baso | WildSide passed Michael Mudge | Madcape for 18th
0:36.312 - 0:38.617: Jakob Hubbard | Bruhtopia passed Michael Mudge | Madcape for 19th
0:33.320 - 0:39.179: Chandler Bloxom | #RIDEFORCARSON928 went off the track
0:00.000 - 0:39.203: Jack Gatland | Rockstar Energy Husqvarna Factory Racing finished lap 1 ( 0:39.203)
0:38.617 - 0:39.906: Jakob Hubbard | Bruhtopia passed Kristian Baso | WildSide for 19th
0:00.000 - 0:40.710: Christian Reed | Privateer finished lap 1 ( 0:40.710)
0:00.000 - 0:41.960: Kyle Robb | Prestige Worldwide finished lap 1 ( 0:41.960)
0:00.000 - 0:43.789: Jack Fowler | SPINC finished lap 1 ( 0:43.789)
0:42.382 - 0:44.265: Chandler Bloxom | #RIDEFORCARSON928 passed Devin Davis | DX3 | TTV/ddavisgaming for 17th
0:42.992 - 0:44.359: lloyd murphy III passed Dominic Tibberino | Prestige Worldwide for 11th
0:00.000 - 0:44.515: Zach Prokop | Prestige Worldwide finished lap 1 ( 0:44.515)
0:42.585 - 0:45.109: Isaiah Dickerson | MV Films passed Dalton Plessinger | AektivCo for 14th
0:00.000 - 0:45.867: Britney | DX3 finished lap 1 ( 0:45.867)
0:44.742 - 0:46.789: Dominic Tibberino | Prestige Worldwide passed lloyd murphy III for 11th
0:00.000 - 0:47.726: Kevin Gonzalez | BPC finished lap 1 ( 0:47.726)
0:00.000 - 0:48.265: Michail Ming-Woodley|Motion Mx finished lap 1 ( 0:48.265)
0:46.382 - 0:48.632: Fernando Andrade | PowerDream passed lloyd murphy III for 12th
0:00.000 - 0:48.726: Dominic Tibberino | Prestige Worldwide finished lap 1 ( 0:48.726)
0:46.679 - 0:48.890: Isaiah Dickerson | MV Films passed lloyd murphy III for 13th
0:47.062 - 0:49.335: Dalton Plessinger | AektivCo passed lloyd murphy III for 14th
0:48.179 - 0:50.453: Jordan Moxey | Architech passed lloyd murphy III for 15th
0:00.000 - 0:50.546: Fernando Andrade | PowerDream finished lap 1 ( 0:50.546)
0:00.000 - 0:50.898: Isaiah Dickerson | MV Films finished lap 1 ( 0:50.898)
0:00.000 - 0:51.265: Dalton Plessinger | AektivCo finished lap 1 ( 0:51.265)
0:48.992 - 0:51.343: Jakob Hubbard | Bruhtopia passed lloyd murphy III, Chandler Bloxom | #RIDEFORCARSON928 and Devin Davis | DX3 | TTV/ddavisgaming for 16th
0:49.937 - 0:51.921: Kristian Baso | WildSide passed lloyd murphy III, Chandler Bloxom | #RIDEFORCARSON928 and Devin Davis | DX3 | TTV/ddavisgaming for 17th
0:00.000 - 0:52.351: Jordan Moxey | Architech finished lap 1 ( 0:52.351)
0:48.445 - 0:53.195: Chandler Bloxom | #RIDEFORCARSON928 passed lloyd murphy III for 18th
0:00.000 - 0:53.203: Jakob Hubbard | Bruhtopia finished lap 1 ( 0:53.203)
0:00.000 - 0:53.875: Kristian Baso | WildSide finished lap 1 ( 0:53.875)
0:00.000 - 0:55.281: Chandler Bloxom | #RIDEFORCARSON928 finished lap 1 ( 0:55.281)
0:53.625 - 0:55.820: Zach Prokop | Prestige Worldwide passed Jack Fowler | SPINC for 5th
0:00.000 - 0:56.406: lloyd murphy III finished lap 1 ( 0:56.406)
0:00.000 - 0:56.828: Devin Davis | DX3 | TTV/ddavisgaming finished lap 1 ( 0:56.828)
0:56.351 - 0:57.570: Dominic Tibberino | Prestige Worldwide passed Michail Ming-Woodley|Motion Mx for 10th
0:57.617 - 0:59.687: Michail Ming-Woodley|Motion Mx passed Dominic Tibberino | Prestige Worldwide for 9th
0:00.000 - 1:00.406: Michael Mudge | Madcape finished lap 1 ( 1:00.406)
0:58.671 - 1:00.656: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Dominic Saulnier | PoGo for 2nd
0:51.023 - 1:02.367: Kyle Robb | Prestige Worldwide went off the track
1:05.101 - 1:06.679: Dalton Plessinger | AektivCo passed Isaiah Dickerson | MV Films for 13th
1:04.906 - 1:06.851: Dominic Saulnier | PoGo passed Jack Gatland | Rockstar Energy Husqvarna Factory Racing for 2nd
1:07.250 - 1:08.351: Dominic Tibberino | Prestige Worldwide passed Michail Ming-Woodley|Motion Mx for 9th
0:55.578 - 1:09.828: Kyler Hawkey | H&W went off the track
1:09.156 - 1:10.335: Chandler Bloxom | #RIDEFORCARSON928 passed Kristian Baso | WildSide for 17th
1:08.531 - 1:10.617: Michail Ming-Woodley|Motion Mx passed Dominic Tibberino | Prestige Worldwide for 9th
1:10.367 - 1:11.671: lloyd murphy III passed Kristian Baso | WildSide for 18th
1:11.539 - 1:12.617: Devin Davis | DX3 | TTV/ddavisgaming passed Kristian Baso | WildSide for 19th
1:12.765 - 1:14.476: Jack Fowler | SPINC passed Zach Prokop | Prestige Worldwide for 5th
1:13.398 - 1:14.843: Britney | DX3 passed Zach Prokop | Prestige Worldwide for 6th
1:12.921 - 1:14.976: Jakob Hubbard | Bruhtopia passed Jordan Moxey | Architech for 15th
1:12.453 - 1:15.125: Jack Gatland | Rockstar Energy Husqvarna Factory Racing passed Dominic Saulnier | PoGo for 2nd
1:13.812 - 1:15.156: Michael Mudge | Madcape passed Kristian Baso | WildSide for 20th
1:14.304 - 1:16.109: Kevin Gonzalez | BPC passed Zach Prokop | Prestige Worldwide for 7th
1:15.710 - 1:16.937: Britney | DX3 passed Jack Fowler | SPINC for 5th
1:15.156 - 1:16.976: Michael Mudge | Madcape passed lloyd murphy III for 18th
1:15.593 - 1:17.132: Michail Ming-Woodley|Motion Mx passed Zach Prokop | Prestige Worldwide for 8th
1:15.820 - 1:17.320: Dominic Tibberino | Prestige Worldwide passed Zach Prokop | Prestige Worldwide for 9th
