Track | 2022 Supercross Rd 08 - Arlington |
---|---|
Format | 10 minutes, 1 laps |
Date | 2/24/2022, 2:13:12 AM (1149 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 381 | Holden Cote | Proline Designs | crf450(2018) | 11 | 11:05.976 | 2 | 0:55.148 | 5629 |
2 | 90 | Tanner Thorsen | Proline Designs | fc450(2018) | 11 | 11:34.648 | 6 | 0:57.914 | 16669 |
3 | 17 | Atom Holm | Ayetom.com | crf450(2018) | 11 | 11:55.320 | 8 | 0:54.812 | 9437 |
4 | 71 | seth crotty | Proline Designs | fc450(2018) | 11 | 11:58.382 | 5 | 0:55.960 | 20073 |
5 | 37 | Rasmus Balzer | Romis | fc450(2018) | 11 | 11:58.843 | 2 | 0:55.375 | 42255 |
6 | 601 | Daniel Mills | Jack Daniel's Roying | fc450(2017) | 11 | 12:06.632 | 10 | 0:55.070 | 21 |
7 | 16 | Logan Leitzel | crf450(2018) | 10 | 11:15.312 | 4 | 0:54.429 | 19661 |
8 | 717 | Dakota French | Full Throttle | fc450(2018) | 10 | 11:27.593 | 7 | 1:01.070 | 6217 |
9 | 2 | Jack Haley | Jack Daniel's Racing | crf450(2018) | 7 | 8:01.515 | 2 | 0:59.562 | 1486 |
10 | 119 | Brandon Wolfe | Adept | fc450(2018) | 5 | 6:06.476 | 2 | 1:06.203 | 20728 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 17 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 |
P2 | 381 | 37 | 37 | 37 | 17 | 90 | 37 | 90 | 90 | 90 | 90 |
P3 | 90 | 17 | 90 | 17 | 37 | 37 | 90 | 71 | 37 | 37 | 17 |
P4 | 71 | 90 | 17 | 90 | 71 | 16 | 71 | 37 | 71 | 71 | 71 |
P5 | 601 | 2 | 71 | 71 | 90 | 71 | 16 | 17 | 17 | 17 | 37 |
P6 | 37 | 16 | 717 | 717 | 16 | 17 | 17 | 16 | 601 | 601 | 601 |
P7 | 717 | 71 | 2 | 16 | 601 | 2 | 2 | 717 | 16 | 16 | |
P8 | 2 | 119 | 119 | 601 | 717 | 601 | 717 | 601 | 717 | 717 | |
P9 | 119 | 717 | 16 | 2 | 2 | 717 | 601 | ||||
P10 | 16 | 601 | 601 | 119 | 119 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:54.429 | 4 | 16 | Logan Leitzel |
0:54.812 | 8 | 17 | Atom Holm | Ayetom.com |
0:54.851 | 2 | 16 | Logan Leitzel |
0:54.921 | 5 | 17 | Atom Holm | Ayetom.com |
0:55.070 | 10 | 601 | Daniel Mills | Jack Daniel's Roying |
0:55.148 | 2 | 381 | Holden Cote | Proline Designs |
0:55.343 | 11 | 17 | Atom Holm | Ayetom.com |
0:55.375 | 5 | 601 | Daniel Mills | Jack Daniel's Roying |
0:55.375 | 2 | 37 | Rasmus Balzer | Romis |
0:55.664 | 8 | 601 | Daniel Mills | Jack Daniel's Roying |
0:55.937 | 4 | 601 | Daniel Mills | Jack Daniel's Roying |
0:55.960 | 5 | 71 | seth crotty | Proline Designs |
0:56.406 | 4 | 381 | Holden Cote | Proline Designs |
0:56.515 | 11 | 381 | Holden Cote | Proline Designs |
0:56.742 | 5 | 381 | Holden Cote | Proline Designs |
0:57.000 | 7 | 37 | Rasmus Balzer | Romis |
0:57.242 | 8 | 71 | seth crotty | Proline Designs |
0:57.398 | 6 | 381 | Holden Cote | Proline Designs |
0:57.820 | 7 | 71 | seth crotty | Proline Designs |
0:57.914 | 6 | 90 | Tanner Thorsen | Proline Designs |
0:58.234 | 10 | 90 | Tanner Thorsen | Proline Designs |
0:58.273 | 8 | 90 | Tanner Thorsen | Proline Designs |
0:58.648 | 9 | 601 | Daniel Mills | Jack Daniel's Roying |
0:58.914 | 5 | 16 | Logan Leitzel |
0:59.281 | 7 | 90 | Tanner Thorsen | Proline Designs |
0:59.476 | 3 | 381 | Holden Cote | Proline Designs |
0:59.562 | 2 | 2 | Jack Haley | Jack Daniel's Racing |
0:59.812 | 4 | 17 | Atom Holm | Ayetom.com |
0:59.984 | 10 | 71 | seth crotty | Proline Designs |
1:01.070 | 7 | 717 | Dakota French | Full Throttle |
1:01.515 | 7 | 2 | Jack Haley | Jack Daniel's Racing |
1:01.523 | 9 | 381 | Holden Cote | Proline Designs |
1:01.703 | 8 | 717 | Dakota French | Full Throttle |
1:01.828 | 5 | 90 | Tanner Thorsen | Proline Designs |
1:02.640 | 9 | 90 | Tanner Thorsen | Proline Designs |
1:03.304 | 3 | 717 | Dakota French | Full Throttle |
1:03.375 | 10 | 37 | Rasmus Balzer | Romis |
1:03.515 | 4 | 37 | Rasmus Balzer | Romis |
1:04.562 | 5 | 2 | Jack Haley | Jack Daniel's Racing |
1:04.750 | 6 | 2 | Jack Haley | Jack Daniel's Racing |
1:04.914 | 10 | 17 | Atom Holm | Ayetom.com |
1:05.437 | 11 | 71 | seth crotty | Proline Designs |
1:05.757 | 8 | 16 | Logan Leitzel |
1:05.765 | 3 | 90 | Tanner Thorsen | Proline Designs |
1:05.953 | 2 | 90 | Tanner Thorsen | Proline Designs |
1:06.203 | 2 | 119 | Brandon Wolfe | Adept |
1:06.593 | 4 | 119 | Brandon Wolfe | Adept |
1:07.171 | 3 | 71 | seth crotty | Proline Designs |
1:07.312 | 5 | 717 | Dakota French | Full Throttle |
1:07.343 | 4 | 717 | Dakota French | Full Throttle |
1:07.570 | 11 | 90 | Tanner Thorsen | Proline Designs |
1:07.640 | 4 | 2 | Jack Haley | Jack Daniel's Racing |
1:07.695 | 11 | 37 | Rasmus Balzer | Romis |
1:07.867 | 8 | 381 | Holden Cote | Proline Designs |
1:08.632 | 9 | 717 | Dakota French | Full Throttle |
1:09.015 | 3 | 37 | Rasmus Balzer | Romis |
1:09.117 | 6 | 37 | Rasmus Balzer | Romis |
1:09.132 | 9 | 37 | Rasmus Balzer | Romis |
1:10.070 | 10 | 717 | Dakota French | Full Throttle |
1:11.132 | 4 | 90 | Tanner Thorsen | Proline Designs |
1:11.320 | 8 | 37 | Rasmus Balzer | Romis |
1:11.664 | 2 | 17 | Atom Holm | Ayetom.com |
1:11.710 | 5 | 119 | Brandon Wolfe | Adept |
1:12.039 | 3 | 17 | Atom Holm | Ayetom.com |
1:12.687 | 6 | 71 | seth crotty | Proline Designs |
1:14.257 | 7 | 17 | Atom Holm | Ayetom.com |
1:15.257 | 7 | 16 | Logan Leitzel |
1:16.593 | 2 | 71 | seth crotty | Proline Designs |
1:17.437 | 3 | 601 | Daniel Mills | Jack Daniel's Roying |
1:18.171 | 6 | 717 | Dakota French | Full Throttle |
1:18.921 | 6 | 601 | Daniel Mills | Jack Daniel's Roying |
1:24.820 | 2 | 601 | Daniel Mills | Jack Daniel's Roying |
1:24.875 | 3 | 2 | Jack Haley | Jack Daniel's Racing |
1:27.210 | 6 | 17 | Atom Holm | Ayetom.com |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:07.867 | 8 | 381 | Holden Cote | Proline Designs |
1:11.132 | 4 | 90 | Tanner Thorsen | Proline Designs |
1:11.320 | 8 | 37 | Rasmus Balzer | Romis |
1:16.593 | 2 | 71 | seth crotty | Proline Designs |
1:18.171 | 6 | 717 | Dakota French | Full Throttle |
1:21.726 | 3 | 119 | Brandon Wolfe | Adept |
1:24.820 | 2 | 601 | Daniel Mills | Jack Daniel's Roying |
1:24.875 | 3 | 2 | Jack Haley | Jack Daniel's Racing |
1:26.062 | 3 | 16 | Logan Leitzel |
1:27.210 | 6 | 17 | Atom Holm | Ayetom.com |
Consistency
Std. Dev. | Number | Name |
---|---|---|
4.173 | 381 | Holden Cote | Proline Designs |
4.353 | 90 | Tanner Thorsen | Proline Designs |
5.135 | 37 | Rasmus Balzer | Romis |
5.839 | 717 | Dakota French | Full Throttle |
6.260 | 119 | Brandon Wolfe | Adept |
7.308 | 71 | seth crotty | Proline Designs |
8.329 | 2 | Jack Haley | Jack Daniel's Racing |
10.072 | 17 | Atom Holm | Ayetom.com |
10.085 | 16 | Logan Leitzel |
10.824 | 601 | Daniel Mills | Jack Daniel's Roying |
Play by Play
Atom Holm | Ayetom.com takes the holeshot followed by seth crotty | Proline Designs, Rasmus Balzer | Romis, Logan Leitzel , Daniel Mills | Jack Daniel's Roying, Jack Haley | Jack Daniel's Racing, Holden Cote | Proline Designs, Dakota French | Full Throttle, Tanner Thorsen | Proline Designs and Brandon Wolfe | Adept
0:06.968 - 0:09.710: Logan Leitzel passed Atom Holm | Ayetom.com, seth crotty | Proline Designs and Rasmus Balzer | Romis for the lead
0:07.039 - 0:10.132: Daniel Mills | Jack Daniel's Roying passed Atom Holm | Ayetom.com, seth crotty | Proline Designs and Rasmus Balzer | Romis for 2nd
0:07.312 - 0:11.179: Holden Cote | Proline Designs passed Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 5th
0:07.937 - 0:11.335: Tanner Thorsen | Proline Designs passed Dakota French | Full Throttle, Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 6th
0:07.546 - 0:11.476: Dakota French | Full Throttle passed Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 7th
0:08.500 - 0:11.859: Brandon Wolfe | Adept passed Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 8th
0:12.460 - 0:14.320: Tanner Thorsen | Proline Designs passed Holden Cote | Proline Designs for 5th
0:13.031 - 0:14.687: Rasmus Balzer | Romis passed Dakota French | Full Throttle and Brandon Wolfe | Adept for 7th
0:13.101 - 0:14.906: Daniel Mills | Jack Daniel's Roying passed Logan Leitzel for the lead
0:13.648 - 0:15.484: Atom Holm | Ayetom.com passed Logan Leitzel for 2nd
0:13.914 - 0:15.687: seth crotty | Proline Designs passed Logan Leitzel for 3rd
0:14.687 - 0:16.429: Rasmus Balzer | Romis passed Tanner Thorsen | Proline Designs for 6th
0:14.820 - 0:16.593: Dakota French | Full Throttle passed Tanner Thorsen | Proline Designs for 7th
0:15.484 - 0:17.875: Atom Holm | Ayetom.com passed Daniel Mills | Jack Daniel's Roying for the lead
0:15.687 - 0:18.023: seth crotty | Proline Designs passed Daniel Mills | Jack Daniel's Roying for 2nd
0:16.023 - 0:18.867: Holden Cote | Proline Designs passed Logan Leitzel and Daniel Mills | Jack Daniel's Roying for 3rd
0:16.593 - 0:19.132: Dakota French | Full Throttle passed Logan Leitzel , Daniel Mills | Jack Daniel's Roying and Rasmus Balzer | Romis for 4th
0:16.429 - 0:19.343: Rasmus Balzer | Romis passed Logan Leitzel and Daniel Mills | Jack Daniel's Roying for 5th
0:19.648 - 0:21.289: Jack Haley | Jack Daniel's Racing passed Brandon Wolfe | Adept for 9th
0:19.343 - 0:22.343: Rasmus Balzer | Romis passed Dakota French | Full Throttle for 4th
0:21.289 - 0:23.609: Jack Haley | Jack Daniel's Racing passed Logan Leitzel , Daniel Mills | Jack Daniel's Roying and Tanner Thorsen | Proline Designs for 6th
0:16.812 - 0:26.546: Tanner Thorsen | Proline Designs passed Logan Leitzel and Daniel Mills | Jack Daniel's Roying for 7th
0:25.664 - 0:26.742: Dakota French | Full Throttle passed Rasmus Balzer | Romis for 4th
0:26.773 - 0:28.218: Rasmus Balzer | Romis passed Dakota French | Full Throttle for 4th
0:25.468 - 0:28.515: Brandon Wolfe | Adept passed Logan Leitzel and Daniel Mills | Jack Daniel's Roying for 8th
0:29.937 - 0:32.539: Rasmus Balzer | Romis passed Holden Cote | Proline Designs for 3rd
0:33.679 - 0:35.585: Jack Haley | Jack Daniel's Racing passed Dakota French | Full Throttle and Holden Cote | Proline Designs for 4th
0:30.453 - 0:38.343: Dakota French | Full Throttle passed Holden Cote | Proline Designs for 5th
0:36.023 - 0:39.203: Rasmus Balzer | Romis passed seth crotty | Proline Designs for 2nd
0:39.609 - 0:40.609: Tanner Thorsen | Proline Designs passed Holden Cote | Proline Designs for 6th
0:39.203 - 0:42.507: Rasmus Balzer | Romis passed Atom Holm | Ayetom.com for the lead
0:38.812 - 0:42.882: Jack Haley | Jack Daniel's Racing passed seth crotty | Proline Designs for 3rd
0:36.062 - 0:43.250: Logan Leitzel went off the track
0:42.757 - 0:46.281: Dakota French | Full Throttle passed seth crotty | Proline Designs for 4th
0:44.726 - 0:47.406: Daniel Mills | Jack Daniel's Roying passed Brandon Wolfe | Adept for 8th
0:46.515 - 0:49.882: Tanner Thorsen | Proline Designs passed seth crotty | Proline Designs for 5th
0:46.796 - 0:50.093: Holden Cote | Proline Designs passed seth crotty | Proline Designs for 6th
0:51.296 - 0:53.265: Holden Cote | Proline Designs passed Tanner Thorsen | Proline Designs for 5th
0:49.031 - 0:55.843: Logan Leitzel passed Brandon Wolfe | Adept for 9th
0:56.187 - 0:58.140: Atom Holm | Ayetom.com passed Rasmus Balzer | Romis for the lead
0:53.953 - 0:58.703: Dakota French | Full Throttle went off the track
0:00.000 - 0:58.882: Atom Holm | Ayetom.com finished lap 1 ( 0:58.882)
0:57.023 - 1:00.640: Brandon Wolfe | Adept passed Logan Leitzel for 9th
0:59.726 - 1:01.664: seth crotty | Proline Designs passed Dakota French | Full Throttle for 6th
1:02.953 - 1:04.828: Holden Cote | Proline Designs passed Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 2nd
1:03.445 - 1:05.203: Daniel Mills | Jack Daniel's Roying passed Dakota French | Full Throttle for 7th
1:03.367 - 1:05.312: Tanner Thorsen | Proline Designs passed Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 3rd
0:00.000 - 1:05.546: Holden Cote | Proline Designs finished lap 1 ( 1:05.546)
0:00.000 - 1:06.054: Tanner Thorsen | Proline Designs finished lap 1 ( 1:06.054)
1:05.132 - 1:07.015: seth crotty | Proline Designs passed Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 4th
0:00.000 - 1:07.734: seth crotty | Proline Designs finished lap 1 ( 1:07.734)
1:06.898 - 1:08.828: Daniel Mills | Jack Daniel's Roying passed Jack Haley | Jack Daniel's Racing and Rasmus Balzer | Romis for 5th
0:00.000 - 1:09.562: Daniel Mills | Jack Daniel's Roying finished lap 1 ( 1:09.562)
0:00.000 - 1:10.562: Rasmus Balzer | Romis finished lap 1 ( 1:10.562)
1:08.429 - 1:10.570: Dakota French | Full Throttle passed Jack Haley | Jack Daniel's Racing for 7th
0:00.000 - 1:11.304: Dakota French | Full Throttle finished lap 1 ( 1:11.304)
0:00.000 - 1:18.609: Jack Haley | Jack Daniel's Racing finished lap 1 ( 1:18.609)
0:00.000 - 1:20.242: Brandon Wolfe | Adept finished lap 1 ( 1:20.242)
1:18.851 - 1:21.367: seth crotty | Proline Designs passed Tanner Thorsen | Proline Designs for 3rd
1:20.289 - 1:22.960: Daniel Mills | Jack Daniel's Roying passed Tanner Thorsen | Proline Designs for 4th
1:21.078 - 1:23.476: Rasmus Balzer | Romis passed Tanner Thorsen | Proline Designs for 5th
1:22.468 - 1:24.875: Dakota French | Full Throttle passed Tanner Thorsen | Proline Designs for 6th
0:00.000 - 1:27.796: Logan Leitzel finished lap 1 ( 1:27.796)
1:26.992 - 1:29.218: Rasmus Balzer | Romis passed Daniel Mills | Jack Daniel's Roying and seth crotty | Proline Designs for 3rd
1:26.476 - 1:29.648: Daniel Mills | Jack Daniel's Roying passed seth crotty | Proline Designs for 4th
1:32.054 - 1:34.320: Tanner Thorsen | Proline Designs passed Dakota French | Full Throttle for 6th
1:33.906 - 1:35.914: Holden Cote | Proline Designs passed Atom Holm | Ayetom.com for the lead
1:38.828 - 1:43.664: Dakota French | Full Throttle went off the track
1:43.234 - 1:45.039: Tanner Thorsen | Proline Designs passed seth crotty | Proline Designs for 5th
1:45.195 - 1:46.882: Jack Haley | Jack Daniel's Racing passed seth crotty | Proline Designs for 6th
1:46.500 - 1:48.882: Dakota French | Full Throttle passed seth crotty | Proline Designs for 7th
1:50.359 - 1:53.632: Tanner Thorsen | Proline Designs passed Daniel Mills | Jack Daniel's Roying for 4th
1:05.546 - 2:00.695: Holden Cote | Proline Designs finished lap 2 ( 0:55.148)
1:57.687 - 2:01.031: Dakota French | Full Throttle passed Jack Haley | Jack Daniel's Racing for 6th
1:59.132 - 2:01.445: Logan Leitzel passed Brandon Wolfe | Adept for 9th
1:58.734 - 2:01.960: seth crotty | Proline Designs passed Jack Haley | Jack Daniel's Racing for 7th
2:02.984 - 2:05.187: Rasmus Balzer | Romis passed Atom Holm | Ayetom.com for 2nd
1:10.562 - 2:05.937: Rasmus Balzer | Romis finished lap 2 ( 0:55.375)
0:58.882 - 2:10.546: Atom Holm | Ayetom.com finished lap 2 ( 1:11.664)
1:06.054 - 2:12.007: Tanner Thorsen | Proline Designs finished lap 2 ( 1:05.953)
2:10.343 - 2:12.289: Jack Haley | Jack Daniel's Racing passed seth crotty | Proline Designs for 7th
2:13.921 - 2:15.562: Jack Haley | Jack Daniel's Racing passed Dakota French | Full Throttle for 6th
2:15.562 - 2:17.445: Jack Haley | Jack Daniel's Racing passed Daniel Mills | Jack Daniel's Roying for 5th
1:18.609 - 2:18.171: Jack Haley | Jack Daniel's Racing finished lap 2 ( 0:59.562)
2:18.445 - 2:20.117: Logan Leitzel passed Dakota French | Full Throttle and seth crotty | Proline Designs for 7th
2:18.187 - 2:21.585: seth crotty | Proline Designs passed Dakota French | Full Throttle for 8th
2:20.117 - 2:21.992: Logan Leitzel passed Daniel Mills | Jack Daniel's Roying for 6th
1:27.796 - 2:22.648: Logan Leitzel finished lap 2 ( 0:54.851)
2:17.000 - 2:22.835: Tanner Thorsen | Proline Designs passed Atom Holm | Ayetom.com for 3rd
2:21.203 - 2:23.031: Brandon Wolfe | Adept passed Dakota French | Full Throttle for 9th
2:21.585 - 2:23.601: seth crotty | Proline Designs passed Daniel Mills | Jack Daniel's Roying for 7th
1:07.734 - 2:24.328: seth crotty | Proline Designs finished lap 2 ( 1:16.593)
2:23.031 - 2:25.625: Brandon Wolfe | Adept passed Daniel Mills | Jack Daniel's Roying for 8th
1:20.242 - 2:26.445: Brandon Wolfe | Adept finished lap 2 ( 1:06.203)
2:24.828 - 2:28.007: Dakota French | Full Throttle passed Daniel Mills | Jack Daniel's Roying for 9th
1:11.304 - 2:28.742: Dakota French | Full Throttle finished lap 2 ( 1:17.437)
2:27.625 - 2:29.382: seth crotty | Proline Designs passed Logan Leitzel for 6th
2:29.773 - 2:31.523: Brandon Wolfe | Adept passed Logan Leitzel for 7th
2:29.289 - 2:31.625: Jack Haley | Jack Daniel's Racing passed Atom Holm | Ayetom.com for 4th
2:32.000 - 2:33.734: Dakota French | Full Throttle passed Logan Leitzel for 8th
1:09.562 - 2:34.382: Daniel Mills | Jack Daniel's Roying finished lap 2 ( 1:24.820)
2:45.101 - 2:47.945: Tanner Thorsen | Proline Designs passed Rasmus Balzer | Romis for 2nd
2:44.382 - 2:48.718: Atom Holm | Ayetom.com passed Jack Haley | Jack Daniel's Racing for 4th
2:49.250 - 2:50.500: seth crotty | Proline Designs passed Jack Haley | Jack Daniel's Racing for 5th
2:51.757 - 2:53.515: Brandon Wolfe | Adept passed Jack Haley | Jack Daniel's Racing for 6th
2:53.210 - 2:54.710: Dakota French | Full Throttle passed Jack Haley | Jack Daniel's Racing for 7th
2:54.593 - 2:56.007: Logan Leitzel passed Jack Haley | Jack Daniel's Racing for 8th
2:56.195 - 2:57.710: Dakota French | Full Throttle passed Brandon Wolfe | Adept for 6th
2:57.523 - 2:59.554: Logan Leitzel passed Brandon Wolfe | Adept for 7th
2:58.515 - 2:59.929: Daniel Mills | Jack Daniel's Roying passed Jack Haley | Jack Daniel's Racing for 9th
2:00.695 - 3:00.171: Holden Cote | Proline Designs finished lap 3 ( 0:59.476)
2:59.703 - 3:00.710: Dakota French | Full Throttle passed seth crotty | Proline Designs for 5th
3:03.296 - 3:06.796: Logan Leitzel passed seth crotty | Proline Designs for 6th
3:03.531 - 3:06.953: Brandon Wolfe | Adept passed seth crotty | Proline Designs for 7th
3:06.953 - 3:10.812: Brandon Wolfe | Adept passed Logan Leitzel and Dakota French | Full Throttle for 5th
3:08.406 - 3:11.992: Daniel Mills | Jack Daniel's Roying passed Logan Leitzel , Dakota French | Full Throttle and seth crotty | Proline Designs for 6th
3:08.132 - 3:12.437: seth crotty | Proline Designs passed Logan Leitzel for 8th
3:07.960 - 3:14.195: Rasmus Balzer | Romis passed Tanner Thorsen | Proline Designs for 2nd
2:05.937 - 3:14.953: Rasmus Balzer | Romis finished lap 3 ( 1:09.015)
2:12.007 - 3:17.773: Tanner Thorsen | Proline Designs finished lap 3 ( 1:05.765)
3:19.125 - 3:19.875: seth crotty | Proline Designs passed Dakota French | Full Throttle for 6th
2:10.546 - 3:22.585: Atom Holm | Ayetom.com finished lap 3 ( 1:12.039)
3:18.257 - 3:23.992: Logan Leitzel went off the track
3:24.101 - 3:25.632: Jack Haley | Jack Daniel's Racing passed Logan Leitzel for 8th
3:15.570 - 3:30.335: Brandon Wolfe | Adept went off the track
3:28.765 - 3:30.734: seth crotty | Proline Designs passed Daniel Mills | Jack Daniel's Roying for 5th
3:29.359 - 3:31.289: Dakota French | Full Throttle passed Daniel Mills | Jack Daniel's Roying for 6th
2:24.328 - 3:31.500: seth crotty | Proline Designs finished lap 3 ( 1:07.171)
2:28.742 - 3:32.046: Dakota French | Full Throttle finished lap 3 ( 1:03.304)
3:36.093 - 3:42.148: Logan Leitzel passed Daniel Mills | Jack Daniel's Roying and Jack Haley | Jack Daniel's Racing for 7th
3:34.976 - 3:42.281: Jack Haley | Jack Daniel's Racing passed Daniel Mills | Jack Daniel's Roying for 8th
2:18.171 - 3:43.046: Jack Haley | Jack Daniel's Racing finished lap 3 ( 1:24.875)
3:42.281 - 3:43.046: Jack Haley | Jack Daniel's Racing passed Logan Leitzel for 7th
3:43.031 - 3:45.335: Dakota French | Full Throttle passed seth crotty | Proline Designs for 5th
3:37.125 - 3:47.273: Brandon Wolfe | Adept passed Daniel Mills | Jack Daniel's Roying for 9th
2:26.445 - 3:48.171: Brandon Wolfe | Adept finished lap 3 ( 1:21.726)
3:47.273 - 3:48.171: Brandon Wolfe | Adept passed Logan Leitzel for 8th
2:22.648 - 3:48.710: Logan Leitzel finished lap 3 ( 1:26.062)
2:34.382 - 3:51.820: Daniel Mills | Jack Daniel's Roying finished lap 3 ( 1:17.437)
3:00.171 - 3:56.578: Holden Cote | Proline Designs finished lap 4 ( 0:56.406)
3:53.640 - 3:59.390: Logan Leitzel passed Brandon Wolfe | Adept for 8th
3:57.953 - 4:00.687: Atom Holm | Ayetom.com passed Tanner Thorsen | Proline Designs for 3rd
3:52.593 - 4:01.429: seth crotty | Proline Designs went off the track
4:10.585 - 4:13.484: Daniel Mills | Jack Daniel's Roying passed Brandon Wolfe | Adept for 8th
4:11.492 - 4:14.898: seth crotty | Proline Designs passed Dakota French | Full Throttle for 5th
3:14.953 - 4:18.468: Rasmus Balzer | Romis finished lap 4 ( 1:03.515)
3:22.585 - 4:22.398: Atom Holm | Ayetom.com finished lap 4 ( 0:59.812)
4:22.117 - 4:25.390: Logan Leitzel passed Jack Haley | Jack Daniel's Racing for 7th
3:17.773 - 4:28.906: Tanner Thorsen | Proline Designs finished lap 4 ( 1:11.132)
4:26.328 - 4:29.640: Daniel Mills | Jack Daniel's Roying passed Jack Haley | Jack Daniel's Racing for 8th
3:31.500 - 4:33.234: seth crotty | Proline Designs finished lap 4 ( 1:01.734)
3:32.046 - 4:39.390: Dakota French | Full Throttle finished lap 4 ( 1:07.343)
3:48.710 - 4:43.140: Logan Leitzel finished lap 4 ( 0:54.429)
3:51.820 - 4:47.757: Daniel Mills | Jack Daniel's Roying finished lap 4 ( 0:55.937)
4:42.382 - 4:50.109: Rasmus Balzer | Romis went off the track
3:43.046 - 4:50.687: Jack Haley | Jack Daniel's Racing finished lap 4 ( 1:07.640)
3:56.578 - 4:53.320: Holden Cote | Proline Designs finished lap 5 ( 0:56.742)
3:48.171 - 4:54.765: Brandon Wolfe | Adept finished lap 4 ( 1:06.593)
4:59.890 - 5:06.101: Brandon Wolfe | Adept passed Jack Haley | Jack Daniel's Racing for 9th
5:07.421 - 5:10.789: seth crotty | Proline Designs passed Tanner Thorsen | Proline Designs for 4th
5:13.156 - 5:15.335: Logan Leitzel passed Dakota French | Full Throttle for 6th
4:22.398 - 5:17.320: Atom Holm | Ayetom.com finished lap 5 ( 0:54.921)
5:15.304 - 5:17.554: Jack Haley | Jack Daniel's Racing passed Brandon Wolfe | Adept for 9th
5:16.296 - 5:18.484: Daniel Mills | Jack Daniel's Roying passed Dakota French | Full Throttle for 7th
4:18.468 - 5:21.203: Rasmus Balzer | Romis finished lap 5 ( 1:02.734)
5:24.414 - 5:26.054: Rasmus Balzer | Romis passed Atom Holm | Ayetom.com for 2nd
4:33.234 - 5:29.195: seth crotty | Proline Designs finished lap 5 ( 0:55.960)
4:28.906 - 5:30.734: Tanner Thorsen | Proline Designs finished lap 5 ( 1:01.828)
5:32.382 - 5:34.179: seth crotty | Proline Designs passed Atom Holm | Ayetom.com for 3rd
4:43.140 - 5:42.054: Logan Leitzel finished lap 5 ( 0:58.914)
5:35.773 - 5:42.140: Tanner Thorsen | Proline Designs passed Atom Holm | Ayetom.com for 4th
4:47.757 - 5:43.132: Daniel Mills | Jack Daniel's Roying finished lap 5 ( 0:55.375)
4:39.390 - 5:46.703: Dakota French | Full Throttle finished lap 5 ( 1:07.312)
5:47.875 - 5:50.250: Tanner Thorsen | Proline Designs passed seth crotty | Proline Designs for 3rd
4:53.320 - 5:50.718: Holden Cote | Proline Designs finished lap 6 ( 0:57.398)
5:50.218 - 5:52.523: Atom Holm | Ayetom.com passed seth crotty | Proline Designs for 4th
4:50.687 - 5:55.250: Jack Haley | Jack Daniel's Racing finished lap 5 ( 1:04.562)
5:58.015 - 6:00.210: Logan Leitzel passed seth crotty | Proline Designs for 5th
5:59.328 - 6:01.585: Daniel Mills | Jack Daniel's Roying passed seth crotty | Proline Designs for 6th
4:54.765 - 6:06.476: Brandon Wolfe | Adept finished lap 5 ( 1:11.710)
6:00.210 - 6:07.625: Logan Leitzel went off the track
6:06.187 - 6:09.257: seth crotty | Proline Designs passed Daniel Mills | Jack Daniel's Roying for 6th
6:09.421 - 6:10.421: Daniel Mills | Jack Daniel's Roying passed seth crotty | Proline Designs for 6th
6:01.398 - 6:11.078: Holden Cote | Proline Designs went off the track
6:12.460 - 6:14.148: seth crotty | Proline Designs passed Daniel Mills | Jack Daniel's Roying for 6th
6:23.625 - 6:25.585: Jack Haley | Jack Daniel's Racing passed Dakota French | Full Throttle for 8th
6:25.531 - 6:27.843: Tanner Thorsen | Proline Designs passed Rasmus Balzer | Romis for 2nd
5:30.734 - 6:28.648: Tanner Thorsen | Proline Designs finished lap 6 ( 0:57.914)
5:21.203 - 6:30.320: Rasmus Balzer | Romis finished lap 6 ( 1:09.117)
6:30.304 - 6:32.992: Dakota French | Full Throttle passed Jack Haley | Jack Daniel's Racing for 8th
