MX Simulator
Track2022 rF Gaming GP Rd05: Trentino
Format 15 minutes, 1 laps
Date7/11/2022, 5:24:45 AM (1012 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
118Frank Jackson | Phil's x UGRC #4JA 250sxf(2018)10 17:25.1719 1:45.38212581
271seth crotty | Boot's House 250sxf(2018)10 17:43.0783 1:46.51520073
351Blake O'Brien fc450(2018)10 18:20.4298 1:45.64817921
4746Tyler Blowers | Vurbmoto 250sxf(2018)10 18:21.7966 1:45.95332835

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 71 71 71 71 71 71 71 71 18 18
P2 51 746 18 746 18 746 18 18 71 71
P3 18 18 746 18 746 18 746 746 746 51
P4 746 51 51 51 51 51 51 51 51 746

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:45.382 9 18 Frank Jackson | Phil's x UGRC #4JA
1:45.648 8 51 Blake O'Brien
1:45.656 3 18 Frank Jackson | Phil's x UGRC #4JA
1:45.953 6 746 Tyler Blowers | Vurbmoto
1:46.390 8 18 Frank Jackson | Phil's x UGRC #4JA
1:46.515 3 71 seth crotty | Boot's House
1:46.843 2 71 seth crotty | Boot's House
1:47.218 4 746 Tyler Blowers | Vurbmoto
1:47.726 8 71 seth crotty | Boot's House
1:52.476 7 51 Blake O'Brien
1:54.078 3 51 Blake O'Brien
1:54.656 9 71 seth crotty | Boot's House
1:54.664 5 18 Frank Jackson | Phil's x UGRC #4JA
1:56.093 5 71 seth crotty | Boot's House
1:56.523 4 71 seth crotty | Boot's House
1:56.617 10 18 Frank Jackson | Phil's x UGRC #4JA
1:57.375 7 18 Frank Jackson | Phil's x UGRC #4JA
1:58.867 6 71 seth crotty | Boot's House
2:00.320 3 746 Tyler Blowers | Vurbmoto
2:02.671 2 18 Frank Jackson | Phil's x UGRC #4JA
2:03.843 5 51 Blake O'Brien
2:04.203 9 746 Tyler Blowers | Vurbmoto
2:04.695 2 51 Blake O'Brien
2:04.929 6 18 Frank Jackson | Phil's x UGRC #4JA
2:05.812 8 746 Tyler Blowers | Vurbmoto
2:07.585 5 746 Tyler Blowers | Vurbmoto
2:08.054 4 51 Blake O'Brien
2:12.765 10 71 seth crotty | Boot's House
2:16.679 6 51 Blake O'Brien

Individual Worst Laps

TimeLapNumberName
2:04.929 6 18 Frank Jackson | Phil's x UGRC #4JA
2:12.765 10 71 seth crotty | Boot's House
2:16.679 6 51 Blake O'Brien
2:19.093 7 746 Tyler Blowers | Vurbmoto

Consistency

Std. Dev.NumberName
6.823 18 Frank Jackson | Phil's x UGRC #4JA
8.667 51 Blake O'Brien
8.876 71 seth crotty | Boot's House
10.461 746 Tyler Blowers | Vurbmoto

Play by Play

seth crotty | Boot's House takes the holeshot followed by Blake O'Brien, Frank Jackson | Phil's x UGRC #4JA and Tyler Blowers | Vurbmoto

0:00.000 - 0:13.718: seth crotty | Boot's House finished lap 1 ( 0:13.718)
0:00.000 - 0:14.507: Blake O'Brien finished lap 1 ( 0:14.507)
0:00.000 - 0:15.093: Frank Jackson | Phil's x UGRC #4JA finished lap 1 ( 0:15.093)
0:00.000 - 0:17.015: Tyler Blowers | Vurbmoto finished lap 1 ( 0:17.015)
0:27.320 - 0:29.406: Tyler Blowers | Vurbmoto passed Frank Jackson | Phil's x UGRC #4JA for 3rd
0:32.921 - 0:40.742: Tyler Blowers | Vurbmoto went off the track
1:02.156 - 1:03.585: Blake O'Brien passed seth crotty | Boot's House for the lead
1:03.929 - 1:08.265: seth crotty | Boot's House passed Blake O'Brien for the lead
1:13.312 - 1:15.875: Tyler Blowers | Vurbmoto passed Blake O'Brien for 2nd
1:53.101 - 1:54.914: Frank Jackson | Phil's x UGRC #4JA passed Blake O'Brien for 3rd
0:13.718 - 2:00.562: seth crotty | Boot's House finished lap 2 ( 1:46.843)
0:17.015 - 2:05.820: Tyler Blowers | Vurbmoto finished lap 2 ( 1:48.804)
0:15.093 - 2:17.765: Frank Jackson | Phil's x UGRC #4JA finished lap 2 ( 2:02.671)
0:14.507 - 2:19.203: Blake O'Brien finished lap 2 ( 2:04.695)
2:35.789 - 2:39.406: Frank Jackson | Phil's x UGRC #4JA passed Tyler Blowers | Vurbmoto for 2nd
2:00.562 - 3:47.078: seth crotty | Boot's House finished lap 3 ( 1:46.515)
2:17.765 - 4:03.421: Frank Jackson | Phil's x UGRC #4JA finished lap 3 ( 1:45.656)
2:05.820 - 4:06.140: Tyler Blowers | Vurbmoto finished lap 3 ( 2:00.320)
2:19.203 - 4:13.281: Blake O'Brien finished lap 3 ( 1:54.078)
5:21.523 - 5:23.796: Tyler Blowers | Vurbmoto passed Frank Jackson | Phil's x UGRC #4JA for 2nd
3:47.078 - 5:43.601: seth crotty | Boot's House finished lap 4 ( 1:56.523)
5:42.554 - 5:48.867: Frank Jackson | Phil's x UGRC #4JA went off the track
4:06.140 - 5:53.359: Tyler Blowers | Vurbmoto finished lap 4 ( 1:47.218)
4:03.421 - 5:59.812: Frank Jackson | Phil's x UGRC #4JA finished lap 4 ( 1:56.390)
4:13.281 - 6:21.335: Blake O'Brien finished lap 4 ( 2:08.054)
6:59.031 - 7:03.257: Frank Jackson | Phil's x UGRC #4JA passed Tyler Blowers | Vurbmoto for 2nd
5:43.601 - 7:39.695: seth crotty | Boot's House finished lap 5 ( 1:56.093)
5:59.812 - 7:54.476: Frank Jackson | Phil's x UGRC #4JA finished lap 5 ( 1:54.664)
5:53.359 - 8:00.945: Tyler Blowers | Vurbmoto finished lap 5 ( 2:07.585)
8:22.398 - 8:24.453: Tyler Blowers | Vurbmoto passed Frank Jackson | Phil's x UGRC #4JA for 2nd
6:21.335 - 8:25.179: Blake O'Brien finished lap 5 ( 2:03.843)
7:39.695 - 9:38.562: seth crotty | Boot's House finished lap 6 ( 1:58.867)
8:00.945 - 9:46.898: Tyler Blowers | Vurbmoto finished lap 6 ( 1:45.953)
7:54.476 - 9:59.406: Frank Jackson | Phil's x UGRC #4JA finished lap 6 ( 2:04.929)
9:51.062 - 10:12.679: Tyler Blowers | Vurbmoto went off the track
8:25.179 - 10:41.859: Blake O'Brien finished lap 6 ( 2:16.679)
10:43.679 - 10:50.023: seth crotty | Boot's House went off the track
10:56.757 - 10:58.945: Frank Jackson | Phil's x UGRC #4JA passed Tyler Blowers | Vurbmoto for 2nd
9:38.562 - 11:47.929: seth crotty | Boot's House finished lap 7 ( 2:09.367)
9:59.406 - 11:56.781: Frank Jackson | Phil's x UGRC #4JA finished lap 7 ( 1:57.375)
9:46.898 - 12:05.992: Tyler Blowers | Vurbmoto finished lap 7 ( 2:19.093)
10:41.859 - 12:34.335: Blake O'Brien finished lap 7 ( 1:52.476)
11:47.929 - 13:35.656: seth crotty | Boot's House finished lap 8 ( 1:47.726)
11:56.781 - 13:43.171: Frank Jackson | Phil's x UGRC #4JA finished lap 8 ( 1:46.390)
12:05.992 - 14:11.804: Tyler Blowers | Vurbmoto finished lap 8 ( 2:05.812)
12:34.335 - 14:19.984: Blake O'Brien finished lap 8 ( 1:45.648)
14:52.304 - 14:54.554: Blake O'Brien passed Tyler Blowers | Vurbmoto for 3rd
14:59.812 - 15:03.984: Frank Jackson | Phil's x UGRC #4JA passed seth crotty | Boot's House for the lead
13:43.171 - 15:28.554: Frank Jackson | Phil's x UGRC #4JA finished lap 9 ( 1:45.382)
13:35.656 - 15:30.312: seth crotty | Boot's House finished lap 9 ( 1:54.656)
15:29.718 - 15:38.039: Blake O'Brien went off the track
14:11.804 - 16:16.007: Tyler Blowers | Vurbmoto finished lap 9 ( 2:04.203)
14:19.984 - 16:19.117: Blake O'Brien finished lap 9 ( 1:59.132)
16:29.421 - 16:31.703: Blake O'Brien passed Tyler Blowers | Vurbmoto for 3rd
16:29.117 - 16:32.039: seth crotty | Boot's House passed Frank Jackson | Phil's x UGRC #4JA for the lead
16:45.140 - 16:47.695: Frank Jackson | Phil's x UGRC #4JA passed seth crotty | Boot's House for the lead
16:59.335 - 17:08.609: Blake O'Brien went off the track
15:28.554 - 17:25.171: Frank Jackson | Phil's x UGRC #4JA finished lap 10 ( 1:56.617)
17:22.851 - 17:30.835: Tyler Blowers | Vurbmoto went off the track
15:30.312 - 17:43.078: seth crotty | Boot's House finished lap 10 ( 2:12.765)
16:19.117 - 18:20.429: Blake O'Brien finished lap 10 ( 2:01.312)
16:16.007 - 18:21.218: Tyler Blowers | Vurbmoto finished lap 10 ( 2:05.210)