MX Simulator F.A.Q. Screenshots Download Order Servers Links Forum

official.mxslobby.com:19807 - 2021 Supercross Rd 14 - Atlanta 2

Overall Lap Records
PosTimeBikeNo.UIDName
1 1:32.054fc450(2017)111341Valtteri Tiainen | Ayetom.com
2 1:35.843250sxf(2018)1985606Sam Sorensen | MrMX198 | PM/Underground RC
3 1:35.937250sxf(2018)2018203best track | barking
4 1:35.976fc450(2018)7427359Gerard Verdu | privateer
5 1:36.257250sxf(2018)1822447Luke Sullivan | Team Nami
6 1:37.687250sxf(2018)1819896Rico de Laat | Impact | ttv/Supr1co
7 1:38.570250sxf(2018)227877Tanner Rogers | Swapmotolive.com
8 1:40.015250sxf(2018)31937993Juan Gomez | RADIKALXVRS
9 1:40.242250sxf(2018)628313Robert Wilson | BPC
10 1:40.515crf450(2018)31337523Ruben Galvez | RADIKALXVRS
11 1:42.335250sxf(2018)4420274Trent Adams | Team Nami
12 1:42.390250sxf(2018)5825569Ethan Gerst | Covenant
13 1:44.156250sxf(2018)33225938Dylan Smith | Jack Daniels Racing | Twitch.tv/phobiiaz
14 1:44.359250sxf(2018)18934168Khamar Glover | Privateer
15 1:44.757250sxf(2018)1029698Mozart | Burbmoto
16 1:46.257250sxf(2018)75913890Adrian Wilson | Slick Prod.
17 1:47.609250sxf(2018)12633135Jeremy Estrella | Swapmotolive.com
18 1:48.398fc450(2018)1031187Calvin Vlaanderen
19 1:50.265crf450(2018)319256Jannik Blume | JIBR.CO
20 1:54.828crf450(2018)1131190Damon Vlaanderen
21 2:01.984250sxf(2018)44123369Bodhi Pangle | Platinum Racing
22 2:02.984250sxf(2018)8424454Alex Kerr | Jack Daniel's Racing
23 2:15.179fc450(2018)33435445Nico Machini | 34 |AJE Motorsports
24 2:21.570crf450(2018)7104368Taylor Orosz The Box King
25 2:41.312450sxf(2018)17842773Tucker
26 3:09.312250sxf(2018)91129803Alex Villefrance | Privateer
125 Lap Records
PosTimeBikeNo.UIDName
250f Lap Records
PosTimeBikeNo.UIDName
1 1:35.843250sxf(2018)1985606Sam Sorensen | MrMX198 | PM/Underground RC
2 1:35.937250sxf(2018)2018203best track | barking
3 1:36.257250sxf(2018)1822447Luke Sullivan | Team Nami
4 1:37.687250sxf(2018)1819896Rico de Laat | Impact | ttv/Supr1co
5 1:38.570250sxf(2018)227877Tanner Rogers | Swapmotolive.com
6 1:40.015250sxf(2018)31937993Juan Gomez | RADIKALXVRS
7 1:40.242250sxf(2018)628313Robert Wilson | BPC
8 1:42.335250sxf(2018)4420274Trent Adams | Team Nami
9 1:42.390250sxf(2018)5825569Ethan Gerst | Covenant
10 1:44.156250sxf(2018)33225938Dylan Smith | Jack Daniels Racing | Twitch.tv/phobiiaz
11 1:44.359250sxf(2018)18934168Khamar Glover | Privateer
12 1:44.757250sxf(2018)1029698Mozart | Burbmoto
13 1:46.257250sxf(2018)75913890Adrian Wilson | Slick Prod.
14 1:47.609250sxf(2018)12633135Jeremy Estrella | Swapmotolive.com
15 2:01.984250sxf(2018)44123369Bodhi Pangle | Platinum Racing
16 2:02.984250sxf(2018)8424454Alex Kerr | Jack Daniel's Racing
17 3:09.312250sxf(2018)91129803Alex Villefrance | Privateer
250 Lap Records
PosTimeBikeNo.UIDName
450f Lap Records
PosTimeBikeNo.UIDName
1 1:32.054fc450(2017)111341Valtteri Tiainen | Ayetom.com
2 1:35.976fc450(2018)7427359Gerard Verdu | privateer
3 1:40.359fc450(2018)31937993Juan Gomez | RADIKALXVRS
4 1:40.515crf450(2018)31337523Ruben Galvez | RADIKALXVRS
5 1:48.398fc450(2018)1031187Calvin Vlaanderen
6 1:50.265crf450(2018)319256Jannik Blume | JIBR.CO
7 1:54.828crf450(2018)1131190Damon Vlaanderen
8 2:15.179fc450(2018)33435445Nico Machini | 34 |AJE Motorsports
9 2:21.570crf450(2018)7104368Taylor Orosz The Box King
10 2:41.312450sxf(2018)17842773Tucker