MX Simulator
Track2019 Supercross Rd 01 - Anaheim
Format 8 minutes, 1 laps
Date1/5/2019, 12:34:59 AM (2289 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
118Kyle Carter fc250(2018)8 10:11.0704 1:09.10922389
2202Daniel Paz | BHR 250sxf(2018)8 11:35.6402 1:03.98425560
3326Rhys Harris | BHR 250sxf(2018)7 9:07.4296 1:07.49218426
4616Ian Brauning | Privateer/Team? 250sxf(2018)5 11:22.8284 1:14.17919909
5396Austin Schafer | BHR 250sxf(2018)4 7:17.1403 1:20.84319636

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 202 202 18 18 18 18 18 18
P2 326 326 202 326 326 326 326 202
P3 396 18 326 202 202 202 202
P4 18 396 396 396 616
P5 616 616 616 616

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:03.984 2 202 Daniel Paz | BHR
1:07.492 6 326 Rhys Harris | BHR
1:07.773 7 326 Rhys Harris | BHR
1:08.960 6 202 Daniel Paz | BHR
1:09.109 4 18 Kyle Carter
1:09.703 5 18 Kyle Carter
1:10.007 3 18 Kyle Carter
1:10.726 6 18 Kyle Carter
1:12.843 7 18 Kyle Carter
1:14.179 4 616 Ian Brauning | Privateer/Team?
1:15.109 2 326 Rhys Harris | BHR
1:15.562 2 18 Kyle Carter
1:16.242 8 18 Kyle Carter
1:19.601 4 326 Rhys Harris | BHR
1:20.843 3 396 Austin Schafer | BHR
1:29.335 3 326 Rhys Harris | BHR
1:29.820 8 202 Daniel Paz | BHR
1:44.007 7 202 Daniel Paz | BHR
1:46.992 3 202 Daniel Paz | BHR
3:10.406 5 616 Ian Brauning | Privateer/Team?

Individual Worst Laps

TimeLapNumberName
1:16.242 8 18 Kyle Carter
1:29.335 3 326 Rhys Harris | BHR
1:46.992 3 202 Daniel Paz | BHR
2:06.546 4 396 Austin Schafer | BHR
3:10.406 5 616 Ian Brauning | Privateer/Team?

Consistency

Std. Dev.NumberName
2.689 18 Kyle Carter
8.137 326 Rhys Harris | BHR
15.405 202 Daniel Paz | BHR
19.803 396 Austin Schafer | BHR
45.335 616 Ian Brauning | Privateer/Team?

Play by Play

Ian Brauning | Privateer/Team? takes the holeshot followed by Kyle Carter, Rhys Harris | BHR and Daniel Paz | BHR

0:06.468 - 0:14.671: Rhys Harris | BHR passed Kyle Carter for 3rd
0:14.992 - 0:16.265: Daniel Paz | BHR passed Kyle Carter for 4th
0:18.679 - 0:20.890: Kyle Carter passed Ian Brauning | Privateer/Team? for 2nd
0:20.890 - 0:23.304: Kyle Carter passed Austin Schafer | BHR for the lead
0:18.000 - 0:24.101: Daniel Paz | BHR went off the track
0:26.679 - 0:29.031: Ian Brauning | Privateer/Team? passed Austin Schafer | BHR for 3rd
0:17.585 - 0:32.703: Rhys Harris | BHR went off the track
0:33.039 - 0:38.710: Ian Brauning | Privateer/Team? went off the track
0:43.039 - 0:45.671: Daniel Paz | BHR passed Kyle Carter for the lead
0:45.234 - 0:50.875: Rhys Harris | BHR passed Austin Schafer | BHR for 4th
0:50.570 - 0:59.023: Kyle Carter passed Daniel Paz | BHR for the lead
0:57.945 - 1:00.328: Rhys Harris | BHR passed Ian Brauning | Privateer/Team? for 3rd
0:59.609 - 1:01.468: Austin Schafer | BHR passed Ian Brauning | Privateer/Team? for 4th
1:09.414 - 1:11.265: Rhys Harris | BHR passed Kyle Carter for the lead
1:05.773 - 1:12.289: Daniel Paz | BHR went off the track
1:10.140 - 1:12.617: Austin Schafer | BHR passed Kyle Carter for 2nd
1:13.000 - 1:14.789: Rhys Harris | BHR passed Daniel Paz | BHR for the lead
1:15.289 - 1:18.085: Daniel Paz | BHR passed Rhys Harris | BHR for the lead
1:17.289 - 1:19.609: Austin Schafer | BHR passed Rhys Harris | BHR for 2nd
0:00.000 - 1:32.929: Daniel Paz | BHR finished lap 1 ( 1:32.929)
1:31.460 - 1:33.578: Rhys Harris | BHR passed Austin Schafer | BHR for 2nd
0:00.000 - 1:40.007: Rhys Harris | BHR finished lap 1 ( 1:40.007)
0:00.000 - 1:43.593: Austin Schafer | BHR finished lap 1 ( 1:43.593)
0:00.000 - 1:46.875: Kyle Carter finished lap 1 ( 1:46.875)
1:55.812 - 1:59.070: Austin Schafer | BHR went off the track
2:04.359 - 2:06.875: Rhys Harris | BHR passed Austin Schafer | BHR for 2nd
2:05.828 - 2:08.328: Kyle Carter passed Austin Schafer | BHR for 3rd
1:32.929 - 2:36.914: Daniel Paz | BHR finished lap 2 ( 1:03.984)
1:40.007 - 2:55.117: Rhys Harris | BHR finished lap 2 ( 1:15.109)
1:46.875 - 3:02.437: Kyle Carter finished lap 2 ( 1:15.562)
0:00.000 - 3:28.531: Ian Brauning | Privateer/Team? finished lap 1 ( 3:28.531)
3:33.234 - 3:40.062: Rhys Harris | BHR passed Daniel Paz | BHR for the lead
1:43.593 - 3:41.367: Austin Schafer | BHR finished lap 2 ( 1:57.773)
3:44.625 - 3:45.390: Kyle Carter passed Daniel Paz | BHR for 2nd
3:46.726 - 3:48.101: Kyle Carter passed Rhys Harris | BHR for the lead
3:50.726 - 3:57.468: Ian Brauning | Privateer/Team? went off the track
4:00.140 - 4:02.734: Daniel Paz | BHR passed Rhys Harris | BHR for 2nd
3:02.437 - 4:12.445: Kyle Carter finished lap 3 ( 1:10.007)
2:36.914 - 4:23.906: Daniel Paz | BHR finished lap 3 ( 1:46.992)
2:55.117 - 4:24.453: Rhys Harris | BHR finished lap 3 ( 1:29.335)
4:29.429 - 4:41.101: Daniel Paz | BHR went off the track
4:35.781 - 4:50.929: Ian Brauning | Privateer/Team? went off the track
3:28.531 - 4:53.929: Ian Brauning | Privateer/Team? finished lap 2 ( 1:25.398)
4:53.929 - 5:01.953: Ian Brauning | Privateer/Team? went off the track
3:41.367 - 5:02.210: Austin Schafer | BHR finished lap 3 ( 1:20.843)
5:01.460 - 5:03.789: Daniel Paz | BHR passed Rhys Harris | BHR for 2nd
5:06.437 - 5:09.226: Rhys Harris | BHR passed Daniel Paz | BHR for 2nd
4:12.445 - 5:21.554: Kyle Carter finished lap 4 ( 1:09.109)
4:24.453 - 5:44.054: Rhys Harris | BHR finished lap 4 ( 1:19.601)
4:23.906 - 5:50.421: Daniel Paz | BHR finished lap 4 ( 1:26.515)
5:59.625 - 6:04.968: Austin Schafer | BHR went off the track
6:12.015 - 6:15.226: Austin Schafer | BHR went off the track
6:24.523 - 6:27.523: Rhys Harris | BHR went off the track
5:21.554 - 6:31.257: Kyle Carter finished lap 5 ( 1:09.703)
6:28.500 - 6:34.218: Daniel Paz | BHR went off the track
6:16.992 - 6:35.546: Austin Schafer | BHR went off the track
5:44.054 - 6:51.039: Rhys Harris | BHR finished lap 5 ( 1:06.984)
4:53.929 - 6:51.414: Ian Brauning | Privateer/Team? finished lap 3 ( 1:57.484)
5:50.421 - 7:05.835: Daniel Paz | BHR finished lap 5 ( 1:15.414)
5:02.210 - 7:08.757: Austin Schafer | BHR finished lap 4 ( 2:06.546)
6:31.257 - 7:41.984: Kyle Carter finished lap 6 ( 1:10.726)
7:37.437 - 7:54.453: Austin Schafer | BHR went off the track
6:51.039 - 7:58.531: Rhys Harris | BHR finished lap 6 ( 1:07.492)
6:51.414 - 8:05.593: Ian Brauning | Privateer/Team? finished lap 4 ( 1:14.179)
8:03.679 - 8:10.367: Austin Schafer | BHR went off the track
7:05.835 - 8:14.796: Daniel Paz | BHR finished lap 6 ( 1:08.960)
7:41.984 - 8:54.828: Kyle Carter finished lap 7 ( 1:12.843)
7:58.531 - 9:06.304: Rhys Harris | BHR finished lap 7 ( 1:07.773)
8:14.796 - 9:58.804: Daniel Paz | BHR finished lap 7 ( 1:44.007)
8:54.828 - 10:11.070: Kyle Carter finished lap 8 ( 1:16.242)
8:05.593 - 11:16.000: Ian Brauning | Privateer/Team? finished lap 5 ( 3:10.406)
9:58.804 - 11:28.625: Daniel Paz | BHR finished lap 8 ( 1:29.820)