Track | 2019 Supercross Rd 12 - Seattle |
---|---|
Format | 6 minutes, 1 laps |
Date | 3/21/2019, 7:59:05 PM (2219 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 559 | Jake Jones | 250sxf(2018) | 5 | 9:10.101 | 5 | 1:19.914 | 7834 |
2 | 466 | Bjoerknes | crf450(2018) | 0 | 0:00.000 | 0 | 0:00.000 | 15217 |
3 | 52 | Jonathan Hughes | Architech | fc450(2018) | 0 | 0:00.000 | 0 | 0:00.000 | 9262 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | |
---|---|---|---|---|---|
P1 | 559 | 559 | 559 | 559 | 559 |
P2 | |||||
P3 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
1:19.914 | 5 | 559 | Jake Jones |
1:20.992 | 3 | 559 | Jake Jones |
2:11.375 | 4 | 559 | Jake Jones |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
3:16.835 | 2 | 559 | Jake Jones |
Consistency
Std. Dev. | Number | Name |
---|---|---|
47.804 | 559 | Jake Jones |
- | 466 | Bjoerknes |
- | 52 | Jonathan Hughes | Architech |