MX Simulator
Track2017 rF Gaming National Rd09: Washougal
Format 6 laps
Date7/27/2017, 7:06:14 AM (2815 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
132Devin Ryan | Relax Attire 250sxf(2017)6 16:31.3355 2:40.2572283
2144Tyson Craig | ACR fc450(2017)6 16:51.4923 2:45.35921126
3324Rasmus Eriksson | Team ACR fc250(2017)6 16:52.3352 2:36.4848686
4249Josh Bellinger | Monster Energy/Pro Circuit Kawasaki 250sxf(2016)5 16:10.8353 2:54.79622061
5981Thijs Rensen - WeekendWarriorsss rm1252 5:49.2032 3:11.91418156
6172Ryan Larkins | ACR | SGLProductionsTv fc250(2017)1 2:52.9140 0:00.00020776

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 32 324 324 32 32 32
P2 249 32 32 324 324 144
P3 324 144 144 144 144 324
P4 144 249 249 249 249
P5 981 981
P6 172

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:36.484 2 324 Rasmus Eriksson | Team ACR
2:40.257 5 32 Devin Ryan | Relax Attire
2:42.148 5 324 Rasmus Eriksson | Team ACR
2:45.359 3 144 Tyson Craig | ACR
2:45.945 4 32 Devin Ryan | Relax Attire
2:48.921 6 144 Tyson Craig | ACR
2:49.929 4 144 Tyson Craig | ACR
2:52.664 3 32 Devin Ryan | Relax Attire
2:54.796 3 249 Josh Bellinger | Monster Energy/Pro Circuit Kawasaki
2:57.695 6 32 Devin Ryan | Relax Attire
3:04.921 2 32 Devin Ryan | Relax Attire
3:06.414 6 324 Rasmus Eriksson | Team ACR
3:09.906 4 324 Rasmus Eriksson | Team ACR
3:11.914 2 981 Thijs Rensen - WeekendWarriorsss
3:27.664 2 249 Josh Bellinger | Monster Energy/Pro Circuit Kawasaki
3:53.562 5 249 Josh Bellinger | Monster Energy/Pro Circuit Kawasaki

Individual Worst Laps

TimeLapNumberName
3:04.921 2 32 Devin Ryan | Relax Attire
3:07.210 2 144 Tyson Craig | ACR
3:09.906 4 324 Rasmus Eriksson | Team ACR
3:11.914 2 981 Thijs Rensen - WeekendWarriorsss
3:53.562 5 249 Josh Bellinger | Monster Energy/Pro Circuit Kawasaki

Consistency

Std. Dev.NumberName
7.748 144 Tyson Craig | ACR
8.648 32 Devin Ryan | Relax Attire
13.109 324 Rasmus Eriksson | Team ACR
21.595 249 Josh Bellinger | Monster Energy/Pro Circuit Kawasaki
- 981 Thijs Rensen - WeekendWarriorsss
- 172 Ryan Larkins | ACR | SGLProductionsTv

Play by Play

Tyson Craig | ACR takes the holeshot followed by Devin Ryan | Relax Attire, Josh Bellinger | Monster Energy/Pro Circuit Kawasaki, Rasmus Eriksson | Team ACR, Thijs Rensen - WeekendWarriorsss and Ryan Larkins | ACR | SGLProductionsTv

0:08.304 - 0:10.578: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki passed Devin Ryan | Relax Attire for 2nd
0:08.937 - 0:11.679: Rasmus Eriksson | Team ACR passed Devin Ryan | Relax Attire for 3rd
0:10.578 - 0:11.820: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki passed Tyson Craig | ACR for the lead
0:09.156 - 0:12.062: Thijs Rensen - WeekendWarriorsss passed Devin Ryan | Relax Attire for 4th
0:12.046 - 0:14.742: Tyson Craig | ACR passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for the lead
0:13.210 - 0:16.156: Rasmus Eriksson | Team ACR passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for 2nd
0:17.734 - 0:19.546: Devin Ryan | Relax Attire passed Thijs Rensen - WeekendWarriorsss for 4th
0:19.906 - 0:21.890: Ryan Larkins | ACR | SGLProductionsTv passed Thijs Rensen - WeekendWarriorsss for 5th
0:23.648 - 0:31.171: Devin Ryan | Relax Attire passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for 3rd
0:31.453 - 0:33.171: Thijs Rensen - WeekendWarriorsss passed Ryan Larkins | ACR | SGLProductionsTv for 5th
0:47.242 - 0:51.164: Ryan Larkins | ACR | SGLProductionsTv passed Thijs Rensen - WeekendWarriorsss for 5th
1:14.140 - 1:19.539: Rasmus Eriksson | Team ACR passed Tyson Craig | ACR for the lead
1:26.039 - 1:28.632: Devin Ryan | Relax Attire passed Tyson Craig | ACR for 2nd
1:33.585 - 1:36.414: Thijs Rensen - WeekendWarriorsss passed Ryan Larkins | ACR | SGLProductionsTv for 5th
1:37.843 - 1:40.312: Devin Ryan | Relax Attire passed Rasmus Eriksson | Team ACR for the lead
1:38.390 - 1:40.781: Tyson Craig | ACR passed Rasmus Eriksson | Team ACR for 2nd
1:42.429 - 1:46.687: Tyson Craig | ACR passed Devin Ryan | Relax Attire for the lead
1:48.789 - 1:50.953: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki passed Rasmus Eriksson | Team ACR for 3rd
1:56.375 - 1:58.781: Devin Ryan | Relax Attire passed Tyson Craig | ACR for the lead
0:00.000 - 2:09.851: Devin Ryan | Relax Attire finished lap 1 ( 2:09.851)
2:12.148 - 2:14.398: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki passed Tyson Craig | ACR for 2nd
0:00.000 - 2:16.273: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki finished lap 1 ( 2:16.273)
2:16.804 - 2:19.343: Rasmus Eriksson | Team ACR passed Tyson Craig | ACR for 3rd
0:00.000 - 2:21.117: Rasmus Eriksson | Team ACR finished lap 1 ( 2:21.117)
0:00.000 - 2:23.054: Tyson Craig | ACR finished lap 1 ( 2:23.054)
2:30.796 - 2:32.835: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki passed Devin Ryan | Relax Attire for the lead
0:00.000 - 2:37.289: Thijs Rensen - WeekendWarriorsss finished lap 1 ( 2:37.289)
2:40.351 - 2:44.921: Devin Ryan | Relax Attire passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for the lead
2:45.164 - 2:49.414: Rasmus Eriksson | Team ACR passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for 2nd
2:46.000 - 2:50.359: Tyson Craig | ACR passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for 3rd
0:00.000 - 2:52.914: Ryan Larkins | ACR | SGLProductionsTv finished lap 1 ( 2:52.914)
3:19.265 - 3:20.937: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki passed Tyson Craig | ACR for 3rd
3:34.437 - 3:40.359: Ryan Larkins | ACR | SGLProductionsTv went off the track
3:51.757 - 3:53.890: Tyson Craig | ACR passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for 3rd
4:04.539 - 4:07.125: Rasmus Eriksson | Team ACR passed Devin Ryan | Relax Attire for the lead
4:20.781 - 4:26.117: Tyson Craig | ACR passed Devin Ryan | Relax Attire for 2nd
4:31.359 - 4:34.492: Devin Ryan | Relax Attire passed Tyson Craig | ACR for 2nd
4:41.523 - 4:50.492: Tyson Craig | ACR went off the track
2:21.117 - 4:57.601: Rasmus Eriksson | Team ACR finished lap 2 ( 2:36.484)
4:50.492 - 5:04.148: Tyson Craig | ACR went off the track
2:09.851 - 5:14.773: Devin Ryan | Relax Attire finished lap 2 ( 3:04.921)
5:18.726 - 5:21.953: Tyson Craig | ACR passed Josh Bellinger | Monster Energy/Pro Circuit Kawasaki for 3rd
2:23.054 - 5:30.265: Tyson Craig | ACR finished lap 2 ( 3:07.210)
2:16.273 - 5:43.937: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki finished lap 2 ( 3:27.664)
2:37.289 - 5:49.203: Thijs Rensen - WeekendWarriorsss finished lap 2 ( 3:11.914)
6:29.796 - 6:44.679: Rasmus Eriksson | Team ACR went off the track
4:57.601 - 7:53.867: Rasmus Eriksson | Team ACR finished lap 3 ( 2:56.265)
5:14.773 - 8:07.437: Devin Ryan | Relax Attire finished lap 3 ( 2:52.664)
5:30.265 - 8:15.625: Tyson Craig | ACR finished lap 3 ( 2:45.359)
5:43.937 - 8:38.734: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki finished lap 3 ( 2:54.796)
9:24.664 - 9:26.789: Devin Ryan | Relax Attire passed Rasmus Eriksson | Team ACR for the lead
9:57.257 - 10:04.929: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki went off the track
10:05.632 - 10:07.710: Tyson Craig | ACR passed Rasmus Eriksson | Team ACR for 2nd
8:07.437 - 10:53.382: Devin Ryan | Relax Attire finished lap 4 ( 2:45.945)
10:53.976 - 10:57.476: Rasmus Eriksson | Team ACR passed Tyson Craig | ACR for 2nd
7:53.867 - 11:03.773: Rasmus Eriksson | Team ACR finished lap 4 ( 3:09.906)
8:15.625 - 11:05.554: Tyson Craig | ACR finished lap 4 ( 2:49.929)
12:00.921 - 12:03.226: Tyson Craig | ACR passed Rasmus Eriksson | Team ACR for 2nd
8:38.734 - 12:17.273: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki finished lap 4 ( 3:38.539)
12:41.265 - 12:45.140: Rasmus Eriksson | Team ACR passed Tyson Craig | ACR for 2nd
13:10.875 - 13:32.312: Tyson Craig | ACR went off the track
10:53.382 - 13:33.640: Devin Ryan | Relax Attire finished lap 5 ( 2:40.257)
11:03.773 - 13:45.921: Rasmus Eriksson | Team ACR finished lap 5 ( 2:42.148)
11:05.554 - 14:02.570: Tyson Craig | ACR finished lap 5 ( 2:57.015)
12:17.273 - 16:10.835: Josh Bellinger | Monster Energy/Pro Circuit Kawasaki finished lap 5 ( 3:53.562)
13:33.640 - 16:31.335: Devin Ryan | Relax Attire finished lap 6 ( 2:57.695)
14:02.570 - 16:51.492: Tyson Craig | ACR finished lap 6 ( 2:48.921)
16:49.421 - 16:51.492: Tyson Craig | ACR passed Rasmus Eriksson | Team ACR for 2nd
13:45.921 - 16:52.335: Rasmus Eriksson | Team ACR finished lap 6 ( 3:06.414)