MX Simulator
Track2021 rF Gaming GP Rd02: Orlyonok
Format 10 minutes, 1 laps
Date5/31/2021, 7:20:25 PM (1417 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1149Keegan Riley | BFCMX crf450(2018)8 13:33.7426 1:44.83534834
2996Pj Myny | Westcoastmx.dk crf450(2018)8 13:44.9065 1:45.625777
3156Carl Novak | UGRC 250sxf(2018)8 14:31.4848 1:47.45324545
467Oliver Albertsen 250sxf(2018)8 15:11.3127 1:44.45314129
5900Simon Johansen | Privateer fc450(2018)8 15:25.6716 1:46.82813808

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8
P1 67 156 156 996 996 996 996 149
P2 156 996 996 149 149 149 149 996
P3 996 149 149 156 156 156 156 156
P4 149 900 67 900 900 900 900 67
P5 900 67 900 67 67 67 67 900

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:44.453 7 67 Oliver Albertsen
1:44.835 6 149 Keegan Riley | BFCMX
1:45.125 3 149 Keegan Riley | BFCMX
1:45.625 5 996 Pj Myny | Westcoastmx.dk
1:46.828 6 900 Simon Johansen | Privateer
1:47.007 6 996 Pj Myny | Westcoastmx.dk
1:47.453 8 156 Carl Novak | UGRC
1:47.718 3 996 Pj Myny | Westcoastmx.dk
1:50.500 2 156 Carl Novak | UGRC
1:51.890 8 149 Keegan Riley | BFCMX
1:59.296 2 900 Simon Johansen | Privateer
1:59.960 4 149 Keegan Riley | BFCMX
2:00.289 8 67 Oliver Albertsen
2:00.429 7 900 Simon Johansen | Privateer
2:02.593 5 156 Carl Novak | UGRC
2:04.335 7 996 Pj Myny | Westcoastmx.dk
2:08.843 6 67 Oliver Albertsen
2:10.335 5 67 Oliver Albertsen
2:12.359 7 156 Carl Novak | UGRC
2:16.992 4 156 Carl Novak | UGRC
2:27.484 3 900 Simon Johansen | Privateer

Individual Worst Laps

TimeLapNumberName
1:59.960 4 149 Keegan Riley | BFCMX
2:07.140 8 996 Pj Myny | Westcoastmx.dk
2:16.992 4 156 Carl Novak | UGRC
2:24.812 4 67 Oliver Albertsen
2:27.484 3 900 Simon Johansen | Privateer

Consistency

Std. Dev.NumberName
5.712 149 Keegan Riley | BFCMX
8.341 996 Pj Myny | Westcoastmx.dk
11.176 156 Carl Novak | UGRC
11.992 67 Oliver Albertsen
13.770 900 Simon Johansen | Privateer

Play by Play

Pj Myny | Westcoastmx.dk takes the holeshot followed by Simon Johansen | Privateer, Oliver Albertsen , Keegan Riley | BFCMX and Carl Novak | UGRC

0:06.289 - 0:09.632: Oliver Albertsen passed Simon Johansen | Privateer and Pj Myny | Westcoastmx.dk for the lead
0:07.007 - 0:13.843: Carl Novak | UGRC went off the track
0:00.000 - 0:14.187: Oliver Albertsen finished lap 1 ( 0:14.187)
0:00.000 - 0:16.453: Carl Novak | UGRC finished lap 1 ( 0:16.453)
0:17.429 - 0:19.531: Keegan Riley | BFCMX passed Simon Johansen | Privateer for 4th
0:00.000 - 0:21.695: Pj Myny | Westcoastmx.dk finished lap 1 ( 0:21.695)
0:00.000 - 0:22.476: Keegan Riley | BFCMX finished lap 1 ( 0:22.476)
0:00.000 - 0:23.101: Simon Johansen | Privateer finished lap 1 ( 0:23.101)
0:26.625 - 0:33.054: Carl Novak | UGRC passed Oliver Albertsen for the lead
0:31.187 - 0:34.718: Pj Myny | Westcoastmx.dk passed Oliver Albertsen for 2nd
0:31.820 - 0:35.906: Keegan Riley | BFCMX passed Oliver Albertsen for 3rd
0:57.585 - 1:00.703: Pj Myny | Westcoastmx.dk went off the track
1:06.882 - 1:21.992: Keegan Riley | BFCMX went off the track
1:32.726 - 1:34.968: Keegan Riley | BFCMX passed Simon Johansen | Privateer for 4th
1:45.937 - 1:53.125: Oliver Albertsen went off the track
2:04.109 - 2:05.054: Simon Johansen | Privateer passed Oliver Albertsen for 4th
0:16.453 - 2:06.953: Carl Novak | UGRC finished lap 2 ( 1:50.500)
0:21.695 - 2:11.281: Pj Myny | Westcoastmx.dk finished lap 2 ( 1:49.585)
0:22.476 - 2:18.828: Keegan Riley | BFCMX finished lap 2 ( 1:56.351)
0:23.101 - 2:22.398: Simon Johansen | Privateer finished lap 2 ( 1:59.296)
0:14.187 - 2:32.078: Oliver Albertsen finished lap 2 ( 2:17.890)
2:52.234 - 3:07.781: Oliver Albertsen went off the track
3:14.476 - 3:19.093: Carl Novak | UGRC went off the track
3:16.031 - 3:21.164: Oliver Albertsen went off the track
2:06.953 - 3:56.210: Carl Novak | UGRC finished lap 3 ( 1:49.257)
2:11.281 - 3:59.000: Pj Myny | Westcoastmx.dk finished lap 3 ( 1:47.718)
2:18.828 - 4:03.953: Keegan Riley | BFCMX finished lap 3 ( 1:45.125)
4:34.039 - 4:37.796: Pj Myny | Westcoastmx.dk went off the track
4:39.781 - 4:41.289: Oliver Albertsen passed Simon Johansen | Privateer for 4th
2:32.078 - 4:42.578: Oliver Albertsen finished lap 3 ( 2:10.500)
4:40.695 - 4:42.765: Keegan Riley | BFCMX passed Carl Novak | UGRC and Pj Myny | Westcoastmx.dk for the lead
4:37.796 - 4:48.335: Pj Myny | Westcoastmx.dk passed Carl Novak | UGRC for 2nd
2:22.398 - 4:49.882: Simon Johansen | Privateer finished lap 3 ( 2:27.484)
5:09.265 - 5:10.632: Carl Novak | UGRC passed Pj Myny | Westcoastmx.dk for 2nd
5:17.757 - 5:18.953: Pj Myny | Westcoastmx.dk passed Carl Novak | UGRC for 2nd
5:33.585 - 5:37.867: Simon Johansen | Privateer went off the track
5:32.406 - 5:38.257: Oliver Albertsen went off the track
5:51.960 - 5:53.281: Oliver Albertsen passed Simon Johansen | Privateer for 4th
5:52.945 - 5:55.750: Pj Myny | Westcoastmx.dk passed Keegan Riley | BFCMX for the lead
3:59.000 - 5:58.546: Pj Myny | Westcoastmx.dk finished lap 4 ( 1:59.546)
4:03.953 - 6:03.914: Keegan Riley | BFCMX finished lap 4 ( 1:59.960)
3:56.210 - 6:13.203: Carl Novak | UGRC finished lap 4 ( 2:16.992)
6:11.656 - 6:20.945: Keegan Riley | BFCMX went off the track
4:49.882 - 7:02.773: Simon Johansen | Privateer finished lap 4 ( 2:12.890)
7:00.992 - 7:02.773: Simon Johansen | Privateer passed Oliver Albertsen for 4th
4:42.578 - 7:07.390: Oliver Albertsen finished lap 4 ( 2:24.812)
5:58.546 - 7:44.171: Pj Myny | Westcoastmx.dk finished lap 5 ( 1:45.625)
7:37.562 - 7:49.250: Simon Johansen | Privateer went off the track
7:54.632 - 7:57.726: Carl Novak | UGRC passed Keegan Riley | BFCMX for 2nd
7:59.695 - 8:01.625: Keegan Riley | BFCMX passed Carl Novak | UGRC for 2nd
6:03.914 - 8:03.070: Keegan Riley | BFCMX finished lap 5 ( 1:59.156)
6:13.203 - 8:15.796: Carl Novak | UGRC finished lap 5 ( 2:02.593)
8:27.109 - 8:29.109: Simon Johansen | Privateer passed Oliver Albertsen for 4th
8:42.164 - 8:45.531: Oliver Albertsen passed Simon Johansen | Privateer for 4th
8:47.187 - 8:53.500: Carl Novak | UGRC went off the track
7:02.773 - 9:10.656: Simon Johansen | Privateer finished lap 5 ( 2:07.882)
9:09.296 - 9:10.656: Simon Johansen | Privateer passed Oliver Albertsen for 4th
7:07.390 - 9:17.726: Oliver Albertsen finished lap 5 ( 2:10.335)
7:44.171 - 9:31.179: Pj Myny | Westcoastmx.dk finished lap 6 ( 1:47.007)
8:03.070 - 9:47.906: Keegan Riley | BFCMX finished lap 6 ( 1:44.835)
10:08.031 - 10:22.992: Keegan Riley | BFCMX went off the track
8:15.796 - 10:24.242: Carl Novak | UGRC finished lap 6 ( 2:08.445)
9:10.656 - 10:57.484: Simon Johansen | Privateer finished lap 6 ( 1:46.828)
9:17.726 - 11:26.570: Oliver Albertsen finished lap 6 ( 2:08.843)
9:31.179 - 11:35.515: Pj Myny | Westcoastmx.dk finished lap 7 ( 2:04.335)
9:47.906 - 11:41.851: Keegan Riley | BFCMX finished lap 7 ( 1:53.945)
11:57.304 - 11:59.289: Keegan Riley | BFCMX passed Pj Myny | Westcoastmx.dk for the lead
10:24.242 - 12:36.601: Carl Novak | UGRC finished lap 7 ( 2:12.359)
12:38.695 - 12:42.828: Pj Myny | Westcoastmx.dk went off the track
10:57.484 - 12:57.914: Simon Johansen | Privateer finished lap 7 ( 2:00.429)
11:26.570 - 13:11.023: Oliver Albertsen finished lap 7 ( 1:44.453)
11:41.851 - 13:33.742: Keegan Riley | BFCMX finished lap 8 ( 1:51.890)
13:30.953 - 13:35.968: Pj Myny | Westcoastmx.dk went off the track
11:35.515 - 13:42.656: Pj Myny | Westcoastmx.dk finished lap 8 ( 2:07.140)
12:36.601 - 14:24.054: Carl Novak | UGRC finished lap 8 ( 1:47.453)
14:50.125 - 14:51.015: Oliver Albertsen passed Simon Johansen | Privateer for 4th
13:11.023 - 15:11.312: Oliver Albertsen finished lap 8 ( 2:00.289)
15:11.359 - 15:24.531: Simon Johansen | Privateer went off the track
12:57.914 - 15:24.531: Simon Johansen | Privateer finished lap 8 ( 2:26.617)