MX Simulator
Track2022 Supercross Rd 16 - Denver
Format 10 minutes, 1 laps
Date4/28/2022, 12:39:35 AM (1085 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
132Frank Jackson | Phil's #4JA fc450(2018)12 11:07.1793 0:51.15612581
251payson | paeyeninispec fc450(2017)12 11:15.28912 0:49.42939236
314Matias Janice | Underground RC fc450(2017)12 11:59.9686 0:51.42917932
419Jeremi Seabolt | Panini Motosports fc450(2018)11 11:13.8127 0:50.1649061
524Colby Egeland | Panini Motorsports fc450(2018)11 11:17.82010 0:49.95323901
628terber burhns fc450(2017)11 11:21.7265 0:50.12532029
729ethan gerst | panini fc450(2017)11 11:30.2422 0:52.84325569
8329jeff 250sxf(2018)11 11:54.4769 0:53.17930089

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12
P1 32 32 32 32 32 32 32 32 32 32 32 32
P2 24 29 29 51 51 51 51 51 51 51 51 51
P3 29 51 51 29 29 29 14 28 28 14 14 14
P4 51 24 14 14 14 14 28 14 14 28 19
P5 14 329 24 19 19 28 29 19 19 19 28
P6 329 14 19 24 28 19 19 29 29 24 24
P7 19 19 329 329 24 24 24 24 24 29 29
P8 28 28 28 28 329 329 329 329 329 329 329

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:49.429 12 51 payson | paeyeninispec
0:49.648 6 51 payson | paeyeninispec
0:49.953 10 24 Colby Egeland | Panini Motorsports
0:50.125 5 28 terber burhns
0:50.164 7 19 Jeremi Seabolt | Panini Motosports
0:51.007 10 19 Jeremi Seabolt | Panini Motosports
0:51.109 9 28 terber burhns
0:51.156 3 32 Frank Jackson | Phil's #4JA
0:51.257 4 51 payson | paeyeninispec
0:51.296 2 32 Frank Jackson | Phil's #4JA
0:51.429 6 14 Matias Janice | Underground RC
0:51.609 7 24 Colby Egeland | Panini Motorsports
0:51.632 3 51 payson | paeyeninispec
0:51.906 9 14 Matias Janice | Underground RC
0:52.140 9 51 payson | paeyeninispec
0:52.843 2 29 ethan gerst | panini
0:53.179 9 329 jeff
0:53.390 4 32 Frank Jackson | Phil's #4JA
0:53.687 3 14 Matias Janice | Underground RC
0:53.890 11 24 Colby Egeland | Panini Motorsports
0:53.960 2 51 payson | paeyeninispec
0:54.281 3 29 ethan gerst | panini
0:54.390 7 32 Frank Jackson | Phil's #4JA
0:55.000 6 32 Frank Jackson | Phil's #4JA
0:55.109 5 32 Frank Jackson | Phil's #4JA
0:55.421 10 32 Frank Jackson | Phil's #4JA
0:55.812 9 32 Frank Jackson | Phil's #4JA
0:55.914 11 19 Jeremi Seabolt | Panini Motosports
0:56.492 5 29 ethan gerst | panini
0:56.898 5 51 payson | paeyeninispec
0:57.625 2 28 terber burhns
0:57.625 8 32 Frank Jackson | Phil's #4JA
0:58.515 12 14 Matias Janice | Underground RC
0:58.578 5 19 Jeremi Seabolt | Panini Motosports
0:58.867 11 29 ethan gerst | panini
0:59.507 12 32 Frank Jackson | Phil's #4JA
0:59.937 8 14 Matias Janice | Underground RC
1:00.164 7 51 payson | paeyeninispec
1:00.242 10 329 jeff
1:00.335 9 24 Colby Egeland | Panini Motorsports
1:00.523 3 24 Colby Egeland | Panini Motorsports
1:00.687 3 19 Jeremi Seabolt | Panini Motosports
1:00.867 10 29 ethan gerst | panini
1:00.898 8 24 Colby Egeland | Panini Motorsports
1:01.296 2 329 jeff
1:01.375 7 329 jeff
1:01.554 8 51 payson | paeyeninispec
1:01.750 4 19 Jeremi Seabolt | Panini Motosports
1:01.757 11 51 payson | paeyeninispec
1:01.898 7 14 Matias Janice | Underground RC
1:02.250 4 29 ethan gerst | panini
1:02.257 6 329 jeff
1:02.617 4 28 terber burhns
1:02.617 8 329 jeff
1:04.406 3 28 terber burhns
1:06.109 9 19 Jeremi Seabolt | Panini Motosports
1:07.289 3 329 jeff
1:07.726 4 14 Matias Janice | Underground RC
1:07.945 7 29 ethan gerst | panini
1:08.273 4 329 jeff
1:09.406 2 24 Colby Egeland | Panini Motorsports
1:11.468 6 24 Colby Egeland | Panini Motorsports
1:11.531 6 29 ethan gerst | panini
1:11.757 5 329 jeff
1:12.414 10 28 terber burhns
1:13.320 4 24 Colby Egeland | Panini Motorsports

Individual Worst Laps

TimeLapNumberName
1:01.742 11 32 Frank Jackson | Phil's #4JA
1:01.757 11 51 payson | paeyeninispec
1:07.726 4 14 Matias Janice | Underground RC
1:09.171 8 19 Jeremi Seabolt | Panini Motosports
1:13.320 4 24 Colby Egeland | Panini Motorsports
1:14.195 8 29 ethan gerst | panini
1:14.632 11 329 jeff
1:14.890 11 28 terber burhns

Consistency

Std. Dev.NumberName
3.049 32 Frank Jackson | Phil's #4JA
4.436 51 payson | paeyeninispec
5.288 14 Matias Janice | Underground RC
5.884 19 Jeremi Seabolt | Panini Motosports
5.931 329 jeff
6.883 29 ethan gerst | panini
7.721 24 Colby Egeland | Panini Motorsports
8.597 28 terber burhns

Play by Play

ethan gerst | panini takes the holeshot followed by payson | paeyeninispec, Jeremi Seabolt | Panini Motosports, Matias Janice | Underground RC, Colby Egeland | Panini Motorsports, Frank Jackson | Phil's #4JA, jeff and terber burhns

0:05.531 - 0:07.250: Matias Janice | Underground RC passed Jeremi Seabolt | Panini Motosports for 3rd
0:06.601 - 0:08.632: terber burhns passed jeff for 7th
0:07.250 - 0:09.390: Matias Janice | Underground RC passed payson | paeyeninispec for 2nd
0:07.437 - 0:09.789: Colby Egeland | Panini Motorsports passed payson | paeyeninispec and Jeremi Seabolt | Panini Motosports for 3rd
0:07.812 - 0:10.085: Frank Jackson | Phil's #4JA passed payson | paeyeninispec and Jeremi Seabolt | Panini Motosports for 4th
0:10.148 - 0:12.109: payson | paeyeninispec passed Frank Jackson | Phil's #4JA for 4th
0:12.109 - 0:14.632: payson | paeyeninispec passed ethan gerst | panini, Colby Egeland | Panini Motorsports and Matias Janice | Underground RC for the lead
0:12.320 - 0:15.703: Frank Jackson | Phil's #4JA passed Colby Egeland | Panini Motorsports and Matias Janice | Underground RC for 3rd
0:12.898 - 0:15.984: Jeremi Seabolt | Panini Motosports passed Colby Egeland | Panini Motorsports and Matias Janice | Underground RC for 4th
0:13.562 - 0:16.679: terber burhns passed Colby Egeland | Panini Motorsports and Matias Janice | Underground RC for 5th
0:13.570 - 0:16.796: jeff passed Colby Egeland | Panini Motorsports and Matias Janice | Underground RC for 6th
0:11.875 - 0:20.382: Colby Egeland | Panini Motorsports passed Matias Janice | Underground RC for 7th
0:14.687 - 0:20.398: ethan gerst | panini passed payson | paeyeninispec for the lead
0:15.703 - 0:21.476: Frank Jackson | Phil's #4JA passed payson | paeyeninispec for 2nd
0:16.796 - 0:24.117: jeff passed terber burhns, payson | paeyeninispec and Jeremi Seabolt | Panini Motosports for 3rd
0:16.679 - 0:24.335: terber burhns passed payson | paeyeninispec and Jeremi Seabolt | Panini Motosports for 4th
0:22.273 - 0:24.882: Matias Janice | Underground RC passed Colby Egeland | Panini Motorsports and Jeremi Seabolt | Panini Motosports for 6th
0:24.335 - 0:27.156: terber burhns passed jeff for 3rd
0:24.554 - 0:27.257: payson | paeyeninispec passed jeff for 4th
0:28.039 - 0:31.171: Matias Janice | Underground RC passed payson | paeyeninispec and jeff for 4th
0:29.140 - 0:32.039: Colby Egeland | Panini Motorsports passed payson | paeyeninispec, Jeremi Seabolt | Panini Motosports and jeff for 5th
0:31.679 - 0:36.476: ethan gerst | panini went off the track
0:28.757 - 0:39.929: Jeremi Seabolt | Panini Motosports passed payson | paeyeninispec and jeff for 6th
0:31.023 - 0:42.851: terber burhns went off the track
0:43.671 - 0:45.382: Jeremi Seabolt | Panini Motosports passed terber burhns for 5th
0:43.601 - 0:45.492: Frank Jackson | Phil's #4JA passed ethan gerst | panini for the lead
0:44.093 - 0:45.750: payson | paeyeninispec passed terber burhns for 6th
0:46.156 - 0:48.171: jeff passed terber burhns for 7th
0:47.976 - 0:49.804: Colby Egeland | Panini Motorsports passed Matias Janice | Underground RC for 3rd
0:49.804 - 0:51.742: Colby Egeland | Panini Motorsports passed ethan gerst | panini for 2nd
0:52.015 - 0:54.156: Jeremi Seabolt | Panini Motosports passed Matias Janice | Underground RC for 4th
0:53.257 - 0:55.257: payson | paeyeninispec passed Matias Janice | Underground RC for 5th
0:00.000 - 0:56.726: Frank Jackson | Phil's #4JA finished lap 1 ( 0:56.726)
0:00.000 - 1:03.226: Colby Egeland | Panini Motorsports finished lap 1 ( 1:03.226)
0:00.000 - 1:04.867: ethan gerst | panini finished lap 1 ( 1:04.867)
0:55.148 - 1:07.437: terber burhns went off the track
0:00.000 - 1:10.023: payson | paeyeninispec finished lap 1 ( 1:10.023)
1:06.523 - 1:10.023: payson | paeyeninispec passed Jeremi Seabolt | Panini Motosports for 4th
0:00.000 - 1:10.929: Matias Janice | Underground RC finished lap 1 ( 1:10.929)
1:09.953 - 1:10.929: Matias Janice | Underground RC passed Jeremi Seabolt | Panini Motosports for 5th
0:00.000 - 1:11.554: jeff finished lap 1 ( 1:11.554)
1:10.476 - 1:11.554: jeff passed Jeremi Seabolt | Panini Motosports for 6th
0:00.000 - 1:13.765: Jeremi Seabolt | Panini Motosports finished lap 1 ( 1:13.765)
1:14.640 - 1:18.085: Matias Janice | Underground RC passed payson | paeyeninispec for 4th
1:17.203 - 1:19.265: ethan gerst | panini passed Colby Egeland | Panini Motorsports for 2nd
1:22.132 - 1:24.234: Matias Janice | Underground RC passed Colby Egeland | Panini Motorsports for 3rd
1:23.117 - 1:25.085: payson | paeyeninispec passed Colby Egeland | Panini Motorsports for 4th
1:23.609 - 1:25.812: jeff passed Colby Egeland | Panini Motorsports for 5th
0:00.000 - 1:25.820: terber burhns finished lap 1 ( 1:25.820)
1:43.914 - 1:45.757: Colby Egeland | Panini Motorsports passed jeff for 4th
1:27.554 - 1:46.445: Matias Janice | Underground RC went off the track
0:56.726 - 1:48.023: Frank Jackson | Phil's #4JA finished lap 2 ( 0:51.296)
1:53.015 - 1:54.539: terber burhns passed Matias Janice | Underground RC for 7th
1:04.867 - 1:57.710: ethan gerst | panini finished lap 2 ( 0:52.843)
1:46.328 - 1:59.304: Jeremi Seabolt | Panini Motosports went off the track
1:52.398 - 2:00.875: jeff passed Colby Egeland | Panini Motorsports for 4th
1:10.023 - 2:03.984: payson | paeyeninispec finished lap 2 ( 0:53.960)
2:04.320 - 2:05.718: Colby Egeland | Panini Motorsports passed jeff for 4th
2:03.882 - 2:05.726: Matias Janice | Underground RC passed terber burhns for 6th
2:05.375 - 2:07.203: Jeremi Seabolt | Panini Motosports passed terber burhns for 7th
1:03.226 - 2:12.632: Colby Egeland | Panini Motorsports finished lap 2 ( 1:09.406)
1:11.554 - 2:12.851: jeff finished lap 2 ( 1:01.296)
1:10.929 - 2:17.070: Matias Janice | Underground RC finished lap 2 ( 1:06.140)
1:13.765 - 2:18.257: Jeremi Seabolt | Panini Motosports finished lap 2 ( 1:04.492)
1:25.820 - 2:23.445: terber burhns finished lap 2 ( 0:57.625)
2:30.460 - 2:34.078: Matias Janice | Underground RC passed jeff for 5th
2:31.562 - 2:34.710: Jeremi Seabolt | Panini Motosports passed jeff for 6th
1:48.023 - 2:39.179: Frank Jackson | Phil's #4JA finished lap 3 ( 0:51.156)
2:37.359 - 2:40.585: terber burhns passed jeff for 7th
2:42.890 - 2:45.382: jeff passed terber burhns for 7th
2:45.429 - 2:47.320: Matias Janice | Underground RC passed Colby Egeland | Panini Motorsports for 4th
2:45.804 - 2:47.578: Jeremi Seabolt | Panini Motosports passed Colby Egeland | Panini Motorsports for 5th
2:47.578 - 2:48.101: Jeremi Seabolt | Panini Motosports passed Matias Janice | Underground RC for 4th
2:48.539 - 2:50.695: Matias Janice | Underground RC passed Jeremi Seabolt | Panini Motosports for 4th
1:57.710 - 2:51.992: ethan gerst | panini finished lap 3 ( 0:54.281)
2:03.984 - 2:55.617: payson | paeyeninispec finished lap 3 ( 0:51.632)
2:54.390 - 2:55.937: Colby Egeland | Panini Motorsports passed Jeremi Seabolt | Panini Motosports for 5th
3:03.171 - 3:04.953: payson | paeyeninispec passed ethan gerst | panini for 2nd
3:05.734 - 3:07.867: ethan gerst | panini passed payson | paeyeninispec for 2nd
3:07.906 - 3:09.890: payson | paeyeninispec passed ethan gerst | panini for 2nd
2:17.070 - 3:10.757: Matias Janice | Underground RC finished lap 3 ( 0:53.687)
2:12.632 - 3:13.156: Colby Egeland | Panini Motorsports finished lap 3 ( 1:00.523)
2:18.257 - 3:18.945: Jeremi Seabolt | Panini Motosports finished lap 3 ( 1:00.687)
2:12.851 - 3:20.140: jeff finished lap 3 ( 1:07.289)
2:23.445 - 3:27.851: terber burhns finished lap 3 ( 1:04.406)
2:39.179 - 3:32.570: Frank Jackson | Phil's #4JA finished lap 4 ( 0:53.390)
3:31.890 - 3:35.117: Jeremi Seabolt | Panini Motosports passed Colby Egeland | Panini Motorsports and Matias Janice | Underground RC for 4th
3:34.164 - 3:37.523: jeff passed Colby Egeland | Panini Motorsports for 6th
2:55.617 - 3:46.875: payson | paeyeninispec finished lap 4 ( 0:51.257)
3:49.976 - 3:52.453: Colby Egeland | Panini Motorsports passed jeff for 6th
2:51.992 - 3:54.242: ethan gerst | panini finished lap 4 ( 1:02.250)
3:53.968 - 3:55.476: Colby Egeland | Panini Motorsports passed Matias Janice | Underground RC and Jeremi Seabolt | Panini Motosports for 4th
3:53.726 - 3:55.937: Matias Janice | Underground RC passed Jeremi Seabolt | Panini Motosports for 5th
4:02.828 - 4:04.828: Matias Janice | Underground RC passed Colby Egeland | Panini Motorsports for 4th
4:05.007 - 4:07.351: Jeremi Seabolt | Panini Motosports passed Colby Egeland | Panini Motorsports for 5th
4:09.562 - 4:11.601: jeff passed Colby Egeland | Panini Motorsports for 6th
3:10.757 - 4:18.484: Matias Janice | Underground RC finished lap 4 ( 1:07.726)
3:18.945 - 4:20.695: Jeremi Seabolt | Panini Motosports finished lap 4 ( 1:01.750)
4:19.757 - 4:22.117: Colby Egeland | Panini Motorsports passed jeff for 6th
3:13.156 - 4:26.476: Colby Egeland | Panini Motorsports finished lap 4 ( 1:13.320)
3:32.570 - 4:27.679: Frank Jackson | Phil's #4JA finished lap 5 ( 0:55.109)
3:20.140 - 4:28.414: jeff finished lap 4 ( 1:08.273)
3:27.851 - 4:30.468: terber burhns finished lap 4 ( 1:02.617)
4:34.437 - 4:37.750: terber burhns passed jeff for 7th
4:35.554 - 4:42.968: Colby Egeland | Panini Motorsports went off the track
3:46.875 - 4:43.773: payson | paeyeninispec finished lap 5 ( 0:56.898)
3:54.242 - 4:50.734: ethan gerst | panini finished lap 5 ( 0:56.492)
4:55.828 - 5:01.218: Matias Janice | Underground RC went off the track
4:18.484 - 5:12.640: Matias Janice | Underground RC finished lap 5 ( 0:54.156)
5:07.140 - 5:18.656: Colby Egeland | Panini Motorsports went off the track
4:20.695 - 5:19.273: Jeremi Seabolt | Panini Motosports finished lap 5 ( 0:58.578)
4:30.468 - 5:20.593: terber burhns finished lap 5 ( 0:50.125)
4:27.679 - 5:22.679: Frank Jackson | Phil's #4JA finished lap 6 ( 0:55.000)
4:26.476 - 5:29.664: Colby Egeland | Panini Motorsports finished lap 5 ( 1:03.187)
4:43.773 - 5:33.421: payson | paeyeninispec finished lap 6 ( 0:49.648)
4:28.414 - 5:40.171: jeff finished lap 5 ( 1:11.757)
5:57.695 - 6:01.554: terber burhns went off the track
4:50.734 - 6:02.265: ethan gerst | panini finished lap 6 ( 1:11.531)
5:50.906 - 6:03.179: Jeremi Seabolt | Panini Motosports went off the track
5:12.640 - 6:04.070: Matias Janice | Underground RC finished lap 6 ( 0:51.429)
5:20.593 - 6:13.390: terber burhns finished lap 6 ( 0:52.796)
5:22.679 - 6:17.070: Frank Jackson | Phil's #4JA finished lap 7 ( 0:54.390)
6:17.742 - 6:21.093: Matias Janice | Underground RC passed ethan gerst | panini for 3rd
5:19.273 - 6:21.445: Jeremi Seabolt | Panini Motosports finished lap 6 ( 1:02.171)
5:33.421 - 6:33.585: payson | paeyeninispec finished lap 7 ( 1:00.164)
6:29.609 - 6:39.125: terber burhns went off the track
5:29.664 - 6:41.132: Colby Egeland | Panini Motorsports finished lap 6 ( 1:11.468)
5:40.171 - 6:42.429: jeff finished lap 6 ( 1:02.257)
6:43.687 - 6:45.328: ethan gerst | panini passed Matias Janice | Underground RC for 3rd
6:58.968 - 7:01.062: Matias Janice | Underground RC passed ethan gerst | panini for 3rd
7:01.992 - 7:04.273: terber burhns passed ethan gerst | panini for 4th
6:04.070 - 7:05.968: Matias Janice | Underground RC finished lap 7 ( 1:01.898)
6:13.390 - 7:08.664: terber burhns finished lap 7 ( 0:55.273)
6:02.265 - 7:10.210: ethan gerst | panini finished lap 7 ( 1:07.945)
6:21.445 - 7:11.609: Jeremi Seabolt | Panini Motosports finished lap 7 ( 0:50.164)
6:17.070 - 7:14.695: Frank Jackson | Phil's #4JA finished lap 8 ( 0:57.625)
7:15.734 - 7:19.101: Jeremi Seabolt | Panini Motosports passed ethan gerst | panini for 5th
7:26.851 - 7:29.335: terber burhns passed Matias Janice | Underground RC for 3rd
6:41.132 - 7:32.742: Colby Egeland | Panini Motorsports finished lap 7 ( 0:51.609)
6:33.585 - 7:35.140: payson | paeyeninispec finished lap 8 ( 1:01.554)
7:35.265 - 7:38.312: Jeremi Seabolt | Panini Motosports passed Matias Janice | Underground RC for 4th
6:42.429 - 7:43.804: jeff finished lap 7 ( 1:01.375)
7:45.367 - 7:48.664: terber burhns went off the track
7:45.109 - 7:52.898: ethan gerst | panini went off the track
7:43.289 - 7:55.093: Jeremi Seabolt | Panini Motosports went off the track
7:08.664 - 7:59.328: terber burhns finished lap 8 ( 0:50.664)
7:05.968 - 8:05.906: Matias Janice | Underground RC finished lap 8 ( 0:59.937)
8:06.320 - 8:07.820: Jeremi Seabolt | Panini Motosports passed ethan gerst | panini for 5th
7:14.695 - 8:10.507: Frank Jackson | Phil's #4JA finished lap 9 ( 0:55.812)
7:11.609 - 8:20.781: Jeremi Seabolt | Panini Motosports finished lap 8 ( 1:09.171)
7:10.210 - 8:24.406: ethan gerst | panini finished lap 8 ( 1:14.195)
7:35.140 - 8:27.281: payson | paeyeninispec finished lap 9 ( 0:52.140)
7:32.742 - 8:33.640: Colby Egeland | Panini Motorsports finished lap 8 ( 1:00.898)
8:37.679 - 8:40.984: ethan gerst | panini passed Jeremi Seabolt | Panini Motosports for 5th
7:43.804 - 8:46.421: jeff finished lap 8 ( 1:02.617)
7:59.328 - 8:50.437: terber burhns finished lap 9 ( 0:51.109)
8:05.906 - 8:57.812: Matias Janice | Underground RC finished lap 9 ( 0:51.906)
8:10.507 - 9:05.929: Frank Jackson | Phil's #4JA finished lap 10 ( 0:55.421)
8:53.835 - 9:06.500: ethan gerst | panini went off the track
9:10.921 - 9:17.421: payson | paeyeninispec went off the track
9:19.125 - 9:22.156: ethan gerst | panini passed Colby Egeland | Panini Motorsports for 6th
9:22.109 - 9:24.000: Matias Janice | Underground RC passed terber burhns for 3rd
8:27.281 - 9:24.101: payson | paeyeninispec finished lap 10 ( 0:56.820)
8:20.781 - 9:26.890: Jeremi Seabolt | Panini Motosports finished lap 9 ( 1:06.109)
9:28.171 - 9:29.710: terber burhns passed Matias Janice | Underground RC for 3rd
8:24.406 - 9:30.507: ethan gerst | panini finished lap 9 ( 1:06.101)
8:33.640 - 9:33.976: Colby Egeland | Panini Motorsports finished lap 9 ( 1:00.335)
8:46.421 - 9:39.601: jeff finished lap 9 ( 0:53.179)
9:47.414 - 9:51.804: Matias Janice | Underground RC went off the track
9:46.656 - 9:56.367: Frank Jackson | Phil's #4JA went off the track
8:57.812 - 9:59.570: Matias Janice | Underground RC finished lap 10 ( 1:01.757)
8:50.437 - 10:02.851: terber burhns finished lap 10 ( 1:12.414)
9:05.929 - 10:07.671: Frank Jackson | Phil's #4JA finished lap 11 ( 1:01.742)
10:07.210 - 10:09.390: Colby Egeland | Panini Motorsports passed ethan gerst | panini for 6th
9:26.890 - 10:17.898: Jeremi Seabolt | Panini Motosports finished lap 10 ( 0:51.007)
9:33.976 - 10:23.929: Colby Egeland | Panini Motorsports finished lap 10 ( 0:49.953)
9:24.101 - 10:25.859: payson | paeyeninispec finished lap 11 ( 1:01.757)
9:30.507 - 10:31.375: ethan gerst | panini finished lap 10 ( 1:00.867)
9:39.601 - 10:39.843: jeff finished lap 10 ( 1:00.242)
10:37.945 - 10:52.195: Matias Janice | Underground RC went off the track
10:44.148 - 10:55.000: terber burhns went off the track
10:58.640 - 11:00.398: terber burhns passed Jeremi Seabolt | Panini Motosports for 4th
9:59.570 - 11:00.593: Matias Janice | Underground RC finished lap 11 ( 1:01.023)
10:07.671 - 11:07.179: Frank Jackson | Phil's #4JA finished lap 12 ( 0:59.507)
11:03.187 - 11:10.835: terber burhns went off the track
10:17.898 - 11:13.812: Jeremi Seabolt | Panini Motosports finished lap 11 ( 0:55.914)
10:25.859 - 11:15.289: payson | paeyeninispec finished lap 12 ( 0:49.429)
10:02.851 - 11:17.742: terber burhns finished lap 11 ( 1:14.890)
11:16.531 - 11:17.742: terber burhns passed Colby Egeland | Panini Motorsports for 5th
10:23.929 - 11:17.820: Colby Egeland | Panini Motorsports finished lap 11 ( 0:53.890)
11:24.429 - 11:29.554: jeff went off the track
10:31.375 - 11:30.242: ethan gerst | panini finished lap 11 ( 0:58.867)
10:39.843 - 11:54.476: jeff finished lap 11 ( 1:14.632)
11:00.593 - 11:59.109: Matias Janice | Underground RC finished lap 12 ( 0:58.515)