MX Simulator
Track2023 Supercross Rd 07 - Arlington
Format 10 minutes, 1 laps
Date2/23/2023, 1:45:07 AM (784 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
132Boddie Parker | Yogi Designs crf450(2018)13 11:37.64011 0:51.60119311
224Colby Egeland | District Designs fc450(2018)13 11:45.02312 0:50.06223901
325Cade Matherly fc450(2017)13 11:59.14812 0:51.06236662
478Jakob Hubbard | Phil's crf450(2018)13 12:12.9849 0:50.42123971
551payson | payson racing fc450(2017)13 12:14.8045 0:50.35939236
689Caden Speck | CV fc450(2018)13 12:26.3518 0:51.34317074
71braden carter | phil's fc450(2017)13 12:34.1252 0:50.69518235
814Matias Janice | District Designs fc450(2017)13 12:35.5006 0:51.01517932
984Hayden Stevenson | Yogi Designs fc450(2017)13 12:41.75710 0:54.01523379
1073Brandon Larsen | OnlyFans fc450(2018)12 12:00.5159 0:51.68738230
1116HIMOTHY HIM #STILLRETIRED fc450(2017)12 12:10.3823 0:51.2185253
1220brayden tharp | yogi fc450(2017)12 12:20.3048 0:50.73426349
1355Devin Davis | Yogi Designs fc450(2018)11 11:47.75010 0:52.8204275
14505 250sxf(2018)0 0:00.0000 0:00.00039189
15435silverback 250sxf(2018)0 0:00.0000 0:00.00033568

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13
P1 84 32 25 25 32 32 32 32 25 32 32 32 32
P2 78 84 32 84 78 24 24 25 32 25 25 25 24
P3 32 25 1 32 24 25 25 24 24 78 24 24 25
P4 55 1 84 78 25 78 89 89 78 89 78 78 51
P5 25 24 89 1 84 51 51 78 89 24 89 51 78
P6 1 78 78 24 1 1 78 51 1 1 1 1 89
P7 14 55 24 51 51 84 84 1 51 51 51 89 1
P8 24 89 16 89 89 89 1 84 14 84 84 84 14
P9 51 51 51 14 14 14 14 14 84 14 14 14 84
P10 89 16 55 20 20 16 16 20 73 73 73 73
P11 73 73 20 16 16 20 20 16 20 20 16 16
P12 20 14 14 55 73 73 73 73 16 16 20 20
P13 16 20 73 73 55 55 55 55 55 55 55
P14
P15

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:50.062 12 24 Colby Egeland | District Designs
0:50.359 5 51 payson | payson racing
0:50.421 9 78 Jakob Hubbard | Phil's
0:50.445 10 78 Jakob Hubbard | Phil's
0:50.476 5 78 Jakob Hubbard | Phil's
0:50.695 2 1 braden carter | phil's
0:50.734 8 20 brayden tharp | yogi
0:50.906 4 24 Colby Egeland | District Designs
0:51.015 6 14 Matias Janice | District Designs
0:51.039 12 20 brayden tharp | yogi
0:51.062 12 25 Cade Matherly
0:51.117 6 24 Colby Egeland | District Designs
0:51.148 9 25 Cade Matherly
0:51.218 3 16 HIMOTHY HIM #STILLRETIRED
0:51.218 2 25 Cade Matherly
0:51.343 8 89 Caden Speck | CV
0:51.367 7 89 Caden Speck | CV
0:51.429 6 25 Cade Matherly
0:51.601 11 32 Boddie Parker | Yogi Designs
0:51.625 7 20 brayden tharp | yogi
0:51.648 12 14 Matias Janice | District Designs
0:51.664 4 14 Matias Janice | District Designs
0:51.687 9 73 Brandon Larsen | OnlyFans
0:51.703 10 89 Caden Speck | CV
0:51.757 8 25 Cade Matherly
0:51.820 7 73 Brandon Larsen | OnlyFans
0:51.843 5 32 Boddie Parker | Yogi Designs
0:51.882 11 24 Colby Egeland | District Designs
0:52.039 5 24 Colby Egeland | District Designs
0:52.343 3 89 Caden Speck | CV
0:52.468 2 32 Boddie Parker | Yogi Designs
0:52.687 5 89 Caden Speck | CV
0:52.757 9 1 braden carter | phil's
0:52.765 2 24 Colby Egeland | District Designs
0:52.820 10 55 Devin Davis | Yogi Designs
0:52.890 12 16 HIMOTHY HIM #STILLRETIRED
0:53.453 3 20 brayden tharp | yogi
0:53.531 10 1 braden carter | phil's
0:53.796 10 51 payson | payson racing
0:54.015 10 84 Hayden Stevenson | Yogi Designs
0:54.320 8 14 Matias Janice | District Designs
0:54.343 3 25 Cade Matherly
0:54.726 8 1 braden carter | phil's
0:54.742 11 73 Brandon Larsen | OnlyFans
0:54.773 7 32 Boddie Parker | Yogi Designs
0:54.945 11 84 Hayden Stevenson | Yogi Designs
0:55.023 2 84 Hayden Stevenson | Yogi Designs
0:55.273 6 32 Boddie Parker | Yogi Designs
0:55.554 6 16 HIMOTHY HIM #STILLRETIRED
0:55.789 3 14 Matias Janice | District Designs
0:56.031 13 24 Colby Egeland | District Designs
0:56.726 11 25 Cade Matherly
0:56.914 10 32 Boddie Parker | Yogi Designs
0:57.039 2 89 Caden Speck | CV
0:57.601 6 55 Devin Davis | Yogi Designs
0:57.765 6 73 Brandon Larsen | OnlyFans
0:58.218 5 73 Brandon Larsen | OnlyFans
0:58.562 4 1 braden carter | phil's
0:58.921 4 20 brayden tharp | yogi
0:59.203 8 78 Jakob Hubbard | Phil's
0:59.226 13 51 payson | payson racing
0:59.250 5 14 Matias Janice | District Designs
0:59.625 6 51 payson | payson racing
0:59.718 7 24 Colby Egeland | District Designs
0:59.820 3 1 braden carter | phil's
0:59.882 3 51 payson | payson racing
0:59.929 4 32 Boddie Parker | Yogi Designs
1:00.171 11 14 Matias Janice | District Designs
1:00.234 3 32 Boddie Parker | Yogi Designs
1:00.500 12 84 Hayden Stevenson | Yogi Designs
1:00.609 10 24 Colby Egeland | District Designs
1:00.750 2 55 Devin Davis | Yogi Designs
1:00.773 6 89 Caden Speck | CV
1:00.976 2 16 HIMOTHY HIM #STILLRETIRED
1:01.093 12 32 Boddie Parker | Yogi Designs
1:01.421 9 14 Matias Janice | District Designs
1:01.632 9 89 Caden Speck | CV
1:01.812 8 55 Devin Davis | Yogi Designs
1:02.328 12 1 braden carter | phil's
1:02.937 5 16 HIMOTHY HIM #STILLRETIRED
1:03.429 9 32 Boddie Parker | Yogi Designs
1:03.515 7 25 Cade Matherly
1:03.523 2 78 Jakob Hubbard | Phil's
1:03.585 11 55 Devin Davis | Yogi Designs
1:03.882 10 14 Matias Janice | District Designs
1:04.054 11 1 braden carter | phil's
1:04.500 3 84 Hayden Stevenson | Yogi Designs
1:05.343 3 73 Brandon Larsen | OnlyFans
1:05.382 9 20 brayden tharp | yogi
1:05.632 12 89 Caden Speck | CV
1:05.710 6 78 Jakob Hubbard | Phil's
1:05.929 8 16 HIMOTHY HIM #STILLRETIRED
1:06.125 9 84 Hayden Stevenson | Yogi Designs
1:06.234 12 78 Jakob Hubbard | Phil's
1:06.281 3 24 Colby Egeland | District Designs
1:06.421 6 1 braden carter | phil's
1:06.625 2 51 payson | payson racing
1:07.960 10 73 Brandon Larsen | OnlyFans
1:08.906 8 84 Hayden Stevenson | Yogi Designs
1:09.117 13 84 Hayden Stevenson | Yogi Designs
1:09.820 5 20 brayden tharp | yogi
1:10.125 5 25 Cade Matherly
1:10.304 4 89 Caden Speck | CV
1:11.320 7 1 braden carter | phil's
1:11.984 13 1 braden carter | phil's
1:12.234 11 20 brayden tharp | yogi
1:17.281 5 55 Devin Davis | Yogi Designs
1:17.757 3 55 Devin Davis | Yogi Designs
1:17.960 10 20 brayden tharp | yogi
1:18.554 9 16 HIMOTHY HIM #STILLRETIRED
1:20.835 4 55 Devin Davis | Yogi Designs
1:21.585 4 16 HIMOTHY HIM #STILLRETIRED

Individual Worst Laps

TimeLapNumberName
1:03.429 9 32 Boddie Parker | Yogi Designs
1:06.281 3 24 Colby Egeland | District Designs
1:07.960 7 78 Jakob Hubbard | Phil's
1:08.632 9 51 payson | payson racing
1:10.109 6 84 Hayden Stevenson | Yogi Designs
1:11.984 13 1 braden carter | phil's
1:12.007 13 25 Cade Matherly
1:14.085 11 89 Caden Speck | CV
1:17.960 10 20 brayden tharp | yogi
1:20.835 4 55 Devin Davis | Yogi Designs
1:21.585 4 16 HIMOTHY HIM #STILLRETIRED
1:25.156 4 73 Brandon Larsen | OnlyFans
1:25.468 2 14 Matias Janice | District Designs

Consistency

Std. Dev.NumberName
3.793 32 Boddie Parker | Yogi Designs
5.437 24 Colby Egeland | District Designs
5.977 84 Hayden Stevenson | Yogi Designs
6.521 78 Jakob Hubbard | Phil's
6.695 51 payson | payson racing
6.748 1 braden carter | phil's
7.477 89 Caden Speck | CV
7.779 25 Cade Matherly
9.274 73 Brandon Larsen | OnlyFans
9.310 14 Matias Janice | District Designs
9.404 55 Devin Davis | Yogi Designs
9.699 16 HIMOTHY HIM #STILLRETIRED
10.308 20 brayden tharp | yogi
- 505
- 435 silverback

Play by Play

Hayden Stevenson | Yogi Designs takes the holeshot followed by Caden Speck | CV, HIMOTHY HIM #STILLRETIRED, braden carter | phil's, Jakob Hubbard | Phil's, payson | payson racing, Boddie Parker | Yogi Designs, Cade Matherly, Colby Egeland | District Designs, brayden tharp | yogi, Devin Davis | Yogi Designs, Brandon Larsen | OnlyFans and Matias Janice | District Designs

0:08.960 - 0:10.476: braden carter | phil's passed HIMOTHY HIM #STILLRETIRED and Caden Speck | CV for 2nd
0:08.960 - 0:10.500: Jakob Hubbard | Phil's passed HIMOTHY HIM #STILLRETIRED and Caden Speck | CV for 3rd
0:08.921 - 0:10.750: HIMOTHY HIM #STILLRETIRED passed Caden Speck | CV for 4th
0:09.109 - 0:10.796: Boddie Parker | Yogi Designs passed payson | payson racing for 6th
0:09.718 - 0:11.382: brayden tharp | yogi passed Colby Egeland | District Designs for 9th
0:10.773 - 0:13.515: Caden Speck | CV passed HIMOTHY HIM #STILLRETIRED, braden carter | phil's and Jakob Hubbard | Phil's for 2nd
0:10.500 - 0:13.554: Jakob Hubbard | Phil's passed braden carter | phil's for 3rd
0:10.796 - 0:13.867: Boddie Parker | Yogi Designs passed HIMOTHY HIM #STILLRETIRED for 5th
0:11.601 - 0:14.335: Colby Egeland | District Designs passed brayden tharp | yogi, HIMOTHY HIM #STILLRETIRED, payson | payson racing and Cade Matherly for 6th
0:13.554 - 0:15.890: Jakob Hubbard | Phil's passed Caden Speck | CV for 2nd
0:13.851 - 0:16.273: braden carter | phil's passed Caden Speck | CV for 3rd
0:13.867 - 0:16.585: Boddie Parker | Yogi Designs passed Caden Speck | CV for 4th
0:11.726 - 0:16.773: Devin Davis | Yogi Designs passed brayden tharp | yogi, HIMOTHY HIM #STILLRETIRED, payson | payson racing and Cade Matherly for 7th
0:14.335 - 0:17.023: Colby Egeland | District Designs passed Caden Speck | CV for 5th
0:10.992 - 0:17.476: Cade Matherly passed HIMOTHY HIM #STILLRETIRED and payson | payson racing for 8th
0:16.773 - 0:19.429: Devin Davis | Yogi Designs passed Caden Speck | CV for 6th
0:00.000 - 0:19.609: Hayden Stevenson | Yogi Designs finished lap 1 ( 0:19.609)
0:00.000 - 0:19.867: Jakob Hubbard | Phil's finished lap 1 ( 0:19.867)
0:17.476 - 0:20.226: Cade Matherly passed Caden Speck | CV for 7th
0:00.000 - 0:21.132: Boddie Parker | Yogi Designs finished lap 1 ( 0:21.132)
0:17.734 - 0:21.132: Boddie Parker | Yogi Designs passed braden carter | phil's for 3rd
0:11.382 - 0:21.179: brayden tharp | yogi passed payson | payson racing for 10th
0:19.203 - 0:21.570: Matias Janice | District Designs passed payson | payson racing and Brandon Larsen | OnlyFans for 11th
0:00.000 - 0:23.406: Devin Davis | Yogi Designs finished lap 1 ( 0:23.406)
0:20.476 - 0:23.406: Devin Davis | Yogi Designs passed braden carter | phil's and Colby Egeland | District Designs for 4th
0:20.859 - 0:23.601: HIMOTHY HIM #STILLRETIRED passed Caden Speck | CV for 8th
0:21.570 - 0:24.234: Matias Janice | District Designs passed Caden Speck | CV for 9th
0:22.015 - 0:24.375: Brandon Larsen | OnlyFans passed Caden Speck | CV and payson | payson racing for 10th
0:21.921 - 0:24.687: payson | payson racing passed Caden Speck | CV for 11th
0:00.000 - 0:24.718: Cade Matherly finished lap 1 ( 0:24.718)
0:21.289 - 0:24.718: Cade Matherly passed braden carter | phil's and Colby Egeland | District Designs for 5th
0:00.000 - 0:28.007: braden carter | phil's finished lap 1 ( 0:28.007)
0:00.000 - 0:28.671: Matias Janice | District Designs finished lap 1 ( 0:28.671)
0:25.335 - 0:28.671: Matias Janice | District Designs passed HIMOTHY HIM #STILLRETIRED and Colby Egeland | District Designs for 7th
0:00.000 - 0:28.804: Colby Egeland | District Designs finished lap 1 ( 0:28.804)
0:00.000 - 0:28.875: payson | payson racing finished lap 1 ( 0:28.875)
0:25.765 - 0:28.875: payson | payson racing passed HIMOTHY HIM #STILLRETIRED and Brandon Larsen | OnlyFans for 9th
0:28.875 - 0:32.132: payson | payson racing passed Colby Egeland | District Designs for 8th
0:00.000 - 0:32.546: Caden Speck | CV finished lap 1 ( 0:32.546)
0:26.531 - 0:32.546: Caden Speck | CV passed HIMOTHY HIM #STILLRETIRED and Brandon Larsen | OnlyFans for 10th
0:21.179 - 0:34.531: brayden tharp | yogi went off the track
0:00.000 - 0:36.210: Brandon Larsen | OnlyFans finished lap 1 ( 0:36.210)
0:25.406 - 0:36.210: Brandon Larsen | OnlyFans passed HIMOTHY HIM #STILLRETIRED for 11th
0:00.000 - 0:37.742: brayden tharp | yogi finished lap 1 ( 0:37.742)
0:34.531 - 0:37.742: brayden tharp | yogi passed HIMOTHY HIM #STILLRETIRED for 12th
0:36.437 - 0:38.679: Boddie Parker | Yogi Designs passed Jakob Hubbard | Phil's for 2nd
0:38.523 - 0:41.117: Colby Egeland | District Designs passed payson | payson racing for 7th
0:38.882 - 0:41.234: Devin Davis | Yogi Designs passed Jakob Hubbard | Phil's for 3rd
0:40.093 - 0:42.429: Cade Matherly passed Jakob Hubbard | Phil's for 4th
0:00.000 - 0:42.773: HIMOTHY HIM #STILLRETIRED finished lap 1 ( 0:42.773)
0:41.953 - 0:44.476: Caden Speck | CV passed payson | payson racing for 8th
0:42.984 - 0:45.367: braden carter | phil's passed Jakob Hubbard | Phil's for 5th
0:45.507 - 0:47.750: Colby Egeland | District Designs passed Jakob Hubbard | Phil's for 6th
0:46.445 - 0:49.656: brayden tharp | yogi passed payson | payson racing for 9th
0:37.460 - 0:55.609: Matias Janice | District Designs went off the track
0:45.046 - 1:01.062: Brandon Larsen | OnlyFans went off the track
1:01.687 - 1:02.750: Boddie Parker | Yogi Designs passed Hayden Stevenson | Yogi Designs for the lead
1:02.687 - 1:03.890: Brandon Larsen | OnlyFans passed HIMOTHY HIM #STILLRETIRED for 12th
0:58.242 - 1:12.382: brayden tharp | yogi went off the track
0:21.132 - 1:13.601: Boddie Parker | Yogi Designs finished lap 2 ( 0:52.468)
0:19.609 - 1:14.632: Hayden Stevenson | Yogi Designs finished lap 2 ( 0:55.023)
0:24.718 - 1:15.937: Cade Matherly finished lap 2 ( 0:51.218)
1:13.226 - 1:15.937: Cade Matherly passed Devin Davis | Yogi Designs for 3rd
1:13.093 - 1:17.492: HIMOTHY HIM #STILLRETIRED passed Brandon Larsen | OnlyFans for 12th
0:28.007 - 1:18.703: braden carter | phil's finished lap 2 ( 0:50.695)
1:15.710 - 1:18.703: braden carter | phil's passed Devin Davis | Yogi Designs for 4th
0:28.804 - 1:21.570: Colby Egeland | District Designs finished lap 2 ( 0:52.765)
1:18.804 - 1:21.570: Colby Egeland | District Designs passed Devin Davis | Yogi Designs for 5th
0:19.867 - 1:23.390: Jakob Hubbard | Phil's finished lap 2 ( 1:03.523)
1:20.171 - 1:23.390: Jakob Hubbard | Phil's passed Devin Davis | Yogi Designs for 6th
0:23.406 - 1:24.156: Devin Davis | Yogi Designs finished lap 2 ( 1:00.750)
1:23.781 - 1:24.992: HIMOTHY HIM #STILLRETIRED passed Matias Janice | District Designs for 11th
1:24.625 - 1:25.875: Brandon Larsen | OnlyFans passed Matias Janice | District Designs for 12th
0:32.546 - 1:29.585: Caden Speck | CV finished lap 2 ( 0:57.039)
1:26.781 - 1:30.789: Jakob Hubbard | Phil's went off the track
1:32.953 - 1:33.671: HIMOTHY HIM #STILLRETIRED passed brayden tharp | yogi for 10th
1:34.015 - 1:34.867: Brandon Larsen | OnlyFans passed brayden tharp | yogi for 11th
0:28.875 - 1:35.500: payson | payson racing finished lap 2 ( 1:06.625)
1:34.414 - 1:37.437: Caden Speck | CV passed Devin Davis | Yogi Designs for 7th
0:42.773 - 1:43.750: HIMOTHY HIM #STILLRETIRED finished lap 2 ( 1:00.976)
1:39.312 - 1:43.781: braden carter | phil's passed Hayden Stevenson | Yogi Designs, Boddie Parker | Yogi Designs and Cade Matherly for the lead
1:37.835 - 1:43.867: Cade Matherly passed Hayden Stevenson | Yogi Designs and Boddie Parker | Yogi Designs for 2nd
1:36.171 - 1:44.359: Hayden Stevenson | Yogi Designs passed Boddie Parker | Yogi Designs for 3rd
0:36.210 - 1:45.554: Brandon Larsen | OnlyFans finished lap 2 ( 1:09.343)
1:41.054 - 1:47.906: Matias Janice | District Designs went off the track
0:28.671 - 1:54.140: Matias Janice | District Designs finished lap 2 ( 1:25.468)
1:51.335 - 1:54.140: Matias Janice | District Designs passed brayden tharp | yogi for 12th
0:37.742 - 1:55.203: brayden tharp | yogi finished lap 2 ( 1:17.460)
1:51.015 - 1:55.390: Caden Speck | CV passed Colby Egeland | District Designs and Jakob Hubbard | Phil's for 5th
1:50.031 - 1:55.601: Colby Egeland | District Designs passed Jakob Hubbard | Phil's for 6th
1:57.351 - 1:58.585: HIMOTHY HIM #STILLRETIRED passed payson | payson racing for 9th
1:56.648 - 1:59.859: Cade Matherly passed braden carter | phil's for the lead
1:58.835 - 2:01.601: Matias Janice | District Designs passed Brandon Larsen | OnlyFans for 11th
1:59.109 - 2:02.132: Boddie Parker | Yogi Designs passed Hayden Stevenson | Yogi Designs for 3rd
1:59.757 - 2:02.531: brayden tharp | yogi passed Brandon Larsen | OnlyFans for 12th
2:02.132 - 2:03.125: Boddie Parker | Yogi Designs passed braden carter | phil's for 2nd
2:05.789 - 2:06.625: Jakob Hubbard | Phil's passed Colby Egeland | District Designs for 6th
2:06.859 - 2:07.929: Hayden Stevenson | Yogi Designs passed braden carter | phil's for 3rd
1:15.937 - 2:10.281: Cade Matherly finished lap 3 ( 0:54.343)
1:13.601 - 2:13.835: Boddie Parker | Yogi Designs finished lap 3 ( 1:00.234)
2:14.578 - 2:15.726: braden carter | phil's passed Hayden Stevenson | Yogi Designs for 3rd
2:13.734 - 2:17.992: Cade Matherly went off the track
1:18.703 - 2:18.523: braden carter | phil's finished lap 3 ( 0:59.820)
1:14.632 - 2:19.132: Hayden Stevenson | Yogi Designs finished lap 3 ( 1:04.500)
1:29.585 - 2:21.929: Caden Speck | CV finished lap 3 ( 0:52.343)
1:23.390 - 2:24.945: Jakob Hubbard | Phil's finished lap 3 ( 1:01.554)
1:21.570 - 2:27.851: Colby Egeland | District Designs finished lap 3 ( 1:06.281)
1:43.750 - 2:34.968: HIMOTHY HIM #STILLRETIRED finished lap 3 ( 0:51.218)
2:32.023 - 2:34.968: HIMOTHY HIM #STILLRETIRED passed Devin Davis | Yogi Designs for 8th
1:35.500 - 2:35.382: payson | payson racing finished lap 3 ( 0:59.882)
2:32.140 - 2:35.382: payson | payson racing passed Devin Davis | Yogi Designs for 9th
2:38.023 - 2:39.640: brayden tharp | yogi passed Matias Janice | District Designs for 11th
1:24.156 - 2:41.914: Devin Davis | Yogi Designs finished lap 3 ( 1:17.757)
2:38.679 - 2:46.312: payson | payson racing went off the track
1:55.203 - 2:48.656: brayden tharp | yogi finished lap 3 ( 0:53.453)
1:54.140 - 2:49.929: Matias Janice | District Designs finished lap 3 ( 0:55.789)
1:45.554 - 2:50.898: Brandon Larsen | OnlyFans finished lap 3 ( 1:05.343)
2:45.992 - 2:51.687: Jakob Hubbard | Phil's went off the track
2:48.828 - 2:53.281: Colby Egeland | District Designs passed Caden Speck | CV for 5th
2:56.523 - 2:58.062: brayden tharp | yogi passed Devin Davis | Yogi Designs and HIMOTHY HIM #STILLRETIRED for 9th
2:57.804 - 2:59.179: Matias Janice | District Designs passed Devin Davis | Yogi Designs and HIMOTHY HIM #STILLRETIRED for 10th
2:50.484 - 3:00.906: Devin Davis | Yogi Designs passed HIMOTHY HIM #STILLRETIRED for 11th
2:10.281 - 3:01.640: Cade Matherly finished lap 4 ( 0:51.359)
2:58.476 - 3:02.976: payson | payson racing passed Caden Speck | CV for 6th
3:02.640 - 3:07.273: Hayden Stevenson | Yogi Designs went off the track
3:06.101 - 3:07.304: HIMOTHY HIM #STILLRETIRED passed Devin Davis | Yogi Designs for 11th
2:55.507 - 3:08.265: Brandon Larsen | OnlyFans went off the track
3:09.328 - 3:11.507: Jakob Hubbard | Phil's passed braden carter | phil's for 4th
2:19.132 - 3:12.320: Hayden Stevenson | Yogi Designs finished lap 4 ( 0:53.187)
2:13.835 - 3:13.765: Boddie Parker | Yogi Designs finished lap 4 ( 0:59.929)
2:24.945 - 3:15.414: Jakob Hubbard | Phil's finished lap 4 ( 0:50.468)
2:18.523 - 3:17.085: braden carter | phil's finished lap 4 ( 0:58.562)
3:16.031 - 3:17.640: Matias Janice | District Designs passed brayden tharp | yogi for 9th
2:27.851 - 3:18.757: Colby Egeland | District Designs finished lap 4 ( 0:50.906)
2:35.382 - 3:28.414: payson | payson racing finished lap 4 ( 0:53.031)
3:27.656 - 3:29.960: Colby Egeland | District Designs passed braden carter | phil's for 5th
2:21.929 - 3:32.234: Caden Speck | CV finished lap 4 ( 1:10.304)
3:39.406 - 3:41.234: Boddie Parker | Yogi Designs passed Hayden Stevenson | Yogi Designs for 2nd
2:49.929 - 3:41.593: Matias Janice | District Designs finished lap 4 ( 0:51.664)
3:41.273 - 3:42.382: Jakob Hubbard | Phil's passed Hayden Stevenson | Yogi Designs for 3rd
2:48.656 - 3:47.578: brayden tharp | yogi finished lap 4 ( 0:58.921)
3:48.031 - 3:50.664: Colby Egeland | District Designs passed Hayden Stevenson | Yogi Designs for 4th
2:34.968 - 3:56.554: HIMOTHY HIM #STILLRETIRED finished lap 4 ( 1:21.585)
3:56.390 - 3:57.945: braden carter | phil's went off the track
3:59.195 - 4:01.664: Boddie Parker | Yogi Designs passed Cade Matherly for the lead
3:59.906 - 4:01.796: Jakob Hubbard | Phil's passed Cade Matherly for 2nd
2:41.914 - 4:02.750: Devin Davis | Yogi Designs finished lap 4 ( 1:20.835)
3:57.265 - 4:05.093: Hayden Stevenson | Yogi Designs went off the track
3:13.765 - 4:05.609: Boddie Parker | Yogi Designs finished lap 5 ( 0:51.843)
3:15.414 - 4:05.890: Jakob Hubbard | Phil's finished lap 5 ( 0:50.476)
4:06.671 - 4:07.835: Colby Egeland | District Designs passed Cade Matherly for 3rd
3:18.757 - 4:10.796: Colby Egeland | District Designs finished lap 5 ( 0:52.039)
3:01.640 - 4:11.765: Cade Matherly finished lap 5 ( 1:10.125)
4:10.812 - 4:13.539: Jakob Hubbard | Phil's passed Boddie Parker | Yogi Designs for the lead
3:12.320 - 4:14.312: Hayden Stevenson | Yogi Designs finished lap 5 ( 1:01.992)
3:17.085 - 4:15.500: braden carter | phil's finished lap 5 ( 0:58.414)
2:50.898 - 4:16.054: Brandon Larsen | OnlyFans finished lap 4 ( 1:25.156)
4:16.937 - 4:18.117: Devin Davis | Yogi Designs passed HIMOTHY HIM #STILLRETIRED for 11th
3:28.414 - 4:18.773: payson | payson racing finished lap 5 ( 0:50.359)
4:21.515 - 4:24.351: HIMOTHY HIM #STILLRETIRED passed Devin Davis | Yogi Designs for 11th
3:32.234 - 4:24.921: Caden Speck | CV finished lap 5 ( 0:52.687)
4:27.242 - 4:28.710: Boddie Parker | Yogi Designs passed Jakob Hubbard | Phil's for the lead
4:28.132 - 4:29.593: Colby Egeland | District Designs passed Jakob Hubbard | Phil's for 2nd
4:31.046 - 4:33.250: Cade Matherly passed Jakob Hubbard | Phil's for 3rd
4:31.500 - 4:33.859: Brandon Larsen | OnlyFans passed Devin Davis | Yogi Designs for 12th
4:33.515 - 4:35.601: Hayden Stevenson | Yogi Designs passed Jakob Hubbard | Phil's for 4th
4:33.648 - 4:36.000: payson | payson racing passed braden carter | phil's for 6th
3:41.593 - 4:40.843: Matias Janice | District Designs finished lap 5 ( 0:59.250)
4:39.468 - 4:44.007: payson | payson racing passed Jakob Hubbard | Phil's for 5th
4:50.085 - 4:51.070: payson | payson racing passed Hayden Stevenson | Yogi Designs for 4th
4:51.734 - 4:53.132: Jakob Hubbard | Phil's passed Hayden Stevenson | Yogi Designs for 5th
3:47.578 - 4:57.398: brayden tharp | yogi finished lap 5 ( 1:09.820)
4:57.429 - 4:58.570: braden carter | phil's passed Hayden Stevenson | Yogi Designs for 6th
3:56.554 - 4:59.492: HIMOTHY HIM #STILLRETIRED finished lap 5 ( 1:02.937)
4:05.609 - 5:00.882: Boddie Parker | Yogi Designs finished lap 6 ( 0:55.273)
4:10.796 - 5:01.914: Colby Egeland | District Designs finished lap 6 ( 0:51.117)
4:11.765 - 5:03.195: Cade Matherly finished lap 6 ( 0:51.429)
5:08.171 - 5:10.835: HIMOTHY HIM #STILLRETIRED passed brayden tharp | yogi for 10th
4:05.890 - 5:11.601: Jakob Hubbard | Phil's finished lap 6 ( 1:05.710)
5:08.757 - 5:11.601: Jakob Hubbard | Phil's passed payson | payson racing for 4th
4:16.054 - 5:14.273: Brandon Larsen | OnlyFans finished lap 5 ( 0:58.218)
5:10.250 - 5:14.554: Hayden Stevenson | Yogi Designs went off the track
4:18.773 - 5:18.398: payson | payson racing finished lap 6 ( 0:59.625)
5:16.257 - 5:19.039: Jakob Hubbard | Phil's passed Cade Matherly for 3rd
4:02.750 - 5:20.031: Devin Davis | Yogi Designs finished lap 5 ( 1:17.281)
4:15.500 - 5:21.921: braden carter | phil's finished lap 6 ( 1:06.421)
4:14.312 - 5:24.421: Hayden Stevenson | Yogi Designs finished lap 6 ( 1:10.109)
4:24.921 - 5:25.695: Caden Speck | CV finished lap 6 ( 1:00.773)
5:26.640 - 5:28.242: Cade Matherly passed Jakob Hubbard | Phil's for 3rd
4:40.843 - 5:31.859: Matias Janice | District Designs finished lap 6 ( 0:51.015)
5:29.117 - 5:32.179: Hayden Stevenson | Yogi Designs passed braden carter | phil's for 6th
5:30.460 - 5:33.265: Caden Speck | CV passed braden carter | phil's for 7th
5:39.007 - 5:40.218: Hayden Stevenson | Yogi Designs passed payson | payson racing for 5th
5:38.164 - 5:42.195: brayden tharp | yogi went off the track
5:40.976 - 5:43.234: Caden Speck | CV passed payson | payson racing for 6th
5:50.523 - 5:54.695: brayden tharp | yogi went off the track
4:59.492 - 5:55.046: HIMOTHY HIM #STILLRETIRED finished lap 6 ( 0:55.554)
5:00.882 - 5:55.656: Boddie Parker | Yogi Designs finished lap 7 ( 0:54.773)
5:58.148 - 5:59.617: payson | payson racing went off the track
5:01.914 - 6:01.632: Colby Egeland | District Designs finished lap 7 ( 0:59.718)
5:56.843 - 6:01.773: Jakob Hubbard | Phil's went off the track
5:03.195 - 6:06.710: Cade Matherly finished lap 7 ( 1:03.515)
6:07.617 - 6:08.375: Jakob Hubbard | Phil's passed payson | payson racing for 6th
4:57.398 - 6:08.898: brayden tharp | yogi finished lap 6 ( 1:11.500)
6:04.750 - 6:11.195: Boddie Parker | Yogi Designs went off the track
5:14.273 - 6:12.039: Brandon Larsen | OnlyFans finished lap 6 ( 0:57.765)
5:25.695 - 6:17.062: Caden Speck | CV finished lap 7 ( 0:51.367)
