poonpounder69.flowtechmxs.com:19982 - 2023 American Supercross Rd 04 - Englewood Mud
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.359 | fc450(2018) | 391 | 28277 | Noah Bindas | Temecula Motorsports |
| 2 | 1:06.703 | fc450(2018) | 180 | 19408 | Ryder Pietro | Temecula Motorsports |
| 3 | 1:08.539 | 450sxf(2018) | 217 | 30971 | snoopy | Temecula Motorsports |
| 4 | 1:10.171 | 250sxf(2018) | 121 | 29196 | Marley Spink | Temecula Motorsports |
| 5 | 1:14.140 | 250sxf(2018) | 970 | 28683 | Wes | Temecula Motorsports |
| 6 | 1:36.007 | 250sxf(2018) | 55 | 21416 | Austin-af55-Frank|Slowie Films|Temecula |
| 7 | 1:47.804 | 250sxf(2018) | 303 | 48436 | CADEN | Seedless Media |
| 8 | 2:00.726 | 250sxf(2018) | 188 | 20036 | Tanner Abeyta|Seedless |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:10.171 | 250sxf(2018) | 121 | 29196 | Marley Spink | Temecula Motorsports |
| 2 | 1:14.140 | 250sxf(2018) | 970 | 28683 | Wes | Temecula Motorsports |
| 3 | 1:36.007 | 250sxf(2018) | 55 | 21416 | Austin-af55-Frank|Slowie Films|Temecula |
| 4 | 1:47.804 | 250sxf(2018) | 303 | 48436 | CADEN | Seedless Media |
| 5 | 2:00.726 | 250sxf(2018) | 188 | 20036 | Tanner Abeyta|Seedless |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.359 | fc450(2018) | 391 | 28277 | Noah Bindas | Temecula Motorsports |
| 2 | 1:06.703 | fc450(2018) | 180 | 19408 | Ryder Pietro | Temecula Motorsports |
| 3 | 1:08.539 | 450sxf(2018) | 217 | 30971 | snoopy | Temecula Motorsports |