poonpounder69.flowtechmxs.com:19982 - CND:2022 Fox raceway sx test track
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.531 | crf450(2018) | 259 | 13465 | Jay Turner |
| 2 | 0:55.734 | crf450(2018) | 7 | 14943 | Reece Martin |
| 3 | 0:58.835 | 250sxf(2018) | 31 | 38255 | Chase Carr | STANCE #CC153 |
| 4 | 1:02.421 | 250sxf(2018) | 435 | 33568 | jameek black |
| 5 | 1:03.335 | 250sxf(2018) | 22 | 43427 | CRUZ BIRCHARD | NJ desgins |
| 6 | 1:04.656 | 250sxf(2018) | 715 | 37473 | Julian Savala | Shredco |
| 7 | 1:28.468 | crf450(2018) | 28 | 43770 | Cooper Mullins/snapped my collarbone |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.835 | 250sxf(2018) | 31 | 38255 | Chase Carr | STANCE #CC153 |
| 2 | 1:02.421 | 250sxf(2018) | 435 | 33568 | jameek black |
| 3 | 1:03.335 | 250sxf(2018) | 22 | 43427 | CRUZ BIRCHARD | NJ desgins |
| 4 | 1:04.656 | 250sxf(2018) | 715 | 37473 | Julian Savala | Shredco |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:54.531 | crf450(2018) | 259 | 13465 | Jay Turner |
| 2 | 0:55.734 | crf450(2018) | 7 | 14943 | Reece Martin |
| 3 | 1:20.046 | fc450(2018) | 11 | 38255 | hoe homocross |
| 4 | 1:28.468 | crf450(2018) | 28 | 43770 | Cooper Mullins/snapped my collarbone |