popeyespirates.flowtechmxs.com:19851 - Hostile Hills
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.007 | 250sxf(2018) | 4 | 25604 | CR I Diddy's Victim's |
| 2 | 1:51.640 | 250sxf(2018) | 522 | 19712 | Louis Bunday | Diddy's Victim |
| 3 | 1:54.945 | 250sxf(2018) | 441 | 49841 | Bryson Barnwell | Satellite Motorsports |
| 4 | 1:56.804 | 250sxf(2018) | 88 | 38725 | YN da Menace |
| 5 | 1:57.343 | 250sxf(2018) | 167 | 35101 | jack |
| 6 | 1:58.187 | fc450(2018) | 52 | 35623 | trapbiscuit |
| 7 | 1:58.234 | fc450(2018) | 829 | 40901 | calskii |
| 8 | 1:58.468 | 250sxf(2017) | 279 | 54830 | joe bonercross |
| 9 | 1:59.039 | fc450(2018) | 32 | 19500 | Cole Carpenter |
| 10 | 1:59.703 | 250sxf(2018) | 124 | 59968 | Broxton 124 |
| 11 | 2:00.773 | 250sxf(2018) | 72 | 58037 | 4stefan gapper |
| 12 | 2:00.906 | fc450(2018) | 43 | 42594 | LA|Satellite Motorsports |
| 13 | 2:01.890 | 250sxf(2018) | 64 | 21267 | unc | MudHutMonkeys |
| 14 | 2:02.257 | 250sxf(2018) | 54 | 26516 | hudson54 | 111 concepts |
| 15 | 2:02.585 | fc450(2018) | 146 | 45996 | Tanner scott | Taper Designs |
| 16 | 2:04.320 | 250sxf(2018) | 46 | 56422 | hy |
| 17 | 2:05.421 | 250sxf(2018) | 443 | 24502 | TommyG | CP Racing |
| 18 | 2:06.195 | rm125 | 78 | 10462 | NUMBERS 78 / CFR |
| 19 | 2:07.125 | 250sxf(2018) | 169 | 29178 | dj carawan | mudhutmonkeys #4zack |
| 20 | 2:07.203 | crf250(2018) | 717 | 53702 | toe licker |
| 21 | 2:08.179 | rm125 | 57 | 46764 | scapin |
| 22 | 2:08.265 | 250sxf(2018) | 22 | 59667 | kell |
| 23 | 2:09.937 | fc450(2017) | 601 | 50600 | CB |
| 24 | 2:13.562 | cr125 | 823 | 37147 | Ashton| Cyber Dezigns |
| 25 | 2:14.132 | 250sxf(2018) | 59 | 41275 | jimdeisel59 |
| 26 | 2:15.695 | 250sxf(2018) | 551 | 19889 | Skidmoore Muncie |
| 27 | 2:15.742 | rm125 | 926 | 38733 | Ryder|Cyber Dezigns |
| 28 | 2:17.242 | fc450(2018) | 177 | 44483 | Foreskin |
| 29 | 2:18.882 | fc450(2018) | 20 | 54812 | Cash Fyfe |
| 30 | 2:19.085 | crf450(2018) | 543 | 22231 | Connor Templin |
| 31 | 2:19.921 | 250sxf(2017) | 28 | 8589 | ice spice |
| 32 | 2:20.937 | fc450(2018) | 361 | 59678 | Bean |
| 33 | 2:21.578 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
| 34 | 2:22.125 | 250sxf(2018) | 140 | 35847 | real jamica bumbclat real batty boy |
| 35 | 2:22.593 | 250sxf(2018) | 264 | 37489 | mattix |
| 36 | 2:22.710 | fc450(2018) | 831 | 35518 | Merrick |
| 37 | 2:23.601 | 250sxf(2018) | 18 | 59681 | Liam Bayliss |
| 38 | 2:23.718 | fc450(2018) | 2 | 6938 | 2ndToLast |
| 39 | 2:24.125 | fc450(2018) | 263 | 35789 | zane lepine |
| 40 | 2:24.210 | crf450(2018) | 69 | 23845 | Mo Steeze |
| 41 | 2:24.250 | rm250(2008) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD-Fried in tha 505 |
| 42 | 2:25.281 | 250sxf(2018) | 716 | 40272 | Boba Fent |
| 43 | 2:25.687 | fc450(2018) | 420 | 49180 | Joe Botocross |
| 44 | 2:26.460 | 250sxf(2018) | 766 | 16046 | Jesse ten Broeke |
| 45 | 2:26.812 | 250sxf(2018) | 37 | 35956 | Benji | CP Racing |
| 46 | 2:27.843 | fc450(2018) | 59 | 57801 | Righettin |
| 47 | 2:32.539 | fc450(2018) | 417 | 48153 | murkymedia |
| 48 | 2:44.898 | 250sxf(2018) | 321 | 42609 | Compa|Satellite Motorsports |
| 49 | 2:47.882 | fc450(2018) | 23 | 49879 | Late Club |
| 50 | 2:55.039 | 250sxf(2018) | 313 | 50445 | Dyno |
| 51 | 2:58.773 | rm250(2008) | 161 | 50500 | Nito |
| 52 | 4:25.812 | 250sxf(2017) | 999 | 34999 | Joe Motocross |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:06.195 | rm125 | 78 | 10462 | NUMBERS 78 / CFR |
| 2 | 2:08.179 | rm125 | 57 | 46764 | scapin |
| 3 | 2:13.562 | cr125 | 823 | 37147 | Ashton| Cyber Dezigns |
| 4 | 2:15.742 | rm125 | 926 | 38733 | Ryder|Cyber Dezigns |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.007 | 250sxf(2018) | 4 | 25604 | CR I Diddy's Victim's |
| 2 | 1:51.640 | 250sxf(2018) | 522 | 19712 | Louis Bunday | Diddy's Victim |
| 3 | 1:54.945 | 250sxf(2018) | 441 | 49841 | Bryson Barnwell | Satellite Motorsports |
| 4 | 1:56.804 | 250sxf(2018) | 88 | 38725 | YN da Menace |
| 5 | 1:57.343 | 250sxf(2018) | 167 | 35101 | jack |
| 6 | 1:58.468 | 250sxf(2017) | 279 | 54830 | joe bonercross |
| 7 | 1:59.703 | 250sxf(2018) | 124 | 59968 | Broxton 124 |
| 8 | 2:00.773 | 250sxf(2018) | 72 | 58037 | 4stefan gapper |
| 9 | 2:01.890 | 250sxf(2018) | 64 | 21267 | unc | MudHutMonkeys |
| 10 | 2:02.257 | 250sxf(2018) | 54 | 26516 | hudson54 | 111 concepts |
| 11 | 2:04.320 | 250sxf(2018) | 46 | 56422 | hy |
| 12 | 2:05.421 | 250sxf(2018) | 443 | 24502 | TommyG | CP Racing |
| 13 | 2:07.125 | 250sxf(2018) | 169 | 29178 | dj carawan | mudhutmonkeys #4zack |
| 14 | 2:07.203 | crf250(2018) | 717 | 53702 | toe licker |
| 15 | 2:08.265 | 250sxf(2018) | 22 | 59667 | kell |
| 16 | 2:14.132 | 250sxf(2018) | 59 | 41275 | jimdeisel59 |
| 17 | 2:15.695 | 250sxf(2018) | 551 | 19889 | Skidmoore Muncie |
| 18 | 2:19.921 | 250sxf(2017) | 28 | 8589 | ice spice |
| 19 | 2:21.578 | 250sxf(2018) | 717 | 59829 | Floetenmann|717 |
| 20 | 2:22.125 | 250sxf(2018) | 140 | 35847 | real jamica bumbclat real batty boy |
| 21 | 2:22.593 | 250sxf(2018) | 264 | 37489 | mattix |
| 22 | 2:23.601 | 250sxf(2018) | 18 | 59681 | Liam Bayliss |
| 23 | 2:25.281 | 250sxf(2018) | 716 | 40272 | Boba Fent |
| 24 | 2:26.460 | 250sxf(2018) | 766 | 16046 | Jesse ten Broeke |
| 25 | 2:26.812 | 250sxf(2018) | 37 | 35956 | Benji | CP Racing |
| 26 | 2:40.695 | 250sxf(2018) | 361 | 59678 | Bean |
| 27 | 2:44.898 | 250sxf(2018) | 321 | 42609 | Compa|Satellite Motorsports |
| 28 | 2:55.039 | 250sxf(2018) | 313 | 50445 | Dyno |
| 29 | 4:25.812 | 250sxf(2017) | 999 | 34999 | Joe Motocross |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:24.250 | rm250(2008) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD-Fried in tha 505 |
| 2 | 2:58.773 | rm250(2008) | 161 | 50500 | Nito |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.187 | fc450(2018) | 52 | 35623 | trapbiscuit |
| 2 | 1:58.234 | fc450(2018) | 829 | 40901 | calskii |
| 3 | 1:59.039 | fc450(2018) | 32 | 19500 | Cole Carpenter |
| 4 | 2:00.906 | fc450(2018) | 43 | 42594 | LA|Satellite Motorsports |
| 5 | 2:02.585 | fc450(2018) | 146 | 45996 | Tanner scott | Taper Designs |
| 6 | 2:07.593 | fc450(2018) | 78 | 10462 | NUMBERS 78 / CFR |
| 7 | 2:07.882 | crf450(2018) | 88 | 38725 | YN da Menace |
| 8 | 2:09.937 | fc450(2017) | 601 | 50600 | CB |
| 9 | 2:17.242 | fc450(2018) | 177 | 44483 | Foreskin |
| 10 | 2:18.882 | fc450(2018) | 20 | 54812 | Cash Fyfe |
| 11 | 2:19.085 | crf450(2018) | 543 | 22231 | Connor Templin |
| 12 | 2:20.937 | fc450(2018) | 361 | 59678 | Bean |
| 13 | 2:22.710 | fc450(2018) | 831 | 35518 | Merrick |
| 14 | 2:23.718 | fc450(2018) | 2 | 6938 | 2ndToLast |
| 15 | 2:24.125 | fc450(2018) | 263 | 35789 | zane lepine |
| 16 | 2:24.210 | crf450(2018) | 69 | 23845 | Mo Steeze |
| 17 | 2:25.687 | fc450(2018) | 420 | 49180 | Joe Botocross |
| 18 | 2:27.843 | fc450(2018) | 59 | 57801 | Righettin |
| 19 | 2:32.539 | fc450(2018) | 417 | 48153 | murkymedia |
| 20 | 2:47.882 | fc450(2018) | 23 | 49879 | Late Club |
| 21 | 2:50.351 | fc450(2018) | 717 | 53702 | toe licker |