quirkevideo.flowtechmxs.com:19886 - 2024 MXSEMF WMS - Round 7 Perris (USA)
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:05.421 | fc450(2017) | 10 | 24011 | 2007 Anaheim 1 KJSC Winner |
| 2 | 2:06.273 | fc450(2018) | 999 | 22165 | ice spice |
| 3 | 2:06.578 | fc450(2018) | 33568 | justin jefferson for prez | |
| 4 | 2:14.718 | 250sxf(2018) | 000 | 41746 | Cam Sigel | Radiant |
| 5 | 2:15.382 | 250sxf(2018) | 587 | 17808 | Aids |
| 6 | 2:23.273 | 250sxf(2018) | 156 | 32394 | zach darnley |
| 7 | 2:27.390 | fc450(2018) | 999 | 9289 | Joe Motocross |
| 8 | 2:32.546 | 250sxf(2018) | 224 | 43862 | Tyler Tillson | Radiant |
| 9 | 2:40.093 | 250sxf(2018) | 551 | 55780 | Fry Finley l OneWay Films |
| 10 | 2:41.976 | fc450(2018) | 261 | 40689 | Bernardo Batista |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:17.656 | rm125 | 33568 | justin jefferson for prez |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:14.718 | 250sxf(2018) | 000 | 41746 | Cam Sigel | Radiant |
| 2 | 2:15.382 | 250sxf(2018) | 587 | 17808 | Aids |
| 3 | 2:23.273 | 250sxf(2018) | 156 | 32394 | zach darnley |
| 4 | 2:32.546 | 250sxf(2018) | 224 | 43862 | Tyler Tillson | Radiant |
| 5 | 2:40.093 | 250sxf(2018) | 551 | 55780 | Fry Finley l OneWay Films |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:05.421 | fc450(2017) | 10 | 24011 | 2007 Anaheim 1 KJSC Winner |
| 2 | 2:06.273 | fc450(2018) | 999 | 22165 | ice spice |
| 3 | 2:06.578 | fc450(2018) | 33568 | justin jefferson for prez | |
| 4 | 2:27.390 | fc450(2018) | 999 | 9289 | Joe Motocross |
| 5 | 2:41.976 | fc450(2018) | 261 | 40689 | Bernardo Batista |