quirkevideo.flowtechmxs.com:19886 - ZION 2025 Sera Green Park SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.406 | fc450(2017) | 999 | 22165 | ice spice |
| 2 | 0:52.375 | 250sxf(2018) | 25 | 36662 | WE (yes YOU) goon to zd |
| 3 | 0:54.867 | 250sxf(2018) | 23 | 14508 | not rot |
| 4 | 0:56.156 | fc450(2017) | 32 | 24011 | LaurelLaurelLaurelLaurelLaurel |
| 5 | 0:56.773 | fc450(2018) | 45 | 48885 | turboset |
| 6 | 0:58.140 | 250sxf(2018) | 661 | 39189 | cloggy |
| 7 | 1:04.437 | 250sxf(2018) | 187 | 41585 | Coby brooks|Crossrutt.Com |
| 8 | 1:36.382 | fc450(2018) | 147 | 44690 | Preston Brown |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:52.375 | 250sxf(2018) | 25 | 36662 | WE (yes YOU) goon to zd |
| 2 | 0:54.867 | 250sxf(2018) | 23 | 14508 | not rot |
| 3 | 0:58.140 | 250sxf(2018) | 661 | 39189 | cloggy |
| 4 | 1:04.437 | 250sxf(2018) | 187 | 41585 | Coby brooks|Crossrutt.Com |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.406 | fc450(2017) | 999 | 22165 | ice spice |
| 2 | 0:56.156 | fc450(2017) | 32 | 24011 | LaurelLaurelLaurelLaurelLaurel |
| 3 | 0:56.773 | fc450(2018) | 45 | 48885 | turboset |
| 4 | 1:36.382 | fc450(2018) | 147 | 44690 | Preston Brown |