race.MXSConcept.com - UID #8399
These stats are for race.MXSConcept.com. For stats from all servers go here
| Name: | Richard Aucordier |
|---|---|
| Number: | 40 |
| Total Races: | 53 |
| Wins: | 0 |
| DNF's: | 1 |
| Holeshots: | 1 |
| Rating: | 36.38% (defeated 291 out of 800 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:45.093 | 250sx(2012) | (MotoOption TC) Calippo Valley |
| 1:09.429 | rm250(2008) | 2012 EVS Sports SX Open Night 2 Race |
| 2:08.484 | 250sx(2012) | 2012 MotoSport rF National Rd03: Lakewood |
| 0:47.648 | 250sx(2012) | 2014 Supercross de Paris-Lille |
| 1:09.984 | rm250(2008) | 2014 Supercross Rd 1 - Anaheim 1 |
| 1:13.234 | rm250(2008) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:11.359 | rm250(2008) | 2014 Supercross Rd 4 - Oakland |
| 1:14.906 | rm250(2008) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:59.546 | rm250(2008) | 2014 Supercross Rd 6 - San Diego |
| 1:01.156 | rm250(2008) | 2014 Supercross Rd 7 - Arlington |
| 1:06.398 | rm250(2008) | 2014 Supercross Rd 8 - Atlanta |
| 1:08.781 | rm250(2008) | 2014 Supercross Rd 9 - Indianapolis |
| 1:36.281 | rm250(2008) | 2014 Supercross Rd 10 - Daytona |
| 1:05.375 | rm250(2008) | 2014 Supercross Rd 11 - Detroit |
| 1:19.304 | rm250(2008) | 2014 Supercross Rd 17 - Las Vegas |
| 0:57.960 | 250sx(2012) | 2015 Supercross Rd 7 - Arlington |
| 4:56.148 | rm125 | Benkeboda 2013 Xenduro |
| 4:33.250 | cr250(2007) | Benkeboda Xenduro 2 |
| 1:32.601 | rm125 | Rattlesnake Canyon |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 4:56.148 | rm125 | Benkeboda 2013 Xenduro |
| 1:32.601 | rm125 | Rattlesnake Canyon |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:45.093 | 250sx(2012) | (MotoOption TC) Calippo Valley |
| 1:09.429 | rm250(2008) | 2012 EVS Sports SX Open Night 2 Race |
| 2:08.484 | 250sx(2012) | 2012 MotoSport rF National Rd03: Lakewood |
| 0:47.648 | 250sx(2012) | 2014 Supercross de Paris-Lille |
| 1:09.984 | rm250(2008) | 2014 Supercross Rd 1 - Anaheim 1 |
| 1:13.234 | rm250(2008) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:11.359 | rm250(2008) | 2014 Supercross Rd 4 - Oakland |
| 1:14.906 | rm250(2008) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:59.546 | rm250(2008) | 2014 Supercross Rd 6 - San Diego |
| 1:01.156 | rm250(2008) | 2014 Supercross Rd 7 - Arlington |
| 1:06.398 | rm250(2008) | 2014 Supercross Rd 8 - Atlanta |
| 1:08.781 | rm250(2008) | 2014 Supercross Rd 9 - Indianapolis |
| 1:36.281 | rm250(2008) | 2014 Supercross Rd 10 - Daytona |
| 1:05.375 | rm250(2008) | 2014 Supercross Rd 11 - Detroit |
| 1:19.304 | rm250(2008) | 2014 Supercross Rd 17 - Las Vegas |
| 0:57.960 | 250sx(2012) | 2015 Supercross Rd 7 - Arlington |
| 4:33.250 | cr250(2007) | Benkeboda Xenduro 2 |

