race.MXSConcept.com - (MXS)Oregon Farm
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:17.851 | rmz450(2013) | 979 | Jimmy Leclair | |
| 2 | 2:19.773 | rmz450(2011) | 135 | Arnaud Poncelet | Ponza | AMJ Graphixx |
| 3 | 2:21.984 | rmz450(2013) | 380 | Florian Depardieu|RH-Factory |
| 4 | 2:22.609 | rmz450(2011) | 163 | Sebastien Petit | HDI Mx Team |
| 5 | 2:23.312 | rmz450(2011) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
| 6 | 2:24.460 | rmz450(2013) | 243 | johan roger |
| 7 | 2:25.601 | yz250f(2009) | 203 | Morgi Fabreguettes | AMJ Graphixx |
| 8 | 2:25.734 | rmz450(2013) | 125 | gregory herve | Team Eric Sorby USA MX2 |
| 9 | 2:25.867 | yz250f(2009) | 256 | Guillaume Flandin| AMJ Graphixx |
| 10 | 2:26.835 | 450sxf(2013) | 755 | Nico MILLOT | MXS-Concept.com |
| 11 | 2:28.843 | 250sxf(2009) | 612 | Aurelien Vdk | Night Riders racing |
| 12 | 2:31.515 | rmz450(2011) | 717 | fabrice avice |
| 13 | 2:38.914 | 350sxf(2013) | 13 | Christophe Vander Beken |
| 14 | 2:59.578 | 350sxf(2011) | 97 | jean-christophe satney Team NGRacing |
| 15 | 3:16.601 | rmz450(2011) | 93 | ludovic leblanc | HDI Mx team |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:25.601 | yz250f(2009) | 203 | Morgi Fabreguettes | AMJ Graphixx |
| 2 | 2:25.867 | yz250f(2009) | 256 | Guillaume Flandin| AMJ Graphixx |
| 3 | 2:28.843 | 250sxf(2009) | 612 | Aurelien Vdk | Night Riders racing |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 2:17.851 | rmz450(2013) | 979 | Jimmy Leclair | |
| 2 | 2:19.773 | rmz450(2011) | 135 | Arnaud Poncelet | Ponza | AMJ Graphixx |
| 3 | 2:21.984 | rmz450(2013) | 380 | Florian Depardieu|RH-Factory |
| 4 | 2:22.609 | rmz450(2011) | 163 | Sebastien Petit | HDI Mx Team |
| 5 | 2:23.312 | rmz450(2011) | 936 | Bruno Gouttesoulard | Click'Air Suspension |
| 6 | 2:24.460 | rmz450(2013) | 243 | johan roger |
| 7 | 2:25.734 | rmz450(2013) | 125 | gregory herve | Team Eric Sorby USA MX2 |
| 8 | 2:26.835 | 450sxf(2013) | 755 | Nico MILLOT | MXS-Concept.com |
| 9 | 2:31.515 | rmz450(2011) | 717 | fabrice avice |
| 10 | 2:38.914 | 350sxf(2013) | 13 | Christophe Vander Beken |
| 11 | 2:59.578 | 350sxf(2011) | 97 | jean-christophe satney Team NGRacing |
| 12 | 3:16.601 | rmz450(2011) | 93 | ludovic leblanc | HDI Mx team |