racing.twistmoto.com:19802 - 2015 Supercross Rd 5 - Anaheim 3
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:05.554 | kx450f(2011) | 293 | Jakob Laroche| TwistMoto |
| 2 | 1:07.203 | kx450f(2013) | 41 | Brandon Berg | Premier Racing Development |
| 3 | 1:10.632 | 250sxf(2009) | 34 | T-lou|Vurbmoto |
| 4 | 1:11.968 | 250sxf(2016) | 13 | Maximus White | DirtDigits |
| 5 | 1:13.734 | rmz450(2013) | 215 | Ricky Williams | FFMX Racing |
| 6 | 1:14.671 | rm250(2008) | 172 | Brandon Cocroft | DirtDigits |
| 7 | 1:15.835 | rmz450(2013) | 411 | AJ Norris|TwistMoto |
| 8 | 1:15.929 | rmz450(2013) | 480 | sean kimber |
| 9 | 1:21.515 | rmz450(2013) | 303 | Sean Ortez | TwistMoto |
| 10 | 1:23.437 | rmz450(2013) | 356 | jacob ladlie |
| 11 | 1:27.585 | yz250f(2009) | 352 | Oliver Gjerding | |
| 12 | 1:28.164 | kx450f(2013) | 447 | DeGroat447 |
| 13 | 1:33.835 | kx450f(2016) | TK198 | |
| 14 | 1:44.671 | rmz450(2013) | 23 | Lamont hyde |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:10.632 | 250sxf(2009) | 34 | T-lou|Vurbmoto |
| 2 | 1:11.968 | 250sxf(2016) | 13 | Maximus White | DirtDigits |
| 3 | 1:27.585 | yz250f(2009) | 352 | Oliver Gjerding | |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:14.671 | rm250(2008) | 172 | Brandon Cocroft | DirtDigits |
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:05.554 | kx450f(2011) | 293 | Jakob Laroche| TwistMoto |
| 2 | 1:07.203 | kx450f(2013) | 41 | Brandon Berg | Premier Racing Development |
| 3 | 1:13.734 | rmz450(2013) | 215 | Ricky Williams | FFMX Racing |
| 4 | 1:15.835 | rmz450(2013) | 411 | AJ Norris|TwistMoto |
| 5 | 1:15.890 | rmz450(2013) | 62 | Brandon Cocroft | Canvas Technologies |
| 6 | 1:15.929 | rmz450(2013) | 480 | sean kimber |
| 7 | 1:21.515 | rmz450(2013) | 303 | Sean Ortez | TwistMoto |
| 8 | 1:23.437 | rmz450(2013) | 356 | jacob ladlie |
| 9 | 1:28.164 | kx450f(2013) | 447 | DeGroat447 |
| 10 | 1:33.835 | kx450f(2016) | TK198 | |
| 11 | 1:44.671 | rmz450(2013) | 23 | Lamont hyde |