racing.twistmoto.com:19804 - UID #11970
These stats are for racing.twistmoto.com:19804. For stats from all servers go here
| Name: | BERGGREN#756|SpeedEquipment |
|---|---|
| Number: | 756 |
| Total Races: | 31 |
| Wins: | 1 |
| DNF's: | 3 |
| Holeshots: | 9 |
| Rating: | 34.78% (defeated 40 out of 115 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:17.812 | crf250(2009) | 2014 Supercross Rd 2 - Phoenix |
| 1:27.632 | yz250f(2009) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:16.562 | yz250f(2009) | 2014 Supercross Rd 4 - Oakland |
| 1:26.843 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:13.960 | yz250f(2009) | 2014 Supercross Rd 6 - San Diego |
| 1:15.507 | crf250(2009) | 2014 Supercross Rd 7 - Arlington |
| 1:14.804 | crf250(2009) | 2014 Supercross Rd 8 - Atlanta |
| 1:15.023 | crf250(2009) | 2014 Supercross Rd 9 - Indianapolis |
| 2:02.531 | crf250(2009) | 2014 Supercross Rd 10 - Daytona |
| 1:09.539 | crf250(2009) | 2014 Supercross Rd 11 - Detroit |
| 1:07.656 | crf250(2009) | 2014 Supercross Rd 12 - Toronto |
| 2:10.671 | crf250(2007) | Dial-In MX |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:17.812 | crf250(2009) | 2014 Supercross Rd 2 - Phoenix |
| 1:27.632 | yz250f(2009) | 2014 Supercross Rd 3 - Anaheim 2 |
| 1:16.562 | yz250f(2009) | 2014 Supercross Rd 4 - Oakland |
| 1:26.843 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:13.960 | yz250f(2009) | 2014 Supercross Rd 6 - San Diego |
| 1:15.507 | crf250(2009) | 2014 Supercross Rd 7 - Arlington |
| 1:14.804 | crf250(2009) | 2014 Supercross Rd 8 - Atlanta |
| 1:15.023 | crf250(2009) | 2014 Supercross Rd 9 - Indianapolis |
| 2:02.531 | crf250(2009) | 2014 Supercross Rd 10 - Daytona |
| 1:09.539 | crf250(2009) | 2014 Supercross Rd 11 - Detroit |
| 1:07.656 | crf250(2009) | 2014 Supercross Rd 12 - Toronto |
| 2:10.671 | crf250(2007) | Dial-In MX |


