racing.twistmoto.com:19804 - 2014 Supercross Rd 3 - Anaheim 2
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:14.546 | rm125 | 100 | Ryan Bishop |
| 2 | 1:16.492 | 125sx | 940 | Walter Adams | Looking for team |
| 3 | 1:18.171 | rm125 | 337 | Kyle Adams | Intric Clothing |
| 4 | 1:18.601 | rm125 | 123 | Maxime#123[FR] I Team AM racing |
| 5 | 1:21.945 | rm125 | 236 | Anthony #236 [Fr] AM Racing |
| 6 | 1:22.000 | rm125 | Jessie Calaway | TKMotorsports | |
| 7 | 1:22.312 | 125sx | 144 | Brock Papi |
| 8 | 1:23.007 | 125sx | 13 | Max White / Dubstep Team |
| 9 | 1:25.710 | yz125 | 362 | Reed #362 |
| 10 | 1:25.984 | rm125 | 754 | EMIL BERGGREN #754 :) |
| 11 | 1:27.773 | yz125 | 105 | Jason Thomason | D&H Motorsports |
| 12 | 1:28.593 | 125sx | 425 | Gustav Ragoczy Team G-O |
| 13 | 1:38.804 | rm125 | 238 | Michael Worthley | Holeshot Motorsports |
| 14 | 1:39.414 | yz125 | 428 | Gow |
| 15 | 1:42.562 | 125sx | 221 | Austin Jones |
| 16 | 1:44.570 | 125sx | 27 | Dylan Phipps |
| 17 | 1:51.375 | rm125 | 119 | Bink Lewis | D&H Motorsports #tunapatrolmob |
| 18 | 1:53.164 | rm125 | 226 | Martin #226 / AM RACING |
250f Lap Records
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:10.132 | cr250(2007) | 323 | Logan Mcsweeney | Holeshot Motorsports |
| 2 | 1:17.390 | rm250(2008) | 518 | Boogie_Man |
| 3 | 1:26.023 | yz250(2012) | 100 | Devin Ryan | Twelve5Design |
| 4 | 1:26.718 | kx250(2006) | 123 | Maxime#123 [FR] team AM racing |
| 5 | 1:28.921 | yz250(2012) | 911 | Cobe Lehnertz | Intric Clothing |
| 6 | 1:30.531 | rm250(2008) | 194 | Kaeden Calvert | UrbanMoto | #194 |
| 7 | 1:34.328 | yz250(2012) | 284 | JT George | Tagger Support |
| 8 | 1:35.968 | yz250(2012) | 117 | REED REYNOLDS| LUCAS OIL |
| 9 | 1:58.328 | cr250(2007) | 22 | Scherb |
| 10 | 2:15.789 | yz250(2012) | 181 | Jonathan | Team 3BR |