racing.twistmoto.com:19804 - 2014 Supercross Rd 7 - Arlington
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:02.093 | rm125 | Jessie Calaway | TKMotorsports | |
| 2 | 1:02.703 | 125sx | 572 | Troy Jackson |
| 3 | 1:02.742 | rm125 | 236 | Anthony #236 [Fr] AM Racing |
| 4 | 1:04.703 | rm125 | 754 | EMIL BERGGREN #754 :) |
| 5 | 1:06.492 | rm125 | 181 | Dany Jaquemart #181 "Fr" |
| 6 | 1:08.093 | rm125 | 5 | Ryan Lopez|Impulse Design Co. |
| 7 | 1:08.117 | rm125 | 151 | Tyler Louis I Privateer |
| 8 | 1:12.539 | cr125 | nils racing famous ab | |
| 9 | 1:12.765 | rm125 | 215 | Daniel Mason|CEAP Racing |
| 10 | 1:20.242 | rm125 | 421 | Francois Monot [Fr] AM Racing |
| 11 | 1:20.265 | 125sx | 425 | Gustav Ragoczy Team G-O |
| 12 | 1:20.304 | rm125 | 123 | Maxime#123[FR] I Team AM racing |
| 13 | 1:20.437 | rm125 | 352 | Oliver Gjerding l |
| 14 | 1:22.226 | rm125 | 96 | L/GAM/96/noteam/ |
| 15 | 1:22.554 | cr125 | 259 | |Bogan Jack|TSI racing| |
| 16 | 1:22.773 | cr125 | Fimpen #59 | |
| 17 | 1:31.218 | rm125 | 264 | Gamelius|Privateer|Searching For New Team |
| 18 | 1:41.507 | rm125 | 686 | Heeja |
| 19 | 1:46.664 | rm125 | 284 | JT George | Seven11 |
250f Lap Records
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:57.546 | kx250(2006) | 80 | Ryan Kessler | FlowTech Racing |
| 2 | 0:59.414 | kx250(2006) | 193 | Brandon Berg | TwistMoto |
| 3 | 1:01.039 | yz250(2012) | 236 | Anthony_236 [Fr] AM Racing |
| 4 | 1:02.992 | cr250(2007) | 323 | Logan Mcsweeney | Holeshot Motorsports |
| 5 | 1:06.554 | rm250(2008) | 518 | Boogie_Man |
| 6 | 1:11.062 | 250sx(2012) | 123 | Maxime#123 [FR] team AM racing |
| 7 | 1:13.789 | 250sx(2012) | 27 | Dylan Phipps |
| 8 | 1:17.085 | yz250(2012) | 828 | Walsh Mckintry |
| 9 | 1:18.921 | yz250(2012) | 101 | Anthony Montoya |
| 10 | 1:26.656 | rm250(2008) | 725 | Spilker |
| 11 | 1:28.125 | rm250(2008) | 24 | Spencer Elliot| Urban Moto |
| 12 | 1:42.109 | yz250(2012) | 384 | Clarke |
| 13 | 2:20.054 | yz250(2012) | 96 | Zach Suarez |