roughrider.flowtechmxs.com:20222 - 2025 CH JIBR.CO Compound SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:42.976 | fc450(2018) | 51862 | Pack Smoka | |
| 2 | 0:43.664 | 250sxf(2018) | 51 | 59612 | mike |
| 3 | 0:46.820 | fc450(2017) | 35 | 50855 | Colton |
| 4 | 0:47.398 | 250sxf(2017) | 17 | 59744 | trey taylor | CT |
| 5 | 0:48.335 | 250sxf(2018) | 86 | 48701 | JMONEY |
| 6 | 0:51.679 | 250sxf(2018) | 71 | 59373 | jfah |
| 7 | 1:06.062 | 250sxf(2018) | 91 | 51863 | fuzzy nutts67 |
| 8 | 1:07.062 | rm125 | 81 | 44081 | GOOD BOY |
| 9 | 1:09.851 | 250sxf(2018) | 14 | 54689 | rl |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:51.062 | rm125 | 17 | 59744 | Aiden |
| 2 | 1:06.593 | rm125 | 71 | 59373 | jfah |
| 3 | 1:07.062 | rm125 | 81 | 44081 | GOOD BOY |
| 4 | 1:11.093 | rm125 | 51 | 59612 | mike |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:43.664 | 250sxf(2018) | 51 | 59612 | mike |
| 2 | 0:47.398 | 250sxf(2017) | 17 | 59744 | trey taylor | CT |
| 3 | 0:48.335 | 250sxf(2018) | 86 | 48701 | JMONEY |
| 4 | 0:49.601 | 250sxf(2018) | 51862 | o | |
| 5 | 0:51.679 | 250sxf(2018) | 71 | 59373 | jfah |
| 6 | 1:00.351 | 250sxf(2018) | 35 | 50855 | Red Neck |
| 7 | 1:06.062 | 250sxf(2018) | 91 | 51863 | fuzzy nutts67 |
| 8 | 1:09.851 | 250sxf(2018) | 14 | 54689 | rl |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:42.976 | fc450(2018) | 51862 | Pack Smoka | |
| 2 | 0:46.820 | fc450(2017) | 35 | 50855 | Colton |
| 3 | 0:52.757 | fc450(2018) | 1 | 59612 | Seth Shirley | JIBR.CO |