roughrider.flowtechmxs.com:20222 - Jaeckels Snowy Hills MX 2020
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:54.953 | 250sxf(2018) | 24 | 50855 | Colton |
| 2 | 1:59.953 | 250sxf(2018) | 1 | 59612 | 2 TIME CHAMP |
| 3 | 2:18.421 | 250sxf(2018) | 15 | 59373 | Seth Carr | Panini Motorsports |
| 4 | 2:24.484 | 250sxf(2018) | 80 | 44081 | betbent |
| 5 | 2:55.945 | fc450(2017) | 84 | 19120 | Clean Out Curtis | Professional Goon |
| 6 | 3:02.515 | fc450(2017) | 16 | 29187 | Josbok |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:54.953 | 250sxf(2018) | 24 | 50855 | Colton |
| 2 | 1:59.953 | 250sxf(2018) | 1 | 59612 | 2 TIME CHAMP |
| 3 | 2:18.421 | 250sxf(2018) | 15 | 59373 | Seth Carr | Panini Motorsports |
| 4 | 2:24.484 | 250sxf(2018) | 80 | 44081 | betbent |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:55.945 | fc450(2017) | 84 | 19120 | Clean Out Curtis | Professional Goon |
| 2 | 3:02.515 | fc450(2017) | 16 | 29187 | Josbok |