secondezracing.flowtechmxs.com:20036 - 2023 Finca Arenacross RD3 | ST Louis, MO
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:31.898 | 250sxf(2018) | 4 | 39217 | Jackson Vick | Mabu X Orsth |
2 | 0:32.000 | rm125 | 3 | 39167 | Christopher Harris | MABU |
3 | 0:32.656 | rm125 | 3 | 54703 | Brycen Dejonge | OR$TH X Mabu |
4 | 0:33.296 | rm125 | 4 | 46492 | Gauge Brown |Orsth |
5 | 0:33.625 | rm125 | 2 | 43819 | s |
6 | 0:34.390 | rm125 | 2 | 38008 | Marcus Trujillo|ORSTH |
7 | 0:34.492 | rm125 | 1 | 38094 | Stoney Hudman | Mabu Powersports |
8 | 0:41.968 | rm125 | 1 | 49731 | Jaxson Bailey | Tapered |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:32.000 | rm125 | 3 | 39167 | Christopher Harris | MABU |
2 | 0:32.054 | rm125 | 4 | 39217 | Jackson Vick | Mabu X Orsth |
3 | 0:32.656 | rm125 | 3 | 54703 | Brycen Dejonge | OR$TH X Mabu |
4 | 0:33.296 | rm125 | 4 | 46492 | Gauge Brown |Orsth |
5 | 0:33.625 | rm125 | 2 | 43819 | s |
6 | 0:34.390 | rm125 | 2 | 38008 | Marcus Trujillo|ORSTH |
7 | 0:34.492 | rm125 | 1 | 38094 | Stoney Hudman | Mabu Powersports |
8 | 0:41.968 | rm125 | 1 | 49731 | Jaxson Bailey | Tapered |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:31.898 | 250sxf(2018) | 4 | 39217 | Jackson Vick | Mabu X Orsth |
2 | 0:35.960 | 250sxf(2018) | 88 | 54703 | Brycen Dejonge | OR$TH X Mabu |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|