secondezracing.flowtechmxs.com:20036 - 2024 Supercross San Diego CM
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.132 | 250sxf(2018) | 274 | 43819 | CapyBara#LesionMain/Mabu |
2 | 0:58.804 | 250sxf(2018) | 250 | 46492 | Gauge Brown | mabu powersports |
3 | 0:59.070 | 250sxf(2018) | 14 | 39167 | Kevin Whindam |
4 | 0:59.625 | 250sxf(2018) | 111 | 36376 | Darin Russel |
5 | 0:59.859 | 250sxf(2018) | 23 | 58737 | ruh buh pluh |
6 | 1:01.312 | 250sxf(2018) | 59 | 38094 | Stoney Hudman | Mabu PowerSports |
7 | 1:01.609 | 250sxf(2018) | 128 | 48107 | Brycen Dejonge | Mabu #RIP151 |
8 | 1:02.773 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo| Mabu |
9 | 1:06.664 | 250sxf(2018) | 547 | 44715 | Cabe Tangler | Mabu PowerSports |
10 | 1:07.789 | 250sxf(2018) | 33 | 55216 | Anonymous |
11 | 1:08.796 | 250sxf(2018) | 950 | 48905 | madden (amx) |
12 | 1:09.007 | 250sxf(2018) | 28 | 47878 | smada iak |
13 | 1:16.429 | 250sxf(2018) | 376 | 58515 | SCOOTER |
14 | 1:19.867 | 250sxf(2018) | 900 | 29921 | Douggy| Team TakeOut |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:58.132 | 250sxf(2018) | 274 | 43819 | CapyBara#LesionMain/Mabu |
2 | 0:58.804 | 250sxf(2018) | 250 | 46492 | Gauge Brown | mabu powersports |
3 | 0:59.070 | 250sxf(2018) | 14 | 39167 | Kevin Whindam |
4 | 0:59.625 | 250sxf(2018) | 111 | 36376 | Darin Russel |
5 | 0:59.859 | 250sxf(2018) | 23 | 58737 | ruh buh pluh |
6 | 1:01.312 | 250sxf(2018) | 59 | 38094 | Stoney Hudman | Mabu PowerSports |
7 | 1:01.609 | 250sxf(2018) | 128 | 48107 | Brycen Dejonge | Mabu #RIP151 |
8 | 1:02.773 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo| Mabu |
9 | 1:06.664 | 250sxf(2018) | 547 | 44715 | Cabe Tangler | Mabu PowerSports |
10 | 1:07.789 | 250sxf(2018) | 33 | 55216 | Anonymous |
11 | 1:08.796 | 250sxf(2018) | 950 | 48905 | madden (amx) |
12 | 1:09.007 | 250sxf(2018) | 28 | 47878 | smada iak |
13 | 1:16.429 | 250sxf(2018) | 376 | 58515 | SCOOTER |
14 | 1:19.867 | 250sxf(2018) | 900 | 29921 | Douggy| Team TakeOut |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|