secondezracing.flowtechmxs.com:20036 - (CH) - 2025 Thor Mini OS - Supercross - Pro Layout
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.640 | rm125 | 1 | 57485 | FOR RACE COBLE GOONING HOUSE |
| 2 | 1:00.398 | rm125 | 2 | 54277 | jvick | tscz |
| 3 | 1:03.710 | rm125 | 1 | 46492 | Gauge Brown | Atlas.Co |
| 4 | 1:03.773 | rm125 | 3 | 51640 | rd | Phils |
| 5 | 1:04.257 | rm125 | 5 | 37150 | race (dih) I LOVE 27 |
| 6 | 1:04.437 | rm125 | 5 | 58737 | ashley grant | tscz |
| 7 | 1:04.648 | rm125 | 4 | 40856 | Tucker Zimmerman | nop |
| 8 | 1:04.734 | rm125 | 3 | 54703 | Brycen Dejonge | Atlas.Co |
| 9 | 1:04.882 | rm125 | 2 | 53792 | xb | Atlas.co x CheapGas #JLY |
| 10 | 1:05.242 | 250sxf(2018) | 1 | 38094 | Stoney Hudman | ww |
| 11 | 1:05.273 | 250sxf(2018) | 60 | 43819 | cody wells |
| 12 | 1:05.804 | rm125 | 3 | 44715 | Cabe Tangler | ASTROWRL |
| 13 | 1:05.812 | rm125 | 1 | 49296 | Bridges |
| 14 | 1:06.000 | rm125 | 4 | 38008 | Marcus Trujillo | Priv |
| 15 | 1:06.664 | rm125 | 5 | 59146 | Cade ACKERMAN |
| 16 | 1:06.726 | rm125 | 3 | 55802 | AVA EGWANATITS | glusta |
| 17 | 1:08.390 | rm125 | 1 | 38572 | Tanner TM_Filmss | Geese |
| 18 | 1:15.437 | fc450(2018) | 34 | 48265 | Grant Mcdonald |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:59.640 | rm125 | 1 | 57485 | FOR RACE COBLE GOONING HOUSE |
| 2 | 1:00.398 | rm125 | 2 | 54277 | jvick | tscz |
| 3 | 1:03.710 | rm125 | 1 | 46492 | Gauge Brown | Atlas.Co |
| 4 | 1:03.773 | rm125 | 3 | 51640 | rd | Phils |
| 5 | 1:04.257 | rm125 | 5 | 37150 | race (dih) I LOVE 27 |
| 6 | 1:04.437 | rm125 | 5 | 58737 | ashley grant | tscz |
| 7 | 1:04.648 | rm125 | 4 | 40856 | Tucker Zimmerman | nop |
| 8 | 1:04.734 | rm125 | 3 | 54703 | Brycen Dejonge | Atlas.Co |
| 9 | 1:04.882 | rm125 | 2 | 53792 | xb | Atlas.co x CheapGas #JLY |
| 10 | 1:05.640 | rm125 | 6 | 38094 | Stoney Hudman | Velocity |
| 11 | 1:05.804 | rm125 | 3 | 44715 | Cabe Tangler | ASTROWRL |
| 12 | 1:05.812 | rm125 | 1 | 49296 | Bridges |
| 13 | 1:06.000 | rm125 | 4 | 38008 | Marcus Trujillo | Priv |
| 14 | 1:06.664 | rm125 | 5 | 59146 | Cade ACKERMAN |
| 15 | 1:06.726 | rm125 | 3 | 55802 | AVA EGWANATITS | glusta |
| 16 | 1:08.390 | rm125 | 1 | 38572 | Tanner TM_Filmss | Geese |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:00.679 | 250sxf(2018) | 24 | 54277 | jvick | tscz |
| 2 | 1:05.242 | 250sxf(2018) | 1 | 38094 | Stoney Hudman | ww |
| 3 | 1:05.273 | 250sxf(2018) | 60 | 43819 | cody wells |
| 4 | 1:08.289 | 250sxf(2018) | 84 | 54703 | Brycen Dejonge | Atlas.Co |
| 5 | 1:08.976 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo | Priv |
| 6 | 1:15.695 | 250sxf(2018) | 129 | 46492 | Gauge Brown | Atlas.Co |
| 7 | 1:21.054 | 250sxf(2018) | 21 | 44715 | Cabe Tangler | ASTROWRL |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.835 | fc450(2017) | 1 | 57485 | tonka | Atlas.co |
| 2 | 1:15.437 | fc450(2018) | 34 | 48265 | Grant Mcdonald |
| 3 | 1:19.078 | fc450(2018) | 1 | 38094 | Stoney Hudman | ww |