secondezracing.flowtechmxs.com:20036 - 2024 Hemet SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.156 | 250sxf(2018) | 173 | 39217 | Jackson Vick | Element |
2 | 0:52.656 | 250sxf(2018) | 219 | 48111 | Ryan Rich | Element |
3 | 0:53.000 | 250sxf(2018) | 118 | 48107 | Brycen Dejonge | Element |
4 | 0:53.046 | 250sxf(2018) | 250 | 46492 | Gauge Brown | Element |
5 | 0:54.250 | fc450(2017) | 33 | 31947 | jeffrey bruns | BR Concepts |
6 | 0:54.625 | 250sxf(2018) | 83 | 40950 | Wyatt Thurman | Element |
7 | 0:54.804 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo | Element |
8 | 0:54.804 | 250sxf(2018) | 274 | 43819 | Landen Walters | Wrld Wide |
9 | 1:07.890 | 250sxf(2018) | 516 | 16245 | Mateus Delas |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.156 | 250sxf(2018) | 173 | 39217 | Jackson Vick | Element |
2 | 0:52.656 | 250sxf(2018) | 219 | 48111 | Ryan Rich | Element |
3 | 0:53.000 | 250sxf(2018) | 118 | 48107 | Brycen Dejonge | Element |
4 | 0:53.046 | 250sxf(2018) | 250 | 46492 | Gauge Brown | Element |
5 | 0:54.625 | 250sxf(2018) | 83 | 40950 | Wyatt Thurman | Element |
6 | 0:54.804 | 250sxf(2018) | 25 | 38008 | Marcus Trujillo | Element |
7 | 0:54.804 | 250sxf(2018) | 274 | 43819 | Landen Walters | Wrld Wide |
8 | 1:07.890 | 250sxf(2018) | 516 | 16245 | Mateus Delas |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:54.250 | fc450(2017) | 33 | 31947 | jeffrey bruns | BR Concepts |